|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33rd Mosquito Catamaran Nationals
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MkI (Cat rigged) |
|||
|---|---|---|---|
| Outright |
|||
| 1st | Bob Wilson | 1761 | Voodoo |
| 2nd | Neil Joiner | 1789 | Immunity |
| 3rd | Tim Shepperd | 1775 | Karma Cat |
| Heavyweight (boat > 65Kg) | |||
| 1st | Brett Rowe | 766 | The Langolier |
| Handicap | |||
| 1st | Darren Kopp | 1704 | Top Gun |
| 2nd | Allan Pettman | 1762 | Anopheles 2 |
| 3rd | Peter Nikitin | 1790 | B-Alert |
| MkII (Sloop rigged) |
|||
| Outright |
|||
| 1st | Warwick Kemp & Will Rowe | 1761 | Atreus |
| 2nd | Mick Floyd & Sarah Floyd | 1745 | Two Obsessed |
| 3rd | Simon Hallsworth & Sarah Martin | 185 | The Ancient Mariner |
| Heavyweight (boat > 65Kg) | |||
| 1st | David Bird & Christine Bird | 888 | Ichthus |
| Handicap | |||
| 1st | Steven Cobden & Dale McVicar | 769 | First Try |
| 2nd | Peter Cobden & Kelly Cobden | 1769 | Try Again |
| 3rd | Di Bichard & Bank Barwick | 1747 | Moggy Power |
| Other Awards | |||
| Best placed female (Skipper or crew) | Sarah Floyd | 1745 | Two Obsessed |
| Junior Skipper | na | ||
| Encouragement Award | na | ||
| Spirit of the Nationals | Roger Rowe | ||
| Best Presented Boat | Brett Rowe | 766 | The Langolier |
| Invitation Race | |||
| 1st MkI | na | ||
| 1st MkII | na | ||
| Place | Sail Number | Boat Name | Skipper | Points | R7 | R6 | R5 | R4 | R3 | R2 | R 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1761 | Voodoo | Bob Wilson | 6 | 1 | 1 | 1 | [2] | 1 | 1 | 1 |
| 2 | 1789 | Immunity | Neil Joiner | 17 | 5 | [6] | 4 | 1 | 2 | 2 | 3 |
| 3 | 1775 | Karma Cat | Tim Shepperd | 18 | [6] | 3 | 2 | 3 | 3 | 5 | 2 |
| 4 | 1763 | Nebuchadnezzar | Mark Pfennig | 23 | 4 | 2 | 5 | 4 | [18F] | 3 | 5 |
| 5 | 1704 | Top Gun | Darren Kopp | 31 | 3 | 5 | 6 | 5 | 5 | 7 | [8] |
| 6 | 1733 | Touch'n'Go | Garry Johnstone | 32 | [11] | 4 | 7 | 6 | 4 | 4 | 7 |
| 7 | 1790 | B-Alert | Peter Nikitin | 35 | 2 | 7 | 8 | [8] | 6 | 6 | 6 |
| 8 | 1755 | Prestissimo | Jon Guymer | 58 | 8 | 18C | 3 | 7 | 18C | [18C] | 4 |
| 9 | 1762 | Anopheles 2 | Allan Pettman | 59 | 9 | [18C] | 11 | 12 | 8 | 8 | 11 |
| 10 | 1786 | Grey Area | Robert Lott | 63 | 7 | 8 | 9 | 11 | 18F | [18C] | 10 |
| 11 | 1740 | Jurassic Karp | Matt Kirby | 64 | 12 | 9 | 18C | 9 | 7 | [18C] | 9 |
| 12 | 766 | The Langolier | Brett Rowe | 76 | 16 | 12 | [18F] | 13 | 12 | 9 | 14 |
| 13 | 306 | Al-Gee | Tim Wright | 77 | 14 | 11 | 12 | 16 | 11 | [18C] | 13 |
| 14 | 1770 | Aquarius | Roy Douglas | 77 | 10 | 10 | 18F | 14 | 10 | [18C] | 15 |
| 15 | 1658 | Heart'n'Soul | Peter Dunk | 81 | 13 | 18C | 10 | 10 | 18C | [18C] | 12 |
| 16 | 1743 | Bronzed Mozzie | Graeme Davies | 93 | 15 | 18C | 18F | 15 | 9 | 18C | [18F] |
| 17 | 832 | Half Reddy | Phil Bovis | 108 | 18F | 18C | 18F | 18F | 18F | 18C | [18C] |
| Place | Sail # | Boat Name | Skipper | Crew | Points | R7 | R6 | R5 | R4 | R3 | R2 | R1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1788 | Atreus | Warwick Kemp | Will Rowe | 10 | 1 | 3 | 2 | 2 | [13F] | 1 | 1 |
| 2 | 1745 | Two Obsessed | Mick Floyd | Sarah Floyd | 18 | 3 | 4 | 1 | 3 | [13F] | 3 | 4 |
| 3 | 185 | The Ancient Mariner | Simon Hallsworth | Sarah Martin | 21 | 7 | 6 | 3 | 1 | [13F] | 2 | 2 |
| 4 | 1760 | Pitchfork | Rex Bichard | Lisa Bichard | 21 | 4 | 1 | 6 | 5 | 2 | [13F] | 3 |
| 5 | 1752 | Nautical Nuts | Stuart Ridge | Ann Ridge | 24 | 5 | 5 | 5 | 4 | 1 | 4 | [5] |
| 6 | 1747 | Moggie Power | Di Bichard | Bank Barwick | 27 | [9] | 2 | 4 | 7 | 3 | 5 | 6 |
| 7 | 769 | First Try | Steven Cobden | Dale McVicar | 40 | 2 | 7 | 7 | 8 | [13F] | 8 | 8 |
| 8 | 1769 | Try Again | Peter Cobden | Kelly Cobden | 44 | [13C] | 8 | 8 | 6 | 4 | 7 | 11 |
| 9 | 1728 | To Be Sure | Phil Flaherty | Mark Stillman | 46 | [10] | 9 | 9 | 9 | 6 | 6 | 7 |
| 10 | 1744 | Splashes of Brilliance | Phillip Warren-Smith | Anthony W-S | 53 | 8 | 10 | [13F] | 10 | 5 | 10 | 10 |
| 11 | 1765 | Aldebaran 5 | Phillip Pearce | Bradley Pearce | 60 | 6 | 11 | 10 | 11 | 13C | [13C] | 9 |
| 12 | 888 | Ichthus | David Bird | Christine Bird | 70 | 13C | 13F | 11 | 12 | [13F] | 9 | 12 |
| Sail No | Name | Skipper | Time | Points | Place |
|---|---|---|---|---|---|
| 1761 | Voodoo | Bob Wilson | 59.52 | 1 | 01 |
| 1775 | Karma Cat | Tim Sheppard | 61.28 | 2 | 02 |
| 1789 | Immunity | Neil Joiner | 61.85 | 3 | 03 |
| 1755 | Prestissimo | Jon Guymer | 62.30 | 4 | 04 |
| 1763 | Nebuchadnezzar | Mark Pfennig | 63.63 | 5 | 05 |
| 1790 | B-Alert | Peter Nikitin | 63.97 | 6 | 06 |
| 1733 | Touch'n'Go | Garry Johnstone | 64.27 | 7 | 07 |
| 1704 | Top Gun | Darren Kopp | 66.42 | 8 | 08 |
| 1740 | Jurassic Karp | Matt Kirby | 67.50 | 9 | 09 |
| 1786 | Grey Area | Robert Lott | 68.82 | 10 | 10 |
| 1762 | Anopheles 2 | Allan Pettman | 70.32 | 11 | 11 |
| 1658 | Heart'n'Soul | Peter Dunk | 71.28 | 12 | 12 |
| 306 | Al-Gee | Tim Wright | 76.92 | 13 | 13 |
| 766 | The Langolier | Brett Rowe | 79.90 | 14 | 14 |
| 1770 | Aquarius | Roy Douglas | 80.33 | 15 | 15 |
| 832 | Half Reddy | Phil Bovis | 0.00 | 18 | dnc |
| 1743 | Bronzed Mozzie | Graeme Davies | 0.00 | 18 | dnf |
| Sail No | Name | Skipper | Time | Points | Place |
|---|---|---|---|---|---|
| 1788 | Atreus | Warwick Kemp | 54.17 | 1 | 01 |
| 185 | The Ancient Mariner | Simon Hallsworth | 55.60 | 2 | 02 |
| 1760 | Pitchfork | Rex Bichard | 55.75 | 3 | 03 |
| 1745 | Two Obsessed | Mick Floyd | 57.35 | 4 | 04 |
| 1752 | Nautical Nuts | Stuart Ridge | 57.90 | 5 | 05 |
| 1747 | Moggie Power | Di Bichard | 60.48 | 6 | 06 |
| 1728 | To Be Sure | Phil Flaherty | 60.70 | 7 | 07 |
| 769 | First Try | Steven Cobden | 61.50 | 8 | 08 |
| 1765 | Aldebaran 5 | Phillip Pearce | 61.78 | 9 | 09 |
| 1744 | Splashes of Brilliance | Phillip Warren-Smith | 63.72 | 10 | 10 |
| 1769 | Try Again | Peter Cobden | 69.90 | 11 | 11 |
| 888 | Ichthus | David Bird | 70.55 | 12 | 12 |
| Sail No | Name | Skipper | Time | Points | Place |
|---|---|---|---|---|---|
| 1761 | Voodoo | Bob Wilson | 59.95 | 1 | 01 |
| 1789 | Immunity | Neil Joiner | 60.60 | 2 | 02 |
| 1763 | Nebuchadnezzar | Mark Pfennig | 61.12 | 3 | 03 |
| 1733 | Touch'n'Go | Garry Johnstone | 61.80 | 4 | 04 |
| 1775 | Karma Cat | Tim Sheppard | 62.15 | 5 | 05 |
| 1790 | B-Alert | Peter Nikitin | 67.72 | 6 | 06 |
| 1704 | Top Gun | Darren Kopp | 68.05 | 7 | 07 |
| 1762 | Anopheles 2 | Allan Pettman | 79.98 | 8 | 08 |
| 766 | The Langolier | Brett Rowe | 84.98 | 9 | 09 |
| 1755 | Prestissimo | Jon Guymer | 0.00 | 18 | dnc |
| 1658 | Heart'n'Soul | Peter Dunk | 0.00 | 18 | dnc |
| 1743 | Bronzed Mozzie | Graeme Davies | 0.00 | 18 | dnc |
| 1740 | Jurassic Karp | Matt Kirby | 0.00 | 18 | dnc |
| 832 | Half Reddy | Phil Bovis | 0.00 | 18 | dnc |
| 306 | Al-Gee | Tim Wright | 0.00 | 18 | dnc |
| 1786 | Grey Area | Robert Lott | 0.00 | 18 | dnc |
| 1770 | Aquarius | Roy Douglas | 0.00 | 18 | dnc |
| Sail No | Name | Skipper | Time | Points | Place |
|---|---|---|---|---|---|
| 1788 | Atreus | Warwick Kemp | 56.57 | 1 | 01 |
| 185 | The Ancient Mariner | Simon Hallsworth | 57.60 | 2 | 02 |
| 1745 | Two Obsessed | Mick Floyd | 59.15 | 3 | 03 |
| 1752 | Nautical Nuts | Stuart Ridge | 59.38 | 4 | 04 |
| 1747 | Moggie Power | Di Bichard | 60.17 | 5 | 05 |
| 1728 | To Be Sure | Phil Flaherty | 61.40 | 6 | 06 |
| 1769 | Try Again | Peter Cobden | 61.65 | 7 | 07 |
| 769 | First Try | Steven Cobden | 65.47 | 8 | 08 |
| 888 | Ichthus | David Bird | 66.83 | 9 | 09 |
| 1744 | Splashes of Brilliance | Phillip Warren-Smith | 67.02 | 10 | 10 |
| 1760 | Pitchfork | Rex Bichard | 0.00 | 13 | dnf |
| Sail No | Name | Skipper | Time | Points | Place |
|---|---|---|---|---|---|
| 1761 | Voodoo | Bob Wilson | 54.28 | 1 | 01 |
| 1789 | Immunity | Neil Joiner | 54.85 | 2 | 02 |
| 1775 | Karma Cat | Tim Sheppard | 56.27 | 3 | 03 |
| 1733 | Touch'n'Go | Garry Johnstone | 61.92 | 4 | 04 |
| 1704 | Top Gun | Darren Kopp | 62.12 | 5 | 05 |
| 1790 | B-Alert | Peter Nikitin | 64.42 | 6 | 06 |
| 1740 | Jurassic Karp | Matt Kirby | 68.53 | 7 | 07 |
| 1762 | Anopheles 2 | Allan Pettman | 69.17 | 8 | 08 |
| 1743 | Bronzed Mozzie | Graeme Davies | 78.88 | 9 | 09 |
| 1770 | Aquarius | Roy Douglas | 81.13 | 10 | 10 |
| 306 | Al-Gee | Tim Wright | 83.42 | 11 | 11 |
| 766 | The Langolier | Brett Rowe | 83.95 | 12 | 12 |
| 1658 | Heart'n'Soul | Peter Dunk | 0.00 | 18 | dnc |
| 1755 | Prestissimo | Jon Guymer | 0.00 | 18 | dnc |
| 1786 | Grey Area | Robert Lott | 0.00 | 18 | dnf |
| 1763 | Nebuchadnezzar | Mark Pfennig | 0.00 | 18 | dnf |
| 832 | Half Reddy | Phil Bovis | 0.00 | 18 | dnf |
| Sail No | Name | Skipper | Time | Points | Place |
|---|---|---|---|---|---|
| 1752 | Nautical Nuts | Stuart Ridge | 54.45 | 1 | 01 |
| 1760 | Pitchfork | Rex Bichard | 56.80 | 2 | 02 |
| 1747 | Moggie Power | Di Bichard | 59.03 | 3 | 03 |
| 1769 | Try Again | Peter Cobden | 59.77 | 4 | 04 |
| 1744 | Splashes of Brilliance | Phillip Warren-Smith | 61.15 | 5 | 05 |
| 1728 | To Be Sure | Phil Flaherty | 64.60 | 6 | 06 |
| 1765 | Aldebaran 5 | Phillip Pearce | 0.00 | 13 | dnc |
| 1788 | Atreus | Warwick Kemp | 0.00 | 13 | dnf |
| 769 | First Try | Steven Cobden | 0.00 | 13 | dnf |
| 888 | Ichthus | David Bird | 0.00 | 13 | dnf |
| 1745 | Two Obsessed | Mick Floyd | 0.00 | 13 | dnf |
| 185 | The Ancient Mariner | Simon Hallsworth | 0.00 | 13 | dnf |
| Sail No | Name | Skipper | Time | Points | Place |
|---|---|---|---|---|---|
| 1789 | Immunity | Neil Joiner | 57.80 | 1 | 01 |
| 1761 | Voodoo | Bob Wilson | 60.03 | 2 | 02 |
| 1775 | Karma Cat | Tim Sheppard | 60.08 | 3 | 03 |
| 1763 | Nebuchadnezzar | Mark Pfennig | 64.23 | 4 | 04 |
| 1704 | Top Gun | Darren Kopp | 64.47 | 5 | 05 |
| 1733 | Touch'n'Go | Garry Johnstone | 64.57 | 6 | 06 |
| 1755 | Prestissimo | Jon Guymer | 64.90 | 7 | 07 |
| 1790 | B-Alert | Peter Nikitin | 65.72 | 8 | 08 |
| 1740 | Jurassic Karp | Matt Kirby | 68.08 | 9 | 09 |
| 1658 | Heart'n'Soul | Peter Dunk | 68.47 | 10 | 10 |
| 1786 | Grey Area | Robert Lott | 68.97 | 11 | 11 |
| 1762 | Anopheles 2 | Allan Pettman | 69.42 | 12 | 12 |
| 766 | The Langolier | Brett Rowe | 71.13 | 13 | 13 |
| 1770 | Aquarius | Roy Douglas | 72.52 | 14 | 14 |
| 1743 | Bronzed Mozzie | Graeme Davies | 75.12 | 15 | 15 |
| 306 | Al-Gee | Tim Wright | 85.18 | 16 | 16 |
| 832 | Half Reddy | Phil Bovis | 0.00 | 18 | dnf |
| Sail No | Name | Skipper | Time | Points | Place |
|---|---|---|---|---|---|
| 185 | The Ancient Mariner | Simon Hallsworth | 55.97 | 1 | 01 |
| 1788 | Atreus | Warwick Kemp | 56.03 | 2 | 02 |
| 1745 | Two Obsessed | Mick Floyd | 57.87 | 3 | 03 |
| 1752 | Nautical Nuts | Stuart Ridge | 58.23 | 4 | 04 |
| 1760 | Pitchfork | Rex Bichard | 58.30 | 5 | 05 |
| 1769 | Try Again | Peter Cobden | 59.20 | 6 | 06 |
| 1747 | Moggie Power | Di Bichard | 59.52 | 7 | 07 |
| 769 | First Try | Steven Cobden | 60.30 | 8 | 08 |
| 1728 | To Be Sure | Phil Flaherty | 60.95 | 9 | 09 |
| 1744 | Splashes of Brilliance | Phillip Warren-Smith | 61.37 | 10 | 10 |
| 1765 | Aldebaran 5 | Phillip Pearce | 62.95 | 11 | 11 |
| 888 | Ichthus | David Bird | 65.08 | 12 | 12 |
| Sail No | Name | Skipper | Time | Points | Place |
|---|---|---|---|---|---|
| 1761 | Voodoo | Bob Wilson | 63.88 | 1 | 01 |
| 1775 | Karma Cat | Tim Sheppard | 67.08 | 2 | 02 |
| 1755 | Prestissimo | Jon Guymer | 68.65 | 3 | 03 |
| 1789 | Immunity | Neil Joiner | 69.38 | 4 | 04 |
| 1763 | Nebuchadnezzar | Mark Pfennig | 69.48 | 5 | 05 |
| 1704 | Top Gun | Darren Kopp | 69.83 | 6 | 06 |
| 1733 | Touch'n'Go | Garry Johnstone | 70.55 | 7 | 07 |
| 1790 | B-Alert | Peter Nikitin | 70.87 | 8 | 08 |
| 1786 | Grey Area | Robert Lott | 78.22 | 9 | 09 |
| 1658 | Heart'n'Soul | Peter Dunk | 79.78 | 10 | 10 |
| 1762 | Anopheles 2 | Allan Pettman | 80.45 | 11 | 11 |
| 306 | Al-Gee | Tim Wright | 93.07 | 12 | 12 |
| 1740 | Jurassic Karp | Matt Kirby | 0.00 | 18 | dnc |
| 1770 | Aquarius | Roy Douglas | 0.00 | 18 | dnf |
| 766 | The Langolier | Brett Rowe | 0.00 | 18 | dnf |
| 832 | Half Reddy | Phil Bovis | 0.00 | 18 | dnf |
| 1743 | Bronzed Mozzie | Graeme Davies | 0.00 | 18 | dnf |
| Sail No | Name | Skipper | Time | Points | Place |
|---|---|---|---|---|---|
| 1745 | Two Obsessed | Mick Floyd | 62.85 | 1 | 01 |
| 1788 | Atreus | Warwick Kemp | 63.85 | 2 | 02 |
| 185 | The Ancient Mariner | Simon Hallsworth | 64.13 | 3 | 03 |
| 1747 | Moggie Power | Di Bichard | 65.63 | 4 | 04 |
| 1752 | Nautical Nuts | Stuart Ridge | 65.95 | 5 | 05 |
| 1760 | Pitchfork | Rex Bichard | 66.03 | 6 | 06 |
| 769 | First Try | Steven Cobden | 66.08 | 7 | 07 |
| 1769 | Try Again | Peter Cobden | 66.40 | 8 | 08 |
| 1728 | To Be Sure | Phil Flaherty | 70.47 | 9 | 09 |
| 1765 | Aldebaran 5 | Phillip Pearce | 75.78 | 10 | 10 |
| 888 | Ichthus | David Bird | 76.77 | 11 | 11 |
| 1744 | Splashes of Brilliance | Phillip Warren-Smith | 0.00 | 13 | dnf |
| Sail No | Name | Skipper | Time | Points | Place |
|---|---|---|---|---|---|
| 1761 | Voodoo | Bob Wilson | 63.13 | 1 | 01 |
| 1763 | Nebuchadnezzar | Mark Pfennig | 66.40 | 2 | 02 |
| 1775 | Karma Cat | Tim Sheppard | 67.92 | 3 | 03 |
| 1733 | Touch'n'Go | Garry Johnstone | 68.77 | 4 | 04 |
| 1704 | Top Gun | Darren Kopp | 69.47 | 5 | 05 |
| 1789 | Immunity | Neil Joiner | 69.83 | 6 | 06 |
| 1790 | B-Alert | Peter Nikitin | 70.33 | 7 | 07 |
| 1786 | Grey Area | Robert Lott | 74.37 | 8 | 08 |
| 1740 | Jurassic Karp | Matt Kirby | 76.25 | 9 | 09 |
| 1770 | Aquarius | Roy Douglas | 84.05 | 10 | 10 |
| 306 | Al-Gee | Tim Wright | 85.17 | 11 | 11 |
| 766 | The Langolier | Brett Rowe | 89.77 | 12 | 12 |
| 1762 | Anopheles 2 | Allan Pettman | 0.00 | 18 | dnc |
| 832 | Half Reddy | Phil Bovis | 0.00 | 18 | dnc |
| 1658 | Heart'n'Soul | Peter Dunk | 0.00 | 18 | dnc |
| 1743 | Bronzed Mozzie | Graeme Davies | 0.00 | 18 | dnc |
| 1755 | Prestissimo | Jon Guymer | 0.00 | 18 | dnc |
| Sail No | Name | Skipper | Time | Points | Place |
|---|---|---|---|---|---|
| 1760 | Pitchfork | Rex Bichard | 62.27 | 1 | 01 |
| 1747 | Moggie Power | Di Bichard | 64.03 | 2 | 02 |
| 1788 | Atreus | Warwick Kemp | 65.40 | 3 | 03 |
| 1745 | Two Obsessed | Mick Floyd | 65.80 | 4 | 04 |
| 1752 | Nautical Nuts | Stuart Ridge | 67.57 | 5 | 05 |
| 185 | The Ancient Mariner | Simon Hallsworth | 67.73 | 6 | 06 |
| 769 | First Try | Steven Cobden | 68.42 | 7 | 07 |
| 1769 | Try Again | Peter Cobden | 69.03 | 8 | 08 |
| 1728 | To Be Sure | Phil Flaherty | 71.22 | 9 | 09 |
| 1744 | Splashes of Brilliance | Phillip Warren-Smith | 71.82 | 10 | 10 |
| 1765 | Aldebaran 5 | Phillip Pearce | 74.93 | 11 | 11 |
| 888 | Ichthus | David Bird | 0.00 | 13 | dnf |
| Sail No | Name | Skipper | Time | Points | Place |
|---|---|---|---|---|---|
| 1761 | Voodoo | Bob Wilson | 91.03 | 1 | 01 |
| 1790 | B-Alert | Peter Nikitin | 92.57 | 2 | 02 |
| 1704 | Top Gun | Darren Kopp | 93.20 | 3 | 03 |
| 1763 | Nebuchadnezzar | Mark Pfennig | 96.32 | 4 | 04 |
| 1789 | Immunity | Neil Joiner | 97.37 | 5 | 05 |
| 1775 | Karma Cat | Tim Sheppard | 99.70 | 6 | 06 |
| 1786 | Grey Area | Robert Lott | 100.52 | 7 | 07 |
| 1755 | Prestissimo | Jon Guymer | 101.53 | 8 | 08 |
| 1762 | Anopheles 2 | Allan Pettman | 102.65 | 9 | 09 |
| 1770 | Aquarius | Roy Douglas | 102.92 | 10 | 10 |
| 1733 | Touch'n'Go | Garry Johnstone | 103.22 | 11 | 11 |
| 1740 | Jurassic Karp | Matt Kirby | 104.10 | 12 | 12 |
| 1658 | Heart'n'Soul | Peter Dunk | 106.37 | 13 | 13 |
| 306 | Al-Gee | Tim Wright | 106.42 | 14 | 14 |
| 1743 | Bronzed Mozzie | Graeme Davies | 106.62 | 15 | 15 |
| 766 | The Langolier | Brett Rowe | 107.35 | 16 | 16 |
| 832 | Half Reddy | Phil Bovis | 0.00 | 18 | dnf |
| Sail No | Name | Skipper | Time | Points | Place |
|---|---|---|---|---|---|
| 1788 | Atreus | Warwick Kemp | 94.37 | 1 | 01 |
| 769 | First Try | Steven Cobden | 96.00 | 2 | 02 |
| 1745 | Two Obsessed | Mick Floyd | 96.63 | 3 | 03 |
| 1760 | Pitchfork | Rex Bichard | 96.65 | 4 | 04 |
| 1752 | Nautical Nuts | Stuart Ridge | 97.70 | 5 | 05 |
| 1765 | Aldebaran 5 | Phillip Pearce | 97.70 | 6 | 06 |
| 185 | The Ancient Mariner | Simon Hallsworth | 97.77 | 7 | 07 |
| 1744 | Splashes of Brilliance | Phillip Warren-Smith | 98.57 | 8 | 08 |
| 1747 | Moggie Power | Di Bichard | 98.85 | 9 | 09 |
| 1728 | To Be Sure | Phil Flaherty | 99.30 | 10 | 10 |
| 888 | Ichthus | David Bird | 0.00 | 13 | dnc |
| 1769 | Try Again | Peter Cobden | 0.00 | 13 | dnc |
|
Last updated 02/04/2005
| Top of page
|