|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32nd Mosquito Catamaran Nationals
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| MkI (Cat rigged) |
|||
|---|---|---|---|
| Outright |
|||
| 1st | Bob Wilson | 1781 | Voodoo |
| 2nd | Gary Maskiell | 1768 | Twice Bitten |
| 3rd | Mick Floyd | 1745 | Obsession |
| Heavyweight (boat > 65Kg) | |||
| 1st | Steven Cobden | 769 | Simply Red |
| Handicap | |||
| 1st | Jon Guymer | 1755 | Prestissimo |
| 2nd | Andrew Neeson | 1707 | Natural Progression |
| 3rd | Peter Nikitin | 1741 | Red Alert |
| MkII (Sloop rigged) |
|||
| Outright |
|||
| 1st | Warwick Kemp & Will Rowe | 1761 | Atreus |
| 2nd | Simon Hallsworth and Sarah Martin | 185 | The Ancient Mariner |
| 3rd | Stuart & Ann Ridge | 1752 | Nautical Nuts |
| Heavyweight (boat > 65Kg) | |||
| 1st | Wayne & Marnie Thorn | 1655 | Lemon Peel |
| Handicap | |||
| 1st | Philip & Brenden Warren-Smith | 1744 | Splashes of Brilliance |
| 2nd | Peter Cobden & Judith Henschke-Reid | 1769 | First try |
| 3rd | Peter & Sarah Lapthorne | 1601 | Sting |
| Other Awards | |||
| Best placed female (Skipper or crew) | Sarah Martin | 185 | The Ancient Mariner |
| Junior Skipper | Steven Cobden | 769 | Simply Red |
| Encouragement Award | Aaron Slight | 1717 | Catmando |
| Spirit of the Nationals | Cam Lawrence | 1259 | Gump |
| Best Presented Boat | Peter Nikitin | 1741 | Red Alert |
| Invitation Race | |||
| 1st MkI | Gary Maskiell (using spinnaker) | 1768 | Twice Bitten |
| 1st MkII | Warwick Kemp & Will Rowe | 1761 | Atreus |
Mosquito Nationals 2003/2004
SERIES SCORES for Mixed Class YS up to Race 10 on 2/01/04 Ties not resolved!
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Sail No | Boat Name | Skipper | Agg Score |
Race 10 |
Race 9 |
Race 8 |
Race 7 |
Race 6 |
Race 5 |
Race 4 |
Race 3 |
Race 2 |
Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1781 | Voodoo | B Wilson | 9 |
2 |
1 |
[3] |
1 |
2 |
ABN |
1 |
[2] |
1 |
1 |
| 2 | 1768 | Twice Bitten | G Maskiell | 12 |
1 |
2 |
1 |
2 |
1 |
ABN |
3 |
[3] |
[3] |
2 |
| 3 | 1745 | Obsession | M Floyd | 19 |
[7] |
4 |
2 |
3 |
4 |
ABN |
2 |
1 |
[5] |
3 |
| 4 | 1755 | Prestissimo | J Guymer | 33 |
4 |
5 |
5 |
5 |
5 |
ABN |
[9] |
[7] |
4 |
5 |
| 5 | 1751 | The P | G Plum | 36 |
5 |
8 |
4 |
4 |
[9] |
ABN |
4 |
4 |
7 |
[8] |
| 6 | 769 | Simply Red | S Cobden | 39 |
3 |
3 |
[9] |
8 |
6 |
ABN |
8 |
5 |
[8] |
6 |
| 7 | 1741 | Red Alert | P Nikitin | 41 |
6 |
[9] |
6 |
6 |
[10] |
ABN |
7 |
6 |
6 |
4 |
| 8 | 1717 | Catmando | A Slight | 45 |
8 |
7 |
[13S] |
10 |
3 |
ABN |
[10] |
8 |
2 |
7 |
| 9 | 1707 | Natural Progression | A Neeson | 51 |
[11] |
6 |
7 |
7 |
7 |
ABN |
6 |
[10] |
9 |
9 |
| 10 | 1763 | Nebuchadnezzar | M Pfennig | 59 |
10 |
10 |
8 |
9 |
8 |
ABN |
5 |
9 |
[11] |
[10] |
| 11 | 1132 | Wreckless | R Lott | 74 |
9 |
11 |
[13F] |
11 |
11 |
ABN |
11 |
11 |
10 |
[11] |
| 12 | 1259 | Gump | C Lawrence | 84 |
12 |
12 |
[13S] |
[13F] |
12 |
ABN |
12 |
12 |
12 |
12 |
| Place | Sail No | Boat Name | Skipper | Agg Score |
Race 10 |
Race 9 |
Race 8 |
Race 7 |
Race 6 |
Race 5 |
Race 4 |
Race 3 |
Race 2 |
Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1761 | Atreus | W Kemp | 7 |
1 |
1 |
1 |
1 |
1 |
ABN |
[2] |
1 |
[3] |
1 |
| 2 | 185 | The Ancient Mariner | S Hallsworth | 12 |
2 |
2 |
[3] |
[12F] |
2 |
ABN |
1 |
2 |
1 |
2 |
| 3 | 1752 | Nautical Nuts | S Ridge | 23 |
3 |
5 |
2 |
2 |
3 |
ABN |
3 |
5 |
[6] |
[6] |
| 4 | 1775 | Karma Chris | T Shepperd | 30 |
4 |
3 |
6 |
4 |
5 |
ABN |
4 |
[12F] |
[7] |
4 |
| 4 | 1769 | First Try | P Cobden | 30 |
5 |
[6] |
4 |
3 |
[6] |
ABN |
5 |
3 |
5 |
5 |
| 6 | 1728 | To Be Sure | P Flaherty | 31 |
[8] |
4 |
5 |
5 |
[9] |
ABN |
6 |
6 |
2 |
3 |
| 7 | 1744 | Splashes Of Brilliance | P Warren-Smith | 48 |
6 |
[10] |
7 |
6 |
[10] |
ABN |
9 |
8 |
4 |
8 |
| 8 | 1655 | Lemon Peel | W Thorn | 53 |
9 |
8 |
8 |
9 |
4 |
ABN |
7 |
[9] |
8 |
[10] |
| 9 | 1756 | Air Apparent | G Hyde | 55 |
[12F] |
11 |
[12F] |
7 |
7 |
ABN |
8 |
4 |
9 |
9 |
| 10 | 1650 | Slow Poke | G Lane | 64 |
7 |
7 |
12S |
12S |
8 |
ABN |
11 |
7 |
[12F] |
[12F] |
| 10 | 1601 | Sting | P Lapthorne | 64 |
10 |
9 |
[12S] |
8 |
[11] |
ABN |
10 |
10 |
10 |
7 |
| Place | Sail No | Boat Name | Elapsd | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 1781 | Voodoo | 01:10:59 | B Wilson | 1.0 |
| 2 | 1768 | Twice Bitten | 01:13:14 | G Maskiell | 2.0 |
| 3 | 1745 | Obsession | 01:14:29 | M Floyd | 3.0 |
| 4 | 1741 | Red Alert | 01:17:40 | P Nikitin | 4.0 |
| 5 | 1755 | Prestissimo | 01:19:30 | J Guymer | 5.0 |
| 6 | 769 | Simply Red | 01:19:40 | S Cobden | 6.0 |
| 7 | 1717 | Catmando | 01:19:59 | A Slight | 7.0 |
| 8 | 1751 | The P | 01:20:50 | G Plum | 8.0 |
| 9 | 1707 | Natural Progression | 01:21:18 | A Neeson | 9.0 |
| 10 | 1763 | Nebuchadnezzar | 01:22:56 | M Pfennig | 10.0 |
| 11 | 1132 | Wreckless | 01:23:17 | R Lott | 11.0 |
| 12 | 1259 | Gump | 01:28:49 | C Lawrence | 12.0 |
| Place | Sail No | Boat Name | Elapsd | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 1761 | Atreus | 01:16:00 | W Kemp | 1.0 |
| 2 | 185 | The Ancient Mariner | 01:17:14 | S Hallsworth | 2.0 |
| 3 | 1728 | To Be Sure | 01:18:38 | P Flaherty | 3.0 |
| 4 | 1775 | Karma Chris | 01:18:58 | T Shepperd | 4.0 |
| 5 | 1769 | First Try | 01:19:27 | P Cobden | 5.0 |
| 6 | 1752 | Nautical Nuts | 01:20:22 | S Ridge | 6.0 |
| 7 | 1601 | Sting | 01:21:10 | P Lapthorne | 7.0 |
| 8 | 1744 | Splashes Of Brillian | 01:21:50 | P Warren-Smith | 8.0 |
| 9 | 1756 | Air Apparent | 01:22:06 | G Hyde | 9.0 |
| 10 | 1655 | Lemon Peel | 01:23:05 | W Thorn | 10.0 |
| DNF | 1650 | Slow Poke | G Lane | 12.0 |
| Place | Sail No | Boat Name | Elapsd | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 1781 | Voodoo | 45:12 | B Wilson | 1.0 |
| 2 | 1717 | Catmando | 47:09 | A Slight | 2.0 |
| 3 | 1768 | Twice Bitten | 47:35 | G Maskiell | 3.0 |
| 4 | 1755 | Prestissimo | 47:47 | J Guymer | 4.0 |
| 5 | 1745 | Obsession | 48:20 | M Floyd | 5.0 |
| 6 | 1741 | Red Alert | 48:47 | P Nikitin | 6.0 |
| 7 | 1751 | The P | 49:32 | G Plum | 7.0 |
| 8 | 769 | Simply Red | 49:41 | S Cobden | 8.0 |
| 9 | 1707 | Natural Progression | 50:31 | A Neeson | 9.0 |
| 10 | 1132 | Wreckless | 51:02 | R Lott | 10.0 |
| 11 | 1763 | Nebuchadnezzar | 51:27 | M Pfennig | 11.0 |
| 12 | 1259 | Gump | 55:57 | C Lawrence | 12.0 |
| Place | Sail No | Boat Name | Elapsd | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 185 | The Ancient Mariner | 45:09 | S Hallsworth | 1.0 |
| 2 | 1728 | To Be Sure | 45:46 | P Flaherty | 2.0 |
| 3 | 1761 | Atreus | 48:00 | W Kemp | 3.0 |
| 4 | 1744 | Splashes Of Brillian | 48:19 | P Warren-Smith | 4.0 |
| 5 | 1769 | First Try | 48:59 | P Cobden | 5.0 |
| 6 | 1752 | Nautical Nuts | 49:02 | S Ridge | 6.0 |
| 7 | 1775 | Karma Chris | 50:02 | T Shepperd | 7.0 |
| 8 | 1655 | Lemon Peel | 50:33 | W Thorn | 8.0 |
| 9 | 1756 | Air Apparent | 50:43 | G Hyde | 9.0 |
| 10 | 1601 | Sting | 55:05 | P Lapthorne | 10.0 |
| DNF | 1650 | Slow Poke | G Lane | 12.0 |
| Place | Sail No | Boat Name | Elapsd | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 1745 | Obsession | 44:00 | M Floyd | 1.0 |
| 2 | 1781 | Voodoo | 45:07 | B Wilson | 2.0 |
| 3 | 1768 | Twice Bitten | 46:41 | G Maskiell | 3.0 |
| 4 | 1751 | The P | 47:19 | G Plum | 4.0 |
| 5 | 769 | Simply Red | 49:54 | S Cobden | 5.0 |
| 6 | 1741 | Red Alert | 50:09 | P Nikitin | 6.0 |
| 7 | 1755 | Prestissimo | 50:20 | J Guymer | 7.0 |
| 8 | 1717 | Catmando | 50:56 | A Slight | 8.0 |
| 9 | 1763 | Nebuchadnezzar | 52:05 | M Pfennig | 9.0 |
| 10 | 1707 | Natural Progression | 54:02 | A Neeson | 10.0 |
| 11 | 1132 | Wreckless | 55:13 | R Lott | 11.0 |
| 12 | 1259 | Gump | 56:28 | C Lawrence | 12.0 |
| Place | Sail No | Boat Name | Elapsd | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 1761 | Atreus | 45:26 | W Kemp | 1.0 |
| 2 | 185 | The Ancient Mariner | 46:28 | S Hallsworth | 2.0 |
| 3 | 1769 | First Try | 47:58 | P Cobden | 3.0 |
| 4 | 1756 | Air Apparent | 48:56 | G Hyde | 4.0 |
| 5 | 1752 | Nautical Nuts | 49:46 | S Ridge | 5.0 |
| 6 | 1728 | To Be Sure | 51:29 | P Flaherty | 6.0 |
| 7 | 1650 | Slow Poke | 52:14 | G Lane | 7.0 |
| 8 | 1744 | Splashes Of Brillian | 53:18 | P Warren-Smith | 8.0 |
| 9 | 1655 | Lemon Peel | 54:19 | W Thorn | 9.0 |
| 10 | 1601 | Sting | 57:32 | P Lapthorne | 10.0 |
| DNF | 1775 | Karma Chris | T Shepperd | 12.0 |
| Place | Sail No | Boat Name | Elapsd | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 1781 | Voodoo | 44:15 | B Wilson | 1.0 |
| 2 | 1745 | Obsession | 45:44 | M Floyd | 2.0 |
| 3 | 1768 | Twice Bitten | 46:42 | G Maskiell | 3.0 |
| 4 | 1751 | The P | 49:06 | G Plum | 4.0 |
| 5 | 1763 | Nebuchadnezzar | 50:00 | M Pfennig | 5.0 |
| 6 | 1707 | Natural Progression | 50:07 | A Neeson | 6.0 |
| 7 | 1741 | Red Alert | 50:12 | P Nikitin | 7.0 |
| 8 | 769 | Simply Red | 50:17 | S Cobden | 8.0 |
| 9 | 1755 | Prestissimo | 50:50 | J Guymer | 9.0 |
| 10 | 1717 | Catmando | 54:21 | A Slight | 10.0 |
| 11 | 1132 | Wreckless | 58:38 | R Lott | 11.0 |
| 12 | 1259 | Gump | 01:09:57 | C Lawrence | 12.0 |
| Place | Sail No | Boat Name | Elapsd | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 185 | The Ancient Mariner | 44:31 | S Hallsworth | 1.0 |
| 2 | 1761 | Atreus | 44:41 | W Kemp | 2.0 |
| 3 | 1752 | Nautical Nuts | 47:10 | S Ridge | 3.0 |
| 4 | 1775 | Karma Chris | 47:50 | T Shepperd | 4.0 |
| 5 | 1769 | First Try | 49:48 | P Cobden | 5.0 |
| 6 | 1728 | To Be Sure | 52:50 | P Flaherty | 6.0 |
| 7 | 1655 | Lemon Peel | 55:41 | W Thorn | 7.0 |
| 8 | 1756 | Air Apparent | 56:27 | G Hyde | 8.0 |
| 9 | 1744 | Splashes Of Brillian | 57:37 | P Warren-Smith | 9.0 |
| 10 | 1601 | Sting | 58:14 | P Lapthorne | 10.0 |
| 11 | 1650 | Slow Poke | 59:39 | G Lane | 11.0 |
| Place | Sail No | Boat Name | Elapsd | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 1768 | Twice Bitten | 01:12:10 | G Maskiell | 1.0 |
| 2 | 1781 | Voodoo | 01:12:54 | B Wilson | 2.0 |
| 3 | 1717 | Catmando | 01:20:51 | A Slight | 3.0 |
| 4 | 1745 | Obsession | 01:22:15 | M Floyd | 4.0 |
| 5 | 1755 | Prestissimo | 01:26:29 | J Guymer | 5.0 |
| 6 | 769 | Simply Red | 01:27:16 | S Cobden | 6.0 |
| 7 | 1707 | Natural Progression | 01:29:32 | A Neeson | 7.0 |
| 8 | 1763 | Nebuchadnezzar | 01:29:41 | M Pfennig | 8.0 |
| 9 | 1751 | The P | 01:29:54 | G Plum | 9.0 |
| 10 | 1741 | Red Alert | 01:30:07 | P Nikitin | 10.0 |
| 11 | 1132 | Wreckless | 01:45:29 | R Lott | 11.0 |
| 12 | 1259 | Gump | 01:46:09 | C Lawrence | 12.0 |
| Place | Sail No | Boat Name | Elapsd | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 1761 | Atreus | 01:09:45 | W Kemp | 1.0 |
| 2 | 185 | The Ancient Mariner | 01:17:56 | S Hallsworth | 2.0 |
| 3 | 1752 | Nautical Nuts | 01:22:12 | S Ridge | 3.0 |
| 4 | 1655 | Lemon Peel | 01:22:30 | W Thorn | 4.0 |
| 5 | 1775 | Karma Chris | 01:25:02 | T Shepperd | 5.0 |
| 6 | 1769 | First Try | 01:25:19 | P Cobden | 6.0 |
| 7 | 1756 | Air Apparent | 01:26:55 | G Hyde | 7.0 |
| 8 | 1650 | Slow Poke | 01:33:59 | G Lane | 8.0 |
| 9 | 1728 | To Be Sure | 01:36:39 | P Flaherty | 9.0 |
| 10 | 1744 | Splashes Of Brillian | 01:37:27 | P Warren-Smith | 10.0 |
| 11 | 1601 | Sting | 01:44:42 | P Lapthorne | 11.0 |
| Place | Sail No | Boat Name | Elapsd | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 1781 | Voodoo | 32:24 | B Wilson | 1.0 |
| 2 | 1768 | Twice Bitten | 33:00 | G Maskiell | 2.0 |
| 3 | 1745 | Obsession | 33:26 | M Floyd | 3.0 |
| 4 | 1751 | The P | 35:06 | G Plum | 4.0 |
| 5 | 1755 | Prestissimo | 37:24 | J Guymer | 5.0 |
| 6 | 1741 | Red Alert | 38:19 | P Nikitin | 6.0 |
| 7 | 1707 | Natural Progression | 38:45 | A Neeson | 7.0 |
| 8 | 769 | Simply Red | 38:59 | S Cobden | 8.0 |
| 9 | 1763 | Nebuchadnezzar | 39:13 | M Pfennig | 9.0 |
| 10 | 1717 | Catmando | 41:09 | A Slight | 10.0 |
| 11 | 1132 | Wreckless | 46:19 | R Lott | 11.0 |
| DNF | 1259 | Gump | C Lawrence | 13.0 |
| Place | Sail No | Boat Name | Elapsd | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 1761 | Atreus | 33:08 | W Kemp | 1.0 |
| 2 | 1752 | Nautical Nuts | 33:34 | S Ridge | 2.0 |
| 3 | 1769 | First Try | 34:23 | P Cobden | 3.0 |
| 4 | 1775 | Karma Chris | 34:33 | T Shepperd | 4.0 |
| 5 | 1728 | To Be Sure | 35:53 | P Flaherty | 5.0 |
| 6 | 1744 | Splashes Of Brillian | 36:45 | P Warren-Smith | 6.0 |
| 7 | 1756 | Air Apparent | 36:52 | G Hyde | 7.0 |
| 8 | 1601 | Sting | 39:02 | P Lapthorne | 8.0 |
| 9 | 1655 | Lemon Peel | 39:07 | W Thorn | 9.0 |
| DNF | 185 | The Ancient Mariner | S Hallsworth | 12.0 | |
| DNS | 1650 | Slow Poke | G Lane | 12.0 |
| Place | Sail No | Boat Name | Elapsd | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 1768 | Twice Bitten | 43:09 | G Maskiell | 1.0 |
| 2 | 1745 | Obsession | 44:02 | M Floyd | 2.0 |
| 3 | 1781 | Voodoo | 44:18 | B Wilson | 3.0 |
| 4 | 1751 | The P | 46:10 | G Plum | 4.0 |
| 5 | 1755 | Prestissimo | 46:45 | J Guymer | 5.0 |
| 6 | 1741 | Red Alert | 48:58 | P Nikitin | 6.0 |
| 7 | 1707 | Natural Progression | 50:57 | A Neeson | 7.0 |
| 8 | 1763 | Nebuchadnezzar | 51:06 | M Pfennig | 8.0 |
| 9 | 769 | Simply Red | 51:18 | S Cobden | 9.0 |
| DNF | 1132 | Wreckless | R Lott | 13.0 | |
| DNS | 1259 | Gump | C Lawrence | 13.0 | |
| DNS | 1717 | Catmando | A Slight | 13.0 |
| Place | Sail No | Boat Name | Elapsd | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 1761 | Atreus | 42:51 | W Kemp | 1.0 |
| 2 | 1752 | Nautical Nuts | 43:44 | S Ridge | 2.0 |
| 3 | 185 | The Ancient Mariner | 44:50 | S Hallsworth | 3.0 |
| 4 | 1769 | First Try | 44:55 | P Cobden | 4.0 |
| 5 | 1728 | To Be Sure | 46:37 | P Flaherty | 5.0 |
| 6 | 1775 | Karma Chris | 47:47 | T Shepperd | 6.0 |
| 7 | 1744 | Splashes Of Brillian | 48:20 | P Warren-Smith | 7.0 |
| 8 | 1655 | Lemon Peel | 52:32 | W Thorn | 8.0 |
| DNF | 1756 | Air Apparent | G Hyde | 12.0 | |
| DNS | 1601 | Sting | P Lapthorne | 12.0 | |
| DNS | 1650 | Slow Poke | G Lane | 12.0 |
| Place | Sail No | Boat Name | Elapsd | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 1781 | Voodoo | 49:02 | B Wilson | 1.0 |
| 2 | 1768 | Twice Bitten | 50:18 | G Maskiell | 2.0 |
| 3 | 769 | Simply Red | 51:45 | S Cobden | 3.0 |
| 4 | 1745 | Obsession | 51:48 | M Floyd | 4.0 |
| 5 | 1755 | Prestissimo | 52:28 | J Guymer | 5.0 |
| 6 | 1707 | Natural Progression | 53:56 | A Neeson | 6.0 |
| 7 | 1717 | Catmando | 54:28 | A Slight | 7.0 |
| 8 | 1751 | The P | 54:42 | G Plum | 8.0 |
| 9 | 1741 | Red Alert | 55:27 | P Nikitin | 9.0 |
| 10 | 1763 | Nebuchadnezzar | 55:59 | M Pfennig | 10.0 |
| 11 | 1132 | Wreckless | 56:26 | R Lott | 11.0 |
| 12 | 1259 | Gump | 01:06:08 | C Lawrence | 12.0 |
| Place | Sail No | Boat Name | Elapsd | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 1761 | Atreus | 48:44 | W Kemp | 1.0 |
| 2 | 185 | The Ancient Mariner | 52:11 | S Hallsworth | 2.0 |
| 3 | 1775 | Karma Chris | 52:53 | T Shepperd | 3.0 |
| 4 | 1728 | To Be Sure | 53:35 | P Flaherty | 4.0 |
| 5 | 1752 | Nautical Nuts | 54:38 | S Ridge | 5.0 |
| 6 | 1769 | First Try | 54:55 | P Cobden | 6.0 |
| 7 | 1650 | Slow Poke | 01:00:34 | G Lane | 7.0 |
| 8 | 1655 | Lemon Peel | 01:01:07 | W Thorn | 8.0 |
| 9 | 1601 | Sting | 01:01:23 | P Lapthorne | 9.0 |
| 10 | 1744 | Splashes Of Brillian | 01:01:27 | P Warren-Smith | 10.0 |
| 11 | 1756 | Air Apparent | 01:03:43 | G Hyde | 11.0 |
| Place | Sail No | Boat Name | Elapsd | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 1768 | Twice Bitten | 51:58 | G Maskiell | 1.0 |
| 2 | 1781 | Voodoo | 54:02 | B Wilson | 2.0 |
| 3 | 769 | Simply Red | 57:07 | S Cobden | 3.0 |
| 4 | 1755 | Prestissimo | 57:29 | J Guymer | 4.0 |
| 5 | 1751 | The P | 57:37 | G Plum | 5.0 |
| 6 | 1741 | Red Alert | 57:54 | P Nikitin | 6.0 |
| 7 | 1745 | Obsession | 58:13 | M Floyd | 7.0 |
| 8 | 1717 | Catmando | 58:38 | A Slight | 8.0 |
| 9 | 1132 | Wreckless | 01:00:20 | R Lott | 9.0 |
| 10 | 1763 | Nebuchadnezzar | 01:01:29 | M Pfennig | 10.0 |
| 11 | 1707 | Natural Progression | 01:02:01 | A Neeson | 11.0 |
| 12 | 1259 | Gump | 01:07:04 | C Lawrence | 12.0 |
| Place | Sail No | Boat Name | Elapsd | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 1761 | Atreus | 53:45 | W Kemp | 1.0 |
| 2 | 185 | The Ancient Mariner | 55:46 | S Hallsworth | 2.0 |
| 3 | 1752 | Nautical Nuts | 56:58 | S Ridge | 3.0 |
| 4 | 1775 | Karma Chris | 01:00:30 | T Shepperd | 4.0 |
| 5 | 1769 | First Try | 01:01:10 | P Cobden | 5.0 |
| 6 | 1744 | Splashes Of Brillian | 01:02:33 | P Warren-Smith | 6.0 |
| 7 | 1650 | Slow Poke | 01:03:35 | G Lane | 7.0 |
| 8 | 1728 | To Be Sure | 01:03:39 | P Flaherty | 8.0 |
| 9 | 1655 | Lemon Peel | 01:04:24 | W Thorn | 9.0 |
| 10 | 1601 | Sting | 01:05:10 | P Lapthorne | 10.0 |
| DNF | 1756 | Air Apparent | G Hyde | 12.0 |
Race 1 - Wind N, 8 knots, big lumpy sea
Port tack was difficult in this race. We were headed straight into a large
chop with very little wind to drive through it. From the start the right
hand side was right. Those who went left lost out badly. In the MkIIs
Atreus (Warwick Kemp) was in the losing group but immediately started
to climb through the fleet. By the final lap he was 3rd and the other
South Australian boats Ancient Mariner (Simon Hallsworth) and To Be Sure
(Phil Flaherty) were in 1st and 2nd . In the MkI division it was Voodoo
(Bob Wilson) from Twice Bitten (Gary Maskiell) and Obsession (Mick Floyd).
Race 2 - Wind N, 8 knots, slightly less lumpy sea
The tide carried boats over the line at the start. In the MkIs Catmando
(Aaron Slight) capsized just after the start so was lucky a general recall
was called. The second start was better with only Twice Bitten over although
Obsession also went back. Catmando had a great race finishing 2nd (in
his first Nationals), Twice Bitten got back up to 3rd and Voodoo won.
The MkIIs got away to a better start but still had a few individual recalls.
Atreus was the last to return but again clawed his way back to 3rd. The
Ancient Mariner and To Be Sure sailed well to take 1st and 2nd.
Race 3 - Wind N, 12 knots
More recalls at the start of this race. Voodoo had to go back which gave
Obsession the break he needed to take 1st place once he got past The P
(Greg Plum) who led the way round the first lap. Voodoo and Twice Bitten
also passed him for 2nd and 3rd positions. In the MkIIs Nautical Nuts
and To Be Sure went back and Atreus and Ancient Mariner reached the 1st
mark in 1st & 2nd with First Try (Peter Cobden) and Karma Chris (Tim
Shepperd) fighting for 3rd. After many place changes between these two
Karma Chris lost a diamond wire on the last lap and had to pull out making
it Atreus, The Ancient Mariner and First Try with Air Apparent (Gordon
Hyde) close behind.
Race 4 - Wind N, 8-12 knots
Voodoo made no mistake this time and led the race from start to finish.
Obsession was 2nd with Twice Bitten 3rd. The P was next, closely followed
by 5 boats that finished within 50 secs of each other. Nebuchadnezzar
(Mark Pfenning) was in the lead of this bunch.
Atreus and The Ancient Mariner once again were away from the start followed
by Nautical Nuts and Karma Chris. Nautical Nuts powered away on the first
reach leaving Karma Chris and First Try fighting for 4th. Meanwhile Atreus
and The Ancient Mariner had a very close race. On the final windward leg
they split tacks with The Ancient Mariner going right. At the finish The
Ancient Mariner clinched it by seconds.
Race 5 - Wind SW, 80 knots
Race abandoned just before the start with reports of 80 knot squalls coming
down the bay.
Race 6 - Very little wind
A truly awful race. The less said the better! (So much for Tim's race).
In the MkIs Twice Bitten finally got a win with Voodoo just behind followed
by Catmando with another impressive light air race. Atreus won the MkIIs
convincingly with an 8 min margin. The Ancient Mariner and Nautical Nuts
came in next with Lemon Peel (Wayne Thorn) sailing his best race of the
series only just behind.
Race 7 - Wind SW, 15 knots
Our first good strong breeze. Atreus and Karma Chris were in 1st and 2nd
at the first mark. Nautical Nuts once again showed speed on the reach
and quickly went through to 2nd. First Try then broke through Karma Chris
on the run and finished 3rd. The Ancient Mariner ripped his jib on the
diamond stays and rushed ashore to change sails before the next back-to-back
race. The MkI race was led by Voodoo, Twice Bitten and Obsession who finished
in that order with The P and Prestissimo (Jon Guymer) battling it out
behind them. Gump (Cam Lawrence) had to be towed in with a broken bridle.
Race 8 - Wind SW, 18 knots
Again Voodoo, Twice Bitten and Obsession showed the rest of the fleet
a clean pair of heels. This time it was Twice Bitten that got away to
win while Obsession was 2nd and Voodoo 3rd. The P, Prestissimo and Red
Alert (Peter Nikitin) followed. In the MkIIs Atreus and Karma Chris led
at the first mark closely followed by Nautical Nuts and The Ancient Mariner
who proceeded to pass Karma Chris. Soon after, Karma Chris dropped his
