|
Rider Gear
|
Saddlery Gear
|
Other Gear
|
|||
| Hat | Dressage Saddle | Waterproof rugs | |||
| Boots (clean) | Jumping Saddle | Cotton rugs | |||
| Dressage Jumper | Pony Club Saddle Blanket | Float boots | |||
| S.J. jumper | Work Saddle Blanket | Tail Bag | |||
| X.C. Outfit | Girth(s) | Tail bandage | |||
| Shirt | Stirrup Leathers | Headstall | |||
| Tie | Stirrup Irons | Lead ropes | |||
| Gloves | Saddle Blanket Number | Lunge rein | |||
| Jodhpurs | Dressage Bridle | Ropes | |||
| Hair pins and Gel | Jumping Bridle | Pigtail posts | |||
| Badges | Martingale | Chairs | |||
| Medical Armband | Whips | Buckets | |||
| Grading Card | Jumping Boots bag | Haynets (full) | |||
| Back Protector | Plaiting gear | Feed | |||
| Chaps | False Tail | Extra Hay | |||
| Waterproof Jacket | Tack Box | Water | |||
| Competition Numbers | Hayband | ||||
| Change of clothes | Boot cleaning gear | ||||
| Jodphur Clips | Hoof Black | ||||
| Hoof Grease | |||||
| Towels | |||||
|
Inside stuff
|
Car Stuff
|
Extra stuff
|
|||
| Melways or Map | Check tyres | Food and drinks | |||
| Camera(s) | Petrol | ||||
| Mobile Phone | Check float | ||||
| Entry information | Connect Float | ||||
| Phone Numbers | Connect saftey chain | ||||
| Money | Connect lights | ||||