Monash University
Whites Football
1964-1965; 1971 onwards
Victorian Amateur Football Association


BEYOND 2000



LADDERS

2001 2002 2003 2004 2005 2006 2007 2008 2009

 

2001
CLUB XVIII (2) SECTION
  W L D For Agst % Pts
Collegians 12 3 - 1015 446 227.6 48
Old Ivanhoe Grammarians 12 3 - 996 608 163.8 48
University Blacks 9 6 - 779 650 119.9 36
Monash Blues 9 6 - 775 652 118.9 36
Old Essendon Grammarians 9 6 - 826 747 110.6 36
Marcellin Old Collegians 8 7 - 640 632 101.3 32
Old Trinity Grammarians 5 10 - 564 848 66.5 20
Old Geelong 5 10 - 695 1098 63.3 20
St Leo's Emmaus Wattle Park 3 12 - 505 871 58.0 12
Whitefriars Old Collegians 2 13 - 576 1188 48.5 8

Back to Top



2002
CLUB XVIII (2) SECTION

  W L D For Agst % Pts
Collegians 15 - - 1773 456 388.8 60
Monash Blues 11 4 - 1391 718 193.7 44
St Leo's Emmaus Wattle Park 10 5 - 1113 807 137.9 40
Old Brighton Grammarians 7 8 - 1042 839 124.2 28
Whitefriars Old Collegians 7 8 - 1062 1042 101.9 28
Hampton Rovers 4 11 - 824 1585 52.0 16
Hawthorn Amateurs 4 11 - 665 1548 43.0 16
Old Geelong 1 14 - 396 1805 21.9 4

Back to Top



2003
CLUB XVIII (1) SECTION

  W L D For Agst % Pts
Old Xaverians 14 - - 1710 542 315.5 56
De La Salle Old Collegians 11 3 - 1391 784 177.4 44
Prahran Amateurs 9 5 - 1439 907 158.7 36
Old Ivanhoe Grammarians 8 6 - 1037 954 108.7 32
St Kevin's Old Boys 6 8 - 981 1046 93.8 24
Marcellin Old Collegians 5 9 - 767 1286 59.6 20
Monash Blues 2 11 1 759 1653 45.9 10
Collegians - 13 1 767 1769 43.4 2

Back to Top



2004
CLUB XVIII (2) SECTION

  W L D For Agst % Pts
Old Xaverians (2) 13 2 - 1238 607 204.0 52
Old Melburnians 13 2 - 1288 686 187.8 52
Fitzroy Reds² 9 6 - 1006 841 119.6 36
Old Scotch (2) 9 6 - 1172 1011 115.9 36
Eley Park 7 8 - 1066 948 112.5 28
Collegians 7 8 - 1131 1032 109.6 28
Monash Blues 7 8 - 860 1084 79.3 28
Therry Penola Old Boys 5 10 - 874 1190 73.5 20
Whitefriars Old Collegians 3 12 - 504 1269 39.7 12
University Blacks¹² 2 13 - 665 1296 51.3 8
¹ Ineligible player Round 4 v Whitefriars
² Ineligible player Round 8 Reds v Whitefriars; Blacks v Collegians

Back to Top



2005
CLUB XVIII (2) SECTION

  W L D For Agst % Pts
Old Xaverians (2) 13 2 - 1310 669 195.8 52
Old Essendon 11 4 - 1133 657 172.5 44
Eley Park Sharks 10 5 - 1366 913 149.6 40
Fitzroy Reds 10 5 - 1025 805 127.3 40
Collegians 10 5 - 1040 998 104.2 40
University Blacks 8 7 - 1222 845 144.6 32
Monash Blues¹³ 5 10 - 892 1147 77.8 20
Marcellin Old Collegians² 4 11 - 673 1152 58.4 16
Therry Penola Old Boys 3 12 - 514 1500 34.3 12
Old Trinity 1 14 - 563 1341 42.0 4
¹ Ineligible player Round 2 v Fitzroy Reds
² Ineligible player Round 3 v Therry Penola
³ Ineligible player Round 4 v Old Xaverians (2)

Back to Top



2006
CLUB XVIII (2) SECTION

  W L D For Agst % Pts
Monash Blues 14 1 - 1779 679 262.0 56
Mt Lilydale Old Collegians1 12 3 - 1506 628 239.8 48
Fitzroy Reds 11 4 - 1297 714 181.7 44
Collegians 8 7 - 1213 986 123.0 32
Whitefriars Old Collegians 8 7 - 1205 986 122.2 32
St Bernards Old Collegians 8 7 - 1226 1085 113.0 32
University Blacks 8 7 - 930 869 107.0 32
Old Brighton Grammarians 4 11 - 948 1582 59.9 16
Marcellin Old Collegians23 1 14 - 533 1856 28.7 4
Therry Penola Old Boys 1 14 - 466 1927 24.2 4
1 Ineligible player Round 1 v University Blacks
2 Ineligible player Round 2 v Fitzroy Reds
3 Ineligible player Round 6 v Old Brighton

Back to Top



2007
CLUB XVIII (2) SECTION

  W L D For Agst % Pts
Collegians 14 1 - 1674 512 327.0 56
University Blacks 13 2 - 1284 625 205.4 52
St Bernards Old Collegians 12 3 - 1517 571 265.7 48
Monash Blues 11 4 - 1412 627 225.2 44
Fitzroy Reds 10 5 - 1173 693 169.3 40
Old Brighton Grammarians 8 7 - 1033 886 116.6 32
Caulfield Grammarians 7 8 - 923 1239 74.5 28
Old Trinity Grammarians 6 9 - 902 1147 78.6 24
Old Scotch (2)1*** 3 12 - 554 1658 33.4 12
Emmaus St Leo's OC 2 13 - 632 1407 44.9 8
St Bedes/Mentone Tigers* 2 13 - 656 1489 44.0 8
Kew 2 13 - 658 1633 40.3 8
1 Ineligible player Round 9 v Emmaus St Leo's OC
*
Forfeited games

Back to Top



2008
CLUB XVIII (2) SECTION

  W L D For Agst % Pts
Monash Blues 13 1 1 1404 602 233.2 54
St Bernards Old Collegians 13 1 1 1476 680 218.5 54
University Blacks 11 3 1 1389 691 201.0 46
Whitefriars Old Collegians 8 5 2 1141 915 124.7 36
Box Hill North1 7 7 1 955 813 117.5 30
Old Brighton Grammarians 7 8 - 882 1095 80.6 28
Old Trinity Grammarians2 4 11 - 887 1260 70.4 16
Fitzroy Reds 4 11 - 723 1086 66.6 16
Old Scotch 4 11 - 830 1266 65.6 16
Caulfield Grammarians 1 14 - 449 1793 25.0 4
1 Ineligible player Round 2 v Fitzroy Reds
2 Ineligible player Round 9 v Fitzroy Reds

Back to Top



2009
CLUB XVIII (2) SECTION

  W L D For Agst % Pts
University Blacks2 12 3 - 1355 726 186.6 48
Marcellin Old Collegians 12 3 - 1511 909 166.2 48
Monash Blues 11 4 - 1180 943 125.1 44
Old Brighton Grammarians1 10 5 - 1295 829 156.2 40
Old Camberwell Grammarians3 7 8 - 1071 1167 91.8 28
Mazenod Old Collegians 7 8 - 941 1303 72.2 28
Whitefriars Old Collegians 4 11 - 986 1230 80.2 16
Old Trinity Grammarians 4 11 - 868 1308 66.4 16
Fitzroy 4 11 - 823 1317 62.5 16
North Old Boys/St Patrick's 4 11 - 673 1190 56.6 16
1 Ineligible player Round 1 v Old Trinity
2 Ineligible player Round 6 v Mazenod OC
3 Ineligible player Round 10 v NOBs/St Pat's

Back to Top


 


Click here to see Ladders prior to the 2001 season.