Names |
Born |
Died |
| Gadsby, JessieS,C,C,P,P | born 1876, York, England | died 9 Sep 1906, Sunbury Asylum, Sunbury, Melbourne, Victoria |
| Gadsby, UnknownS,P | born Abt 1840, England | |
| Galbraith, ElizabethS | born Abt 1853 | died 1920, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Gale, SarahS,P,P | born Abt 1855, Niton, Isle of Wight | |
| Gale, WilliamS,P | born Abt 1779, Froxfield, Hampshire, England | |
| Gale, WilliamS,C,C | born 1818, <Froxfield, Hampshire, England> | |
| Gallagher, Arthur JamesS,P | born 1854, Seymour Crescent, London, England | died 1931, London, England |
| Gallagher, Grace LilianS,C,C,P,P,P,P,P,P | born 14 Aug 1885, Ainger Road, London, England | died 22 Jul 1959, Whittington Hospital, Highate Wing, Dartmouth Park Hill, London |
| Galliford, DorothyS,P | ||
| Gammie, Mary AnnS,P | born Abt 1852, Aberdeen, Aberdeenshire, Scotland | died 25 Sep 1938, Essendon, Melbourne, Victoria |
| Gammon, AnnS,P | born 1741, <Colemore, Hampshire, England> | died 1787, Colemore, Hampshire, England |
| Ganderton, SarahS,P | born Abt 1662, Studley, Warwickshire, England | |
| Gardener, GeorginaS,P | born 1845, Guernsey, England | |
| Gardiner, Ada SophiaC,C | born 1875, Gisborne, Victoria | died 1940, Warrandyte, Victoria |
| Gardiner, AlexanderS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1820, Cargill, Perth, Scotland | died 13 Jan 1888, <Gisborne, Victoria> |
| Gardiner, Alexander CraigS,C,C,P,P,P,P | born 1900, Gisborne, Victoria | died 4 Aug 1972, <Grave 148U, Gisborne Public Cemetary, Gisborne, Victoria> |
| Gardiner, Alfred GrahamS,C,C,P,P | born 1882, Gisborne, Victoria | died 26 Jun 1942, Kyenton, Victoria |
| Gardiner, BarbaraC,C | born Gisborne, Victoria | |
| Gardiner, Barbara AliceC,C | born 1869, Gisborne, Victoria | died Sep 1935, Rochester, Victoria |
| Gardiner, BenjaminC,C | born Quebec, Canada | died Abt 1862, Essendon, Melbourne, Victoria |
| Gardiner, BenjaminS,C,C,P,P,P,P | born 1865, Gisborne, Victoria | died 25 Jun 1943, Gisborne, Victoria |
| Gardiner, Bernard JohnS,C,C,P,P,P | born Gisborne, Victoria | died Jun 1999, <Grave 372Gisborne Public Cemetary, Gisborne, Victoria> |
| Gardiner, CatharineC,C | born 12 Jan 1802, <Kilspindie, Perth, Scotland> | |
| Gardiner, Christina JessieS,C,C | born 1902, Gisborne, Victoria | |
| Gardiner, Clara CoralS,C,C,P,P,P | born 23 Jun 1878, Gisborne, Victoria | died 30 Jul 1959, Private Hospital, Mosman, Sydney, New South Wales |
| Gardiner, DavidS,P,P,P,P,P,P,P | ||
| Gardiner, DavidC,C | born Abt 1847, Dundee, Forfarshire, Scotland | died Victoria |
| Gardiner, Edward ErnestS,S,C,C,P,P,P,P,P,P,P | born 1872, Gisborne, Victoria | died 19 Oct 1927, Kyneton, Victoria |
| Gardiner, ErnestC,C | born Gisborne, Victoria | |
| Gardiner, Ernest DavidS,C,C,P,P | born 12 Jul 1909, Gisborne, Victoria | died 14 Jan 1987 |
| Gardiner, EuphameC,C | born 27 Feb 1800, <Kilspindie, Perth, Scotland> | |
| Gardiner, George DuncanC,C | born 1875, Gisborne, Victoria | died 1 Jun 1934, Cheltenham, Melbourne, Victoria |
| Gardiner, Hector RonaldS,C,C | born 1909, Gisborne, Victoria | |
| Gardiner, Hilda OliviaC,C | born 1880, Gisborne, Victoria | died 1915, <Grave 40G Gisborne Public Cemetary, Gisborne, Victoria> |
| Gardiner, IsabelC,C | born 4 Apr 1807, <Kilspindie, Perth, Scotland> | |
| Gardiner, IsabellaC,C | born Abt 1852 | died 13 Apr 1934, Rochester, Victoria |
| Gardiner, JamesC,C | born 13 Jan 1809, <Kilspindie, Perth, Scotland> | |
| Gardiner, JamesC,C | born Abt 1853, Quebec, Canada | died 26 Mar 1920, <Grave 41G Gisborne Public Cemetary, Gisborne, Victoria> |
| Gardiner, Jean IsabelS,C,C | born 1918, Gisborne, Victoria | |
| Gardiner, Jessie AnnS,C,C,P,P | born Abt 1862, Essendon, Melbourne, Victoria | died Abt 1916 |
| Gardiner, JohnS,C,C,P,P,P,P,P | born 1850, Dundee, Forfarshire, Scotland | died 17 Sep 1915, <Grave 40G Gisborne Public Cemetary, Gisborne, Victoria> |
| Gardiner, Kathleen MaryC,C | born 1902, Gisborne, Victoria | died 1 Sep 1958, Kew, Melbourne, Victoria |
| Gardiner, MargaretC,C | born 26 Aug 1810, <Kilspindie, Perth, Scotland> | |
| Gardiner, MargaretS,C,C,P,P,P,P,P,P | born 25 Mar 1893, Okaramiro, Marlborough, New Zealand | died 19 Jan 1983, Blenheim, Marlborough, New Zealand |
| Gardiner, MaryC,C | born 13 Sep 1798, <Kilspindie, Perth, Scotland> | |
| Gardiner, Mary DoreenS,C,C | born 1905, Gisborne, Victoria | died Abt 1993, <Gisborne Public Cemetary, Gisborne, Victoria> |
| Gardiner, RalphC,C | born Abt 1867, Gisborne, Victoria | |
| Gardiner, Ralph EdwardC,C | born 1920, Gisborne, Victoria | died Mar 1925, <Gisborne Public Cemetary, Gisborne, Victoria> |
| Gardiner, Robert GilbertS,P | born 30 Aug 1862, Wellington, New Zealand | died 25 Dec 1955 |
| Gardiner, RonaldC,C | ||
| Gardiner, Thomas EdwardC,C | born Abt 1867, Gisborne, Victoria | died 15 May 1893, <Gisborne Public Cemetary, Gisborne, Victoria> |
| Gardiner, Veronica AliceS,C,C | born 1908, Gisborne, Victoria | died 1991, Gisborne, Victoria |
| Gardiner, William AlexanderS,C,C,P | born 1915 | died 1978, Brunswick, Melbourne, Victoria |
| Gardiner, William HenryS,C,C | born Abt 1860, Essendon, Melbourne, Victoria | died Jul 1940, Murrumbeena, Victoria |
| Gardiner, William JohnC,C | born 1876, Gisborne, Victoria | died Apr 1899, <Gisborne Public Cemetary, Gisborne, Victoria> |
| Gardner, JamesS | born 1811, Wivenhoe, Essex, England | died Abt Feb 1885, Lexden, Essex, England |
| Garrard, SarahS,P | born Abt 1783, Layham, Suffolk, England | died 1872 |
| Garrett, WilliamS | ||
| Garrood, Agnes LouisaS,P | ||
| Gash, Mary AnnS,P,P,P,P,P,P,P | born 1802, Branston, Lincolnshire, England | |
| Gates, ElizabethS,P,P,P,P,P,P,P | born Abt 1714 | died 1795, <Hawkley, Hampshire, England> |
| Gau, Valerie ClementineS,P | born 14 Jun 1868, Longford, Ireland | |
| Gawdrey, Edward GeorgeS | born Abt 1833, Deptford, Kent, England | |
| Gaze, AnnS,P | born Abt 1829, Churchdown, Gloucestershire, England | |
| Geale, AnneS,P | ||
| Geenaway, Frances LucyS,S,C,C | born Abt Aug 1862, Kensington, London, England | |
| Geenaway, ThomasS,P | born Abt 1829, Chelsea, London, England | |
| Geraghty, Margaret MaryS,P,P,P,P,P,P | born Abt 1909, Roscommon, County Roscommon, Ireland | died 1996, Somerset East, South Africa |
| Germaine, Mary HylandS,P,P | born 25 Sep 1875, Oliver's Gully, Ararat, Victoria | died 1951, Camberwell, Melbourne, Victoria |
| Gerrard, MaryS,P | born 1832, <Gosport, Hampshire, England> | died 1899, Portsea, Hampshire, England |
| Gerrard, Tapita RokoS,P | ||
| Gibbons, Joseph EdwardS,P | born 12 Apr 1873, Ringshall, Suffolk, England | died Barking, Suffolk, England |
| Gibbons, Joseph EdwardS,C,C,P | born 23 Jan 1899, Barking, Suffolk, England | died 27 Jun 1974, Stowmarket, Suffolk, England |
| Gibbons, Mildred Elinor JessieS,P,P | born 19 Jun 1893 | died 1977, Reading, Berkshire, England |
| Gibbs, Edith MaryS,P | ||
| Gibbs, UnknownS | ||
| Gibson, Ann WidowS | born 1847, North Rauceby, Lincolnshire, England | |
| Gibson, Annie EmilyS,P | born Abt 1895 | |
| Gibson, MaryS,C,C | born Abt 1888 | died 1925, Summerland, British Columbia, Canada |
| Gibson, Mary AnnS,P | born 21 Jan 1806, Peebles, Ayrshire, Scotland | died 25 Jan 1884, Maclean, Clarence River, New South Wales |
| Gibson, SamuelS,P | born Abt Sep 1836 | died 15 Jul 1888, Virden, Manitoba, Canada |
| Giddings, ThomasS | born 1767, England | |
| Gifford, JohnS | ||
| Gilbert, Bessie OliveC,C | born 17 Jul 1885 | died 16 Feb 1980 |
| Gilbert, Daisy MildredC,C | born 2 Sep 1892 | died 9 Mar 1972 |
| Gilbert, Esmonde CharlesS,C,C,P,P | born 30 Aug 1898 | died 20 Feb 1980 |
| Gilbert, Frederick NormanC,C | born 9 Apr 1881 | died 7 Oct 1885 |
| Gilbert, GeorgeC,C | born 1850, Blankney, Lincolnshire, England | |
| Gilbert, GeorgeS,C,C | born 1867, Portsmouth, Hampshire, England | |
| Gilbert, George WilliamS,C,C | born 4 Dec 1887 | died 30 Dec 1982 |
| Gilbert, Herbert RobertS,C,C,P,P | born 26 Jun 1895 | died 29 Apr 1989 |
| Gilbert, JamesS,C,C,P,P,P,P | born 1816, Timberland, Lincolnshire, England | |
| Gilbert, JamesS,P | ||
| Gilbert, JohnS,P | born 1781 | died 1850, Timberland, Lincolnshire, England |
| Gilbert, Mary AnnC,C | born 1847, Blankney, Lincolnshire, England | |
| Gilbert, RichardC,C | born 1846, Blankney, Lincolnshire, England | |
| Gilbert, RobertS,P,P,P,P,P,P,P,P | born 1853, Brightlingsea, Essex, England | died 1958, Brightlingsea, Essex, England |
| Gilbert, Robert StanleyS,C,C,P,P | born 26 May 1900 | died 21 Feb 1972 |
| Gilbert, RosaC,C | born 1 Apr 1884 | died 10 Apr 1884 |
| Gilbert, WilliamC,C | born 1844, Blankney, Lincolnshire, England | |
| Gill, AnnS,P,P,P,P,P,P,P,P,P,P,P | born 1824 | died 1900 |
| Gill, AnnS,P,P,P | born Abt 1804, Hampshire, England | |
| Gill, Elizabeth EllenS,P | born 3 Dec 1865, Rattery, Devon, England | died 3 Jun 1939 |
| Gillespie, Isabella FrancesS,P | born 17 Mar 1873, Mount Pleasant, New South Wales | died 1953, West Wollongong, New South Wales |
| Gillingham, MarthaS | born Abt 1804 | died 1872, Catherington, Hampshire, England |
| Gillis, AgnesC,C | born 26 Mar 1862, Bogandilla, Queensland | died 30 Mar 1939, Queensland |
| Gillis, AliceC,C | born 17 Aug 1856, Dalby, Queensland | died 9 Aug 1913 |
| Gillis, CatherineC,C | born 14 May 1854, Adelaide, South Australia | died 1 Jul 1943, Toowoomba, Queensland |
| Gillis, FrancisC,C | born 10 Aug 1850 | died 4 Oct 1925 |
| Gillis, HelenC,C | born 11 Oct 1852, McIntyre Brook, Queensland | died 28 Feb 1922 |
| Gillis, Ida AmeliaC,C | born 15 Nov 1872, Meringandan, Queensland | died 4 Apr 1957 |
| Gillis, WilliamS,P | ||
| Gillis, WilliamS,C,C,P,P,P,P,P,P,P | born Abt 1821, Limerick, Ireland | died 23 Oct 1882, Queensland |
| Gillis, William PatrickC,C | born 26 Sep 1858, Ipswich, Queensland | died 9 Aug 1900 |
| Girling, ElizabethS,P | born 1806 | died Oct 1849 |
| Glafsfield, SusanS | born 1815, Syderstone, Norfolk, England | |
| Glasspole, FrederickS | born Abt 1875 | |
| Glasspole, RoseS,P | born Abt 1900, England | |
| Gledhill, Margaret AnnS,P | born 5 Apr 1867, Marlborough, New Zealand | died 28 May 1954, Marlborough, New Zealand |
| Glenister, Alma EllenS,C,C | born 30 Jan 1916, Clerkenwell, London, England | died 1992 |
| Glenister, Elvina OlleyC,C | born Abt 1908 | |
| Glenister, JamesS,P | born Abt 1850, London, England | |
| Glenister, John MauriceS,C,C,P,P | born 7 Nov 1881, Holborn, London, England | died 1956 |
| Glover, FrederickS | born Abt 1891, Hampshire, England | |
| Goadyer, MaryS,P,P,P,P,P,P,P,P,P | born Abt 1741, Bosham, Sussex, England | |
| Goddard, JaneS,P | born Abt 1834, Collingbourne, Wiltshire, England | died 1911, Fareham, Hampshire, England |
| Godden, BeatriceS | ||
| Godfrey, Horace WalterS,P | born 1882, Kentish Town, London, England | |
| Godfrey, John GraystonS,C,C,P,P | born 1913 | |
| Godfrey, RobertS,S,P | born 1850, <Ingoldisthorpe, Norfolk, England> | died 1937, Wolferton, Norfolk, England |
| Godfrey, SusannahS,S,C,C,P,P | born 1879, <Wolferton, Norfolk, England> | |
| Goff, MaryS,P,P,P,P,P,P,P,P,P | born Abt 1810, Mid Lavant, West Sussex, England | |
| Golding, FannyC,C | born Abt 1840, Great Bircham, Norfolk, England | |
| Golding, HannahS,C,C,P,P | born 1850, Great Bircham, Norfolk, England | |
| Golding, JohnS,P,P,P,P,P | born Abt 1802, Great Bircham, Norfolk, England | |
| Golding, JohnC,C | born Abt 1844, Great Bircham, Norfolk, England | |
| Golding, ThomasC,C | born Abt 1847, Great Bircham, Norfolk, England | |
| Golding, WilliamC,C | born Abt 1837, Great Bircham, Norfolk, England | |
| Goldsmith, JosephC,C | born Abt 1870, Portsmouth, Hampshire, England | |
| Goldsmith, Joseph Henry JohnS,P | born Abt 1834, Portsmouth, Hampshire, England | |
| Gomez, Albert SmithS | born Abt 1860, St Pancras, London, England | |
| Gomez, HenryS | born Abt 1865, St Pancras, London, England | |
| Gomm, Florence Letitia MargaretS,C,C | born 14 May 1923, St Pancras, London, England | died 2002, Basildon, Essex, England |
| Gomm, Joseph WalterS,P | born Abt 1898, Amersham, Buckinghamshire, England | |
| Good, RebeccaS,P,P,P,P,P | ||
| Goodall, Fanny EmmaS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 6 Dec 1840, Chichester, West Sussex, England | died Abt 1914, <Pagham, Sussex, England> |
| Goodall, GeorgeS,P | born 1793, <Cliddesden, Hampshire, England> | |
| Goodalle, MaryS,P | ||
| Goodchild, Anna LetitiaS | born 1834, St Albans, London, England | |
| Goode, Arthur WilliamS,C,C | born 1858, Buninyong, Victoria | |
| Goode, SamuelS,P | ||
| Goodfellow, HughS | born Abt 1875, Shepherd's Bush, London, England | |
| Goodhall, ElizabethS,P | born 1812, <Chalton, Hampshire, England> | |
| Goodwin, MaryS,P | born 24 Mar 1901, Nasshua, New Hampshire, U.S.A. | died 11 Apr 1950, Los Angeles, California, U.S.A. |
| Goodwin, TaylorS | ||
| Gorvin, AlbertC,C | born Abt 1869, Pontypool, Monmouth, Wales | |
| Gorvin, ElizaC,C | born Abt 1882, Griffithstown, Monmouth, Wales | |
| Gorvin, FannyC,C | born Abt 1873, Griffithstown, Monmouth, Wales | |
| Gorvin, John RichardS,C,C,P | born Abt 1867, Newport, Monmouthshire, Wales | |
| Gorvin, JosephC,C | born Abt 1871, Pontypool, Monmouth, Wales | |
| Gorvin, RobertC,C | born Abt 1875, Griffithstown, Monmouth, Wales | |
| Gorvin, Stanley WilliamC,C | born Abt 1897, Bristol, Gloucestershire, England | |
| Gorvin, SusanC,C | born Abt 1860, Newport, Monmouthshire, Wales | |
| Gorvin, WilliamS,P,P,P,P,P,P,P | born Abt 1839, Bideford, Devon, England | |
| Gough, EllenS,P,P,P,P | born Abt 1860 | |
| Gough, GeorgiaS,C,C,P,P | born Abt 1878, Portsmouth, Hampshire, England | |
| Gough, William JamesS,P | born Abt 1839, Marylebone, London, England | died 1890, Lewisham, Kent, England |
| Gould, ElizabethS,P,P,P,P,P,P,P | ||
| Gouldring, ThomasS | born Abt 1854, Chichester, Sussex, England | |
| Gower, Mary AnnS,P | born Abt 1806 | |
| Grace, AnnS,P,P,P,P,P | died 1686 | |
| Grace, ElizabethS,C,C,P,P,P,P,P,P,P | born 15 Sep 1718, <Priors Dean, Hampshire, England> | died 1764, <Colmore, Hampshire, England> |
| Grace, RichardS,P | ||
| Graeb, MaryS,P | ||
| Graff, MaryS,C,C,P,P,P | died 4 Jul 2007 | |
| Graff, Wilton CalvertS,P | born 13 Aug 1903, Missouri, U.S.A. | died 14 Jan 1969, Pacific Palisades, Los Angeles, California, U.S.A. |
| Graham, JamesS,P | born Abt 1852, North Woolwich, Essex, England | died 16 Jan 1892, Toowoomba, Queensland |
| Graham, Jessie SouthgateS,P | born Abt 1864, Perth, Perth and Kinross, Perthshire, Scotland | |
| Graham, JohnS,P | ||
| Graham, John IsaacC,C | born 5 Oct 1888, Meringandan, Queensland | died 30 Aug 1956, Yarraman, Queensland |
| Graham, MaryS,C,C,P,P,P,P,P,P,P | born Abt 1819, Rosskeen, Ross and Cromarty, Scotland | died 9 Sep 1867, Newmore, Rosskeen, Ross and Cromarty, Scotland |
| Grant, Jane ElizabethS,P | born Abt 1849, Twyford, Hampshire, England | |
| Grant, JanetS,P | born Abt 1804, Inverness, Scotland | died 4 Sep 1884, Nelson, New Zealand |
| Grant, MargaretS,P | born Abt 1784, Abernethy and Kincardine, Moray, Scotland | died Bef 1864 |
| Grant, MaryS,P | born Abt 1845, East Meon, Hampshire, England | |
| Gray, Dorothy EllenS | born Abt 1893 | died 1966 |
| Gray, ElizaS | born 1854, <Alverstoke, Hampshire, England> | |
| Gray, EllenS,P,P,P,P,P,P,P,P,P,P | ||
| Gray, Grace HC,C | born Abt 1908 | died 1963 |
| Gray, Loretta MaryS,P | born 17 Mar 1868, Lambeth, London, England | died 25 Oct 1954, Salt Lake City, Utah, U.S.A. |
| Gray, RachelS | born 14 Apr 1890, Randolph, Utah, U.S.A. | died 1 Dec 1959, Logan, Cache, Utah, U.S.A. |
| Gray, William DS,P | born Abt 1877 | died 1963, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Greaves, AliceS,P | ||
| Green, AnnS,P,P,P,P,P | born Wormingford, Essex, England | |
| Green, ArthurS,C,C,P | born Abt 1889, Heacham, Norfolk, England | |
| Green, Edmund WhitingC,C | born 25 Oct 1907, Heacham, Norfolk, England | |
| Green, ElizabethS,P | born Abt 1795, Essex, England | died 25 Feb 1876, Essex, England |
| Green, ElizabethS,P,P,P | born Abt 1820, Alford, Somerset, England | |
| Green, ElizabethC,C | born 1757, <Stoke by Nayland, Suffolk, England> | |
| Green, Fanny ElizabethS,C,C,P,P,P,P,P,P,P,P | born Abt 1863, Sidlesham, Sussex, England | |
| Green, HughS,C,C,P,P,P,P,P | born 1732, <Stoke by Nayland, Suffolk, England> | |
| Green, HughS,P | ||
| Green, MarthaS,P | born 15 Jul 1829, Sandal Magna, West Riding of Yorkshire, England | died 1906, Hayes, Middlesex, England |
| Green, MaryC,C | born 1763, <Stoke by Nayland, Suffolk, England> | |
| Green, MaryC,C | born 1759, <Stoke by Nayland, Suffolk, England> | |
| Green, MaryC,C | born 1757, <Suffolk, England> | |
| Green, Matilda AnnS | born 1844, West Mersea, Essex, England | |
| Green, SarahC,C | born 1765, <Stoke by Nayland, Suffolk, England> | |
| Green, StephenS,P | born Abt 1835, Sidlesham, Sussex, England | |
| Green, WilfredS | born Abt 1908, Heacham, Norfolk, England | |
| Green, WilliamS,P | ||
| Greenacre, SarahS,P | born Abt 1830, Norfolk, England | |
| Greener, MargaretS,P | born Abt 1877, Durham, England | |
| Greenfield, PhyllisS | ||
| Greening, ArthurC,C | born 1893, Penarth, Glamorganshire, Wales | |
| Greening, EmanuelS,C,C,P | born Abt 1840, Salperton, Gloucestershire, England | |
| Greening, EmanuelS,P | ||
| Greey, EdwardS,P | born 15 Jan 1813, Sandwich, Kent, England | died 7 Mar 1891, Stow on the Wold, Gloucestershire, England |
| Greey, Edward JamesS,C,C,P | born 15 Mar 1842, Ramsgate, Kent, England | died 1875 |
| Greey, LucyS,C,C,P,P | born 15 Sep 1874, Halstead, Essex, England | |
| Gregory, Ada MaryC,C | born 10 Aug 1891, <East Meon, Hampshire, England> | |
| Gregory, Albert HenryC,C | born 1885, <East Meon, Hampshire, England> | |
| Gregory, AnnS,P,P,P | born Abt 1866, Ramsdean, Hampshire, England | |
| Gregory, Cecil TheodoreC,C | born Abt 1899, East Meon, Hampshire, England | |
| Gregory, CharlotteS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | ||
| Gregory, Elsie MaudC,C | born 1890, <East Meon, Hampshire, England> | |
| Gregory, Ethel JaneS,C,C,P,P,P,P,P,P,P,P | born Abt 1876, Chichester, West Sussex, England | died 1955, Denmead, Hampshire, England |
| Gregory, Florence AnnieC,C | born 1886, <East Meon, Hampshire, England> | |
| Gregory, GeorgeS,C,C,P | born 1824, <East Meon, Hampshire, England> | |
| Gregory, Harriet LouiseC,C | born Abt 1897, East Meon, Hampshire, England | |
| Gregory, HenryS,P | ||
| Gregory, HenryS,C,C,P,P,P,P,P,P,P,P,P | born Abt 1857, <East Meon, Hampshire, England> | |
| Gregory, JamesS,P | born 1844, <East Meon, Hampshire, England> | died 1895, Droxford, Hampshire, England |
| Gregory, Laurence VictorC,C | born 28 Jan 1895, <East Meon, Hampshire, England> | |
| Gregory, ThomasS,P | ||
| Gregory, Wilfred JamesC,C | born 22 Mar 1893, <East Meon, Hampshire, England> | |
| Gregory, WilliamS | born Ramsdean, Hampshire, England | |
| Gregory, William JohnC,C | born 1888, <East Meon, Hampshire, England> | |
| Gresham, Ellyn or HelenaS,C,C | born 24 May 1533, Titsey, Surrey, England | died 1567, <Wickham, Hampshire, England> |
| Gresham, John Lord Mayor of London (Sir )S,P | born Abt 1492, Holt, Norfolk, England | died 23 Oct 1556, London, England |
| Grief, LucyS | born Abt 1915, Heacham, Norfolk, England | |
| Grieve, BelleS,C,C | ||
| Grieve, JohnS,P,P,P,P,P,P,P | died 6 Dec 1929, <Harriston, Ontario, Canada> | |
| Grieve, John StewartC,C | ||
| Grieve, KatherineC,C | ||
| Grieve, MargaretS,C,C | ||
| Grieve, MelroseC,C | ||
| Grieve, RobertC,C | died 10 May 1917, France | |
| Grieve, WilliamC,C | ||
| Griffin, Charles ES,P | born Abt 1876, Boxgrove, Sussex, England | |
| Griffin, Charles WC,C | born Abt 1898, Sussex, England | |
| Griffin, EdwardS | born Abt 1790, England | |
| Griffin, Henry JamesS,P,P,P,P | born 1898, Uranquinty, New South Wales | died 1958, Sunshine, Melbourne, Victoria |
| Griffin, Kevin GeorgeC,C | born 1933, Drouin Forster, Victoria | died 1977, Coal Point, New South Wales |
| Griffin, Maxwell David HenryS,C,C | born 5 Dec 1921, Adelaide, South Australia | died 1977, Dandenong, Victoria |
| Griffin, William NoelC,C | born 1924, Victoria | died 1999, Essendon, Melbourne, Victoria |
| Griffiths, Mary LampenS,P | born Abt 1802, Portsea, Hampshire, England | |
| Grigor, Alexander PantonS,S,C,C,P,P | born Abt 1875 | died 1924 |
| Grigor, Alexander PantonS,C,C | born Abt 1909 | died 1987 |
| Grigor, DonaldC,C | born Abt 1884 | died 1950 |
| Grigor, GordonC,C | born Abt 1910 | died 1929 |
| Grigor, JohnS,P | ||
| Grigor, John McLeodS,C,C,P,P,P,P,P | born 23 May 1834, Cromarty, Ross and Cromarty, Scotland | died 3 Apr 1907 |
| Grigor, John PantonC,C | born Abt 1873 | |
| Grigor, Ronald ForbesC,C | born 1 Jan 1882 | died 24 Nov 1882 |
| Grigor, William PantonC,C | born 23 Oct 1887 | died 23 Oct 1921 |
| Grimes, BerthaS,C,C | born Abt 1877, <West Newton, Norfolk, England> | died 1939, West Newton, Norfolk, England |
| Grimes, Bertie Thomas AndrewC,C | born 1889, <West Newton, Norfolk, England> | died 1959, Narborough, Norfolk, England |
| Grimes, CarolineS,C,C | born 1841, <Heacham, Norfolk, England> | |
| Grimes, EdmundS,C,C,P,P,P,P,P | born Abt 1821, Heacham, Norfolk, England | died 1884, Litcham, Norfolk, England |
| Grimes, EdmundS,S,C,C,P,P,P,P,P,P,P,P | born 1848, <West Newton, Norfolk, England> | died 1936, West Newton, Norfolk, England |
| Grimes, ElizabethS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 28 Jul 1833, Heacham, Norfolk, England | died 1915 |
| Grimes, EmilyS,C,C,P,P,P,P,P | born Abt 1853, West Newton, Norfolk, England | |
| Grimes, EmmaC,C | born 1850, <Heacham, Norfolk, England> | died 1851, Heacham, Norfolk, England |
| Grimes, Emma JaneC,C | born 1852, <Heacham, Norfolk, England> | |
| Grimes, Evelyn Marta MaryS,C,C | born 1884, <West Newton, Norfolk, England> | |
| Grimes, Florence ElizabethC,C | born 1871, <West Newton, Norfolk, England> | |
| Grimes, GeorgeC,C | born Abt 1851, West Newton, Norfolk, England | |
| Grimes, HerbertC,C | born 1873, West Newton, Norfolk, England | died 1873 |
| Grimes, Horace Edmund GeorgeC,C | born 3 May 1885, <West Newton, Norfolk, England> | |
| Grimes, JamesS,C,C,P | born 1829, <Heacham, Norfolk, England> | died 1864, Heacham, Norfolk, England |
| Grimes, JamesC,C | born 1845, <West Newton, Norfolk, England> | died 1924 |
| Grimes, JohnC,C | born Abt 1843, Dersingham, Norfolk, England | |
| Grimes, John AlbertC,C | born 1864, <Heacham, Norfolk, England> | |
| Grimes, John Edmund ArthurC,C | born Abt 1877, <West Newton, Norfolk, England> | died 1902, Heacham, Norfolk, England |
| Grimes, John StarrC,C | born 1862, <Heacham, Norfolk, England> | |
| Grimes, LucyC,C | born 22 Apr 1821, Heacham, Norfolk, England | |
| Grimes, Mary AnnC,C | born 23 May 1819, Heacham, Norfolk, England | |
| Grimes, Mary AnnC,C | born 1848, <Heacham, Norfolk, England> | |
| Grimes, RichardS,P,P,P,P,P,P,P,P,P | born 1797, Binham, Norfolk, England | died 1861 |
| Grimes, RichardS,C,C,P,P,P,P,P,P | born 6 Mar 1825, Heacham, Norfolk, England | |
| Grimes, RichardC,C | born 1861, <Heacham, Norfolk, England> | |
| Grimes, Richard Potiphor StarrC,C | born 1854, <Heacham, Norfolk, England> | |
| Grimes, Robert WilliamC,C | born 1873, <West Newton, Norfolk, England> | |
| Grimes, StephenC,C | born 20 Oct 1823, Heacham, Norfolk, England | |
| Grimes, WilliamC,C | born 1838, <Heacham, Norfolk, England> | died 1838, Heacham, Norfolk, England |
| Grimwood, ElizabethS | died 1802, Wiston, Nayland, Suffolk | |
| Grinyer, Arthur FindlayC,C | born Abt 1895, Manchester, Lancashire, England | |
| Grinyer, CharlesS,C,C,P,P,P,P,P,P,P,P,P,P | born 1842, <Broadwater, West Sussex, England> | |
| Grinyer, Charles EdwardC,C | born Abt 1902, Barton, Lancashire, England | died 1903, Chorlton, Manchester, Lancashire, England |
| Grinyer, Charles GeorgeS,C,C,P,P | born Abt 1878, Worthing, West Sussex, England | died 1951, Worthing, West Sussex, England |
| Grinyer, Charles WilliamC,C | born 1865, <Parish Church, Broadwater, West Sussex, England> | |
| Grinyer, EdithC,C | born 1908, Chorlton, Manchester, Lancashire, England | died 1908, Chorlton, Manchester, Lancashire, England |
| Grinyer, Ellen MaryS,C,C | born Abt 1881, Worthing, West Sussex, England | |
| Grinyer, Elsie MC,C | born Abt 1900, Worthing, West Sussex, England | |
| Grinyer, Fanny ElizabethC,C | born 1868, <Parish Church, Broadwater, West Sussex, England> | |
| Grinyer, GeorgeS,P | born 1801, <Parish Church, Broadwater, West Sussex, England> | died 1879, East Preston, West Sussex, England |
| Grinyer, George RobertC,C | born 1867 | died 1869 |
| Grinyer, Henry PC,C | born Abt 1884, Worthing, West Sussex, England | |
| Grinyer, Ida VictoriaS,C,C,P,P | born 5 Dec 1898, Steyning, Sussex, England | died 1969, Manchester, Lancashire, England |
| Grinyer, James HarryS,C,C,P,P,P,P,P,P | born Abt 1870, Worthing, West Sussex, England | died 1927, Manchester, Lancashire, England |
| Grinyer, Madelane MayC,C | born Abt 1890, Broadwater, West Sussex, England | died 1896, East Preston, West Sussex, England |
| Grinyer, MadelineS,C,C | born 30 Sep 1920, Worthing, West Sussex, England | died 2000, Weston-Super-Mare, North Somerset, England |
| Grinyer, PercivalC,C | born Abt 1899, Worthing, West Sussex, England | |
