Names |
Born |
Died |
| Eaden, AnnS,P,P,P,P,P,P,P,P,P,P | died 1786, Hambledon, Hampshire, England | |
| Eames, SarahS,C,C,P,P,P | born 17 Sep 1793, <East Meon, Hampshire, England> | died 13 Feb 1879, <East Meon, Hampshire, England> |
| Eames, WilliamS,P | ||
| Earl, EllenS,P,P,P,P,P | born 21 Mar 1869, Bellfield, Guildford, Surrey, England | died 1956, Mount Alvernia, Guildford, Surrey, England |
| Earle, Cecil GeorgeC,C | born 1893, Salisbury, Wiltshire, England | |
| Earle, Constance GraceC,C | born 1887, Salisbury, Wiltshire, England | |
| Earle, HarryS,P,P,P,P | born Abt 1862, Salisbury, Wiltshire, England | |
| Earle, Mildred BlancheC,C | born 1890, Salisbury, Wiltshire, England | |
| Earle, Violet BeatriceC,C | born 1893, Salisbury, Wiltshire, England | |
| Easen, EllenS,P | born 23 Apr 1887, Portsmouth, Hampshire, England | died 1970, Portsmouth, Hampshire, England |
| East, MaryS,P | born 1803, Digby, Lincolnshire, England | died Apr 1863, Dorrington, Lincolnshire, England |
| Eaves, Edward GeorgeS | born 1913, Islington, London, England | |
| Edds, CharlesS,C,C,P | born Abt 1838, Topsham, Devon, England | |
| Edds, Eliza JaneS,C,C,P | born 1865, Exeter, Devon, England | |
| Edds, RobertS,P | born Abt 1780 | |
| Edds, WilliamS,C,C,P | born 1802, <Thorveton, Devon, England> | |
| Edmonds, Elizabeth AnnS,P | born Abt 1849, Bristol, Gloucestershire, England | |
| Edmonds, MariaS,P | born Abt 1789, Thornbury, Gloucestershire, England | died 1867, Windsor, Berkshire, England |
| Edmonds, Rosetta AliceS | born Abt 1905, Sydney, New South Wales | died 1980, Sydney, New South Wales |
| Edmonds, StellaS | born 30 May 1892, Salt Lake City, Utah, U.S.A. | died 15 Jan 1962, Salt Lake City, Utah, U.S.A. |
| Edney, BettyS,P | ||
| Edney, ElizaS,C,C,P | born Abt 1855, Hambledon, Hampshire, England | |
| Edney, ElizaS,C,C,P | born 1810, <Droxford, Hampshire, England> | died 1883, Catherington, Hampshire, England |
| Edney, HarriettS,S,C,C,P,P,P,P,P,P,P,P | born 1860, <Clanfield, Hampshire, England> | |
| Edney, JohnS,P,P | born Abt 1830, Hambledon, Hampshire, England | |
| Edney, PeterS,P | born Abt 1770, Hampshire, England | |
| Edwards, Anne (Lady )S,C,C | born 1850, Mold, Flintshire, Wales | |
| Edwards, Beatrice MayS | born Abt 1921, Portsmouth, Hampshire, England | |
| Edwards, ColinS,P | born 1880, Kent, England | |
| Edwards, DavidS,C,C,P,P,P,P,P | born 1852, Mold, Flintshire, Wales | |
| Edwards, ElizabethS,P | born Nov 1867, Richmond, Nelson, New Zealand | died 2 Mar 1889, Wanganui, Manawatu-Wanganui, New Zealand |
| Edwards, Elizabeth AnnS,P | born Abt 1827, St Hillary, Cornwall, England | |
| Edwards, EllisC,C | born 26 Aug 1814, Dolgelly, Merioneth, Wales | |
| Edwards, EllisC,C | born Mold, Flintshire, Wales | |
| Edwards, Ellis StanleyS,C,C,P,P,P | born 9 Aug 1885, Mold, Flintshire, Wales | |
| Edwards, EnidC,C | born 1889, Mold, Flintshire, Wales | |
| Edwards, FredS | ||
| Edwards, GwendolyneC,C | born 1887, Mold, Flintshire, Wales | |
| Edwards, JohnS,P | ||
| Edwards, KatherineS,P,P | ||
| Edwards, MargaretC,C | born 3 Jan 1817, Dolgelley, Merioneth, Wales | |
| Edwards, MaryS,P | born 1867, Barcombe, East Sussex, England | |
| Edwards, NestaC,C | born 1895, Mold, Flintshire, Wales | |
| Edwards, RichardS,C,C,P | born 1848, Mold, Flintshire, Wales | died 1900 |
| Edwards, RitaC,C | born 1891, Mold, Flintshire, Wales | |
| Edwards, RobertS,C,C | ||
| Edwards, RogerS,C,C,P,P,P,P | born 22 Jan 1811, Bala, Merionethshire, Wales | died 1886, Mold, Flintshire, Wales |
| Edwards, RogerS,P,P,P | ||
| Edwards, Roger BellisS,C,C,P,P | born 1885, Mold, Flintshire, Wales | |
| Edwards, Roger David HenryS,C,C,P,P | born 29 Dec 1921, Bristol, Gloucestershire, England | died Jan 1991, Berowra, New South Wales |
| Edwards, Roger David MaughanS,S,C,C,P,P,P,P | born 6 Nov 1915, Mold, Flintshire, Wales | died 1993, Wellington, Shropshire, England |
| Edwards, SamuelS | born Great Horkesley, Essex, England | |
| Edwards, SarahS,P | born Abt 1796, Sussex, England | |
| Edwards, Thomas FrankS,C,C,P | born 8 Dec 1915, Hampshire, England | died 3 Aug 1991, Chichester, England |
| Eite, MerellaS,C,C | born 24 Nov 1844, Orston, Nottinghamshire, England | died 14 Dec 1930, Salt Lake City, Utah U.S.A. |
| Eite, WilliamS,P | ||
| Eke, AlbertS,C,C,P,P,P,P,P | born 28 Jul 1890, London, England | died 23 Jul 1954, Charing Cross, London, England |
| Eke, Albert HenryC,C | born 24 May 1920, Westminster, London, England | died 15 Dec 1994, Westminster, London, England |
| Eke, Edith AureliaS,C,C,P | born 20 Dec 1911, Fulham, London, England | died 1 Feb 1998, Havering, Essex |
| Eke, Frederick PercivalC,C | born Abt 1894, Holborn, London, England | |
| Eke, GeorgeC,C | born Abt 1919, London, England | died Sep 1985, Norfolk, England |
| Eke, JamesS,P | born Abt 1825, Gunthorpe, Norfolk, England | |
| Eke, Marguerite EstelleS,C,C,P | born 16 Aug 1913, London, England | died 14 May 2003, Wood Green, London, England |
| Eke, Renee BlancheC,C | born 7 Aug 1921, London, England | died 17 Jan 1937 |
| Eke, Robert JamesS,S,C,C,P,P,P | born 13 Oct 1849, Hindolveston, Norfolk, England | died 17 Apr 1928, Holborn, London, England |
| Eke, William RobertC,C | born 18 Dec 1916, St Pancras, London, England | died 1 Nov 1986 |
| Eke, William RobertS,C,C,P,P,P | born 5 Jun 1893, London, England | died 1 Sep 1991 |
| Elam, W.C.S | ||
| Eldridge, WilliamS,P,P | born Abt 1876, London, England | |
| Eley, AlfredC,C | born Abt 1873, Great Bentley, Essex, England | |
| Eley, AnnS,C,C | born 1746, <Feering, Essex, England> | |
| Eley, AnneC,C | born 1737, <Feering, Essex, England> | |
| Eley, BenjaminS,P,P,P | ||
| Eley, GertrudeC,C | born Abt 1882, Great Bentley, Essex, England | |
| Eley, HarryC,C | born Abt 1869, Great Bentley, Essex, England | |
| Eley, JohnC,C | born 1741, <Feering, Essex, England> | |
| Eley, JosephS,P,P,P,P,P,P,P | born Abt 1835, Frating, Essex, England | |
| Eley, KateC,C | born Abt 1877, Great Bentley, Essex, England | |
| Eley, LouisaC,C | born Abt 1880, Great Bentley, Essex, England | |
| Eley, MinnieC,C | born Abt 1885, Great Bentley, Essex, England | |
| Eley, WilliamC,C | born Abt 1871, Great Bentley, Essex, England | |
| Ellams, SusannahS,C,C,P,P,P,P,P,P,P,P,P,P | born Abt 1749, Rattery, Devon, England | died 24 Jan 1819, Rattery, Devon, England |
| Ellery, George VincentS,C,C,P | born 1894, Newtown, Sydney, New South Wales | died 25 Jul 1970, Camperdown, New South Wales |
| Ellery, William JS,P | ||
| Elley, George AlbertS,P | born Abt 1883, Hobart, Tasmania | died 1923, Ponsonby, Auckland, New Zealand |
| Elley, James ErnestS,C,C,P | born 18 Aug 1916, Ponsonby, Auckland, New Zealand | died 2005, Hillsborough, Auckland, New Zealand |
| Ellin, ElizabethS,P,P,P,P,P | born 1702, Askerswell, Dorset, England | died 1770, <Askerswell, Dorset, England> |
| Elliott, JohnS | ||
| Ellis, Alice FannyS,P,P,P | ||
| Ellis, ElizabethS,P,P,P | ||
| Ellis, ElizabethS,P | born 17 Sep 1819, Ordsall, Nottinghamshire, England | died 30 Nov 1897, Ogden, Weber County, Utah, U.S.A. |
| Ellis, GeorgeS | ||
| Ellis, SarahS,P | born Abt 1836, Ruskington, Lincolnshire, England | died Abt 1897, Ruskington, Lincolnshire, England |
| Elmore, JamesS,P | born Bef 1810 | |
| Elms, Eliza AS | born Abt 1825, Portsmouth, Hampshire, England | |
| Elms, SusannahS,C,C,P | born 1731, <Rattery, Devon, England> | |
| Elms, SusannahS,P | born Abt 1710 | |
| Elwes, UnknownS | ||
| Embury, Adeline MurielS,C,C | born 1925 | died 1974 |
| Embury, ArthurS,C,C,P,P,P,P,P | born 18 Nov 1852, Brill Terrace, Somers Town, St Pancras, London, England | |
| Embury, ArthurS,S,C,C,P,P | born 1874, Emerald Hill, South Melbourne, Victoria | died 18 May 1939, Caulfield, Victoria |
| Embury, CharlesS,P,P | born Abt 1770 | |
| Embury, Doris ElsieS,S,C,C,P,P,P | born 1904 | |
| Embury, Edith FlorenceC,C | born 1908 | died 1910 |
| Embury, Edith MayC,C | born 1886, London, England | died 1893 |
| Embury, ElizaS,C,C | born Abt 1832 | died 1899 |
| Embury, Elizabeth MaryC,C | born 2 Oct 1881, Brunswick, Melbourne, Victoria | died 8 Oct 1881, Brunswick, Melbourne, Victoria |
| Embury, EmmaS,S,C,C,P | born Abt 1834, <Old Church, St Pancras, London, England> | died Dec 1901, St Georges, Hanover Square, London, England |
| Embury, Ernest GeorgeS,C,C,P,P,P,P,P | born 27 Jun 1884, Hendon, London, England | |
| Embury, FrancesC,C | born 19 Jun 1801, <Spa Fields, Lady Huntingdon’s Chapel, Clerkenwell, London, England> | |
| Embury, Hannah SophiaS,C,C,P | born 26 Mar 1827, Field Street, Battlebridge, London, England | died 4 Mar 1906, Islington, London, England |
| Embury, Harold ArthurS,C,C,P | born 1903 | |
| Embury, Harold ArthurC,C | born 1900, East Brunswick, Victoria | died 28 Nov 1921, Johnstone River, Innisfail, Queensland |
| Embury, Harold Arthur JamesS,C,C,P,P | born Sep 1880, Islington, London, England | |
| Embury, Henry ErnestS,C,C,P,P | born 5 May 1906, Edmonton, London, England | died 31 Aug 1995 |
| Embury, Ida ElsieS,C,C,P | born 1894, Islington, London, England | died Dec 1975 |
| Embury, Ivy VioletS,S,C,C,P | born 23 Dec 1911, 26 Gathorne Road, Wood Green, London, England | died 25 Dec 2007, Grand Cayman, Cayman Islands |
| Embury, Jessie JeanS,C,C,P,P | born 23 Jul 1912, Mulgrave, Melbourne, Victoria | died 28 Mar 1992, Kogarah, Sydney, New South Wales |
| Embury, JohnS,S,C,C,P,P,P,P,P,P,P | born 9 Dec 1804, <Lady Huntingdon’s Chapel, Spa Fields, Clerkenwell, London, England> | died 20 Oct 1875, The Benevolent Asylum, North Melbourne, Victoria |
| Embury, JohnS,S,C,C,P | born Abt 1846, Hobart Town, Tasmania | died 23 Jun 1894, Carlton, Melbourne, Victoria |
| Embury, JosephC,C | born 1850, Launceston, Tasmania | died 1 Sep 1850, Launceston, Tasmania |
| Embury, Marcus BertrandS,C,C,P,P,P,P | born 31 Jan 1925, Melbourne, Victoria | died 25 Feb 1998, Melbourne, Victoria |
| Embury, Margaret SophiaC,C | born 1868, Melbourne, Victoria | died 1869 |
| Embury, MariaC,C | born 30 Aug 1829, <Old Church, St Pancras, London, England> | died 1845, <St Pancras from the Infirmary, St Pancras, London, England> |
| Embury, Oswald AllisterC,C | born 7 Jun 1909, Carlton, Melbourne, Victoria | died Sep 1991 |
| Embury, SophiaS,C,C,P,P,P,P,P | born Abt 1847, Hobart Town, Tasmania | died 26 Aug 1920, New Gisborne, Victoria |
| Embury, Stanley ArthurS,C,C,P,P | born 1906 | |
| Embury, Terence Frederick PatrickS,C,C,P | born 1909 | died 22 Dec 1944, Naples, Italy |
| Embury, ThelmaS,C,C,P | born Abt 1903, Melbourne, Victoria | |
| Embury, Walter JohnC,C | born 22 Jun 1877, Brunswick, Melbourne, Victoria | died 16 Jun 1879, Brunswick, Melbourne, Victoria |
| Embury, Wilfred WalterS,S,C,C | born 16 Nov 1915, Caulfield, Melbourne, Victoria | died 2002, <Caulfield, Melbourne, Victoria> |
| Embury, WilliamS,S,C,C,P,P,P,P | born Abt 1842, Launceston, Tasmania | died 7 Apr 1919, McPherson Avenue, Caulfield, Melbourne, Victoria |
| Embury, William BertrandS,C,C,P,P,P,P,P | born 12 Oct 1895, Sedgman St, Brunswick, Melbourne, Victoria | died 8 Jun 1977, 28 Stawell Street, Coburg, Melbourne, Victoria |
| Embury, William EdgarC,C | born 1883, London, England | |
| Embury, William EdwardS,S,C,C,P,P,P,P,P | born 15 May 1870, Lane off Jeffcote Street, West Melbourne, Victoria | died 24 Oct 1931, Carnegie, Melbourne, Victoria |
| Embury, William GeoffreyS,C,C,P,P,P,P,P,P,P | born 2 Jul 1929, Coburg, Melbourne, Victoria | died 30 Aug 2002, Queensland |
| Emery, ElizabethS,C,C,P,P,P,P,P,P | born 1672, <Tangmere, West Sussex, England> | died 1757, <Westbourne, Sussex, England> |
| Emery, Emma JaneS,C,C,P,P,P,P | born Abt 1850, Nutbourne, Sussex, England | died 1916 |
| Emery, JamesS,P,P,P,P,P,P | born Sussex, England | died Abt 1701, Tangmere, West Sussex, England |
| Emery, JaneC,C | born 1662, <Tangmere, West Sussex, England> | |
| Emery, JohnC,C | born 1667, <Tangmere, West Sussex, England> | |
| Emery, MaryC,C | born 1664, <Tangmere, West Sussex, England> | |
| Emery, ThomasC,C | born 1676, <Tangmere, West Sussex, England> | |
| Emery, ThomasS,P | born Abt 1824, Westbourne, Sussex, England | |
| Emery, UnknownC,C | born 1670, <Tangmere, West Sussex, England> | |
| Envis, JohnS,P | born Abt 1844, Bramshott, Hampshire, England | |
| Envis, Matilda CourtnageS,C,C,P | born Abt 1866, Bramshott, Hampshire, England | |
| Erker, FrankS | born Abt 1813, U.S.A. | |
| Etherington, AlfredC,C | born Abt 1853, Didling, West Sussex, England | |
| Etherington, Elizabeth AC,C | born Abt 1851, Bepton, West Sussex, England | |
| Etherington, JohnS,P,P | ||
| Etherington, SarahS,P | ||
| Evans, Ann MayS | died 9 Nov 1962 | |
| Evans, Anna ElizaS,C,C,P,P,P,P,P,P,P,P,P,P | born 18 Feb 1852, Cardiff, Glamorgan, Wales | died 17 May 1891, Salt Lake City, Utah, U.S.A. |
| Evans, ElizabethS,P,P,P,P,P,P,P | born Abt 1841, Appeldore, Devon, England | |
| Evans, FlorenceS,P,P,P | born 1907 | |
| Evans, IsabellaS,P | ||
| Evans, LizettieS | born Abt 1873, Portsmouth, Hampshire, England | |
| Evans, Samuel LineamS,P | born 23 Aug 1823, St Michael's, Bristol, Gloucestershire, England | died 12 Mar 1881, Salt Lake City, Utah, U.S.A. |
| Evans, UnknownS | ||
| Eve, CharlesS | ||
| Everette, John BallsS | born Abt 1850 | |
| Ewen, AnnS,C,C,P,P,P,P,P,P,P | born 1743, <Ropley, Hampshire, England> | |
| Ewen, PeterS,P | ||
| Ewins, Myrah FrancesS,P,P,P,P,P,P,P,P,P,P,P,P | born 1854, <Birmingham, Warwickshire, England> | died 15 Apr 1938, Chinchilla, Queensland |
| Eyles, Albert EdwardC,C | born 16 Nov 1866, Blenheim, Marlborough, New Zealand | died 11 Feb 1933, Australia |
| Eyles, AliceC,C | born Abt 1855, Richmond, Nelson, New Zealand | died 11 Jan 1919, Ohoka, Waimakariri, Canterbury, New Zealand |
| Eyles, AmeliaS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1816, Lasham, Hampshire, England | died 1 Jul 1889, Richmond, Nelson, New Zealand |
| Eyles, Amy GertrudeC,C | born 25 Jun 1875, Blenheim, Marlborough, New Zealand | died 29 Mar 1945 |
| Eyles, AnnS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 9 May 1828, Lasham, Hampshire, England | died 6 Mar 1907, Dovedale, Waimea, New Zealand |
| Eyles, AnnaC,C | born Abt 1860, Nelson, New Zealand | died 17 Jan 1935 |
| Eyles, BenjaminC,C | born 15 Jul 1833, Lasham, Hampshire, England | died 25 May 1882 |
| Eyles, Catherine ElizabethC,C | born Abt 1858, Nelson, New Zealand | died 10 Dec 1903 |
| Eyles, Cecilia HigginsC,C | born 4 Feb 1860, Blenheim, Marlborough, New Zealand | died 14 May 1927, Stratford, Taranaki, New Zealand |
| Eyles, CharlesS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 26 Jan 1821, <Lasham, Hampshire, England> | died 5 Apr 1886, Lower Wairau, Marlborough, New Zealand |
| Eyles, CharlesS,P | born Abt 1757, North Waltham, Hampshire, England | died 11 Aug 1822, North Waltham, Hampshire, England |
| Eyles, Charles HigginsC,C | born 9 Mar 1861, Blenheim, Marlborough, New Zealand | died 22 Jul 1945, Blenheim, Marlborough, New Zealand |
| Eyles, Charles SamuelC,C | born 30 Oct 1859, Richmond, Nelson, New Zealand | |
| Eyles, Charles WilliamC,C | born Abt 1851, Nelson, New Zealand | died 31 Mar 1905, Dovedale, Waimea, New Zealand |
| Eyles, Charles WilliamC,C | born 30 Mar 1846, Nelson, New Zealand | died 29 Apr 1846, Nelson, New Zealand |
| Eyles, Charles WilliamC,C | born 30 Mar 1846, England | died 29 Apr 1846, England |
| Eyles, Charlotte AnnieC,C | born Abt 1853, Nelson, New Zealand | died 7 Jul 1943, Blenheim, Marlborough, New Zealand |
| Eyles, ClaraC,C | born Abt 1856 | |
| Eyles, DanielS,S,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1790, <North Waltham, Hampshire, England> | died 7 Oct 1870, Stoke, Nelson, New Zealand |
| Eyles, EleanorC,C | born 2 Dec 1852, Nelson, New Zealand | died 11 Mar 1922, Nelson, New Zealand |
| Eyles, EleanorC,C | born 1 May 1849, Nelson, New Zealand | died 1 May 1850, Nelson, New Zealand |
| Eyles, ElizabethS,C,C,P,P,P,P | born Abt 1815, East Meon, Hampshire, England | died 25 Oct 1899, Richmond, Nelson, New Zealand |
| Eyles, Elizabeth MaryC,C | born 21 Aug 1848, Geelong, Victoria | died 15 Nov 1922, Blenheim, Marlborough, New Zealand |
| Eyles, EstherC,C | born Abt 1834, Lasham, Hampshire, England | |
| Eyles, Esther AnnC,C | born Abt 1855, Richmond, Nelson, New Zealand | died 2 Jul 1935, Blenheim, Marlborough, New Zealand |
| Eyles, EzraC,C | born 3 Jun 1838, Lasham, Hampshire, England | died 1842, At sea |
| Eyles, Florence HigginsC,C | born 2 Dec 1869, Blenheim, Marlborough, New Zealand | died 1962, Nelson, New Zealand |
| Eyles, FrederickC,C | born Abt 1853, Nelson, New Zealand | died 10 Sep 1933 |
| Eyles, Frederick WilliamC,C | born 13 Aug 1865, Blenheim, Marlborough, New Zealand | died 10 Jan 1957, Blenheim, Marlborough, New Zealand |
| Eyles, GeorgeS,P | ||
| Eyles, HarrietC,C | born 20 Nov 1850, Geelong, Victoria | died 5 Oct 1933, Blenheim, Marlborough, New Zealand |
| Eyles, JaneS,S,C,C,P,P,P,P,P,P,P,P,P,P | born 1825, Lasham, Hampshire, England | died 22 Mar 1891, <Gowrie, Little Plain, Queensland> |
| Eyles, JohnS,C,C | born 2 Feb 1831, <Normandy Street Independent Chapel, Alton, Hampshire, England> | died 15 Jan 1902 |
| Eyles, Lillian AmeliaC,C | born 4 Sep 1867, Nelson, New Zealand | |
| Eyles, Lucy LouisaC,C | born 9 Dec 1868, Blenheim, Marlborough, New Zealand | died 18 Sep 1950, Blenheim, Marlborough, New Zealand |
| Eyles, MaryS,C,C,P,P,P,P,P,P,P,P | born 30 Oct 1818, <Lasham, Hampshire, England> | died 20 Jul 1888, Richmond, Nelson, New Zealand |
| Eyles, Mary AnnC,C | born Abt 1847, Richmond, Nelson, New Zealand | died 18 Sep 1888, Richmond, Nelson, New Zealand |
| Eyles, Robert EdwardC,C | born 21 Sep 1869, Nelson, New Zealand | died 3 May 1937 |
| Eyles, Walter NugentC,C | born Abt 1856, Nelson, New Zealand | died 29 Jul 1918, Blenheim, Marlborough, New Zealand |
| Eyles, William DanielC,C | born 1862, Nelson, New Zealand | died 1864 |
| Eyles, William DanielC,C | born 25 Feb 1865, Nelson, New Zealand | died 25 Mar 1933 |
| Eyles, William HenryS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 6 Feb 1823, <Lasham, Hampshire, England> | died 31 Jul 1875, Richmond, Nelson, New Zealand |
| Eyles, Winifred HigginsC,C | born 13 Aug 1871, Blenheim, Marlborough, New Zealand | died 1943, Huinga, Stratford, Taranaki, New Zealand |
Table of Contents | Surnames | Name List
This Web Site was Created 18 Nov 2009 with Legacy 7.0 from Millennia