Names |
Born |
Died |
| d' Buske, NancyS | born Abt 1867, Portsmouth, Hampshire, England | |
| Dahl, JamesS | born U.S.A. | |
| Daingerfield, JohnS,P | born 1817, Marlborough, Wiltshire, England | |
| Dalby, MargaretS,C,C,P | born 7 Aug 1786, Garforth, West Riding, Yorkshire, England | |
| Dalby, RichardS,P | born Abt 1739 | died Abt 1829 |
| Daley, Emily BarbaraS | born 1905, <Birmingham, Warwickshire, England> | died 2003, Waterlooville, Hampshire, England |
| Dallas, GeorgeS | ||
| Dance, MaryS,P,P,P,P,P,P | born Abt 1833, Kingsclere, Hampshire, England | died 1911, Hambledon, Hampshire, England |
| Dancey, ThomasS,P | born Abt 1820, Gloucestershire, England | |
| Dancey, William CousinsC,C | born Abt 1855, Halstead, Essex, England | died 20 Jan 1946, Great Oakley, Essex, England |
| Dangerfield, Patience ElizabethS,C,C,P | born Abt 1849, Rockley, Wiltshire, England | |
| Daniel, FannyS,P | born 8 Aug 1857, Hobart Town, Tasmania | died 1922, 10 Alma Street, Darlington, Sydney, New South Wales |
| Daniel, Irene MabelS,P | born 15 Dec 1917 | died 2003 |
| Daniells, ArthurS,P,P | born Abt 1878 | |
| Daniells, JohnC,C | born Abt 1903, St Pancras, London, England | |
| Daniells, LillianC,C | born Abt 1901, St Pancras, London, England | |
| Daniels, EmmaS,P | born 9 Oct 1844, <Soberton, Hampshire, England> | died 1925, Kingston, Portsmouth, Hampshire, England |
| Daniels, Hester AnnS,C,C,P,P,P,P,P,P,P,P,P,P | born 16 Oct 1837, <Hambledon, Hampshire, England> | died 1916, Hambledon, Hampshire, England |
| Daniels, SophyS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 13 Nov 1846, <Soberton, Hampshire, England> | died 1925, Southwick, Hampshire, England |
| Daniels, WilliamS,P | born 6 May 1809, Soberton, Hampshire, England | died 1877, Boarhunt, Hampshire, England |
| Daniels, WilliamS,P | born 6 May 1809, <Soberton, Hampshire, England> | died 1877, Boarhunt, Hampshire, England |
| Dann, ElizabethS,P | born 1879, Norfolk, England | died 1959, Easton, Norfolk, England |
| Darby, EdwinS | ||
| Darby, Lucy ElizabethS,P,P,P,P,P,P,P,P,P | born Abt 1854, Worksop, Nottinghamshire, England | |
| Dauth, EdithS,P,P,P,P,P,P,P,P,P | ||
| Davey, Charlotte LydiaS | born Abt 1842, Middlesex, England | |
| Davey, DonovanS,C,C | born Abt 1905, Brentwood, Essex, England | |
| Davey, EdwardC,C | born Abt 1911, Brentwood, Essex, England | |
| Davey, GeoffreyC,C | born Abt 1909, Brentwood, Essex, England | |
| Davey, George ES,P | born Abt 1839, Bures St Mary, Suffolk, England | |
| Davey, GretaC,C | born Abt 1903, Brentwood, Essex, England | |
| Davey, KathleenC,C | born Abt 1914, Brentwood, Essex, England | |
| Davey, Mary WilhelminaS,C,C,P,P | born Abt 1907, Brentford, Middlesex, England | died 1981 |
| Davey, RaymondC,C | born Abt 1921, Brentwood, Essex, England | |
| Davey, RichardC,C | born Abt 1916, Brentwood, Essex, England | |
| Davey, Robert BlundenS,C,C,P,P,P,P,P,P,P,P | born Abt 1873, Bures St Mary, Suffolk, England | died 1969, Brentwood, Essex, England |
| Davidson, AlexanderS,C,C,P,P,P,P,P | born Abt 1841, Kilmuir-Easter, Ross and Cromarty, Scotland | died 1905 |
| Davidson, AlexanderC,C | born Abt 1850, Rosskeen, Ross and Cromarty, Scotland | died 17 Jul 1859, Newmore, Rosskeen, Ross and Cromarty, Scotland |
| Davidson, AlexanderS,C,C,P,P,P,P,P,P,P,P,P,P | born 8 Jul 1819, <Kilmuir-Easter, Ross and Cromarty, Scotland> | died 1879, <North Mornington Presbyterian, North Mornington, Perth, Ontario, Canada> |
| Davidson, Alexander DavidsonS,C,C | born Abt 1893 | died 1956, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, Alexander MS,S,C,C,P,P | born Abt 1866, Ontario, Canada | died 1950, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, Alexander RS,C,C | born Abt 1887 | died 1957, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, AngusS,C,C | born 29 Feb 1856 | died 1937, Seattle, Washington, U.S.A. |
| Davidson, AnnS,C,C,P,P,P,P | born 9 Apr 1843, <Kilmuir-Easter, Ross and Cromarty, Scotland> | died 5 Dec 1916, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, AnneC,C | ||
| Davidson, AnneS,C,C,P,P,P,P,P,P,P,P,P,P | born Abt 1774 | died 5 Apr 1826, Tullich, Kilmuir-Easter, Ross and Cromarty, Scotland |
| Davidson, AnnieS,C,C,P,P,P,P,P,P,P,P,P | born Abt 1865 | died 4 May 1917, St Joseph's Hospital, Victoria, British Columbia, Canada |
| Davidson, CatherineC,C | born Abt 1853, Rosskeen, Ross and Cromarty, Scotland | died 1908, <London, England> |
| Davidson, CatherineC,C | born Abt 1872, Burns, Ontario, Canada | died 1890, <North Mornington Presbyterian, North Mornington, Perth, Ontario, Canada> |
| Davidson, Coral MabelS,C,C | born 24 Apr 1890 | died Abt 1920 |
| Davidson, DavidC,C | born Abt 1857, Ontario, Canada | |
| Davidson, David DonaldS,C,C,P,P,P,P,P,P,P,P,P | born 23 Jul 1855, Millbank, Mornington, Perth, Ontario, Canada | died 15 Dec 1918, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, DonaldS,C,C | born 1 Jan 1839, <Kilmuir-Easter, Ross and Cromarty, Scotland> | died 18 Sep 1918, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, DonaldC,C | born Abt 1883 | died 1948, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, DonaldS,C,C,P,P,P,P,P,P,P,P | born 13 Oct 1804, <Kilmuir-Easter, Ross and Cromarty, Scotland> | died 21 Jan 1887, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, Donald (Dr )C,C | ||
| Davidson, Douglas (Rev )S,C,C,P,P,P,P | born Abt 1906 | |
| Davidson, Duncan MC,C | born Abt 1885 | died 3 Mar 1946, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, Edgar AlexanderS,C,C,P | born Abt 1884 | died 1963, Britton, Ontario, Canada |
| Davidson, ElisaS,C,C,P,P,P,P,P,P,P | born Abt 1858 | died 1902, <Harriston, Ontario, Canada> |
| Davidson, ElizaS,C,C | born 1823, <Kilmuir-Easter, Ross and Cromarty, Scotland> | died 1912, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, ElizabethS,C,C,P | born Abt 1860 | died 11 May 1897, Virden, Manitoba, Canada |
| Davidson, Elspeth ElsieC,C | born 29 Jul 1904 | died 23 Jul 1989, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, EthelS,C,C | born 7 Apr 1888 | died Abt 1922 |
| Davidson, FloraC,C | born Abt 1844, Rosskeen, Ross and Cromarty, Scotland | |
| Davidson, Florence HelenC,C | born 20 Jul 1923 | died 1931, Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada |
| Davidson, HelenS,C,C,P,P,P,P | born Abt 1846, Kilmuir-Easter, Ross and Cromarty, Scotland | died 21 Feb 1882, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, HelenC,C | ||
| Davidson, Helen RamageS,P,P,P,P,P,P,P | born 25 Dec 1847, Maitai, Nelson, New Zealand | died 1925, Motueka, Nelson, New Zealand |
| Davidson, HughS,C,C,P,P,P | born Abt 1864, Ontario, Canada | |
| Davidson, HughS,C,C | ||
| Davidson, HughS,C,C,P,P,P,P,P,P | born 14 May 1814, <Kilmuir-Easter, Ross and Cromarty, Scotland> | died 1896, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, Hugh MunroS,C,C,P | born Abt 1889 | died 1948 |
| Davidson, IsabelS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 21 Feb 1837, <Kilmuir-Easter, Ross and Cromarty, Scotland> | died 6 Jan 1889, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, IsabellaS,C,C,P,P,P,P,P | born Abt 1849, Tain, Ross and Cromarty, Scotland | |
| Davidson, IsabellaC,C | born Abt 1847, Rosskeen, Ross and Cromarty, Scotland | |
| Davidson, IsabellaS,C,C | born Abt 1861, Ontario, Canada | died 1931, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, IsabellaS,C,C,P,P | born 29 Jul 1854 | died 19 Jan 1884, Georgetown, Ontario, Canada |
| Davidson, J RossS,C,C,P,P,P | born Abt 1897 | died 1979 |
| Davidson, JamesC,C | ||
| Davidson, Jane AdamS,C,C,P,P,P,P,P,P,P,P,P | born 14 Sep 1839, <Rosskeen, Ross and Cromarty, Scotland> | |
| Davidson, JanetC,C | born Abt 1862, Ontario, Canada | died 1927, Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada |
| Davidson, JanetS,C,C,P,P,P,P,P,P,P | born Pollo, Kilmuir-Easter, Ross and Cromarty, Scotland | |
| Davidson, Janet IsabelC,C | born 27 Dec 1899 | died 25 Jun 1912, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, JeanC,C | died 7 Jan 1883, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> | |
| Davidson, JeanC,C | born Abt 1900 | |
| Davidson, Jean ES,C,C | born Abt 1895 | died 1942 |
| Davidson, Jean IsobelC,C | born 16 Mar 1916 | died 31 Mar 1919, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, JessieS,C,C,P | born Abt 1875 | died 1958 |
| Davidson, JessieS,C,C | ||
| Davidson, JoanC,C | born Abt 1871, Burns, Ontario, Canada | died 8 Apr 1935, <Munson Cemetary, Alberta, Canada> |
| Davidson, Joan IsabellaS,C,C,P,P,P | born 22 Aug 1872, Nairn, Ontario, Canada | |
| Davidson, JohnS,P,P,P | ||
| Davidson, JohnS,C,C | born 21 Sep 1834, <Kilmuir-Easter, Ross and Cromarty, Scotland> | |
| Davidson, JohnC,C | born Abt 1889 | died 1955, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, JohnC,C | born Abt 1842, Rosskeen, Ross and Cromarty, Scotland | |
| Davidson, JohnS,C,C,P,P,P,P,P,P | born Abt 1853, Scotland | died 3 May 1919, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, JohnC,C | born 17 Dec 1879, Ontario, Canada | died 5 Jul 1880, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, JohnS,C,C,P,P,P,P,P,P,P | born 23 Apr 1862, Burns, Ontario, Canada | died 1944, Alberta, Canada |
| Davidson, JohnS,C,C,P,P,P,P,P,P,P | born Abt 1769, Kilmuir-Easter, Ross and Cromarty, Scotland | died After 1851 |
| Davidson, JohnS,C,C,P,P,P | born 22 Mar 1812, <Kilmuir-Easter, Ross and Cromarty, Scotland> | died 1882, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, JohnC,C | born Abt 1843, Tain, Ross and Cromarty, Scotland | |
| Davidson, John JamesC,C | born 1 Sep 1886 | |
| Davidson, M EllenS,C,C,P,P | born Abt 1902 | |
| Davidson, MargaretC,C | born Abt 1884 | died 1959, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, Margaret ES,C,C,P | born Abt 1881 | died 1944, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, MartinS,P,P | born Abt 1920, Glasgow, Scotland | |
| Davidson, MaryC,C | born Abt 1856, Rosskeen, Ross and Cromarty, Scotland | |
| Davidson, MaryC,C | ||
| Davidson, MaryC,C | born 16 Nov 1816, <Kilmuir-Easter, Ross and Cromarty, Scotland> | |
| Davidson, MyrtleS,C,C | born Jan 1892 | |
| Davidson, NellieS,C,C,P,P,P | born Abt 1868 | died 3 Nov 1942 |
| Davidson, RobertC,C | ||
| Davidson, RoderickS,C,C,P,P,P,P,P,P,P | born 21 Jun 1833, Kincraig, Rosskeen, Ross and Cromarty, Scotland | died 18 Jul 1886, Strathroy, Ontario, Canada |
| Davidson, RoderickC,C | ||
| Davidson, Ronald Alexander (Rev )C,C | born 1 Oct 1911 | died 1995, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Davidson, Ross (Dr )C,C | born Abt 1903 | |
| Davidson, WalterC,C | born Abt 1860, Rosskeen, Ross and Cromarty, Scotland | |
| Davidson, WalterS,C,C,P,P,P,P,P,P,P | born 22 Oct 1809, Rosskeen, Ross and Cromarty, Scotland | died 9 Feb 1889, Newmore, Rosskeen, Ross and Cromarty, Scotland |
| Davidson, Walter M (Dr )S,C,C,P | born Abt 1893 | died 1941 |
| Davidson, Walter RossC,C | born 21 Sep 1899 | |
| Davidson, WilliamS,C,C | born Abt 1889 | died 1957 |
| Davidson, William AngusC,C | born 7 Jun 1885 | died 1966 |
| Davies, Elsie AliceS,C,C | born Abt 1896, Great Bookham, Surrey, England | |
| Davies, Victor FredS,C,C,P,P,P,P | born 12 Jun 1897, Great Bookham, Surrey, England | died 1975, Brisbane, Queensland |
| Davis, ArchibaldC,C | born Abt 1904 | |
| Davis, Edwin CharlesS,P | born Abt 1882, Wandsworth, London, England | |
| Davis, Frederick GS,P,P,P | born 23 Feb 1862, West Horsley, Surrey, England | died 1947, Ewell, Surrey, England |
| Davis, Minnie LouisaS,P | born 19 Aug 1879, Islington, London, England | died 1974, Harold Wood, Essex, England |
| Davis, William Charles BowyerS,C,C | born 24 Sep 1909 | died Oct 1965 |
| Davison, ElizabethS,P,P | born 2 May 1842, Hetton le Hole, Durham, England | died 16 Jun 1906, Cable, Mercer, Illinois, U.S.A |
| Davy, JamesC,C | born Abt 1814, Kirby Le Soken, Essex, England | |
| Davy, JamesS,P,P,P | ||
| Davy, Mary AnnC,C | born Abt 1818, Thorpe le Soken, Essex, England | |
| Davy, WilliamC,C | born Abt 1815, Kirby Le Soken, Essex, England | |
| Dawes, Thomas WilliamS | born Abt 1875, West Wittering, Sussex, England | |
| Daws, MaryS,P,P,P,P,P | ||
| Dawson, Mildred MatildaS,P | born Abt May 1844, Spilsby, Lincolnshire, England | |
| Day, AliceC,C | born 1597, <Petworth, Sussex, England> | |
| Day, EdwardS,P,P,P,P,P,P | ||
| Day, EdwardC,C | born 1603, <Petworth, Sussex, England> | |
| Day, ElizabethC,C | born 1591, <Petworth, Sussex, England> | |
| Day, JaneS,C,C,P | born Abt 1605, Petworth, Sussex, England | |
| Day, KatherineC,C | born 1588, <Petworth, Sussex, England> | |
| Day, RichardC,C | born 1600, <Petworth, Sussex, England> | |
| Deadfield-Jenkins, Dorothy EthelS | born 12 May 1917, Hawkes Bay, New Zealand | died 1993, Hastings, New Zealand |
| Deadman, AliceS,C,C,P,P,P,P,P | born 29 Oct 1871, Langrish, Hampshire, England | |
| Deadman, FlorenceS,C,C,P,P,P,P | born Abt 1848, Deptford, Kent, England | |
| Deadman, GeorgeS,P | born 1818, <East Meon, Hampshire, England> | |
| Deadman, JohnS,P | born Abt 1827, East Meon, Hampshire, England | |
| Deadman, MarthaS,P | born Abt 1835, Binsted, Hampshire, England | |
| Deadman, MarthaS,P | born Abt 1813, East Meon, Hampshire, England | |
| Deadman, Sarah AnnS,C,C,P | born 1844, <East Meon, Hampshire, England> | |
| Deadman, ThomasS,P | born Abt 1838, Deptford, Kent, England | |
| Dean, AmosC,C | born 1824, Timberland, Lincolnshire, England | |
| Dean, AnnC,C | born 1832 | |
| Dean, HannahS,C,C,P | born 4 Jul 1792, Liss, Hampshire, England | died 24 Jul 1842, Petersfield, Hampshire, England |
| Dean, JohnS,C,C,P,P,P,P,P,P,P | born 1777, Timberland, Lincolnshire, England | |
| Dean, JohnC,C | born 1815, Timberland, Lincolnshire, England | |
| Dean, MaryC,C | born 1817, Timberland, Lincolnshire, England | |
| Dean, Mary Elizabeth MargaretS,S,P,P,P | born 1860, Mount Pleasant, Lincolnshire, England | died 1952 |
| Dean, RichardS,P | born Abt 1766, Liss, Hampshire, England | |
| Dean, ThomasC,C | born 1827, Timberland, Lincolnshire, England | |
| Dean, WilliamS,P | ||
| Dean, WilliamC,C | born 1819, Timberland, Lincolnshire, England | |
| Dean, William RichardS | ||
| Deane, MaryS,P | ||
| Dearden, EdithS,C,C,P,P | born 2 Apr 1920, Manchester, Lancashire, England | died 2004, Leigh, Pemberton, Lancashire, England |
| Dearden, Thomas HughesS,P | born Abt 1872, Chorlton, Manchester, Lancashire, England | |
| Dearden, Thomas StanleyS,C,C,P,P | born 5 Mar 1897, Salford, Manchester, Lancashire, England | |
| Dearden Grinyer, ClaraS,C,C,P,P,P,P,P,P | born 18 Jun 1915, Manchester, Lancashire, England | died 1991, Heald Green, Cheadle, Cheshire, England |
| Dee, ArthurS | ||
| Delagal, JamesS | ||
| Delohery, CecilC,C | born 1908 | |
| Delohery, Dorothy GC,C | born 1905 | |
| Delohery, Florence LillianS,C,C,P,P,P,P,P | born 11 Mar 1899 | died 1985 |
| Delohery, John AlfredC,C | born 1897 | |
| Delohery, John JamesS,P | born 23 Mar 1854, Sussex Street, Sydney, New South Wales | died 22 Jul 1911, Rockwood Asylum, Sydney, New South Wales |
| Delohery, Violet LouisaC,C | born 4 Apr 1918 | |
| Delponte, ElizabethS,P | ||
| Denford, EmilyS | ||
| Dennis, EdwardS,C,C | died 1884, <East Meon, Hampshire, England> | |
| Dennis, HenryS,P | ||
| Dennis, MariaS,P | born Abt 1827, East Meon, Hampshire, England | |
| Dennis, MarthaS,C,C,P | born 1840, <East Meon, Hampshire, England> | died 1880, <East Meon, Hampshire, England> |
| Dennis, RichardS,P | ||
| Deveroux, EmmaS | born Abt 1864, Portsmouth, Hampshire, England | |
| Devine, JohnS,P | born 5 Apr 1899, Cathcart, Glasgow, Scotland | died 1960, Gillingham, Kent, England |
| Dew, Benjamin BroderickC,C | ||
| Dew, Crispin DominicC,C | ||
| Dew, Joseph JenningsS,P | born Abt 1823, Bristol, Gloucestershire, England | died 1866 |
| Dew, NorahS,C,C | born 1904, Edmonton, London, England | died 1982 |
| Dew, NorahC,C | born 1904 | died 1982 |
| Dew, Rhoda MaryS,S,C,C,P,P | born 1899 | died 1983 |
| Dew, RodericS,C,C | born 1908, Edmonton, London, England | died 1961 |
| Dew, RoderickC,C | born 1908 | |
| Dew, Walter FrederickS,C,C,P,P,P,P | born Abt 1862, Highgate, London, England | died 1930, Hornsey, London, England |
| Dew, Walter JosephS,C,C,P,P,P | born 1897, Islington, London, England | died 1965 |
| Dewar, MaryS,C,C,P,P,P,P,P,P,P | born Abt 1842, Montreal, Quebec, Canada | |
| Dewar, RobertS,P | ||
| Dewdney, EdwinS | born Abt 1873, Hove, East Sussex, England | |
| Dewey, AgnesC,C | born Abt 1894, Worthing, West Sussex, England | |
| Dewey, AlbertS,C,C,P,P,P | born 1859, <Funtington, Sussex, England> | |
| Dewey, Alfred Bertram CharlesC,C | born 1866, <Funtington, Sussex, England> | |
| Dewey, AnnS,C,C,P,P | born 1800, <Bosham, Sussex, England> | |
| Dewey, AnnieC,C | born Abt 1888, Broadwater, West Sussex, England | |
| Dewey, AnnieC,C | born 1864, <Funtington, Sussex, England> | |
| Dewey, CatherineC,C | born Abt 1893, Funtington, Sussex, England | |
| Dewey, CharlesC,C | born Abt 1891, Broadwater, West Sussex, England | |
| Dewey, CharlesC,C | born 1851, <Funtington, Sussex, England> | |
| Dewey, CharlesC,C | born 1838, <Mid Lavant, West Sussex, England> | |
| Dewey, CharlesC,C | born 1830, <Mid Lavant, West Sussex, England> | |
| Dewey, CharlesS,C,C,P,P,P,P,P,P,P,P | born 1806, <Bosham, Sussex, England> | died 1861, East Lavant, West Sussex, England |
| Dewey, CharlotteC,C | born Abt 1876, Lambeth, London, England | |
| Dewey, CharlotteC,C | born Abt 1845, Lavant, Sussex, England | |
| Dewey, DaisyC,C | born Abt 1895, Sussex, England | |
| Dewey, DavidC,C | born 1844, <Mid Lavant, West Sussex, England> | |
| Dewey, EdwardS,C,C,P | born 1849, <Mid Lavant, West Sussex, England> | |
| Dewey, ElizaS,C,C,P,P,P,P,P | born 13 Jan 1840, <East Lavant, West Sussex, England> | |
| Dewey, ElizabethC,C | born 1838, <East Lavant, West Sussex, England> | died 1848, East Lavant, West Sussex, England |
| Dewey, ElizabethC,C | born Abt 1847, Lavant, Sussex, England | |
| Dewey, Elizabeth PhoebeS,C,C,P,P,P,P,P,P,P,P,P | born 1841, <Mid Lavant, West Sussex, England> | |
| Dewey, EmilyS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1841, <Mid Lavant, West Sussex, England> | |
| Dewey, Eva MaryC,C | born Abt 1896, Worthing, West Sussex, England | |
| Dewey, FlorenceC,C | born Abt 1896, Havant, Hampshire, England | |
| Dewey, FrancesC,C | born Abt 1887, Broadwater, West Sussex, England | |
| Dewey, FrederickC,C | born Abt 1888, Funtington, Sussex, England | |
| Dewey, GeorgeC,C | born Abt 1848, Funtington, Sussex, England | |
| Dewey, GeorgeS,C,C,P | born 1828, <West Dean, Chichester, Sussex, England> | |
| Dewey, GeorgeC,C | born Abt 1855 | |
| Dewey, GeorgeS,C,C,P,P,P,P,P,P,P | born 1810, <Mid Lavant, West Sussex, England> | died 1856, Funtington, Sussex, England |
| Dewey, GeorgeC,C | born Abt 1850, Lavant, Sussex, England | |
| Dewey, George EC,C | born Abt 1890, Funtington, Sussex, England | |
| Dewey, HarryC,C | born Abt 1898, Worthing, West Sussex, England | |
| Dewey, HarryC,C | born 1854, <Funtington, Sussex, England> | |
| Dewey, Harry StephenS,C,C,P,P,P,P | born 1867, <Funtington, Sussex, England> | |
| Dewey, HenryC,C | born 1846 | |
| Dewey, HenryS,C,C,P,P,P,P,P,P,P,P,P | born 1804, <Bosham, Sussex, England> | |
| Dewey, HenryC,C | born Abt 1843, Lavant, Sussex, England | |
| Dewey, JamesS,C,C,P,P,P,P,P,P,P | born 1856, <Funtington, Sussex, England> | |
| Dewey, JamesS,C,C | born 1833, <Mid Lavant, West Sussex, England> | died 1864, Mid Lavant, West Sussex, England |
| Dewey, JamesS,C,C,P,P | born Abt 1808 | |
| Dewey, JohnC,C | born Abt 1852, <Boxgrove, Sussex, England> | |
| Dewey, JohnS,C,C,P,P | born 1818, <East Lavant, West Sussex, England> | died 1853, Mid Lavant, West Sussex, England |
| Dewey, JohnS,P | born 1725, <Bosham, Sussex, England> | died 1783, Bosham, Sussex, England |
| Dewey, JohnS,C,C,P,P,P,P,P,P,P,P | born 1762, <Bosham, Sussex, England> | died 1842, East Lavant, West Sussex, England |
| Dewey, MaryC,C | born 1838, <Mid Lavant, West Sussex, England> | |
| Dewey, MaryS,C,C | born Apr 1803, <Bosham, Sussex, England> | |
| Dewey, Mary AnnS,C,C,P,P,P,P,P,P,P,P,P,P | born 1843, <Mid Lavant, West Sussex, England> | |
| Dewey, PhoebeS,C,C,P,P | born 1802, Bosham, Sussex, England | died 1879, Boxgrove, Sussex, England |
| Dewey, PhoebeS,C,C | born Abt 1853, Lavant, Sussex, England | |
| Dewey, SarahS,S,C,C,P,P,P,P,P,P,P,P | born 1846, <Mid Lavant, West Sussex, England> | died 1901, West Stoke, West Sussex, England |
| Dewey, ThomasC,C | born 1840, <East Lavant, West Sussex, England> | |
| Dewey, VictoriaC,C | born Abt 1897, Sussex, England | |
| Dewey, WilliamC,C | born Abt 1892, Worthing, West Sussex, England | |
| Dewey, WilliamS,C,C,P,P | born 1835, <Mid Lavant, West Sussex, England> | |
| Dewey, WilliamC,C | born Abt 1856, Lavant, Sussex, England | |
| Dewey, WinifredC,C | born Abt 1899, Sussex, England | |
| Dias, UnknownS | born Abt 1876, Toronto, Canada | |
| Dibble, ElisabethS,P,P,P,P | born Abt 1747, Sidlesham, Sussex, England | |
| Dibley, AgnesC,C | born Abt 1877, Sidlesham, Sussex, England | |
| Dibley, Albert EC,C | born Abt 1879, Sidlesham, Sussex, England | |
| Dibley, Alfred LC,C | born 1880, Sidlesham, Sussex, England | |
| Dibley, Arthur EC,C | born Abt 1875, Sidlesham, Sussex, England | |
| Dibley, Ethel MC,C | born Abt 1874, Sidlesham, Sussex, England | |
| Dibley, Eveline MaudC,C | born Abt 1890, Sidlesham, Sussex, England | |
| Dibley, HenryS,C,C,P,P,P,P,P,P,P,P,P | born Abt 1849, Sidlesham, Sussex, England | |
| Dibley, Henry CC,C | born Abt 1887, Sidlesham, Sussex, England | |
| Dibley, Margaret AC,C | born Abt 1885, Sidlesham, Sussex, England | |
| Dibley, Percy JC,C | born Abt 1883, Sidlesham, Sussex, England | |
| Dick, ElizabethS | born Abt 1785, Stoke Damerel, Devon, England | |
| Dick, JohnS,S | ||
| Dickens, Mary AnnS,P | born 1 Feb 1873, Fitzroy, Victoria | died New Zealand |
| Dickinson, Henry EdwardS,C,C | born 1856, Wisbech, Cambridgeshire, England | |
| Dickinson, MaryS,P,P,P,P,P,P,P | born 1794, Potterhanworth, Licolnshire, England | died Apr 1872, Linwood, Blankney, Lincolnshire, England |
| Dickinson, RobertS,P | ||
| Dicks, AlfredS,C,C,P | born 6 Jun 1875, Heacham, Norfolk, England | |
| Dicks, AlfredC,C | born 30 Mar 1902, <Heacham, Norfolk, England> | |
| Dicks, Alfred JohnS,C,C | born Dec 1900, Heacham, Norfolk, England | died Poringland, Norfolk, England |
| Dicks, JohnS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 20 Aug 1820, Burnham Deepdale, Norfolk, England | died 1899 |
| Dicks, RichardS,P | born 3 Jan 1786, <Stanhoe, Norfolk, England> | died Abt 1840 |
| Dicks, Walter CharlesS,C,C,P,P | born 22 Nov 1902, <Heacham, Norfolk, England> | died 1959, Norwich, Norfolk, England |
| Dicks, Walter EdwardS,C,C,P | born 19 Jul 1876, Heacham, Norfolk, England | died 1942, Poringland, Norfolk, England |
| Digby, GeorgeS | ||
| Digby, JamesS | ||
| Dillon, Albert EdwardS,P,P,P,P | ||
| Dingwall, ElizabethS | born Abt 1828, New South Wales | |
| Dingwall, MargaretS | born Abt 1823, Scotland | |
| Dipede, VictoriaS,P | born Abt 1905 | |
| Dipnoll, ElizabethS | bur. 10 Dec 1635, Bishops Waltham, Hampshire, England | |
| Ditance, MaryS | born Abt 1817 | died Abt 1849, West Horsley, Surrey, England |
| Divey, Richard JesseS,C,C,P,P | born 5 Jan 1905, Bexley, Kent, England | died 2001, West Midlands, England |
| Divey, William HenryS,P | born Abt 1850, Bexley, Kent, England | |
| Dix, AlbertC,C | born 1892, <Heacham, Norfolk, England> | died 1914, Heacham, Norfolk, England |
| Dix, AliceC,C | born Abt 1900, Heacham, Norfolk, England | |
| Dix, CarolineS,C,C,P | born 21 Apr 1867, Heacham, Norfolk, England | |
| Dix, Dorothy MaryC,C | born 21 Sep 1904, <Heacham, Norfolk, England> | |
| Dix, Dorothy MaudC,C | born 20 Sep 1911, <Heacham, Norfolk, England> | |
| Dix, EdwardS,C,C,P,P | born 7 Sep 1851, Heacham, Norfolk, England | died 26 Dec 1885, Heacham, Norfolk, England |
| Dix, EdwardC,C | born Abt 1898, Heacham, Norfolk, England | |
| Dix, Eleanor ClaraC,C | born 5 Jul 1892, Heacham, Norfolk, England | |
| Dix, ElizabethS,C,C,P | born 21 Apr 1867, Heacham, Norfolk, England | |
