Names |
Born |
Died |
| Ullmer, EdwardS,P | born Abt 1911, Essex, England | |
| Underwood, DanielS,P | ||
| Underwood, Emma JaneS,C,C | born 1865, <East Meon, Hampshire, England> | |
| Underwood, JamesS | born Abt 1853, Froxfield, Hampshire, England | died 1885, Froxfield, Hampshire, England |
| Unkmown, ElizaS,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1846, Harting, Hampshire, England | |
| Unknown, S,P,P,P,P,P | born Abt 1593, Titchfield, Hampshire, England | |
| Unknown, S,P | ||
| Unknown, C,C | born Bef 1916 | died Bef 1916 |
| Unknown, S,P | ||
| Unknown, AgnesS,S,P,P,P,P,P,P | died After Apr 1597 | |
| Unknown, AgnesS,P | born Abt 1862, Reading, Berkeshire, England | died 1953 |
| Unknown, AgnesS | born 1712 | died 1734 |
| Unknown, AliceS,P | born Abt 1862, Westbourne, Sussex, England | |
| Unknown, AliceS | died 1670, Catherington, Hampshire, England | |
| Unknown, AliceS,P | ||
| Unknown, AliceS,P,P,P | ||
| Unknown, AliceS,P | ||
| Unknown, Alice FannyS,P | born Abt 1862 | |
| Unknown, Alice GS,P,P,P | ||
| Unknown, Alice MayS,P | born Abt 1888 | died 1952, Denmead, Hampshire, England |
| Unknown, AnnS,P | born Abt 1796, Hampshire, England | |
| Unknown, AnnS,P | ||
| Unknown, AnnS,P,P,P,P,P,P,P | born Abt 1720 | |
| Unknown, AnnS,P | born 1809, Bardfield Sailing, Essex, England | |
| Unknown, AnnS,P,P,P,P | born Abt 1834, Pentyrch, Cardiff, Wales | |
| Unknown, AnnS,P | ||
| Unknown, AnnS,P | ||
| Unknown, AnnS,P | born Abt 1692 | |
| Unknown, AnnS,P,P,P,P,P | died 1654, Great Horkesley, Essex, England | |
| Unknown, AnnS,P,P,P,P,P,P,P,P,P,P,P,P | ||
| Unknown, AnnS,P | born Abt 1793, Midhurst, West Sussex, England | |
| Unknown, AnnS,P | born Abt 1822, Meonstoke, Hampshire, England | |
| Unknown, AnnS,P | born Abt 1787, Lincolnshire, England | |
| Unknown, AnnS,P | born Abt 1812, East Meon, Hampshire, England | |
| Unknown, AnnS | born Abt 1832, East Meon, Hampshire, England | |
| Unknown, AnnS,P | born Shelley, Suffolk, England | |
| Unknown, AnnS | ||
| Unknown, AnnS,P,P,P,P,P,P,P | born Abt 1837, Heacham, Norfolk, England | |
| Unknown, AnnS,P | ||
| Unknown, AnnS,P | born Abt 1782 | died 20 Feb 1816 |
| Unknown, AnnS,P | born Abt 1813, Maldon, Essex, England | |
| Unknown, AnnS,P | born Abt 1765, Chidham, Sussex, England | |
| Unknown, AnnS,P,P,P,P,P,P,P,P | born Abt 1851, Leicester, England | |
| Unknown, AnnS,P | ||
| Unknown, AnnS,P | ||
| Unknown, AnnS,P | ||
| Unknown, AnnS,P | born Abt 1822, Godalming, Surrey, England | |
| Unknown, AnnS,P | ||
| Unknown, AnnaS,P | born Abt 1843 | |
| Unknown, Anna BenjaminaS | born Abt 1883 | |
| Unknown, AnneS,P | ||
| Unknown, AnneS,P,P,P | ||
| Unknown, AnneS,P | ||
| Unknown, AnneS | born Abt 1861, Castle Lyons, County Cork, Ireland | |
| Unknown, AnneS,P | born Abt 1838, Castle Rising, Norfolk, England | died 1892, Castle Rising, Norfolk, England |
| Unknown, AnnieS | born Abt 1901 | died 26 Mar 1980 |
| Unknown, AnnieS,P | born Abt 1876, London, England | |
| Unknown, AnnieS,P | ||
| Unknown, BeatriceS,P,P,P,P,P | ||
| Unknown, BeatriceS,P,P | born Abt 1903, Heacham, Norfolk, England | |
| Unknown, BeatriceS | ||
| Unknown, BerthaS | born Abt 1892, Portsmouth, Hampshire, England | |
| Unknown, BerylS,P,P,P,P,P,P,P | ||
| Unknown, CarolineS,P | born Abt 1830, Bucklebury, Berkshire, England | |
| Unknown, CarolineS | born Abt 1864, Paddington, London, England | |
| Unknown, CarolineS,P | born Abt 1827 | |
| Unknown, CarolineS,P | born Abt 1817, Branston, Lincolnshire, England | |
| Unknown, CatharineS,P,P | ||
| Unknown, CatharineS,P | ||
| Unknown, CatherineS,P | born Abt 1753 | died 1815, <Odiham, Hampshire, England> |
| Unknown, CatherineS,P,P,P | ||
| Unknown, Catherine HS,P | ||
| Unknown, CharlotteS,P | ||
| Unknown, CharlotteS,P,P,P,P,P,P | ||
| Unknown, DianaS,P,P,P,P,P,P,P | born Abt 1733 | died 1809, <Headley, Hampshire, England> |
| Unknown, EdithS | born Abt 1895 | |
| Unknown, EdithS,P,P | ||
| Unknown, Edith ElizabethS,P | born 1875 | |
| Unknown, EdwardS | ||
| Unknown, Edward AlbertC,C | born 1855 | |
| Unknown, EleanorS,P,P | ||
| Unknown, EleanorS,P,P,P,P,P,P,P,P,P | died 1737, Catherington, Hampshire, England | |
| Unknown, EleanorS,P | ||
| Unknown, EleanorS | ||
| Unknown, Eleanor LaviniaS,P | born Abt 1855, Southsea, Hampshire, England | |
| Unknown, ElizaS,P,P | born Abt 1849, Hayling Island, Hampshire, England | |
| Unknown, ElizaS,P | born Abt 1808, Deptford, Kent, England | |
| Unknown, ElizaS,P,P,P | ||
| Unknown, ElizaS,P | born Abt 1875, Heacham, Norfolk, England | |
| Unknown, ElizaS,P | born Abt 1811, Birdham, Sussex, England | |
| Unknown, Eliza?S,P,P | ||
| Unknown, ElizabethS,P | ||
| Unknown, ElizabethS,P,P,P,P | died Sep 1635, Bishops Waltham, Hampshire, England | |
| Unknown, ElizabethS,P | ||
| Unknown, ElizabethS,P | born Abt 1720, England | |
| Unknown, ElizabethS | born Abt 1861, Clerkenwell, London, England | |
| Unknown, ElizabethS,P | born 1786, Navenby, Lincolnshire, England | |
| Unknown, ElizabethS,P | ||
| Unknown, ElizabethS,P | ||
| Unknown, ElizabethS,P | ||
| Unknown, ElizabethS,P | born Abt 1750 | |
| Unknown, ElizabethS | born 1805 | |
| Unknown, ElizabethS,P | born Abt 1756, West Mersea, Essex, England | |
| Unknown, ElizabethS,P | born Abt 1820 | |
| Unknown, ElizabethS,P,P,P,P | born 1749 | died 4 May 1789, <East Lavant, West Sussex, England> |
| Unknown, ElizabethS,P,P,P,P | ||
| Unknown, ElizabethS,P | ||
| Unknown, ElizabethS,P,P | born Abt 1856, Heacham, Norfolk, England | |
| Unknown, ElizabethS,P,P | ||
| Unknown, ElizabethS | born 1832, Horncastle, Lincolnshire, England | |
| Unknown, ElizabethS,P | born Abt 1763, Colemore, Hampshire, England | |
| Unknown, ElizabethS,P | died Abt May 1838, Westbourne, Sussex, England | |
| Unknown, ElizabethS,P | ||
| Unknown, ElizabethS,P,P,P,P,P,P,P | ||
| Unknown, ElizabethS,P,P,P,P | ||
| Unknown, ElizabethS,P,P,P,P,P,P | died Bef 1650 | |
| Unknown, ElizabethS,P,P,P | ||
| Unknown, ElizabethS,P,P,P,P,P,P,P,P,P,P | died 1735, <West Bergholt, Essex, England> | |
| Unknown, ElizabethS | died 28 May 1743, <Priors Dean, Hampshire, England> | |
| Unknown, ElizabethS,P,P | born Abt 1701 | died 1777, <Priors Dean, Hampshire, England> |
| Unknown, ElizabethS,P | ||
| Unknown, ElizabethS,P | born Abt 1643 | |
| Unknown, ElizabethS,P,P,P,P,P,P,P,P,P,P,P,P | ||
| Unknown, ElizabethS,P | ||
| Unknown, ElizabethS,P | ||
| Unknown, ElizabethS,P | born Abt 1805, Great Oakley, Essex, England | |
| Unknown, ElizabethS | ||
| Unknown, ElizabethS,P | ||
| Unknown, ElizabethS,P | ||
| Unknown, ElizabethS,P,P,P,P,P,P | born 1792 | |
| Unknown, ElizabethS,P | born Abt 1825, West Newton, Norfolk, England | |
| Unknown, ElizabethS,P | born Abt 1845, Norfolk, England | |
| Unknown, ElizabethS,P | born Abt 1821, Swarby, Lincolnshire, England | |
| Unknown, ElizabethS,P,P | born Abt 1869, Grantham, Lincolnshire, England | |
| Unknown, ElizabethS,P,P,P,P,P,P | born Abt 1836, Chidham, Sussex, England | |
| Unknown, ElizabethS,P | born Abt 1771, Helpringham, Lincolnshire, England | |
| Unknown, ElizabethS | born Abt 1814, Newington, Surrey, England | |
| Unknown, ElizabethS,P | born Abt 1806, Essex, England | |
| Unknown, ElizabethS,P | ||
| Unknown, ElizabethS,P | born Abt 1828, Southwick, Hampshire, England | |
| Unknown, ElizabethS,P | ||
| Unknown, ElizabethS,P | born Abt 1783, Crawley, West Sussex, England | |
| Unknown, ElizabethS,P | born Abt 1821, Berkshire, England | |
| Unknown, ElizabethS,P | born Abt 1839, Clanfield, Hampshire, England | |
| Unknown, Elizabeth AS,P,P,P,P,P | born Abt 1827, Bath, Somerset, England | |
| Unknown, Elizabeth AS,P | born Abt 1846, Wiltshire, England | |
| Unknown, EllenS | ||
| Unknown, EllenS,P | ||
| Unknown, EllenS,P | born Abt 1857, Norfolk, England | |
| Unknown, EmilyS,P,P,P,P | born Abt 1844, South Brewham, Somerset, England | |
| Unknown, EmilyS,P | born Abt 1850, Godalming, Surrey, England | |
| Unknown, EmilyS,P,P,P,P,P,P | born Abt 1864, Carshalton, London, England | |
| Unknown, EmilyS,P,P | born Abt 1846, Holt, Somerset, England | |
| Unknown, EmmaS,P,P,P | born Abt 1842, Canterbury, Kent, England | |
| Unknown, EmmaS,P | born Abt 1800 | |
| Unknown, EmmaS | born Abt 1861, East Meon, Hampshire, England | |
| Unknown, EmmaS,P | born Abt 1824, Yoxford, Suffolk, England | |
| Unknown, EstherS,P,P,P,P | ||
| Unknown, EthelS,P | born Abt 1861, Norfolk, England | |
| Unknown, EveS | ||
| Unknown, FannyS,P,P,P,P | born Abt 1829, Acton, London, England | |
| Unknown, FannyS,P | ||
| Unknown, FannyS,P | born Abt 1831, Portsmouth, Hampshire, England | |
| Unknown, FloraS | ||
| Unknown, FlorenceS | ||
| Unknown, FlorenceS | ||
| Unknown, FrancesS,P | born Abt 1881, Bridgnorth, Shropshire, England | |
| Unknown, FrancesS,P,P,P,P,P | born 1821, Hatfield Peverell, Essex, England | |
| Unknown, FrancesS,P,P,P,P,P,P,P,P,P,P | born 1786, Steep, Hampshire, England | |
| Unknown, FrancesS,P | born Abt 1833, Clapton, London, England | |
| Unknown, GertrudeS,P | born Abt 1900, Heacham, Norfolk, England | |
| Unknown, GladysS | ||
| Unknown, GraceS,P | born Abt 1820, Donegal, Ireland | |
| Unknown, GraceS,P | born Abt 1770, Stoke Damerel, Devon, England | |
| Unknown, GraceS,P | born Abt 1695, Stoke Damerel, Devon, England | |
| Unknown, HannahS,P,P,P,P | born Abt 1822, London Colney, Hertfordshire, England | |
| Unknown, HannahS,P | born Abt 1840, Hampshire, England | |
| Unknown, HannahS,P,P,P,P,P | born Abt 1785, Sussex, England | |
| Unknown, HannahS | died 1794, Little Horkesley, Essex, England | |
| Unknown, HannahS,P | ||
| Unknown, HannahS,P | born Abt 1796, Hampshire, England | |
| Unknown, HannahS,P | ||
| Unknown, HanoraS,P | ||
| Unknown, HarrietS,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1804, Twyford, Hampshire, England | |
| Unknown, HarrietS,P | born Abt 1793 | |
| Unknown, HarrietS,P | born Abt 1876, Surrey, England | |
| Unknown, HarrietS | born Abt 1812, Farringdon, Hampshire, England | |
| Unknown, HarrietS,P | born Abt 1831, Saxilby, Lincolnshire, England | |
| Unknown, HarrietS,P | ||
| Unknown, HarrietS,P,P,P,P,P,P | born Abt 1802, Bosham, Sussex, England | died Abt Aug 1873, Westbourne, Sussex, England |
| Unknown, HarriettS,P | born Abt 1851, Steyning, Sussex, England | |
| Unknown, HarriottS,P | born Abt 1819, Compton, Winchester, Hampshire | |
| Unknown, HesterS,P | born Abt 1775, Gloucester, Gloucestershire, England | |
| Unknown, IsabellaS,P | born Abt 1820 | died 12 Dec 1887, <Knox Presbyterian United, Millbank, Mornington, Perth, Ontario, Canada> |
| Unknown, JaneS,P,P,P,P | ||
| Unknown, JaneS,S,P,P,P,P | died 1597 | |
| Unknown, JaneS,P,P | born 1840, St Pancras, London, England | died Abt Nov 1888, Lewes, Sussex, England |
| Unknown, JaneS,P | ||
| Unknown, JaneS,P | born Abt 1830-1860, England | |
| Unknown, JaneS,P | born Abt 1833, Hambledon, Hampshire, England | |
| Unknown, JaneS,P,P | ||
| Unknown, JaneS | born Abt 1853, Great Marlow, Buckinghamshire, England | |
| Unknown, JanetS,P | ||
| Unknown, JemimaS,P | ||
| Unknown, JemmimaS,P | born Abt 1818, Hunstanton, Norfolk, England | |
| Unknown, JoanS,P,P,P,P,P,P,P,P,P | born Abt 1636, East Meon, Hampshire, England | died 1683, <East Meon, Hampshire, England> |
| Unknown, JoanS,P,P,P,P | born Abt 1640, Priors Dean, Hampshire, England | died 1730, <Priors Dean, Hampshire, England> |
| Unknown, Joan Yvonne PatriciaS | born 31 Jul 1926, Portsmouth, Hampshire, England | died 2001, Denmead, Hampshire, England |
| Unknown, JoyS,P,P,P | ||
| Unknown, KarenS,P | born 25 Jan 1815, Tranum, Hjorring, Denmark | died 1866, Crossing the Plains, three days out |
| Unknown, KateS,P,P | ||
| Unknown, Kathleen Cicily GwendolineS | ||
| Unknown, KeziaS,S | ||
| Unknown, LauraS,P | born Abt 1854 | |
| Unknown, LeonardS | ||
| Unknown, LetticeS,P,P,P,P,P,P | ||
| Unknown, LouisaS,P | ||
| Unknown, LouisaS,P | born Abt 1837 | |
| Unknown, LucyS,S,P,P | born Abt 1806, Tendring, Essex, England | died 1881 |
| Unknown, LucyS,P | born Abt 1811, East Meon, Hampshire, England | |
| Unknown, LucyS,P | born Abt 1794, Hampshire, England | |
| Unknown, Lucy ElizabethS | born Abt 1820, Poole, Dorset, England | |
| Unknown, MadgeS | ||
| Unknown, MargaretS | died 1981 | |
| Unknown, MargaretS,P,P,P,P,P,P,P | born Abt 1863, Merthyr, Carmarthenshire, Wales | |
| Unknown, MargaretS | ||
| Unknown, MargaretS,P | born Abt 1917 | |
| Unknown, MargaretS,P | ||
| Unknown, MargaretS | ||
| Unknown, Margaret HenriettaS,P | ||
| Unknown, MariaS,P | born Abt 1780-1800 | |
| Unknown, MariaS,P | born Abt 1811, Long Sutton, Lincolnshire, England | |
| Unknown, MarjorieS,P,P | ||
| Unknown, MarjoryS,P | ||
| Unknown, MarthaS,P | born Abt 1810, Suffolk, England | |
| Unknown, MarthaS,P,P,P,P,P,P,P,P,P | born Abt 1813, Warblington, Hampshire, England | died Bef 1881 |
| Unknown, MarthaS,P | ||
| Unknown, MarthaS,P | ||
| Unknown, MarthaS,P | ||
| Unknown, MarthaS,P | born Abt 1829, Southampton, Hampshire, England | |
| Unknown, MaryS | ||
| Unknown, MaryS,P,P | born Abt 1813 | |
| Unknown, MaryS,P | born Abt 1755 | died 5 Feb 1826, Odiham, Hampshire, England |
| Unknown, MaryS,P | born Abt 1831, Warblington, Hampshire, England | |
| Unknown, MaryS,P,P | born Abt 1814 | |
| Unknown, MaryS,P | born Abt 1844, Manche, France | died 1927, Walsall, Staffordshire, England |
| Unknown, MaryS,P | ||
| Unknown, MaryS,P | ||
| Unknown, MaryS,P | born Abt 1817, Elsenham, Essex, England | |
| Unknown, MaryS,P,P,P,P,P,P,P,P,P | born Abt 1775 | died 21 Feb 1866, Great Clacton, Essex, England |
| Unknown, MaryS,P,P,P,P,P,P,P | ||
| Unknown, MaryS,P | born Abt 1848, Catherington, Hampshire, England | |
| Unknown, MaryS,S,P,P,P,P | born Abt 1863, Radford, Nottingham, Nottinghamshire, England | |
| Unknown, MaryS,P,P,P,P,P,P,P,P,P | born Abt 1651, Lincolnshire, England | |
| Unknown, MaryS,P,P,P,P,P,P | ||
| Unknown, MaryS,P,P,P,P,P,P,P,P | ||
| Unknown, MaryS,P,P,P,P,P,P | ||
| Unknown, MaryS,P | ||
| Unknown, MaryS,P,P,P | died 1740, <Froxfield, Hampshire, England> | |
| Unknown, MaryS,P,P,P,P,P,P,P,P | born Abt 1832, Pentyrch, Glamorgan, Wales | |
| Unknown, MaryS,P,P | born Abt 1806, Pentyrch, Glamorgan, Wales | |
| Unknown, MaryS,P | ||
| Unknown, MaryS,P,P,P,P,P,P | died 1628, <Bishops Waltham, Hampshire, England> | |
| Unknown, MaryS | born Abt 1805, Sandford, Oxfordshire, England | died 1864, <All Saints Church cemetary, Colchester, Essex, England> |
| Unknown, MaryS,P,P | ||
| Unknown, MaryS,P | died 1786 | |
| Unknown, MaryS,P | born Abt 1810, Monmouth, Monmouthshire, Wales | |
| Unknown, MaryS,P | ||
| Unknown, MaryS,P,P,P | ||
| Unknown, MaryS,P | ||
| Unknown, MaryS,P | born Abt 1808, Essex, England | |
| Unknown, MaryS,P | born Abt 1829, Chelsea, London, England | |
| Unknown, MaryS,P,P,P,P | ||
| Unknown, MaryS,P | ||
| Unknown, MaryS,P | ||
| Unknown, MaryS,P,P | ||
| Unknown, MaryS | ||
| Unknown, MaryS,P | ||
| Unknown, MaryS,P,P,P,P,P,P | born Abt 1806, Bexley, Kent, England | |
| Unknown, Mary AgnesS,P | ||
| Unknown, Mary AnnS | ||
| Unknown, Mary AnnS,P | born Abt 1838, Heacham, Norfolk, England | |
| Unknown, Mary AnnS,P,P,P | born Abt 1846 | died 13 Aug 1903, Bury St Edmunds, Suffolk, England |
| Unknown, Mary AnnS | born Abt 1817, Itchenor, Sussex, England | |
| Unknown, Mary AnnS,P | born Abt 1809, Helpringham, Lincolnshire, England | died 4 Jan 1877, Helpringham, Lincolnshire, England |
| Unknown, Mary AnnS,P,P,P,P | born 1829, Sleaford, Lincolnshire, England | |
| Unknown, Mary AnnS,S,P,P,P,P,P,P,P | born Abt 1811 | |
| Unknown, Mary AnnS,P,P,P,P | ||
| Unknown, Mary ElizabethS,P,P | born Abt 1887 | died 14 Caledonian Road, Chichester, West Sussex, England |
| Unknown, Mary JosephineS,P | born Abt 1912, Limerick, Ireland | |
| Unknown, MayS | ||
| Unknown, Mercy EvaS | born 1854, Essex, England | |
| Unknown, MollyS,P | ||
| Unknown, MonaS | born Abt 1900 | |
| Unknown, PatriciaS,P | ||
| Unknown, PeggyS | ||
| Unknown, Philadelphia PhillisS,P,P | born Abt 1760, England | |
| Unknown, PhillamenaS | born Ireland | |
| Unknown, PollyS,P,P | ||
| Unknown, PollyS | ||
| Unknown, PriscillaS,P | born Abt 1806, East Lavant, West Sussex, England | |
| Unknown, RebecahS,P | born Abt 1816, Rockley, Wiltshire, England | |
| Unknown, RebeccaS,S,P,P,P,P,P | born Abt 1800, Blankney, Lincolnshire, England | |
| Unknown, RebeccaS,P | ||
| Unknown, RebeccaS,P | ||
| Unknown, RichardS | ||
| Unknown, RobertS | ||
| Unknown, RosaS,P,P,P,P | born Abt 1880, Norfolk, England | |
| Unknown, RoseS,P,P,P | died 1597, <Little Horkesley, Essex, England> | |
| Unknown, RosettaS,P | born Abt 1804 | |
| Unknown, SarahS,P | born Abt 1852, Plymouth, Devon, England | |
| Unknown, SarahS,P | born Abt 1792, East Meon, Hampshire, England | |
| Unknown, SarahS,P,P,P,P,P,P | born Abt 1775, Harrow, London, England | died Abt Feb 1852, Clerkenwell, London, England |
| Unknown, SarahS,S,P | born Abt 1848, Hatfield Broad Oak, Essex, England | |
| Unknown, SarahS,P | born Abt 1849, Fareham, Hampshire, England | |
| Unknown, SarahS,P,P,P | died 1736 | |
| Unknown, SarahS,P | ||
| Unknown, SarahS,P | ||
| Unknown, SarahS,P | born Abt 1859, Soberton, Hampshire, England | died 1933, Denmead, Hampshire, England |
| Unknown, SarahS,P,P,P,P,P,P,P,P,P,P,P | ||
| Unknown, SarahS,P | ||
| Unknown, SarahS,P | ||
| Unknown, SarahS,P,P | born 1790, Funtington, Sussex, England | |
| Unknown, SarahS,P | born Abt 1750, Helpringham, Lincolnshire, England | |
| Unknown, SarahS,P,P | ||
| Unknown, SarahS,P | born Abt 1806, Chelsea, London, England | |
| Unknown, SarahS | born Abt 1841, Bloomsbury, London, England | |
| Unknown, SarahS,P | born Abt 1788, Chichester, Sussex, England | |
| Unknown, SarahS,P | ||
| Unknown, SarahS,P | ||
| Unknown, SarahS,P | born Abt 1824, Harlow, Essex, England | |
| Unknown, SarahS,P | ||
| Unknown, SarahS,P | born Abt 1822 | |
| Unknown, Sarah AnnS,P | ||
| Unknown, Sarah AnnS | born Abt 1852, Hampshire, England | |
| Unknown, Sarah AnnS,P,P,P,P,P,P,P | born Abt 1855, Crewkerne, Somerset, England | |
| Unknown, Sarah MayS,P | ||
| Unknown, SelinaS,P,P,P | born Abt 1876, Gunnedah, New South wales | |
| Unknown, SophiaS,P,P | ||
| Unknown, SophiaS,P,P,P,P | born Abt 1803, Kirby Le Soken, Essex, England | |
| Unknown, SusanS,P | born Abt 1805, Clenchwarton, Norfolk, England | |
| Unknown, SusanS | born 1827, Wellingore, Lincolnshire, England | |
| Unknown, Susan MaryS,P | ||
| Unknown, SusannaS,P | born Abt 1800, Chichester, West Sussex, England | died Abt 1837, Chichester, West Sussex, England |
| Unknown, SusannahS,P,P,P,P,P,P | born Sussex, England | died Abt 1704, Tangmere, West Sussex, England |
| Unknown, ThamarS,P,P,P,P | born Abt 1606 | died 1642 |
| Unknown, ThurzaS,P,P,P,P | born 1865, Dassell, Hertfordshire, England | |
| Unknown, Violet MayS,P,P | ||
| Unknown, WilliamS | ||
| Unsworth, AlbertS,C,C | born 31 Dec 1880, Bury, Lancashire, England | died 5 Jan 1951, Salt Lake City, Utah, U.S.A. |
| Unsworth, JohnS,P | born 18 Mar 1828, Ainsworth, Bury, Lancashire, England | died 13 Nov 1894, Salt Lake City, Utah, U.S.A. |
| Uphill, Sarah AnnS,P | born Abt 1837, Southwark, London, England | |
| Urquhart, JessieS,P | ||
| Urry, Mary JaneS,P | born 1872, Goondiwindi, Queensland | |
| Uvedale, AnthonyS,C,C,P | died 1582 | |
| Uvedale, ArthurS,C,C,P,P | born 1502, Wickham, Hampshire, England | died Abt 1537 |
| Uvedale, EllenS,C,C,P,P,P,P,P | born Abt 1566, Wickham, Hampshire, England | died Bef 1602 |
| Uvedale, ThomasC,C | born Abt 1548, Wickham, Hampshire, England | |
| Uvedale, ThomasS,C,C,P | died 1559 | |
| Uvedale, ThomasS,C,C,P | ||
| Uvedale, WilliamS,C,C | died 2 Jun 1569, Wickham, Hampshire, England | |
| Uvedale, WilliamS,C,C,P | born 1483, Wickham, Hampshire, England | died 28 Nov 1528, Wickham, Hampshire, England |
| Uvedale, William (Sir )S,P,P | born 1455, Wickham, Hampshire, England | died Abt 1524, Wickham, Hampshire, England |
Table of Contents | Surnames | Name List
This Web Site was Created 18 Nov 2009 with Legacy 7.0 from Millennia