Names |
Born |
Died |
| Pacey, CharlesS,P | born 1829, <St. Mary The Virgin, Frensham, Surrey> | |
| Pacey, EllenS,C,C,P,P,P,P,P,P | born Abt 1864, Churt, Surrey, England | |
| Packham, Sophia HannahS | ||
| Paddle, JaneS,P | born Abt 1826, Colchester, Essex, England | died 12 Jun 1864, Long Wyre Street, Colchester, Essex, England |
| Pagdin, Ruth AbramsS,P | born 1905 | |
| Page, EllenS,P | born 1862, <Winchester, Hampshire, England> | |
| Page, EllenS,P | born 24 Feb 1828, Upham, Hampshire, England | died 30 Sep 1918, Fareham, Hampshire, England |
| Page, EmmaC,C | born Abt 1863, Hillington, Norfolk, England | |
| Page, GeoffC,C | ||
| Page, HannahS,S,P | born Abt 1837, Hillington, Norfolk, England | |
| Page, HarryS,C,C,P | born Abt 1873, Surrey, England | |
| Page, Mabel FlorenceS,C,C | born 1901, Epsom, Surrey, England | |
| Page, WilliamS,P | born Abt 1848, Surrey, England | |
| Page, William ThomasS,P | ||
| Paige, ElizabethS,P | died 1729, Hambledon, Hampshire, England | |
| Pain, Carraie FC,C | born Abt 1878, Hatfield Broad Oak, Essex, England | |
| Pain, UnknownS,P | born Abt 1848, England | |
| Painter, UnknownS | ||
| Palmer, Ann RackhamS,S,C,C | born Abt 1826, Wivenhoe, Essex, England | died 1910, <Plot L34 grave 7, St Giles cemetary, Colchester, Essex, England> |
| Palmer, BenjaminS | ||
| Palmer, BenjaminS,C,C | born Abt 1840, Walton le Soken, Essex, england | |
| Palmer, Edith FaithS,C,C,P | born 2 Feb 1875, Gawler, South Australia | died 16 Aug 1970, Adelaide South Australia |
| Palmer, EdwardS,P | ||
| Palmer, ElizabethC,C | born Abt 1831, Walton le Soken, Essex, england | |
| Palmer, GeorgeS,P | ||
| Palmer, Johanna MC,C | born Abt 1832, Walton le Soken, Essex, england | |
| Palmer, JohnS,P,P,P,P,P,P,P,P | born Abt 1801, Kirby Le Soken, Essex, England | |
| Palmer, Lucy RC,C | born Abt 1835, Walton le Soken, Essex, england | |
| Palmer, MaryC,C | born Abt 1837, Walton le Soken, Essex, england | |
| Palmer, PhebeS | born Abt 1873, Hayling Island, Hampshire, England | |
| Palmer, SamuelC,C | born Abt 1833, Walton le Soken, Essex, england | |
| Palmer, WilliamC,C | born Abt 1831, Walton le Soken, Essex, england | |
| Palmer, William EdwardS,C,C | born Abt 1856, Norfolk, England | |
| Pamplin, ElizabethS,P | born Abt 1791, East Meon, Hampshire, England | died 1874, Droxford, Hampshire, England |
| Panton, JessieS,P | ||
| Papel, ArchibellaS,S | born Abt 1815, Dumfries, Scotland | died 20 Jun 1863, <Millport, Isle of Cumbrae, Scotland> |
| Paple, J AS | born Abt 1801, Kirkcudbright, Dumfries and Galloway, Scotland | |
| Par, WilliamC,C | born 1711, <Priors Dean, Hampshire, England> | died 1759, <Colmore, Hampshire, England> |
| Par, WilliamS,P | born Abt 1685, Steep, Hampshire, England | died 2 Apr 1751, <Priors Dean, Hampshire, England> |
| Paradine, ElizabethS,P,P,P,P | ||
| Parfoot, EmilyS,P | born Abt 1875 | |
| Parham, EmmaS,P,P | born Abt 1856, Binstead, Sussex, England | |
| Park, ElizabethS,P | ||
| Parke, ElizaS,C,C,P | born 14 Mar 1835, Heybridge Basin, Essex, England | died Abt Feb 1903, West Ham, Essex, England |
| Parke, GeorgeS,P | born 1752, South Creake, Norfolk, England | |
| Parke, JohnS,C,C,P | born 1809, Heybridge, Essex, England | died Abt Nov 1878, Heybridge, Essex, England |
| Parke, RobertS,C,C,P | born 1 Mar 1781, Norwich, Norfolk, England | died 2 Apr 1849, Heybridge, Essex, England |
| Parker, Clara KateS,C,C | born 30 Jul 1861, Clarborough, East Retford, Nottinghamshire, England | died 26 Feb 1941 |
| Parker, EmmaS,P,P | born Abt 1823, Epping, Essex, England | |
| Parker, Eunice MaryS | born Abt 1865, Portsmouth, Hampshire, England | |
| Parker, Gladys MS,P | born Abt 1898 | |
| Parker, William SmithS,P | born 21 Dec 1817, Southwell, Nottinghamshire, England | died 16 Jan 1910, Ogden, Weber County, Utah, U.S.A. |
| Parmenter, SarahS,P,P,P,P,P,P,P | died 1838, Little Horkesley, Essex, England | |
| Parrington, ElizabethS,C,C,P,P,P,P,P,P,P,P | born 1850, Upham, Hampshire, England | died 1899, Portchester, Hampshire, England |
| Parrington, GeorgeS,P | born Abt 1828, Upham, Hampshire, England | died 1897, Fareham, Hampshire, England |
| Parris, GS | ||
| Parsons, AliceS,P,P,P,P,P,P | born Abt 1826, Overy Staith, Burnham, Norfolk, England | |
| Parsons, Charles EdwardC,C | born Abt 1866, Corhampton, Hampshire, England | |
| Parsons, Florence ElizaC,C | born Abt 1877, Swanmore, Hampshire, England | |
| Parsons, George WilliamC,C | born Abt 1863, Corhampton, Hampshire, England | |
| Parsons, HenryS,P | ||
| Parsons, Louisa BeatriceC,C | born Abt 1873, Swanmore, Hampshire, England | |
| Parsons, Mary AnnC,C | born Abt 1846, Heacham, Norfolk, England | |
| Parsons, Rosina ElizabethS,C,C,P | born Abt 1868, Corhampton, Hampshire, England | |
| Parsons, Susan AdelaideC,C | born Abt 1864, Corhampton, Hampshire, England | |
| Parsons, WilliamS,C,C | born Abt 1858, Fareham, Hampshire, England | |
| Parsons, WilliamS,P | born Abt 1783, Privett, Hampshire, England | |
| Parsons, WilliamS,C,C,P,P,P,P,P,P | born 14 Aug 1831, Privett, Hampshire, England | |
| Pashley, Agnes SarahS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 15 Feb 1835, Sydney, New South Wales | died 1908, Sydney, New South Wales |
| Pashley, AnnC,C | born 7 Jun 1832, Sydney, New South Wales | died 1889, Sydney, New South Wales |
| Pashley, CharlesC,C | born 31 Dec 1839, Sydney, New South Wales | died 1892 |
| Pashley, JamesS,P,P,P,P,P,P,P,P,P,P,P,P | born 1 Jan 1806, Sydney, New South Wales | died 1854, North Sydney, New South Wales |
| Pashley, James ThomasC,C | born 29 Jun 1836, Sydney, New South Wales | died 1880 |
| Pashley, LouisaC,C | born 5 Jan 1834, Sydney, New South Wales | died 1892 |
| Pashley, Martha MatildaC,C | born 27 Jun 1844, Sydney, New South Wales | |
| Pashley, Mary LouisaC,C | born 30 Aug 1830, Sydney, New South Wales | died 1864, Sydney, New South Wales |
| Pashley, Sydney StephenC,C | born 14 Nov 1850, Sydney, New South Wales | died 1853, Sydney, New South Wales |
| Pashley, ThomasC,C | born 2 Dec 1848, Sydney, New South Wales | died 1853, Sydney, New South Wales |
| Pashley, WalterC,C | born 8 Mar 1838, Sydney, New South Wales | died 1841, Sydney, New South Wales |
| Pashley, Walter JohnC,C | born 24 Jul 1841, Sydney, New South Wales | died 1841, Sydney, New South Wales |
| Pashley, WilliamC,C | born 17 Jun 1843, Sydney, New South Wales | died 1843, Sydney, New South Wales |
| Patching, Emma JaneS | ||
| Paterson, Agnes IsabellaC,C | born 1865, Melbourne, Victoria | |
| Paterson, Arthur JohnC,C | born 1868, Melbourne, Victoria | |
| Paterson, James PatersonC,C | born 1867, Melbourne, Victoria | |
| Paterson, JohnS,P,P,P,P,P | born Abt 1840 | |
| Paterson, Rebecca JaneS | ||
| Paterson, Robert ErnestC,C | born 1876, Melbourne, Victoria | |
| Paterson, WilliamC,C | born 1871, Melbourne, Victoria | |
| Patrick, Sarah ElizabethS,P | born Abt 1857, Farnham, Surrey, England | |
| Pavey, Ethel MaudS | born Abt 1888, Cardiff, Glamorgan, Wales | |
| Payne, CorneliusS,P | born Abt 1801, Guildford, Surrey, England | died 1887, Soberton, Hampshire, England |
| Payne, SarahS,C,C,P,P,P | born 1842, <Soberton, Hampshire, England> | died 1904, Hambledon, Hampshire, England |
| Payten, DorcusS,P | born Abt 1854, Ropley, Hampshire, England | |
| Payton, Sarah AnnS,P,P | born Abt 1868, Bethnal Green, London, England | |
| Pearce, Agnes MabelS,C,C | born 13 Jan 1874, Cosham, Hampshire, England | |
| Pearce, Alfred JohnC,C | born Abt 1878, Cosham, Hampshire, England | |
| Pearce, CarolineS,P,P | born 12 Jan 1822, <Southwick, Hampshire, England> | died 1869, Boarhunt, Hampshire, England |
| Pearce, ElizabethS,C,C,P,P,P,P | born 4 Feb 1791, <Froxfield, Hampshire, England> | |
| Pearce, George HC,C | born Abt 1871, Cosham, Hampshire, England | |
| Pearce, HenryS,P,P,P,P | born 1835, <Hambledon, Hampshire, England> | |
| Pearce, Kathleen PhyllisS,P | born 22 Oct 1911, Chatham, Kent, England | died 1988, Gillingham, Kent, England |
| Pearce, RichardS,P | ||
| Pearce, William ArthurC,C | born Abt 1884, Cosham, Hampshire, England | |
| Pearcy, JaneS,P,P,P | born Abt 1868, Stockbridge, Hampshire, England | |
| Pearl, Herbert AlexanderC,C | born Abt May 1899, Hornsey, London, England | |
| Pearl, Herbert EdwardS,C,C,P,P | born Abt Aug 1871, Islington, London, England | died Abt Aug 1907, Croydon, London, England |
| Pearl, Ian MartinS,C,C,P,P | born 29 Jul 1901, Hornsey, London, England | died 1980 |
| Pearl, Robert JosephS,P | born Abt 1843, Stoke Newington, London, England | |
| Pearman, Charles HenryS,C,C,P | born Abt May 1907, Epsom, Surrey, England | died 1976 |
| Pearman, William ArthurS,P | born Abt May 1872, Glemsford, Suffolk, England | died 1943 |
| Pearse, GraceS,C,C,P,P | born 25 Feb 1721, Stoke Damerel, Devon, England | died 1775, Rattery, Devon, England |
| Pearse, ThomasS,P | born Abt 1694, Devon, England | |
| Pearson, AlbertaC,C | born Abt 1885, Mileham, Norfolk, England | |
| Pearson, BeatriceC,C | born Abt 1888, Little Dunham, Norfolk, England | |
| Pearson, CarolineS,P | born Abt 1820, Westbourne, Sussex, England | |
| Pearson, Earnest ThomasC,C | born Abt 1893, Little Dunham, Norfolk, England | |
| Pearson, MadelineC,C | born Abt 1890, Little Dunham, Norfolk, England | |
| Pearson, MaryS,P,P,P,P,P,P,P | born 1797 | died Mar 1843, Anwick, Lincolnshire, England |
| Pearson, MaudeS,C,C,P,P | born Abt 1883, West Newton, Norfolk, England | |
| Pearson, ThomasS,P | born Abt 1809, Norfolk, England | |
| Pearson, ThomasS,C,C,P,P,P,P,P | born Abt 1835, Mileham, Norfolk, England | |
| Peavey, MaryS,P | born 11 Jul 1890, Mirboo North, Victoria | died 10 Jan 1963, Gisborne, Victoria |
| Peck, George HenryS,P | born Abt 1810, England | died 20 Sep 1863, Camperdown, New South Wales |
| Peck, Rosetta SophiaS,C,C,P | born 17 Mar 1844, At sea, off Brazillian Coast | died 20 Jan 1921, Willoughby, Sydney, New South Wales |
| Pedersen, Alison AnnC,C | born 21 Feb 1923 | died 26 Mar 1960 |
| Pedersen, Halvor AlbertC,C | born 8 Jul 1924 | died 2000 |
| Pedersen, James AndrewS,P,P,P,P | ||
| Pedersen, Kendal HoraceC,C | born 1927 | died 1997 |
| Pedersen, Ngaire DawnC,C | born 26 Apr 1930 | died 25 Sep 1992 |
| Peet, George WilliamS,C,C | born Abt 1835, Whetstone, London, England | died 1895, Stepney, London, England |
| Peet, ThomasS,P | born Abt 1816, Middlesex, England | |
| Pell, Ernest AlbertS,C,C,P,P,P,P,P,P | born Abt 1901, Sandhurst, Berkshire, England | died 1960, Grantham, Lincolnshire, England |
| Pell, Richard HenryS,P | born Abt 1869, Colsterworth, Lincolnshire, England | |
| Penn, Alice Maud MaryS,P | born 9 Apr 1881, Hampshire, England | died 1950, Hampshire, England |
| Pennicott, Mary AnneS,P,P,P,P,P,P,P,P,P | born 1848, <Birdham, Sussex, England> | |
| Penwright, ElizaS,P | born Abt 1809, Houghton Conquest, Bedfordshire, England | |
| Peppering, JoanneS,P,P,P,P,P,P | died 1673, <Bishops Waltham, Hampshire, England> | |
| Perkins, Ivy MargaretS,P | born 13 Mar 1922, Brisbane, Queensland | died 10 Jun 1982, Brisbane, Queensland |
| Perkins, SarahS,P,P,P,P,P,P | ||
| Perry, MarionS,P,P | ||
| Pescod, AnneS,C,C,P,P,P,P,P | born Tigwell Farm, Lower Bordean, Hampshire, England | |
| Pescod, JohnS,C,C,P | born Newton Valence, Hampshire, England | |
| Pescod, JohnS,P | born Newton Valence, Hampshire, England | |
| Peskett, GeorgeS,C,C,P | born 1841, <Bosham, Sussex, England> | |
| Peskett, MaudS,C,C | born 1874, <St Thomas, Bedhampton, Hampshire, England> | |
| Peskett, PorterS,P,P | born Abt 1819, Bosham, Sussex, England | |
| Peskett, WilliamS,C,C | born 1843, <Bosham, Sussex, England> | |
| Pettit, Florence CatherineS,C,C,P,P,P,P,P,P,P,P | born 25 Jan 1872, Ryde, Isle of Wight, England | died 12 Jun 1959 |
| Pettit, StephenS,P | born Abt 1842, Sandwich, Kent, England | |
| Phelps, RobertS | ||
| Philips, HannahS,P | born 1764, <North Waltham, Hampshire, England> | died 13 May 1849, North Waltham, Hampshire, England |
| Philips, HenryC,C | born 1798, <Westbourne, Sussex, England> | |
| Philips, Henry SavageC,C | born 1830, <Westbourne, Sussex, England> | |
| Philips, JohnC,C | born 1820, <Westbourne, Sussex, England> | |
| Philips, JohnC,C | born 1811, <Westbourne, Sussex, England> | |
| Philips, JosephC,C | born 1803, <Westbourne, Sussex, England> | |
| Philips, SallyC,C | born 1817, <Westbourne, Sussex, England> | |
| Phillips, AnnS,C,C,P,P,P,P,P,P,P,P | born Abt 1837, Prinsted, West Sussex, England | |
| Phillips, BenjaminS,C,C,P,P,P | born 1771, <Westbourne, Sussex, England> | |
| Phillips, BettC,C | born 1769, <Westbourne, Sussex, England> | |
| Phillips, DavidC,C | born 1828, <Westbourne, Sussex, England> | |
| Phillips, EmilyS,C,C | born 1837, <Northington, Hampshire, England> | died Abt Aug 1910, Winchester, Hampshire, England |
| Phillips, Ethel MarionC,C | born 1876, <Christ Church, Preston, Lancashire, England> | |
| Phillips, GeorgeC,C | born 1800, <Westbourne, Sussex, England> | |
| Phillips, HarriettC,C | born 1810, <Westbourne, Sussex, England> | |
| Phillips, HenryS,P,P,P,P,P,P,P | ||
| Phillips, HenryC,C | born 1789, <Westbourne, Sussex, England> | |
| Phillips, HenryC,C | born 1813, <Westbourne, Sussex, England> | |
| Phillips, JamesC,C | born 1839, Prinsted, West Sussex, England | |
| Phillips, Jane VictoriaS | born Abt 1860, Farlington, Hampshire, England | |
| Phillips, JohnC,C | born 1844, Prinsted, West Sussex, England | |
| Phillips, JohnS,C,C,P,P,P,P,P,P | born 1777, <Westbourne, Sussex, England> | |
| Phillips, MarkC,C | born 1845, Prinsted, West Sussex, England | |
| Phillips, MarthaC,C | born Abt 1833, Prinsted, West Sussex, England | |
| Phillips, MaryS,P | ||
| Phillips, MaryS,P,P,P,P | born Abt 1807 | died Abt Nov 1846, Westbourne, Sussex, England |
| Phillips, OliviaC,C | born Abt 1835, Prinsted, West Sussex, England | |
| Phillips, PhillisS,C,C | born 1784, <Westbourne, Sussex, England> | |
| Phillips, PhillisS,C,C,P | born 1806, <Westbourne, Sussex, England> | |
| Phillips, RebeccaC,C | born 1778, <Westbourne, Sussex, England> | |
| Phillips, SamuelC,C | born 1851, Prinsted, West Sussex, England | |
| Phillips, Susan BainS,C,C | born 5 Jan 1896, St Clements, Dundee, Scotland | died 15 Nov 1940, St Clements, Dundee, Scotland |
| Phillips, WilliamS,P | ||
| Phillips, WilliamS,S,C,C,P,P,P,P,P,P,P,P,P | born Abt 1816, Prinsted, West Sussex, England | died Abt May 1885, Westbourne, Sussex, England |
| Phillips, WilliamC,C | born 1841, Prinsted, West Sussex, England | |
| Phillips, WilliamS,C,C,P,P,P | born 1780, <Westbourne, Sussex, England> | |
| Phillips, WilliamC,C | born 1778, <Westbourne, Sussex, England> | |
| Phillips, William BainS,P | born 2 Aug 1865, Kirkcaldy, Fife, Scotland | died Abt 1941 |
| Phillips, William HenryS,C,C,P | born 1842, Prinsted, West Sussex, England | |
| Pickerill, MaryS,P | born 11 Sep 1785, Burnham Deepdale, Norfolk, England | died 1852 |
| Pickett, Caleb AlbertS,S,C,C | born 19 Oct 1888, Salt Lake City, Utah, U.S.A. | died 27 Jul 1920, Pocatello, Bannock, Idaho, U.S.A. |
| Pickett, Esther MS | ||
| Pickett, Fern LapreleS,C,C | born 22 Jul 1890, Salt Lake City, Utah, U.S.A. | died 27 Aug 1958, Salt Lake City, Utah, U.S.A. |
| Pickett, Harlow WalterS,C,C | born 17 Aug 1894, Salt Lake City, Utah, U.S.A. | died 18 Oct 1979, Salt Lake City, Utah, U.S.A. |
| Pickett, JohnS,S,C,C,P,P,P | born 2 Aug 1846, Courage, Chieveley, Berkshire, England | died 12 Apr 1936, Logan, Cache, Utah, U.S.A. |
| Pickett, MatthewS,P | born 14 Feb 1824, Chievely, Berkshire, England | died 21 Aug 1892, Tooele, Utah, U.S.A. |
| Picksley, CharlesS,P | born Abt 1830, Spittal, Lincolnshire, England | |
| Picksley, MaryS,C,C | born Abt 1863, Glentham, Lincolnshire, England | died 1903 |
| Piearce, AliceS,P | born Abt 1885 | |
| Pierce, JohnS | ||
| Pierce, Katherine AnnaS | ||
| Pigeon, Sydney JohnS | born Abt 1875 | |
| Piggins, ElizaS,C,C,P,P,P | born 1849, Dersingham, Norfolk, England | died 1873, West Newton, Norfolk, England |
| Piggins, RichardS,P | born Abt 1825, West Newton, Norfolk, England | |
| Pignol, ElizabethS,P,P,P | ||
| Pike, CharlotteS,S,P | born Abt 1794, England | died 2 Oct 1856, Stephen Cottage, 7 Gladstone Street, Balmain, Sydney, New South Wales |
| Pike, Frederick LeuwinS,P,P,P,P,P | born 1909, Hamilton, New South Wales | |
| Pilcher, Zoe SarahS,P,P | born Abt 1864, Brixton, London, England | died 1933, Lambeth, London, England |
| Pinck, ConstanceS,P,P,P,P | ||
| Pinder, DorothyS | born Abt 1905 | died Abt 1999 |
| Pine, JaneS,P | born 1831, Woolstone, North Cadbury, Somerset, England | died 21 Dec 1912 |
| Pink, DanielS,C,C | born 1658, <East Meon, Hampshire, England> | |
| Pink, EllenS,C,C,P,P,P | born 1830, <Hinton Ampner, Alresford, Hampshire, England> | died 1896, Froxfield, Hampshire, England |
| Pink, EmmaC,C | born Abt 1853, Steep, Hampshire, England | |
| Pink, FrancisS,C,C,P,P,P | born 11 Aug 1817, Bramdean, Hampshire, England | |
| Pink, JamesS,P | born 24 Jan 1790, <East Meon, Hampshire, England> | |
| Pink, JamesS,P | ||
| Pink, LouisaS,C,C,P,P,P,P,P,P | born 1835, <East Meon, Hampshire, England> | |
| Pink, MaryC,C | born Abt 1850, East Meon, Hampshire, England | |
| Pink, NicholasS,P | ||
| Pink, PeterS | born 1840, Froxfield, Hampshire, England | |
| Pink, SarahS,P | born Abt 1770 | |
| Pink, SarahC,C | born Abt 1851, East Meon, Hampshire, England | |
| Pink, WilliamS,P | born 1808, <East Meon, Hampshire, England> | |
| Pinner, HenryC,C | born Abt 1878, London, England | |
| Pinner, WilliamS,P | born Abt 1844, Harling, Norfolk, England | |
| Piper, FannyS,P | born 1776, <Wadhurst, East Sussex, England> | |
| Pitcher, AnnC,C | born 2 Feb 1774, <Saint Mary The Virgin At The Walls, Colchester, Essex, England> | |
| Pitcher, EdwardC,C | born 28 Mar 1772, <Saint Mary The Virgin At The Walls, Colchester, Essex, England> | |
| Pitcher, JamesS,P,P,P,P,P,P | ||
| Pitcher, James KendalS,C,C | born 28 May 1763, <Saint Mary The Virgin At The Walls, Colchester, Essex, England> | |
| Pitcher, JohnS,C,C,P,P | born 30 Jun 1765, <Saint Mary The Virgin At The Walls, Colchester, Essex, England> | |
| Pitcher, JohnS,C,C | born 1791, Essex, England | |
| Pitcher, MaryC,C | born 21 Jul 1767, <Saint Mary The Virgin At The Walls, Colchester, Essex, England> | |
| Pitcher, PhillisS,C,C,P,P,P,P,P,P,P,P,P,P | born 15 Jan 1789, Colchester, Essex, England | died Abt Nov 1875, Colchester, Essex, England |
| Pitcher, WilliamC,C | born 20 Feb 1770, <Saint Mary The Virgin At The Walls, Colchester, Essex, England> | |
| Pitfield, CharlotteS,P | born Abt 1806 | died 1888, St Thomas, Devon, England |
| Pitt, Edith ShirleyS,P | born 9 Nov 1924, South Canterbury, New Zealand | died 4 May 1993, Christchurch, South Island, New Zealand |
| Pitts, Annie ElizS,C,C | born 25 Mar 1840, Londonthorpe, Lincolnshire, England | died 28 Jan 1898, Orton, Garfiield, Utah, U.S.A. |
| Pitts, Cassie BeedenC,C | born 14 Sep 1882, Salt Lake City, Utah, U.S.A. | died 6 Aug 1966 |
| Pitts, Charles HenryC,C | born 20 Jul 1876, Salt Lake City, Utah, U.S.A. | died 4 Jul 1952, Salt Lake City, Utah, U.S.A. |
| Pitts, Clara ElizaC,C | born 19 Jan 1875, Salt Lake City, Utah, U.S.A. | died 20 Oct 1942 |
| Pitts, Edward BeedenS,C,C | born 5 Oct 1844, Londonthorpe, Lincolnshire, England | died 28 Sep 1887, Salt Lake City, Utah, U.S.A. |
| Pitts, Edward ManningC,C | born 16 Mar 1885, Salt Lake City, Utah, U.S.A. | died 14 Jan 1953 |
| Pitts, ElizabethC,C | born 9 Jul 1835, Welby, Lincolnshire, England | |
| Pitts, ElizabethS,P,P,P,P,P,P,P,P,P,P,P,P | born 1817, <Shernborne, Norfolk, England> | |
| Pitts, Frank EarlC,C | born 29 Sep 1887, Salt Lake City, Utah, U.S.A. | died 23 Jun 1961, Salt Lake City, Utah, U.S.A. |
| Pitts, JamesS,C,C | born 8 Feb 1839, Londonthorpe, Lincolnshire, England | died 29 Sep 1880, Salt Lake City, Utah, U.S.A. |
| Pitts, JamesS,P | born Abt 1780, Somerby, Lincolnshire, England | |
| Pitts, James SamuelC,C | born 11 Aug 1871, Salt Lake City, Utah, U.S.A. | died 18 Aug 1950 |
| Pitts, John WrightS,C,C | born 5 Dec 1841, Londonthorpe, Lincolnshire, England | died 10 Jan 1891, Salt Lake City, Utah, U.S.A. |
| Pitts, Joseph BeedenS,S,C,C,P,P,P,P,P,P,P,P,P,P | born 3 Oct 1848, Londonthorpe, Lincolnshire, England | died 18 Jun 1932, Salt Lake City, Utah, U.S.A. |
| Pitts, Joseph WilliamC,C | born 25 Dec 1869, Salt Lake City, Utah, U.S.A. | died 20 Dec 1949 |
| Pitts, Martha RosinaS,C,C | born 10 Jan 1843, Londonthorpe, Lincolnshire, England | |
| Pitts, Minnie MerellaC,C | born 26 Jun 1880, Salt Lake City, Utah, U.S.A. | died 4 Jun 1961, Salt Lake City, Utah, U.S.A. |
| Pitts, Nellie BlancheS,C,C | born 1 Mar 1890, Salt Lake City, Utah, U.S.A. | died 28 May 1928 |
| Pitts, Ralph EdwardS,C,C | born 14 Jan 1878, Salt Lake City, Utah, U.S.A. | died Abt 1907 |
| Pitts, Sarah JaneS,C,C | born 4 Mar 1846, Londonthorpe, Lincolnshire, England | died 24 Dec 1884, Salt Lake City, Utah, U.S.A. |
| Pitts, William HenryS,C,C,P,P,P,P,P,P,P,P,P | born 13 Dec 1808, Somerby, Lincolnshire, England | died 23 Jan 1885, Salt Lake City, Utah, U.S.A. |
| Pitts, William HenryS,C,C | born 18 Sep 1837, Londonthorpe, Lincolnshire, England | died 6 Mar 1885, Salt Lake City, Utah, U.S.A. |
| Platt, AdamC,C | born Abt 1805, Charnock Richard, Chorley, Lancashire, England | died 11 Apr 1880, Euxton, Lancashire, England |
| Platt, AliceC,C | born Abt 1802, Charnock Richard, Chorley, Lancashire, England | died 9 Jun 1863, Euxton, Lancashire, England |
| Platt, AliceS,C,C,P,P,P | born 1867, The Lodden, Victoria | died 1933, Melbourne, Victoria |
| Platt, DanielC,C | born 1824, <Euxton, Lancashire, England> | |
| Platt, Elsie MayC,C | born Abt 1896, Redfern, Sydney, New South Wales | died 25 Jan 1926, Hurstville, Sydney, New South Wales |
| Platt, ErnestS,C,C,P | born 1876, Castlemaine, Victoria | |
| Platt, GilbertC,C | born Abt 1904, Woollahra, New South Wales | died Albert Park, Melbourne, Victoria |
| Platt, GilbertC,C | born 1878, The Lodden, Victoria | died 1954, Castlemaine, Victoria |
| Platt, HarryC,C | born 1874, The Lodden, Victoria | died 1920, Prahran, Melbourne, Victoria |
| Platt, HenriettaS,C,C,P,P,P,P,P,P,P | born Abt 1858, Melbourne, Victoria | died 1911, Castlemaine, Victoria |
| Platt, James WalterS,C,C | born Abt 1891, Redfern, Sydney, New South Wales | died 25 Jan 1928, Waverley, Sydney, New South Wales |
| Platt, LindaC,C | born Abt 1906 | |
| Platt, Margaret EllenC,C | born 1861, Castlemaine, Victoria | died 1862, Castlemaine, Victoria |
| Platt, Margaret EllenC,C | born 1865, Castlemaine, Victoria | died 1891, Castlemaine, Victoria |
| Platt, MaryS,C,C,P,P | born 22 Oct 1805, Charnock Richard, Chorley, Lancashire, England | died 25 Jun 1828, Euxton, Lancashire, England |
| Platt, MaryS,S,S,C,C,P,P,P | born 1869, The Lodden, Victoria | died 1941, Richmond, Melbourne, Victoria |
| Platt, SamuelS,C,C,P,P,P,P,P,P,P,P,P,P | born 1826, <Euxton, Lancashire, England> | died 13 Apr 1895, Abercrombie Street, Newtown, Sydney, New South Wales |
| Platt, SamuelS,P,P,P | born Abt 1779, Euxton, Lancashire, England | died 6 Sep 1863, Euxton, Lancashire, England |
| Platt, SamuelS,C,C,P,P,P,P,P,P | born 1863, Barkers Creek, Victoria | died 13 Jan 1913, Woollahra, New South Wales |
| Platt, Samuel HenryS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 4 May 1893, Redfern, Sydney, New South Wales | died 6 Sep 1967, Bondi, Sydney, New South Wales |
| Platt, WalterC,C | born Specimen Gully, Barkers Creek, Victoria | |
| Platt, WalterC,C | born 1871, The Lodden, Victoria | died 1948, Castlemaine, Victoria |
| Platt, WilliamC,C | ||
| Platten, MaryS,P,P | ||
| Playdon, Albert SampsonC,C | born Abt 1873, Bristol, Gloucestershire, England | |
| Playdon, Albert ThomasS,C,C | born 1888, <Holy Trinity, Bristol, Gloucestershire, England> | |
| Playdon, Alfred ErnestS,C,C | born 1877, <Holy Trinity, Bristol, Gloucestershire, England> | died 1945, Bristol, Gloucestershire, England |
| Playdon, Alice ColerickC,C | born Abt Nov 1876, Worcester, Worcestershire, England | |
| Playdon, Annie EmilyC,C | born 1874, <Holy Trinity, Bristol, Gloucestershire, England> | died Abt May 1876, Clifton, Worcestershire, England |
| Playdon, Bertrand WilliamC,C | born Abt May 1899, Devonport, Plymouth, England | |
| Playdon, DoraS,C,C | born 1902, Devonport, Plymouth, England | |
| Playdon, DorothyS,C,C,P | born Port Elizabeth, South Africa | |
| Playdon, EdieS,C,C,P | born Port Elizabeth, South Africa | |
| Playdon, Eliza JaneS,C,C,P,P | born 1 Dec 1867, Worcester, Worcestershire, England | |
| Playdon, Ellen MariaS,C,C,P | born 5 Aug 1866, Worcestershire, England | |
| Playdon, ElsieS,C,C | born Port Elizabeth, South Africa | |
| Playdon, EmilyC,C | born 1843, <Croome d'Abitot, Worcestershire, England> | |
| Playdon, Ernest WS,C,C,P,P,P,P,P,P,P,P,P | born Abt Aug 1887, Bristol, Gloucestershire, England | died 29 Nov 1965, Nelson, British Columbia, Canada |
| Playdon, Frederick HerbertC,C | born 1886, <Holy Trinity, Bristol, Gloucestershire, England> | died 1895 |
| Playdon, Frederick WilliamS,C,C,P,P | born 1869, <St John Bedwardine, Worcester, Worcestershire, England> | |
| Playdon, George DanielC,C | born Abt 1847, Newtown, Worcestershire, England | |
| Playdon, George HenryC,C | born Abt Aug 1892, <Holy Trinity, Bristol, Gloucestershire, England> | |
| Playdon, GraceC,C | born Port Elizabeth, South Africa | died Abt 1910 |
| Playdon, Harriett MaryS,C,C | born 1875, <Holy Trinity, Bristol, Gloucestershire, England> | |
| Playdon, HenryC,C | born 1849, <Worcester, Worcestershire, England> | died 1850 |
