Mosquito State Titles 2003 - Westernport YC
The 2003 Mosquito State Titles were held at Westernport Yacht Club, Balnarring, 8 - 10 March 2003.
The event was held in very windy conditions. Saturday only 2 races were sailed on the outer (outside the reef) course. Race 1 in about 20 knots, race 2 somewhat stronger at 25 knots with stronger gusts. Sea conditions built from huge to even bigger over the day. Race 3 was abandoned. The following day had similar conditions and all sailing was cancelled.
The two races needed to complete the series were held on Monday morning on the inner course (inside the reef) in excellent conditions. Flat water and about a 15 knot breeze.
The VMCA AGM was also held on the Sunday. Minutes of that meeting and the Financial Statement for the year ending 31/12/2002 are available here - agm2003.pdf.
Results
Outright Series Results
|
Place
|
Sail
No
|
Boat
Name
|
Skipper
|
Agg Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|
1
|
1745
|
Obsession
|
Mick Floyd
|
8.00 | 2.00 | 2.00 | ABN | 3.00 | 1.00 |
|
2
|
1768
|
Twice Bitten
|
Gary Maskiell
|
11.00 | 1.00 | 7.00 | ABN | 1.00 | 2.00 |
|
3
|
1744
|
Splashes of Brilliance
|
Philip Warren-Smith
|
15.00 | 6.00 | 4.00 | ABN | 2.00 | 3.00 |
|
4
|
1775
|
Karma Chris
|
Tim Shepperd
|
25.00 | 3.00 | 1.00 | ABN | 17.00F | 4.00 |
|
5
|
1736
|
Itchy
|
Neil Joiner
|
30.00 | 5.00 | 3.00 | ABN | 17.00F | 5.00 |
|
6
|
1400
|
The Right Stuff
|
Rodney Pike
|
41.00 | 10.00 | 8.00 | ABN | 17.00S | 6.00 |
|
7
|
1751
|
The P
|
Greg Plum
|
44.00 | 4.00 | 6.00 | ABN | 17.00F | 17.00F |
|
8
|
769
|
Simply Red
|
Steve Cobden
|
51.00 | 8.00 | 9.00 | ABN | 17.00F | 17.00S |
|
9
|
1132
|
Wreckless
|
Rob Lott
|
53.00 | 9.00 | 10.00 | ABN | 17.00S | 17.00F |
|
10
|
1707
|
Natural Progression
|
Andrew Neeson
|
56.00 | 17.00F | 5.00 | ABN | 17.00S | 17.00F |
|
11
|
1741
|
Red Alert
|
Peter Nikitin
|
58.00 | 7.00 | 17.00F | ABN | 17.00S | 17.00S |
|
11
|
1259
|
Gump
|
Cam Lawrence
|
58.00 | 17.00C | 17.00C | ABN | 17.00S | 7.00 |
|
13
|
1781
|
Bonnie
|
Shannon Wilson
|
68.00 | 17.00C | 17.00C | ABN | 17.00F | 17.00F |
|
13
|
1774
|
No Turbulence
|
Ross Bennett
|
68.00 | 17.00C | 17.00C | ABN | 17.00S | 17.00F |
|
13
|
1755
|
Prestisimo
|
Jon Guymer
|
68.00 | 17.00C | 17.00C | ABN | 17.00S | 17.00S |
|
13
|
178
|
Voo Doo
|
Bob Wilson
|
68.00 | 17.00C | 17.00C | ABN | 17.00S | 17.00S |
|
Place
|
Sail
No
|
Boat
Name
|
Skipper
|
Crew |
Agg
Score
|
Race
5
|
Race
4
|
Race
3
|
Race
2
|
Race
1
|
|
1
|
1752
|
Nautical Nuts
|
Stuart Ridge
|
Ann Ridge
|
4.00 | 1.00 | 1.00 | ABN | 1.00 | 1.00 |
|
2
|
666
|
Bundy Bliss
|
Trevor Bland
|
Drew Bland
|
11.00 | 4.00 | 3.00 | ABN | 2.00 | 2.00 |
|
3
|
1048
|
Out Of the Blue
|
Peter Foulsum
|
Andrew Foulsum
|
17.00 | 3.00 | 2.00 | ABN | 6.00S | 6.00S |
|
4
|
1769
|
First Try
|
Peter Cobden
|
Judith Henschke-Reid
|
20.00 | 2.00 | 6.00F | ABN | 6.00F | 6.00S |
|
5
|
1050
|
Dengue Fever
|
Philip Noone
|
Fiona Noone
|
24.00 | 6.00C | 6.00C | ABN | 6.00S | 6.00S |
(C=DNC S=DNS O=OCS F=DNF R=RET Q=DSQ D=DND Z=ZPG U=DUT Y=YPG G=RDG P=Protest)
Other Awards
| Award | Sail No | Boat Name | Skipper | Crew |
|
Mk I Hcp 1st
|
769
|
Simply Red
|
Steve Cobden
|
|
|
Mk I Hcp 2nd
|
1751
|
The P
|
Greg Plumb
|
|
|
Mk I Hcp 3rd
|
1132
|
Wreckless
|
Rob Lott
|
|
|
Mk II Hcp 1st
|
1048
|
Out Of the Blue
|
Peter Foulsum
|
Andrew Foulsum
|
|
Mk II Hcp 2nd
|
1769
|
First Try
|
Peter Cobden
|
Judith
Henschke-Reid
|
|
Mk I Heavyweight 1st
|
1400
|
The Right Stuff
|
Rodney Pike
|
|
|
Mk II Heavyweight 1st
|
666
|
Bundy Bliss
|
Trevor Bland
|
Drew
Bland
|
|
Encouragement
|
1775
|
Karma Chris
|
Tim Shepperd
|
|
|
Clapphanger
|
1769
|
First Try
|
Peter Cobden
|
Judith
Henschke-Reid
|
Individual Heats
Race 1
| Order | Sail No | Boat Name | Cor'd T | SKIPPER | Score |
| 1 | 1745 | Obsession | 50:23 | M Floyd | 1 |
| 2 | 1768 | Twice Bitten | 50:36 | G Maskiell | 2 |
| 3 | 1744 | Splashes /Brilliance | 52:01 | P Warren-Smith | 3 |
| 4 | 1775 | Karma Chris | 52:21 | T Shepperd | 4 |
| 5 | 1736 | Itchy | 52:52 | N Joiner | 5 |
| 6 | 1400 | The Right Stuff | 01:01:53 | R Pike | 6 |
| 7 | 1259 | Gump | 01:13:17 | C Lawrence | 7 |
| DNF | 1132 | Wreck Less |   | R Lott | 17 |
| DNF | 1707 | Natural Progression |   | A Neeson | 17 |
| DNF | 1751 | The P |   | G Plum | 17 |
| DNF | 1774 | No Turbulence |   | R Bennett | 17 |
| DNF | 1781 | Bonnie |   | S Wilson | 17 |
| DNS | 178 | Voo Doo |   | B Wilson | 17 |
| DNS | 1741 | Red Alert |   | P Nikitin | 17 |
| DNS | 1755 | Prestisimo |   | J Guymer | 17 |
| DNS | 769 | Simply Red |   | S Cobden | 17 |
| Order | Sail No | Boat Name | Cor'd T | SKIPPER | Score |
| 1 | 1752 | Nautical Nuts | 53:19 | S Ridge | 1 |
| 2 | 666 | Bundy Bliss | 01:06:52 | T Bland | 2 |
| DNS | 1050 | Dengue Fever |   | P Noone | 6 |
| DNS | 1769 | First Try |   | P Cobden | 6 |
| DNS | 1048 | Out Of the Blue |   | P Foulsum | 6 |
Race 2
| Order | Sail No | Boat Name | Cor'd T | SKIPPER | Score |
| 1 | 1768 | Twice Bitten | 55:24 | G Maskiell | 1 |
| 2 | 1744 | Splashes /Brilliance | 59:01 | P Warren-Smith | 2 |
| 3 | 1745 | Obsession | 59:05 | M Floyd | 3 |
| DNF | 1775 | Karma Chris |   | T Shepperd | 17 |
| DNF | 1751 | The P |   | G Plum | 17 |
| DNF | 769 | Simply Red |   | S Cobden | 17 |
| DNF | 1736 | Itchy |   | N Joiner | 17 |
| DNF | 1781 | Bonnie |   | S Wilson | 17 |
| DNS | 178 | Voo Doo |   | B Wilson | 17 |
| DNS | 1400 | The Right Stuff |   | R Pike | 17 |
| DNS | 1741 | Red Alert |   | P Nikitin | 17 |
| DNS | 1132 | Wreck Less |   | R Lott | 17 |
| DNS | 1707 | Natural Progression |   | A Neeson | 17 |
| DNS | 1755 | Prestisimo |   | J Guymer | 17 |
| DNS | 1259 | Gump |   | C Lawrence | 17 |
| DNS | 1774 | No Turbulence |   | R Bennett | 17 |
| Order | Sail No | Boat Name | Cor'd T | SKIPPER | Score |
| 1 | 1752 | Nautical Nuts | 54:31 | S Ridge | 1 |
| 2 | 666 | Bundy Bliss | 01:09:11 | T Bland | 2 |
| DNF | 1769 | First Try |   | P Cobden | 6 |
| DNS | 1050 | Dengue Fever |   | P Noone | 6 |
| DNS | 1048 | Out Of the Blue |   | P Foulsum | 6 |
Race 4
| Order | Sail No | Boat Name | Cor'd T | SKIPPER | Score |
| 1 | 1775 | Karma Chris | 38:04 | T Shepperd | 1 |
| 2 | 1745 | Obsession | 38:37 | M Floyd | 2 |
| 3 | 1736 | Itchy | 39:55 | N Joiner | 3 |
| 4 | 1744 | Splashes /Brilliance | 42:44 | P Warren-Smith | 4 |
| 5 | 1707 | Natural Progression | 42:48 | A Neeson | 5 |
| 6 | 1751 | The P | 43:24 | G Plum | 6 |
| 7 | 1768 | Twice Bitten | 44:27 | G Maskiell | 7 |
| 8 | 1400 | The Right Stuff | 45:55 | R Pike | 8 |
| 9 | 769 | Simply Red | 46:02 | S Cobden | 9 |
| 10 | 1132 | Wreck Less | 49:25 | R Lott | 10 |
| DNC | 178 | Voo Doo |   | B Wilson | 17 |
| DNC | 1755 | Prestisimo |   | J Guymer | 17 |
| DNC | 1259 | Gump |   | C Lawrence | 17 |
| DNC | 1774 | No Turbulence |   | R Bennett | 17 |
| DNC | 1781 | Bonnie |   | S Wilson | 17 |
| DNF | 1741 | Red Alert |   | P Nikitin | 17 |
| Order | Sail No | Boat Name | Cor'd T | SKIPPER | Score |
| 1 | 1752 | Nautical Nuts | 38:15 | S Ridge | 1 |
| 2 | 1048 | Out Of the Blue | 46:37 | P Foulsum | 2 |
| 3 | 666 | Bundy Bliss | 47:04 | T Bland | 3 |
| DNC | 1050 | Dengue Fever |   | P Noone | 6 |
| DNF | 1769 | First Try |   | P Cobden | 6 |
Race 5
| Order | Sail No | Boat Name | Cor'd T | SKIPPER | Score |
| 1 | 1768 | Twice Bitten | 39:06 | G Maskiell | 1 |
| 2 | 1745 | Obsession | 39:07 | M Floyd | 2 |
| 3 | 1775 | Karma Chris | 39:18 | T Shepperd | 3 |
| 4 | 1751 | The P | 39:55 | G Plum | 4 |
| 5 | 1736 | Itchy | 40:23 | N Joiner | 5 |
| 6 | 1744 | Splashes /Brilliance | 41:48 | P Warren-Smith | 6 |
| 7 | 1741 | Red Alert | 42:47 | P Nikitin | 7 |
| 8 | 769 | Simply Red | 43:29 | S Cobden | 8 |
| 9 | 1132 | Wreck Less | 47:00 | R Lott | 9 |
| 10 | 1400 | The Right Stuff | 47:53 | R Pike | 10 |
| DNC | 178 | Voo Doo |   | B Wilson | 17 |
| DNC | 1755 | Prestisimo |   | J Guymer | 17 |
| DNC | 1259 | Gump |   | C Lawrence | 17 |
| DNC | 1774 | No Turbulence |   | R Bennett | 17 |
| DNC | 1781 | Bonnie |   | S Wilson | 17 |
| DNF | 1707 | Natural Progression |   | A Neeson | 17 |
| Order | Sail No | Boat Name | Cor'd T | SKIPPER | Score |
| 1 | 1752 | Nautical Nuts | 37:32 | S Ridge | 1 |
| 2 | 1769 | First Try | 37:45 | P Cobden | 2 |
| 3 | 1048 | Out Of the Blue | 46:47 | P Foulsum | 3 |
| 4 | 666 | Bundy Bliss | 49:02 | T Bland | 4 |
| DNC | 1050 | Dengue Fever |   | P Noone | 6 |
