text..

Mosquito - The Racing Catamaran - Association of Victoria

Wildcat 2005

Although the Taipan 4.9 Sloops were in a separate division they started with the miscelaneous fleet and sailed the same course so the winning Taipan 4.9 Sloop is included in these results to give a better picture of how the Mozzies went against other classes.

The results also differ slightly from those announced at the prizegiving. I've double checked the elapsed times here and they match the timing sheets so I can't say where the discrepancy came from. As far as I can tell these results are right.

Tim

Series Results [All] up to Race 6 (Drops = 1)
Place Sail No Class Skipper Agg Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1789 MosquitoWSpin N Joiner 10.00 1.00 4.00 2.00 [6.00] 1.00 2.00
2 312 Taipan4.9Sloop A Williams 14.00 2.00 7.00 1.00 [13.00C] 3.00 1.00
3 1775 MosquitoWSpin T Shepperd 15.00 4.00 3.00 3.00 [7.00] 2.00 3.00
4 120 Taipan5.7WSpin B Porter 21.00 3.00 5.00 [9.00] 1.00 6.00 6.00
5 5000 F16 G Maskiell 27.00 7.00 2.00 [12.00Q] 8.00 5.00 5.00
6 146 Taipan4.9Cat B Chapman 28.00 6.00 9.00 5.00 [13.00C] 4.00 4.00
6 315 TornadoBigRig D Hart 28.00 5.00 6.00 7.00 2.00 [9.00] 8.00
8 1 Taipan5.7mod A Macpherson 31.00 [13.00C] 1.00 8.00 5.00 7.00 10.00
9 1553 Nacra5.8 C Kneebone 38.00 [13.00C] 8.00 4.00 9.00 8.00 9.00
10 187 Taipan5.7WSpin R Henderson 39.00 13.00C [13.00C] 6.00 3.00 10.00 7.00
11 295 TornadoBigRig I Simpson 50.00 8.00 10.00 10.00 10.00 12.00C [12.00C]
12 166 Taipan4.9Sloop A Skipper 56.00 13.00C 13.00C 13.00C 4.00 13.00L [13.00L]
Race 1
Place Sail No Class Skipper Elapsd YS YS Cor d T
1 312 Taipan4.9Sloop A Williams 01:04:27 74.0 01:27:06
2 1789 MosquitoWSpin N Joiner 01:10:09 79.5 01:28:14
3 1775 MosquitoWSpin T Shepperd 01:12:35 79.5 01:31:18
4 146 Taipan4.9Cat B Chapman 01:11:48 76.5 01:33:51
5 5000 F16 G Maskiell 01:06:43 71.0 01:33:58
6 120 Taipan5.7WSpin B Porter 01:03:52 67.5 01:34:37
7 187 Taipan5.7WSpin R Henderson 01:04:03 67.5 01:34:53
8 315 TornadoBigRig D Hart 01:01:46 65.0 01:35:02
9 1553 Nacra5.8 C Kneebone 01:10:59 72.0 01:38:35
10 1 Taipan5.7mod A Macpherson 01:05:14 65.0 01:40:22
DNC 295 TornadoBigRig I Simpson   65.0  
Race 2
Place Sail No Class Skipper Elapsd YS YS Cor d T
1 1789 MosquitoWSpin N Joiner 01:02:14 79.5 01:18:17
2 1775 MosquitoWSpin T Shepperd 01:02:49 79.5 01:19:01
3 312 Taipan4.9Sloop A Williams 58:57 74.0 01:19:40
4 146 Taipan4.9Cat B Chapman 01:04:16 76.5 01:24:00
5 5000 F16 G Maskiell 59:40 71.0 01:24:02
6 120 Taipan5.7WSpin B Porter 58:06 67.5 01:26:04
7 1 Taipan5.7mod A Macpherson 56:34 65.0 01:27:02
8 1553 Nacra5.8 C Kneebone 01:02:56 72.0 01:27:24
9 315 TornadoBigRig D Hart 57:02 65.0 01:27:45
10 187 Taipan5.7WSpin R Henderson 01:00:02 67.5 01:28:56
DNC 295 TornadoBigRig I Simpson   65.0  
Race 3
Place Sail No Class Skipper Elapsd YS YS Cor d T
1 120 Taipan5.7WSpin B Porter 58:18 67.5 01:26:22
2 315 TornadoBigRig D Hart 57:05 65.0 01:27:49
3 187 Taipan5.7WSpin R Henderson 01:00:15 67.5 01:29:16
4 166 Taipan4.9Sloop A Skipper 01:07:34 74.0 01:31:18
5 1 Taipan5.7mod A Macpherson 01:04:33 65.0 01:39:18
6 1789 MosquitoWSpin N Joiner 01:19:05 79.5 01:39:28
7 1775 MosquitoWSpin T Shepperd 01:19:20 79.5 01:39:47
8 5000 F16 G Maskiell 01:17:32 71.0 01:49:12
9 1553 Nacra5.8 C Kneebone 01:19:37 72.0 01:50:35
10 295 TornadoBigRig I Simpson 01:19:12 65.0 02:01:51
DNC 146 Taipan4.9Cat B Chapman   76.5  
DNC 312 Taipan4.9Sloop A Williams   74.0  
Race 4
Place Sail No Class Skipper Elapsd YS YS Cor d T
1 312 Taipan4.9Sloop A Williams 47:20 74.0 01:03:58
2 1789 MosquitoWSpin N Joiner 51:14 79.5 01:04:27
3 1775 MosquitoWSpin T Shepperd 52:19 79.5 01:05:48
4 1553 Nacra5.8 C Kneebone 49:36 72.0 01:08:53
5 146 Taipan4.9Cat B Chapman 53:55 76.5 01:10:29
6 187 Taipan5.7WSpin R Henderson 48:18 67.5 01:11:33
7 315 TornadoBigRig D Hart 46:44 65.0 01:11:54
8 1 Taipan5.7mod A Macpherson 47:30 65.0 01:13:05
9 120 Taipan5.7WSpin B Porter 49:42 67.5 01:13:38
10 295 TornadoBigRig I Simpson 53:22 65.0 01:22:06
DNC 166 Taipan4.9Sloop A Skipper   74.0  
DSQ 5000 F16 G Maskiell   71.0  
Race 5
Place Sail No Class Skipper Elapsd YS YS Cor d T
1 1 Taipan5.7mod A Macpherson 50:56 65.0 01:18:22
2 5000 F16 G Maskiell 58:12 71.0 01:21:58
3 1775 MosquitoWSpin T Shepperd 01:05:19 79.5 01:22:10
4 1789 MosquitoWSpin N Joiner 01:05:25 79.5 01:22:17
5 120 Taipan5.7WSpin B Porter 56:25 67.5 01:23:35
6 315 TornadoBigRig D Hart 54:55 65.0 01:24:29
7 312 Taipan4.9Sloop A Williams 01:03:25 74.0 01:25:42
8 1553 Nacra5.8 C Kneebone 01:06:02 72.0 01:31:43
9 146 Taipan4.9Cat B Chapman 01:15:29 76.5 01:38:40
10 295 TornadoBigRig I Simpson 01:14:01 65.0 01:53:52
DNC 166 Taipan4.9Sloop A Skipper   74.0  
DNC 187 Taipan5.7WSpin R Henderson   67.5  
Race 6
Place Sail No Class Skipper Elapsd YS YS Cor d T
1 1789 MosquitoWSpin N Joiner 01:17:30 79.5 01:37:29
2 312 Taipan4.9Sloop A Williams 01:16:39 74.0 01:43:35
3 120 Taipan5.7WSpin B Porter 01:10:02 67.5 01:43:45
4 1775 MosquitoWSpin T Shepperd 01:22:38 79.5 01:43:56
5 315 TornadoBigRig D Hart 01:10:08 65.0 01:47:54
6 146 Taipan4.9Cat B Chapman 01:25:56 76.5 01:52:20
7 5000 F16 G Maskiell 01:20:47 71.0 01:53:47
8 295 TornadoBigRig I Simpson 01:37:52 65.0 02:30:34
DNC 1 Taipan5.7mod A Macpherson   65.0  
DNC 166 Taipan4.9Sloop A Skipper   74.0  
DNC 187 Taipan5.7WSpin R Henderson   67.5  
DNC 1553 Nacra5.8 C Kneebone   72.0