text..

Mosquito - The Racing Catamaran - Association of Victoria

Sail Melbourne 2003 - Line Honours Results

Race 1 Line honours results Wind 12 knots at 180 deg. Waves 0m.
Place Sail No Boat Name Elapsd YS Cor d T Skipper Class Score Fin Tim Note ETOrd
1 4 Capricorn 4 46:32 46:32 M Laruffin F18 1.0 10:46:32   1
2 797 NA2 47:04 47:04 H Sinclair AClass 2.0 10:47:04   2
3 792 Raptor 48:52 48:52 J Richards AClass 3.0 10:48:52   3
4 828 TLC 49:05 49:05 M Kopp AClass 4.0 10:49:05   4
5 3 Capricorn 3 49:26 49:26 G Goodall F18 5.0 10:49:26   5
6 853 Weekend Warrior 49:57 49:57 S McKeon AClass 6.0 10:49:57   6
7 869 Noname 50:32 50:32 T Kirkham AClass 7.0 10:50:32   7
8 803 Noname 50:59 50:59 D Ellis AClass 8.0 10:50:59   8
9 858 The Quickening 51:00 51:00 T Daddo AClass 9.0 10:51:00   9
10 489 TBA 51:08 51:08 M Friedrich AClass 10.0 10:51:08   10
11 70 Windtherapie 51:17 51:17 J Horn AClass 11.0 10:51:17   11
12 1768 Twice Bitten 51:35 51:35 G Maskiell MosquitoWSpin 12.0 10:51:35   12
13 800 Jackpot 51:51 51:51 G Newman AClass 13.0 10:51:51   13
14 794 Obsession 51:55 51:55 S Dance AClass 14.0 10:51:55   14
15 1775 Karma Chris 55:17 55:17 T Shepperd MosquitoWSpin 15.0 10:55:17   15
16 31 Rusty 57:37 57:37 G Candy Taipan4.9Sloop 16.0 10:57:37   16
17 15969 Knot a clew 58:43 58:43 J Newman Hobie18 17.0 10:58:43   17
18 1769 First Try 01:00:53 01:00:53 P Cobden MosquitoWSpin 18.0 11:00:53   18
DNF 101 NA1     D Moloney Taipan4.9Sloop 23.0   DNF  
DNF 870 Blow me harder     A Grigg AClass 23.0   DNF  
DNF 1741 Red Alert     P Nikitin MosquitoWSpin 23.0   DNF  
DSQ 260 Dirty Dog     L Goodall Taipan4.9Sloop 23.0   DSQ  
Race 2 Line honours results Wind 15 knots at 180 deg. Waves 0m.
Place Sail No Boat Name Elapsd YS Cor d T Skipper Class Score Fin Tim Note ETOrd
1 3 Capricorn 3 48:04 48:04 G Goodall F18 1.0 11:48:04   1
2 869 Noname 48:50 48:50 T Kirkham AClass 2.0 11:48:50   2
3 803 Noname 57:33 57:33 D Ellis AClass 3.0 11:57:33   3
4 70 Windtherapie 57:38 57:38 J Horn AClass 4.0 11:57:38   4
5 792 Raptor 57:42 57:42 J Richards AClass 5.0 11:57:42   5
6 853 Weekend Warrior 57:44 57:44 S McKeon AClass 6.0 11:57:44   6
7 797 NA2 57:59 57:59 H Sinclair AClass 7.0 11:57:59   7
8 1775 Karma Chris 01:00:13 01:00:13 T Shepperd MosquitoWSpin 8.0 12:00:13   8
9 858 The Quickening 01:00:16 01:00:16 T Daddo AClass 9.0 12:00:16   9
10 828 TLC 01:00:21 01:00:21 M Kopp AClass 10.0 12:00:21   10
11 1768 Twice Bitten 01:01:14 01:01:14 G Maskiell MosquitoWSpin 11.0 12:01:14   11
12 800 Jackpot 01:01:25 01:01:25 G Newman AClass 12.0 12:01:25   12
13 1769 First Try 01:05:02 01:05:02 P Cobden MosquitoWSpin 13.0 12:05:02   13
14 489 TBA 01:05:38 01:05:38 M Friedrich AClass 14.0 12:05:38   14
15 31 Rusty 01:07:34 01:07:34 G Candy Taipan4.9Sloop 15.0 12:07:34   15
16 101 NA1 01:07:41 01:07:41 D Moloney Taipan4.9Sloop 16.0 12:07:41   16
17 15969 Knot a clew 01:08:46 01:08:46 J Newman Hobie18 17.0 12:08:46   17
DNC 260 Dirty Dog     L Goodall Taipan4.9Sloop 23.0   DNC  
DNC 794 Obsession     S Dance AClass 23.0   DNC  
DNC 870 Blow me harder     A Grigg AClass 23.0   DNC  
DNC 1741 Red Alert     P Nikitin MosquitoWSpin 23.0   DNC  
DNF 4 Capricorn 4     M Laruffin F18 19.0   DNF  
Race 3 Line honours results Wind 18 knots at 180 deg. Waves 0m.
Place Sail No Boat Name Elapsd YS Cor d T Skipper Class Score Fin Tim Note ETOrd
1 4 Capricorn 4 41:12 41:12 M Laruffin F18 1.0 13:41:12   1
2 869 Noname 42:23 42:23 T Kirkham AClass 2.0 13:42:23   2
3 3 Capricorn 3 42:52 42:52 G Goodall F18 3.0 13:42:52   3
4 828 TLC 45:43 45:43 M Kopp AClass 4.0 13:45:43   4
5 792 Raptor 47:07 47:07 J Richards AClass 5.0 13:47:07   5
6 803 Noname 47:32 47:32 D Ellis AClass 6.0 13:47:32   6
7 858 The Quickening 47:58 47:58 T Daddo AClass 7.0 13:47:58   7
8 1768 Twice Bitten 49:00 49:00 G Maskiell MosquitoWSpin 8.0 13:49:00   8
9 70 Windtherapie 49:01 49:01 J Horn AClass 9.0 13:49:01   9
10 1769 First Try 51:27 51:27 P Cobden MosquitoWSpin 10.0 13:51:27   10
11 15969 Knot a clew 53:30 53:30 J Newman Hobie18 11.0 13:53:30   11
12 31 Rusty 54:22 54:22 G Candy Taipan4.9Sloop 12.0 13:54:22   12
DNC 260 Dirty Dog     L Goodall Taipan4.9Sloop 23.0   DNC  
DNC 489 TBA     M Friedrich AClass 23.0   DNC  
DNC 794 Obsession     S Dance AClass 23.0   DNC  
DNC 800 Jackpot     G Newman AClass 23.0   DNC  
DNC 853 Weekend Warrior     S McKeon AClass 23.0   DNC  
DNC 870 Blow me harder     A Grigg AClass 23.0   DNC  
DNC 1741 Red Alert     P Nikitin MosquitoWSpin 23.0   DNC  
DNF 1775 Karma Chris     T Shepperd MosquitoWSpin 16.0   DNF  
OCS 101 NA1     D Moloney Taipan4.9Sloop 16.0   OCS  
OCS 797 NA2     H Sinclair AClass 16.0   OCS  
Series Results [Line honours] up to Race 3 (Drops = 0)
Place Sail No Boat Name Skipper Crew From Agg Score Race 3 Race 2 Race 1
1 3 Capricorn 3 G Goodall C Boag   9.00 3.00 1.00 5.00
2 869 Noname T Kirkham     11.00 2.00 2.00 7.00
3 792 Raptor J Richards     13.00 5.00 5.00 3.00
4 803 Noname D Ellis     17.00 6.00 3.00 8.00
5 828 TLC M Kopp     18.00 4.00 10.00 4.00
6 4 Capricorn 4 M Laruffin D Silvester   21.00 1.00 19.00F 1.00
7 70 Windtherapie J Horn     24.00 9.00 4.00 11.00
8 797 NA2 H Sinclair     25.00 16.00O 7.00 2.00
8 858 The Quickening T Daddo     25.00 7.00 9.00 9.00
10 1768 Twice Bitten G Maskiell     31.00 8.00 11.00 12.00
11 853 Weekend Warrior S McKeon     35.00 23.00C 6.00 6.00
12 1775 Karma Chris T Shepperd     39.00 16.00F 8.00 15.00
13 1769 First Try P Cobden K Cobden   41.00 10.00 13.00 18.00
14 31 Rusty G Candy L Best   43.00 12.00 15.00 16.00
15 15969 Knot a clew J Newman J Gibson   45.00 11.00 17.00 17.00
16 489 TBA M Friedrich     47.00 23.00C 14.00 10.00
17 800 Jackpot G Newman     48.00 23.00C 12.00 13.00
18 101 NA1 D Moloney K Lardner   55.00 16.00O 16.00 23.00F
19 794 Obsession S Dance     60.00 23.00C 23.00C 14.00
20 870 Blow me harder A Grigg     69.00 23.00C 23.00C 23.00F
20 1741 Red Alert P Nikitin     69.00 23.00C 23.00C 23.00F
20 260 Dirty Dog L Goodall S Brayshaw   69.00 23.00C 23.00C 23.00Q