text..

Mosquito - The Racing Catamaran - Association of Victoria

Kurnell Cat Club - Botany bay classic - 21/22 Feb 2004
Combined results of all three divisions

Note: all divisions sailed the same course.
SERIES SCORES for Overall up to Race 4 on 22/02/2004 Ties not resolved! Duty Score Average of 4 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Overall] up to Race 4 (Drops = 1)
Place Sail No Boat Name Class Skipper From Agg Score Race 4 Race 3 Race 2 Race 1
1 38 Axeman Nacra14Sq P Backhouse   6.00 2.00 [4.00] 3.00 1.00
2 10 Capricorn10 F18 G Goodall   8.00 6.00 1.00 1.00 [24.00S]
3 104 Reb Nacra14Sq J Kaiser   10.00 1.00 7.00 2.00 [7.00]
3 315 Dreamboat TornadoBigRig B Wyers   10.00 [12.00] 2.00 4.00 4.00
5 103 Billy Buster F18 C Brewin   11.00 3.00 6.00 [6.00] 2.00
6 1575 Crazy Buoys Nacra5.8 T Lowder   17.00 [11.00] 3.00 5.00 9.00
7 149 nac F18 B Nixon   20.00 4.00 [11.00] 10.00 6.00
8 1775 Karma Chris MosquitoWSpin T Shepperd   21.00 5.00 [14.00] 11.00 5.00
9 99 Kinetic Taipan4.9Sloop J Cole   24.00 10.00 5.00 9.00 [10.00]
10 1553 Lazy Bones Nacra5.8 G Kneebone   27.00 7.00 [23.00F] 12.00 8.00
11 5 In the mood Nacra14Sq T Buys   29.00 [18.00] 9.00 8.00 12.00
11 260 Alive TornadoBigRig S Medwell   29.00 13.00 13.00 [13.50] 3.00
13 29 Wasserman Nacra14Sq R Steyer   30.00 [15.00] 10.00 7.00 13.00
14 1213 Beam Reach Nacra5.8 T Heilton   39.50 [20.00] 12.00 13.50 14.00
15 114 Barking mad Taipan4.9Sloop L Porter   43.00 16.00 [18.00] 16.00 11.00
16 182 Billyo Nacra14Sq B Ledger   45.00 [28.00F] 15.00 15.00 15.00
17 0 capricorn F18 M Laruffa   48.00 [28.00F] 8.00 23.00F 17.00
18 270 Inox TornadoBigRig R Newman   55.00 22.00 17.00 [23.00F] 16.00
19 295 Coca cola Tornado I Simpson   58.00 [31.00C] 16.00 23.00F 19.00
20 965 Doohan it Nacra5.8 S Maiden   60.00 [24.00] 23.00S 17.00 20.00
21 69 NA Nacra14Sq D Adams   64.00 [31.00C] 23.00S 23.00F 18.00
22 1602 The Phantom menace Nacra5.8 D Lucock   68.00 19.00 25.00C [25.00C] 24.00S
23 174 Bacon Box Taipan4.9Sloop R Hansen   70.00 8.00 31.00L 31.00L [31.00L]
24 1499 Even crazier Nacra5.8 D Parnell   71.00 [28.00F] 23.00S 23.00F 25.00L
24 312 Ashby Sails Taipan4.9Sloop A Williams   71.00 9.00 31.00L 31.00L [31.00L]
26 79 Fugacious Nacra14Sq B Willis   74.00 [31.00C] 25.00C 25.00C 24.00F
27 60 Gailforse Taipan4.9Sloop S Brewin   76.00 14.00 31.00L 31.00L [31.00L]
28 62 Antspants Taipan4.9Sloop A Edwards   79.00 17.00 31.00L 31.00L [31.00L]
29 6 Kooka Nacra14Sq G Thorburn   83.00 21.00 31.00L 31.00L [31.00L]
30 3537 Skye Nacra14Sq D Preece   85.00 23.00 31.00L 31.00L [31.00L]

RACE 1 [21/02/2004] Botany bay classic


Overall results
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class
1 38 Axeman 35:12 84.5 41:39 P Backhouse Nacra14Sq
2 103 Billy Buster 29:37 70.0 42:19 C Brewin F18
3 260 Alive 27:38 65.0 42:31 S Medwell TornadoBigRig
4 315 Dreamboat 27:39 65.0 42:32 B Wyers TornadoBigRig
5 1775 Karma Chris 34:17 80.0 42:51 T Shepperd MosquitoWSpin
6 149 nac 30:13 70.0 43:10 B Nixon F18
7 104 Reb 36:38 84.5 43:21 J Kaiser Nacra14Sq
8 1553 Lazy Bones 31:27 72.0 43:41 G Kneebone Nacra5.8
9 1575 Crazy Buoys 31:43 72.0 44:03 T Lowder Nacra5.8
10 99 Kinetic 33:02 74.0 44:38 J Cole Taipan4.9Sloop
11 114 Barking mad 33:39 74.0 45:28 L Porter Taipan4.9Sloop
12 5 In the mood 38:47 84.5 45:54 T Buys Nacra14Sq
13 29 Wasserman 38:51 84.5 45:59 R Steyer Nacra14Sq
14 1213 Beam Reach 33:30 72.0 46:32 T Heilton Nacra5.8
15 182 Billyo 39:46 84.5 47:04 B Ledger Nacra14Sq
16 270 Inox 34:23 65.0 52:54 R Newman TornadoBigRig
17 0 capricorn 37:09 70.0 53:04 M Laruffa F18
18 69 NA 45:01 84.5 53:16 D Adams Nacra14Sq
19 295 Coca cola 39:20 69.0 57:00 I Simpson Tornado
20 965 Doohan it 43:26 72.0 01:00:19 S Maiden Nacra5.8
DNF 79 Fugacious   84.5   B Willis Nacra14Sq
DNS 10 Capricorn10   70.0   G Goodall F18
DNS 1602 The Phantom menace   72.0   D Lucock Nacra5.8

RACE 2 [21/02/2004] Botany bay classic


Overall results
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class
1 10 Capricorn10 35:04 70.0 50:06 G Goodall F18
2 104 Reb 43:07 84.5 51:02 J Kaiser Nacra14Sq
3 38 Axeman 43:40 84.5 51:41 P Backhouse Nacra14Sq
4 315 Dreamboat 33:42 65.0 51:51 B Wyers TornadoBigRig
5 1575 Crazy Buoys 37:40 72.0 52:19 T Lowder Nacra5.8
6 103 Billy Buster 37:30 70.0 53:34 C Brewin F18
7 29 Wasserman 45:30 84.5 53:51 R Steyer Nacra14Sq
8 5 In the mood 45:45 84.5 54:08 T Buys Nacra14Sq
9 99 Kinetic 40:06 74.0 54:11 J Cole Taipan4.9Sloop
10 149 nac 38:02 70.0 54:20 B Nixon F18
11 1775 Karma Chris 44:40 80.0 55:50 T Shepperd MosquitoWSpin
12 1553 Lazy Bones 40:29 72.0 56:14 G Kneebone Nacra5.8
13 260 Alive 37:02 65.0 56:58 S Medwell TornadoBigRig
13 1213 Beam Reach 41:01 72.0 56:58 T Heilton Nacra5.8
15 182 Billyo 48:20 84.5 57:12 B Ledger Nacra14Sq
16 114 Barking mad 43:51 74.0 59:15 L Porter Taipan4.9Sloop
17 965 Doohan it 53:35 72.0 01:14:25 S Maiden Nacra5.8
DNF 0 capricorn   70.0   M Laruffa F18
DNF 69 NA   84.5   D Adams Nacra14Sq
DNF 270 Inox   65.0   R Newman TornadoBigRig
DNF 295 Coca cola   69.0   I Simpson Tornado
DNF 1499 Even crazier   72.0   D Parnell Nacra5.8

RACE 3 [21/02/2004] Botany bay classic


Overall results
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class
1 10 Capricorn10 36:36 70.0 52:17 G Goodall F18
2 315 Dreamboat 35:09 65.0 54:05 B Wyers TornadoBigRig
3 1575 Crazy Buoys 39:20 72.0 54:38 T Lowder Nacra5.8
4 38 Axeman 47:04 84.5 55:42 P Backhouse Nacra14Sq
5 99 Kinetic 41:14 74.0 55:43 J Cole Taipan4.9Sloop
6 103 Billy Buster 39:05 70.0 55:50 C Brewin F18
7 104 Reb 47:13 84.5 55:53 J Kaiser Nacra14Sq
8 0 capricorn 39:09 70.0 55:56 M Laruffa F18
9 5 In the mood 48:00 84.5 56:48 T Buys Nacra14Sq
10 29 Wasserman 48:50 84.5 57:47 R Steyer Nacra14Sq
11 149 nac 40:29 70.0 57:50 B Nixon F18
12 1213 Beam Reach 43:05 72.0 59:50 T Heilton Nacra5.8
13 260 Alive 39:19 65.0 01:00:29 S Medwell TornadoBigRig
14 1775 Karma Chris 48:25 80.0 01:00:31 T Shepperd MosquitoWSpin
15 182 Billyo 51:32 84.5 01:00:59 B Ledger Nacra14Sq
16 295 Coca cola 43:17 69.0 01:02:44 I Simpson Tornado
17 270 Inox 41:23 65.0 01:03:40 R Newman TornadoBigRig
18 114 Barking mad 49:20 74.0 01:06:40 L Porter Taipan4.9Sloop
DNF 1553 Lazy Bones   72.0   G Kneebone Nacra5.8
DNS 69 NA   84.5   D Adams Nacra14Sq
DNS 965 Doohan it   72.0   S Maiden Nacra5.8
DNS 1499 Even crazier   72.0   D Parnell Nacra5.8

RACE 4 [22/02/2004] Botany bay classic


Overall results
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class
1 104 Reb 46:16 84.5 54:45 J Kaiser Nacra14Sq
2 38 Axeman 46:28 84.5 54:59 P Backhouse Nacra14Sq
3 103 Billy Buster 38:52 70.0 55:32 C Brewin F18
4 149 nac 39:03 70.0 55:47 B Nixon F18
5 1775 Karma Chris 44:51 80.0 56:04 T Shepperd MosquitoWSpin
6 10 Capricorn10 39:16 70.0 56:06 G Goodall F18
7 1553 Lazy Bones 40:43 72.0 56:33 G Kneebone Nacra5.8
8 174 Bacon Box 42:12 74.0 57:02 R Hansen Taipan4.9Sloop
9 312 Ashby Sails 42:13 74.0 57:03 A Williams Taipan4.9Sloop
10 99 Kinetic 42:40 74.0 57:40 J Cole Taipan4.9Sloop
11 1575 Crazy Buoys 41:42 72.0 57:55 T Lowder Nacra5.8
12 315 Dreamboat 38:05 65.0 58:35 B Wyers TornadoBigRig
13 260 Alive 38:15 65.0 58:51 S Medwell TornadoBigRig
14 60 Gailforse 44:12 74.0 59:44 S Brewin Taipan4.9Sloop
15 29 Wasserman 51:05 84.5 01:00:27 R Steyer Nacra14Sq
16 114 Barking mad 45:22 74.0 01:01:18 L Porter Taipan4.9Sloop
17 62 Antspants 45:32 74.0 01:01:32 A Edwards Taipan4.9Sloop
18 5 In the mood 52:06 84.5 01:01:39 T Buys Nacra14Sq
19 1602 The Phantom menace 44:35 72.0 01:01:55 D Lucock Nacra5.8
20 1213 Beam Reach 44:46 72.0 01:02:11 T Heilton Nacra5.8
21 6 Kooka 54:11 84.5 01:04:07 G Thorburn Nacra14Sq
22 270 Inox 42:26 65.0 01:05:17 R Newman TornadoBigRig
23 3537 Skye 55:55 84.5 01:06:10 D Preece Nacra14Sq
24 965 Doohan it 48:49 72.0 01:07:48 S Maiden Nacra5.8
DNC 69 NA   84.5   D Adams Nacra14Sq
DNC 79 Fugacious   84.5   B Willis Nacra14Sq
DNC 295 Coca cola   69.0   I Simpson Tornado
DNF 0 capricorn   70.0   M Laruffa F18
DNF 182 Billyo   84.5   B Ledger Nacra14Sq
DNF 1499 Even crazier   72.0   D Parnell Nacra5.8