| Player | Handicap | Round 1 | Round 2 | Round 3 | SCORE AFTER ONE ROUND |
|---|---|---|---|---|---|
FRANK FOGARASSY | 34 | 72 (106) | 72 (10 | ||
LEIGH ELSEY | 36 | 74 (110) | 74 (11 | ||
TONY HAYWARD | 36 | 75 (111) | 75 (11 | ||
TONY PARAVICINI | 34 | 77 (111) | 77 (11 | ||
TOM TIERNEY | 36 | 79 (115) | 79 (11 | ||
NEAL LUPTON | 36 | 80 (116) | 80 (11 | ||
KEITH TIMMS | 35 | 83 (118) | 83 (11 | ||
PHILIP CULLEN | 36 | 88 (124) | 88 (12 |
Back |