| Rank | Division | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Beagle | Explorer 16 | 146 | Alec Campbell | Perry Larsson | 138 | 1.12.14 | 1.44.41 |
| 2 | 3 | Vamos | Laser Radial | 177092 | Derek Hollander | 116 | 1.0.50 | 1.44.53 | |
| 3 | 1 | Wobble Dog | F18 | 1892 | Matt Johnson | Gibbo | 70 | 1.16.12 | 1.48.51 |
| 4 | 1 | Norma Jean | Mosquito (All) | 156 | Ian Jeffrey | 84 | 1.31.40 | 1.49.08 | |
| 5 | 2 | Dancing Barefoot 2 | Castle 650 | 52 | Trevor Wilcox | Ben Johnson | 111 | 1.32.03 | 1.50.34 |
| 6 | 1 | Hobie 16 | 57 | Ryan Wilcox | Fiona Douglas | 81.5 | 1.30.25 | 1.50.56 | |
| 7 | 2 | Borltera | Castle 650 | 104 | Mike Wierzbowski | John Hollander | 111 | 1.32.28 | 1.51.04 |
| 8 | 2 | castle 650 | 86 | Ian Johnson | Andrew Johnson | 111 | 1.33.33 | 1.52.22 | |
| 9 | 3 | Laser | 145509 | Wil Palmer | 113 | 1.04.39 | 1.54.25 | ||
| 10 | 3 | Zest IV | Laser Radial | 159116 | Wendy Wilson | 116 | 1.06.26 | 1.54.32 | |
| 11 | 1 | Taipan 4.9 Sloop | AUS 46 | Tony Paul | 73.5 | 1.24.20 | 1.54.44 | ||
| 12 | 3 | Laser | 158855 | Peter Balka | 113 | 1.10.27 | 2.04.41 | ||
| 13 | 4 | Hobie 2 Kenobie | Hobie Wave | 222 | Peta Pietromonaco | Alex Pietromonaco | 100 | 1.08.47 | 2.17.34 |
| 14 | 1 | Poker face | Hobie 16 | 108534 | Chris Wierzbowski | James Wierzbowski | 81.5 | DNF | |
| 14 | 1 | Unstable | Hobie 16 | 103575 | Steve | Lochie | 81.5 | DNF |
www.merricks.org
racing@merricks.org
www.merricks.org
racing@merricks.org
Sailwave Scoring Software 2.02 build 1
www.sailwave.com