MARR Weather Station
Latitude S 38° 24' 01" Longitude E 142° 34' 11" Elevation 12 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.0 °C | at 00:27 |
| Low Temperature | 1.9 °C | at 05:37 |
| High Apparent Temperature | 3.8 °C | at 00:27 |
| Low Apparent Temperature | 0.2 °C | at 05:37 |
| Low Wind Chill | 1.9 °C | at 05:37 |
| High Heat Index | 5.0 °C | at 00:27 |
| High Humidity | 100 % | at 00:02 |
| Low Humidity | 97 % | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 4 km/h | at 01:58 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 03:07 |
| Wind Run | 0.2 km | |
| Pressure | ||
| High Pressure (SL) | 1030.0 hPa | at 07:31 |
| Low Pressure (SL) | 1024.7 hPa | at 00:02 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 23/05/2013 7:50:01 AM
powered by
Cumulus
v1.9.3 (1057)