Click on Left Image for Enlarged View or Right Image for Google Map |
![]() |
|
| E-Mail Ian Marr | About Hopkins River Holiday Park | Gallery |
| Fire Restrictions | Extended Allansford Forecast | Satellite |
| Tides | Fishing in Hopkins River | Warnings |
| Ian's Blog | MONTHLY: RECORDS : BY YEAR - 2011 2012 2013 | Home |
Latitude S 38° 24' 01" Longitude E 142° 34' 11" Elevation 12 m
| Dawn: | 07:04 | Sunrise: | 07:33 | Moonrise: | 17:31 | ![]() |
| Dusk: | 17:49 | Sunset: | 17:21 | Moonset: | 07:04 | |
| Daylight: | 10:45 | Day length: | 09:48 | Moon Phase: | Full moon |
Welcome to the Hopkins River Holiday Park, Allansford, Victoria, Australia.
The weather station in use is the Fine Offset X7062 type, and these pages are updated every 10 minutes. Whilst all attempts are made to make these instruments as accurate as possible it is not a professional weather station and therefore the results are indicative only.
The meteorological day used at this station ends at midnight. There will be 1min 24s less daylight tomorrow
Forecast: Settled fine
The calculated Cloud Base is 18 m
| Temperature and Humidity | |||
| Temperature | 11.3 °C | Dew Point | 11.2 °C |
| Windchill | 10.7 °C | Humidity | 99% |
| Heat Index | 11.3 °C | Apparent Temperature | 10.2 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 87.9 mm | Rainfall This Year | 161.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-24 20:30 |
| Wind | |||
| Wind Speed (gust) | 17 km/h | Wind Speed (avg) | 7 km/h |
| Wind Bearing | 305° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1033.0 hPa | Falling slowly | -0.1 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 25/05/2013 12:00:13 AM
powered by
Cumulus
v1.9.3 (1057)

