Click on Left Image for Enlarged View or Right Image for Google Map |
![]() |
|
| E-Mail Ian Marr | About Hopkins River Holiday Park | Gallery |
| Fire Restrictions | Extended Allansford Forecast | Satellite |
| Tides | Fishing in Hopkins River | Warnings |
| Ian's Blog | MONTHLY: RECORDS : BY YEAR - 2011 2012 2013 | Home |
Latitude S 38° 24' 01" Longitude E 142° 34' 11" Elevation 12 m
| Dawn: | 07:02 | Sunrise: | 07:31 | Moonrise: | 15:13 | ![]() |
| Dusk: | 17:51 | Sunset: | 17:22 | Moonset: | 03:41 | |
| Daylight: | 10:49 | Day length: | 09:51 | Moon Phase: | Waxing Gibbous |
Welcome to the Hopkins River Holiday Park, Allansford, Victoria, Australia.
The weather station in use is the Fine Offset X7062 type, and these pages are updated every 10 minutes. Whilst all attempts are made to make these instruments as accurate as possible it is not a professional weather station and therefore the results are indicative only.
The meteorological day used at this station ends at midnight. There will be 1min 31s less daylight tomorrow
Forecast: Fairly fine, showery later
The calculated Cloud Base is 195 m
| Temperature and Humidity | |||
| Temperature | 10.5 °C | Dew Point | 8.9 °C |
| Windchill | 10.5 °C | Humidity | 90% |
| Heat Index | 10.5 °C | Apparent Temperature | 9.8 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 87.0 mm | Rainfall This Year | 160.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-20 17:07 |
| Wind | |||
| Wind Speed (gust) | 9 km/h | Wind Speed (avg) | 2 km/h |
| Wind Bearing | 39° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1020.8 hPa | Falling slowly | -0.4 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 22/05/2013 3:00:25 AM
powered by
Cumulus
v1.9.3 (1057)

