GT Legends : Watkins Glen
Sunday, 07 January 2007 21:31:49
 
Summary
# Driver Car Class   Laps     Race time     Fastest lap     Qual pos     Qual time     Led     Overtakes     Ballast     Penalty  
1 William Shelby GT-350 #807 GTC65 30 47:22.818 1:30.572 1 1:29.892 25 8 - -
2 Scuderia_Alan Shelby GT-350 #880 GTC65 30 +0:44.997 1:32.290 3 1:32.157 3 2 - -
3 Turbo Tim Shelby GT-350 #807 GTC65 30 +0:48.526 1:31.904 2 1:31.008 2 6 - -
4 David Shevlin Austin Mini Cooper S #590 TC65 30 +0:58.954 1:33.270 8 1:33.236 - 13 - -
5 Marty McMeek Lotus Ford Cortina #955 TC65 30 +1:09.997 1:33.312 6 1:32.980 - 5 - -
6 RodH Alfa Romeo GTA #956 TC65 30 +1:12.351 1:33.290 11 1:33.586 - 14 - -
7 Professor Fate Alfa Romeo GTA #907 TC65 30 +1:15.408 1:33.767 12 1:33.906 - 10 - -
8 TheStig Shelby GT-350 #807 GTC65 30 +1:29.950 1:33.230 4 1:32.697 - 3 - -
9 redHaze Ferrari 275 GTB/C #863 GTC65 29 +1 lap 1:32.881 7 1:33.154 - 9 - -
10 XK289ci Ford Mustang #890 TC65 29 +1 lap 1:32.824 9 1:33.262 - 7 - -
11 Kubic455 Ferrari 275 GTB/C #863 GTC65 29 +1 lap 1:31.707 10 1:33.342 - 6 - -
12 Henry T Alfa Romeo GTA #907 TC65 29 +1 lap 1:33.803 14 1:34.977 - 9 - -
13 TraumA Shelby GT-350 #807 GTC65 29 +1 lap 1:34.850 13 1:34.386 - 5 - -
14 Pixwah Alfa Romeo GTA #956 TC65 26 +4 laps 1:38.403 15 1:38.313 - 1 - -
15 Rampager Jaguar MKII Sedan #390 TC65 16 Suspension 1:41.820 16 1:40.246 - 1 - -
16 choppingman Lotus Ford Cortina #901 TC65 7 Suspension 1:35.175 5 1:32.886 - 1 - -
     

 

Generated with AutoSim Analyzer v1.40