GT Legends : Infineon
Sunday, 17 December 2006 21:07:16
 
Summary
# Driver Car Class   Laps     Race time     Fastest lap     Qual pos     Qual time     Led     Overtakes     Ballast     Penalty  
1 Ysu Lotus Ford Cortina TC65 35 52:21.166 1:27.278 3 - 22 4 - -
2 CloisteR Lotus Ford Cortina TC65 35 +1:46.000 1:26.956 16 - 13 16 - -
3 BJSracer Lotus Ford Cortina TC65 34 +1 lap 1:28.337 9 - - 18 - -
4 =[OzF]=Montah Alfa Romeo GTA TC65 34 +1 lap 1:28.496 7 - - 16 - -
5 PeteH Alfa Romeo GTA TC65 34 +1 lap 1:28.492 6 - - 13 - -
6 Brad J Austin Mini Cooper S TC65 34 +1 lap 1:29.075 17 - - 18 - -
7 Turn31 Renault Alpine 110 GTC65 33 +2 laps 1:29.592 13 - - 16 - -
8 legman Renault Alpine 110 GTC65 33 +2 laps 1:28.550 8 - - 16 - -
9 WallyMasterson Abarth 1000TC TC65 33 +2 laps 1:31.985 14 - - 13 - -
10 manolo Austin Mini Cooper S TC65 33 +2 laps 1:30.414 4 - - 16 - -
11 Christopheraser Alfa Romeo GTA TC65 33 +2 laps 1:29.980 15 - - 13 - -
12 Michael Cooke Renault Alpine 110 GTC65 30 +5 laps 1:29.109 12 - - 12 - -
13 grimlock Alfa Romeo GTA TC65 25 Suspension 1:30.563 1 - - 15 - -
14 Squiffy Austin Mini Cooper S TC65 32 DQ 1:28.687 11 - - 15 - -
15 Go24 Lotus Ford Cortina TC65 30 DQ 1:33.181 2 - - 8 - -
16 9metal-x- Lotus Ford Cortina TC65 30 DQ 1:29.296 5 - - 18 - -
17 Roo Austin Mini Cooper S TC65 30 DQ 1:29.142 10 - - 15 - -
18 Calum Ballinger Alfa Romeo GTA TC65 21 DQ 1:28.394 18 - - 15 - -
     

 

Generated with AutoSim Analyzer v1.40