GT Legends
:
Infineon
|
Sunday, 17 December 2006 21:07:16
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| # | Driver | Car | Class | Laps | Race time | Fastest lap | Qual pos | Qual time | Led | Overtakes | Ballast | Penalty |
| 1 | Ysu | Lotus Ford Cortina | TC65 | 35 | 52:21.166 | 1:27.278 | 3 | - | 22 | 4 | - | - |
| 2 | CloisteR | Lotus Ford Cortina | TC65 | 35 | +1:46.000 | 1:26.956 | 16 | - | 13 | 16 | - | - |
| 3 | BJSracer | Lotus Ford Cortina | TC65 | 34 | +1 lap | 1:28.337 | 9 | - | - | 18 | - | - |
| 4 | =[OzF]=Montah | Alfa Romeo GTA | TC65 | 34 | +1 lap | 1:28.496 | 7 | - | - | 16 | - | - |
| 5 | PeteH | Alfa Romeo GTA | TC65 | 34 | +1 lap | 1:28.492 | 6 | - | - | 13 | - | - |
| 6 | Brad J | Austin Mini Cooper S | TC65 | 34 | +1 lap | 1:29.075 | 17 | - | - | 18 | - | - |
| 7 | Turn31 | Renault Alpine 110 | GTC65 | 33 | +2 laps | 1:29.592 | 13 | - | - | 16 | - | - |
| 8 | legman | Renault Alpine 110 | GTC65 | 33 | +2 laps | 1:28.550 | 8 | - | - | 16 | - | - |
| 9 | WallyMasterson | Abarth 1000TC | TC65 | 33 | +2 laps | 1:31.985 | 14 | - | - | 13 | - | - |
| 10 | manolo | Austin Mini Cooper S | TC65 | 33 | +2 laps | 1:30.414 | 4 | - | - | 16 | - | - |
| 11 | Christopheraser | Alfa Romeo GTA | TC65 | 33 | +2 laps | 1:29.980 | 15 | - | - | 13 | - | - |
| 12 | Michael Cooke | Renault Alpine 110 | GTC65 | 30 | +5 laps | 1:29.109 | 12 | - | - | 12 | - | - |
| 13 | grimlock | Alfa Romeo GTA | TC65 | 25 | Suspension | 1:30.563 | 1 | - | - | 15 | - | - |
| 14 | Squiffy | Austin Mini Cooper S | TC65 | 32 | DQ | 1:28.687 | 11 | - | - | 15 | - | - |
| 15 | Go24 | Lotus Ford Cortina | TC65 | 30 | DQ | 1:33.181 | 2 | - | - | 8 | - | - |
| 16 | 9metal-x- | Lotus Ford Cortina | TC65 | 30 | DQ | 1:29.296 | 5 | - | - | 18 | - | - |
| 17 | Roo | Austin Mini Cooper S | TC65 | 30 | DQ | 1:29.142 | 10 | - | - | 15 | - | - |
| 18 | Calum Ballinger | Alfa Romeo GTA | TC65 | 21 | DQ | 1:28.394 | 18 | - | - | 15 | - | - |
| Lap | Ysu | CloisteR | BJSracer | =[OzF]=Montah | PeteH | Brad J | Turn31 | legman | WallyMasterson | manolo |
| 1 | - | - | - | - | - | - | - | - | - | - |
| Lap | Christopheraser | Michael Cooke | grimlock | Squiffy | Go24 | 9metal-x- | Roo | Calum Ballinger | ||
| 1 | - | - | - | - | - | - | - | - |
| Lap | Driver | Laptime |
| 1 | Ysu | 1:33.483 |
| 2 | Ysu | 1:28.471 |
| 3 | Ysu | 1:27.596 |
| 4 | Ysu | 1:27.514 |
| 6 | Ysu | 1:27.288 |
| 7 | Ysu | 1:27.278 |
| 8 | CloisteR | 1:26.956 |
| Lap | Ysu | CloisteR | BJSracer | =[OzF]=Montah | PeteH | Brad J | Turn31 | legman | WallyMasterson | manolo |
| 1 | 1:33.483 | 1:34.051 | 1:36.740 | 1:36.445 | 1:38.554 | 1:38.446 | 1:40.582 | 1:42.772 | 1:47.130 | 1:42.734 |
| 2 | 1:28.471 | 1:28.513 | 1:31.746 | 1:29.185 | 1:30.618 | 1:30.977 | 1:30.459 | 1:32.897 | 1:33.788 | 1:32.050 |
| 3 | 1:27.596 | 1:27.744 | 1:32.343 | 1:30.086 | 1:29.960 | 1:31.180 | 1:31.160 | 1:30.688 | 1:32.770 | 1:31.085 |
| 4 | 1:27.514 | 1:27.582 | 1:29.627 | 1:29.771 | 1:29.205 | 1:29.768 | 1:30.192 | 1:31.589 | 1:33.139 | 1:32.340 |
| 5 | 1:27.615 | 1:27.516 | 1:30.048 | 1:29.801 | 1:28.763 | 1:29.830 | 1:32.296 | 1:30.136 | 1:32.709 | 1:30.630 |
| 6 | 1:27.288 | 1:27.508 | 1:29.158 | 1:29.622 | 1:28.589 | 1:29.075 | 1:30.604 | 1:37.241 | 1:33.634 | 1:32.971 |
| 7 | 1:27.278 | 1:27.836 | 1:29.189 | 1:28.681 | 1:29.004 | 1:29.345 | 1:44.798 | 1:31.557 | 1:31.985 | 1:30.948 |
| 8 | 1:27.613 | 1:26.956 | 1:29.585 | 1:30.258 | 1:28.782 | 1:29.977 | 1:34.536 | 1:29.671 | 1:32.148 | 1:30.825 |
| 9 | 1:27.364 | 1:27.553 | 1:29.155 | 1:30.597 | 1:29.407 | 1:30.758 | 1:41.282 | 1:29.356 | 1:34.179 | 1:32.700 |
| 10 | 1:28.750 | 1:27.300 | 1:28.417 | 1:28.496 | 1:28.754 | 1:29.318 | 1:30.593 | 2:22.194 | 1:32.501 | 1:31.575 |
| 11 | 1:29.409 | 1:29.316 | 1:31.071 | 1:28.747 | 1:29.115 | 1:30.922 | 1:30.214 | 2:21.974 | 1:32.312 | 1:32.200 |
| 12 | 1:27.661 | 1:27.400 | 1:29.888 | 1:30.728 | 1:29.493 | 1:30.212 | 1:31.339 | 1:40.056 | 1:34.204 | 1:31.811 |
| 13 | 1:27.617 | 1:27.655 | 1:30.153 | 1:30.104 | 1:28.492 | 1:31.922 | 1:31.439 | 1:29.552 | 1:33.888 | 1:30.414 |
| 14 | 1:28.310 | 1:28.490 | 1:29.359 | 1:29.584 | 1:31.869 | 1:29.641 | 1:30.749 | 1:28.550 | 1:33.181 | 1:33.316 |
| 15 | 1:27.716 | 1:27.902 | 1:28.896 | 1:29.818 | 1:29.624 | 1:29.979 | 1:34.583 | 1:39.214 | 1:32.915 | 1:32.961 |
| 16 | 1:28.994 | 1:28.836 | 1:28.911 | 1:29.127 | 1:28.686 | 1:29.930 | 1:29.592 | 1:31.643 | 1:36.286 | 1:31.724 |
| 17 | 1:29.197 | 1:29.247 | 1:28.590 | 1:29.774 | 1:29.018 | 1:30.001 | 1:30.719 | 1:32.994 | 1:48.836 | 1:30.750 |
| 18 | 1:28.299 | 1:27.943 | 1:28.337 | 2:39.540 | 1:29.440 | 1:29.747 | 2:36.653 | 1:30.094 | 1:35.046 | 1:31.624 |
| 19 | 1:27.756 | 1:28.265 | 2:27.269 | 1:40.320 | 1:30.453 | 1:31.173 | 1:41.175 | 1:30.539 | 1:34.864 | 1:33.708 |
| 20 | 1:27.889 | 1:29.090 | 1:39.282 | 1:29.767 | 2:15.432 | 1:30.302 | 1:32.694 | 1:30.627 | 1:33.816 | 1:33.342 |
| 21 | 1:28.420 | 1:28.106 | 1:30.531 | 1:29.748 | 2:17.918 | 1:47.418 | 1:44.057 | 1:31.151 | 1:33.188 | 1:34.305 |
| 22 | 1:29.091 | 1:28.724 | 1:42.812 | 1:29.305 | 1:42.432 | 2:16.550 | 1:31.064 | 1:32.830 | 2:11.122 | 1:35.254 |
| 23 | 1:32.725 | 1:48.492 | 1:30.303 | 1:30.924 | 1:30.994 | 1:53.536 | 1:30.509 | 1:31.109 | 2:17.064 | 1:32.541 |
| 24 | 1:28.394 | 1:52.613 | 1:29.360 | 1:29.500 | 1:31.414 | 1:30.602 | 1:32.320 | 1:30.157 | 1:52.056 | 1:32.807 |
| 25 | 1:29.027 | 1:28.465 | 1:30.341 | 1:30.248 | 1:30.063 | 1:34.463 | 1:31.600 | 1:31.579 | 1:35.791 | 1:32.575 |
| 26 | 1:45.094 | 1:28.330 | 1:29.950 | 1:30.657 | 1:30.512 | 1:30.348 | 1:30.466 | 1:44.639 | 1:32.962 | 1:51.168 |
| 27 | 1:52.594 | 1:28.431 | 1:32.430 | 1:32.367 | 1:30.243 | 1:31.250 | 1:31.292 | 1:34.321 | 1:32.936 | 2:10.961 |
| 28 | 1:28.256 | 1:28.728 | 1:30.051 | 1:29.839 | 1:30.307 | 1:31.039 | 1:32.802 | 1:32.522 | 1:33.905 | 1:33.367 |
| 29 | 1:29.221 | 1:29.902 | 1:29.523 | 1:30.887 | 1:31.453 | 1:31.699 | 1:31.943 | 2:19.404 | 1:34.081 | 1:33.935 |
| 30 | 1:29.761 | 1:33.877 | 1:31.955 | 1:30.804 | 1:30.183 | 1:31.390 | 1:50.583 | 1:42.089 | 1:34.803 | 1:33.845 |
| 31 | 1:28.291 | 1:29.955 | 1:32.414 | 1:35.928 | 1:30.703 | 1:31.522 | 1:33.913 | 1:30.998 | 1:33.605 | 1:34.299 |
| 32 | 1:29.882 | 1:44.550 | 1:29.206 | 1:36.319 | 1:30.248 | 1:32.400 | 1:50.530 | 1:30.985 | 1:33.352 | 1:49.819 |
| 33 | 1:28.690 | 1:53.182 | 1:30.033 | 1:33.132 | 1:30.144 | 1:31.652 | 1:31.723 | 1:33.775 | 1:34.835 | 2:02.325 |
| 34 | 1:28.014 | 1:37.465 | 1:30.794 | 1:30.900 | 1:30.453 | 1:30.786 | - | - | - | - |
| 35 | 1:27.885 | 2:19.642 | - | - | - | - | - | - | - | - |
| Lap | Christopheraser | Michael Cooke | grimlock | Squiffy | Go24 | 9metal-x- | Roo | Calum Ballinger | ||
| 1 | 1:42.081 | 1:34.784 | 1:43.021 | 1:37.188 | 1:45.110 | 1:35.588 | 1:41.073 | 1:40.923 | ||
| 2 | 1:31.560 | 1:29.812 | 1:31.885 | 1:32.806 | 1:33.582 | 1:29.651 | 1:31.537 | 1:30.845 | ||
| 3 | 1:30.808 | 1:29.109 | 1:31.241 | 1:31.606 | 1:39.891 | 1:53.638 | 1:30.713 | 1:31.204 | ||
| 4 | 1:30.559 | 1:59.170 | 1:30.924 | 1:31.200 | 1:39.069 | 1:32.674 | 1:30.751 | 1:30.456 | ||
| 5 | 1:30.316 | 1:41.180 | 1:30.916 | 1:29.987 | 1:39.068 | 1:30.095 | 1:30.102 | 1:30.139 | ||
| 6 | 1:30.530 | 1:29.901 | 1:32.541 | 1:31.929 | 1:36.734 | 1:29.914 | 1:30.258 | 1:29.587 | ||
| 7 | 1:30.455 | 1:46.092 | 1:30.671 | 1:29.096 | 1:33.428 | 1:29.669 | 1:29.142 | 1:29.259 | ||
| 8 | 1:30.982 | 1:31.749 | 1:47.377 | 1:30.587 | 1:34.162 | 1:29.683 | 1:32.461 | 1:29.515 | ||
| 9 | 1:30.650 | 1:33.014 | 1:31.305 | 1:29.563 | 1:42.341 | 1:29.632 | 1:29.251 | 1:29.840 | ||
| 10 | 1:29.980 | 1:30.641 | 1:31.243 | 1:29.165 | 1:47.440 | 1:29.451 | 1:29.411 | 1:29.850 | ||
| 11 | 1:32.720 | 1:37.824 | 1:30.968 | 1:28.687 | 1:35.798 | 1:29.371 | 1:30.026 | 1:28.394 | ||
| 12 | 1:31.628 | 1:30.980 | 1:30.795 | 1:29.022 | 1:36.324 | 1:30.332 | 1:30.806 | 1:30.313 | ||
| 13 | 1:31.447 | 1:49.156 | 1:32.026 | 1:32.590 | 1:36.060 | 1:29.719 | 1:30.078 | 1:32.336 | ||
| 14 | 1:30.657 | 4:01.967 | 1:31.131 | 1:29.288 | 1:33.181 | 1:29.296 | 1:30.039 | 1:29.500 | ||
| 15 | 1:37.281 | 2:13.707 | 1:30.563 | 1:30.347 | 1:33.897 | 1:29.733 | 1:29.835 | 1:29.668 | ||
| 16 | 1:34.073 | 1:44.466 | 1:32.373 | 1:29.635 | 1:33.839 | 1:31.638 | 1:29.790 | 1:30.380 | ||
| 17 | 1:32.489 | 1:33.393 | 1:31.504 | 1:30.790 | 1:33.984 | 1:29.849 | 1:30.575 | 1:30.448 | ||
| 18 | 1:31.454 | 1:30.816 | 1:31.157 | 1:30.428 | 1:34.112 | 1:30.140 | 1:31.039 | 1:49.188 | ||
| 19 | 2:40.405 | 1:51.507 | 1:31.252 | 2:04.221 | 1:34.301 | 1:30.766 | 1:31.413 | 2:08.387 | ||
| 20 | 1:55.337 | 1:33.410 | 1:32.870 | 2:11.250 | 1:40.599 | 1:31.113 | 1:30.948 | 1:31.472 | ||
| 21 | 1:32.921 | 1:41.042 | 1:49.509 | 1:39.275 | 1:38.534 | 1:30.920 | 1:31.400 | 1:30.742 | ||
| 22 | 1:32.458 | 1:30.988 | 2:18.443 | 2:10.925 | 1:35.434 | 1:30.110 | 1:30.575 | - | ||
| 23 | 1:35.685 | 1:37.277 | 2:47.961 | 2:11.275 | 1:39.307 | 1:30.078 | 2:35.450 | - | ||
| 24 | 1:41.147 | 1:45.452 | 2:37.517 | 2:37.600 | 1:52.363 | 1:30.476 | 1:43.150 | - | ||
| 25 | 1:32.250 | 2:10.520 | 1:37.743 | 2:23.200 | 1:41.689 | 1:29.871 | 1:32.025 | - | ||
| 26 | 1:46.385 | 1:36.971 | - | 1:42.950 | 2:05.287 | 1:30.704 | 1:32.983 | - | ||
| 27 | 1:34.509 | 1:40.579 | - | 1:33.802 | 2:52.756 | 2:13.527 | 1:32.542 | - | ||
| 28 | 1:31.359 | 1:41.853 | - | 1:32.173 | 2:06.331 | 1:39.246 | 1:31.975 | - | ||
| 29 | 2:10.474 | 2:22.907 | - | 1:33.259 | 1:41.420 | 1:43.415 | 1:32.550 | - | ||
| 30 | 1:33.727 | 2:22.907 | - | 1:30.591 | 1:37.464 | 1:33.892 | 1:31.400 | - | ||
| 31 | 1:32.551 | - | - | 1:31.788 | - | - | - | - | ||
| 32 | 1:32.116 | - | - | 1:34.137 | - | - | - | - | ||
| 33 | 1:56.679 | - | - | - | - | - | - | - |
- cut,
- pit-stop
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| [01] grimlock | |
| [02] Go24 | |
| [03] Ysu | |
| [04] manolo | |
| [05] 9metal-x- | |
| [06] PeteH | |
| [07] =[OzF]=Montah | |
| [08] legman | |
| [09] BJSracer | |
| [10] Roo | |
| [11] Squiffy | |
| [12] Michael Cooke | |
| [13] Turn31 | |
| [14] WallyMasterson | |
| [15] Christopheraser | |
| [16] CloisteR | |
| [17] Brad J | |
| [18] Calum Ballinger |
Lap 1:
[39.9 sec] Ysu overtakes Go24, grimlock, ends the lap in position 1 and sets the fastest lap - 1:33.483
[39.9 sec] CloisteR overtakes Christopheraser, WallyMasterson, Turn31, Michael Cooke, Squiffy, Roo, BJSracer, legman, =[OzF]=Montah, PeteH, 9metal-x-, manolo, Go24, grimlock and ends the lap in position 2.
[39.9 sec] Michael Cooke overtakes Squiffy, Roo, BJSracer, legman, =[OzF]=Montah, PeteH, 9metal-x-, manolo, Go24, grimlock and ends the lap in position 3.
[39.9 sec] 9metal-x- overtakes manolo, Go24, grimlock and ends the lap in position 4.
[39.9 sec] =[OzF]=Montah overtakes PeteH, manolo, Go24, grimlock and ends the lap in position 5.
[39.9 sec] BJSracer overtakes legman, PeteH, manolo, Go24, grimlock and ends the lap in position 6.
[39.9 sec] Squiffy overtakes Roo, legman, PeteH, manolo, Go24, grimlock and ends the lap in position 7.
[39.9 sec] Brad J overtakes Christopheraser, WallyMasterson, Turn31, Roo, legman, PeteH, manolo, Go24, grimlock and ends the lap in position 8.
[39.9 sec] PeteH overtakes manolo, Go24, grimlock and ends the lap in position 9.
[39.9 sec] Turn31 overtakes Roo, legman, manolo, Go24, grimlock and ends the lap in position 10.
[39.9 sec] Calum Ballinger overtakes Christopheraser, WallyMasterson, Roo, legman, manolo, Go24, grimlock and ends the lap in position 11.
[39.9 sec] Roo overtakes legman, manolo, Go24, grimlock and ends the lap in position 12.
[39.9 sec] Christopheraser overtakes WallyMasterson, legman, manolo, Go24, grimlock and ends the lap in position 13.
[39.9 sec] manolo overtakes Go24, grimlock and ends the lap in position 14.
[39.9 sec] legman overtakes Go24, grimlock and ends the lap in position 15.
Lap 2:
[133.3 sec] Ysu ends the lap in position 1 and sets the fastest lap - 1:28.471
[138.4 sec] PeteH overtakes Brad J, Squiffy and ends the lap in position 7.
[138.3 sec] Brad J overtakes Squiffy and ends the lap in position 8.
[142.9 sec] grimlock overtakes legman and ends the lap in position 15.
Lap 3:
[221.8 sec] Ysu ends the lap in position 1 and sets the fastest lap - 1:27.596
[225.5 sec] =[OzF]=Montah overtakes 9metal-x- and ends the lap in position 4.
[229.0 sec] PeteH overtakes BJSracer, 9metal-x- and ends the lap in position 5.
[229.3 sec] Brad J overtakes BJSracer, 9metal-x- and ends the lap in position 6.
[228.3 sec] BJSracer overtakes 9metal-x- and ends the lap in position 7.
[229.9 sec] Squiffy overtakes 9metal-x- and ends the lap in position 8.
[230.9 sec] Turn31 overtakes 9metal-x- and ends the lap in position 9.
[231.6 sec] Calum Ballinger overtakes 9metal-x- and ends the lap in position 10.
[232.5 sec] Roo overtakes 9metal-x- and ends the lap in position 11.
[233.5 sec] Christopheraser overtakes 9metal-x- and ends the lap in position 12.
[234.6 sec] manolo overtakes 9metal-x- and ends the lap in position 13.
[234.8 sec] grimlock overtakes 9metal-x- and ends the lap in position 14.
[235.5 sec] legman overtakes 9metal-x- and ends the lap in position 15.
[240.8 sec] WallyMasterson overtakes Go24, 9metal-x- and ends the lap in position 16.
[238.6 sec] Go24 overtakes 9metal-x- and ends the lap in position 17.
Lap 4:
[309.4 sec] Ysu ends the lap in position 1 and sets the fastest lap - 1:27.514
[315.6 sec] =[OzF]=Montah overtakes Michael Cooke and ends the lap in position 3.
[319.0 sec] PeteH overtakes Michael Cooke and ends the lap in position 4.
[320.5 sec] Brad J overtakes Michael Cooke and ends the lap in position 5.
[320.7 sec] BJSracer overtakes Michael Cooke and ends the lap in position 6.
[322.1 sec] Turn31 overtakes Squiffy, Michael Cooke and ends the lap in position 7.
[321.5 sec] Squiffy overtakes Michael Cooke and ends the lap in position 8.
[322.8 sec] Calum Ballinger overtakes Michael Cooke and ends the lap in position 9.
[323.2 sec] Roo overtakes Michael Cooke and ends the lap in position 10.
[324.3 sec] Christopheraser overtakes Michael Cooke and ends the lap in position 11.
[326.0 sec] grimlock overtakes manolo, Michael Cooke and ends the lap in position 12.
[326.2 sec] legman overtakes manolo, Michael Cooke and ends the lap in position 13.
[325.7 sec] manolo overtakes Michael Cooke and ends the lap in position 14.
[333.5 sec] WallyMasterson overtakes Michael Cooke and ends the lap in position 15.
[338.7 sec] 9metal-x- overtakes Go24, Michael Cooke and ends the lap in position 16.
Lap 5:
[412.7 sec] Squiffy overtakes Turn31 and ends the lap in position 7.
[413.3 sec] Calum Ballinger overtakes Turn31 and ends the lap in position 8.
[413.9 sec] Roo overtakes Turn31 and ends the lap in position 9.
Lap 6:
[484.5 sec] Ysu ends the lap in position 1 and sets the fastest lap - 1:27.288
[503.4 sec] Calum Ballinger overtakes Squiffy and ends the lap in position 7.
[504.0 sec] Roo overtakes Squiffy and ends the lap in position 8.
[508.7 sec] manolo overtakes legman and ends the lap in position 13.
[521.5 sec] 9metal-x- overtakes WallyMasterson and ends the lap in position 15.
Lap 7:
[571.8 sec] Ysu ends the lap in position 1 and sets the fastest lap - 1:27.278
[595.7 sec] Christopheraser overtakes Turn31 and ends the lap in position 10.
[600.4 sec] grimlock overtakes Turn31 and ends the lap in position 11.
[601.7 sec] manolo overtakes Turn31 and ends the lap in position 12.
[605.2 sec] legman overtakes Turn31 and ends the lap in position 13.
[633.3 sec] Go24 overtakes Michael Cooke and ends the lap in position 17.
Lap 8:
[660.6 sec] CloisteR ends the lap in position 2 and sets the fastest lap - 1:26.956
[674.6 sec] PeteH overtakes =[OzF]=Montah and ends the lap in position 3.
[678.7 sec] BJSracer overtakes Brad J and ends the lap in position 5.
[683.7 sec] Squiffy overtakes Roo and ends the lap in position 8.
[692.6 sec] manolo overtakes grimlock and ends the lap in position 11.
[696.7 sec] legman overtakes grimlock and ends the lap in position 12.
[701.1 sec] 9metal-x- overtakes Turn31, grimlock and ends the lap in position 13.
[700.0 sec] Turn31 overtakes grimlock and ends the lap in position 14.
[705.0 sec] WallyMasterson overtakes grimlock and ends the lap in position 15.
Lap 9:
[786.4 sec] legman overtakes manolo and ends the lap in position 11.
[798.4 sec] grimlock overtakes WallyMasterson, Turn31 and ends the lap in position 14.
[797.2 sec] WallyMasterson overtakes Turn31 and ends the lap in position 15.
[821.7 sec] Michael Cooke overtakes Go24 and ends the lap in position 17.
Lap 10:
[835.1 sec] CloisteR overtakes Ysu and ends the lap in position 1.
[876.1 sec] manolo overtakes legman and ends the lap in position 11.
[880.4 sec] 9metal-x- overtakes legman and ends the lap in position 12.
[889.7 sec] grimlock overtakes legman and ends the lap in position 13.
[891.3 sec] WallyMasterson overtakes legman and ends the lap in position 14.
[895.8 sec] Turn31 overtakes legman and ends the lap in position 15.
[914.7 sec] Michael Cooke overtakes legman and ends the lap in position 16.
Lap 11:
[969.9 sec] 9metal-x- overtakes manolo and ends the lap in position 11.
[1030.7 sec] Go24 overtakes legman and ends the lap in position 17.
Lap 12:
[1076.6 sec] Turn31 overtakes WallyMasterson and ends the lap in position 14.
Lap 13:
Lap 14:
[1318.9 sec] Go24 overtakes Michael Cooke and ends the lap in position 16.
[1349.5 sec] legman overtakes Michael Cooke and ends the lap in position 17.
Lap 15:
[1328.6 sec] 9metal-x- overtakes Christopheraser and ends the lap in position 10.
Lap 16:
Lap 17:
Lap 18:
[1572.7 sec] BJSracer overtakes =[OzF]=Montah and ends the lap in position 4.
[1581.1 sec] Brad J overtakes =[OzF]=Montah and ends the lap in position 5.
[1583.3 sec] Squiffy overtakes Calum Ballinger, =[OzF]=Montah and ends the lap in position 6.
[1585.7 sec] Roo overtakes Calum Ballinger, =[OzF]=Montah and ends the lap in position 7.
[1599.8 sec] 9metal-x- overtakes Calum Ballinger, =[OzF]=Montah and ends the lap in position 8.
[1582.5 sec] Calum Ballinger overtakes =[OzF]=Montah and ends the lap in position 9.
[1608.1 sec] Christopheraser overtakes =[OzF]=Montah and ends the lap in position 10.
[1610.9 sec] manolo overtakes =[OzF]=Montah and ends the lap in position 11.
[1620.3 sec] grimlock overtakes =[OzF]=Montah and ends the lap in position 12.
[1655.5 sec] WallyMasterson overtakes Turn31 and ends the lap in position 14.
Lap 19:
[1670.9 sec] Brad J overtakes BJSracer and ends the lap in position 4.
[1676.7 sec] Roo overtakes Squiffy, BJSracer and ends the lap in position 5.
[1689.9 sec] 9metal-x- overtakes Squiffy, BJSracer and ends the lap in position 6.
[1702.5 sec] manolo overtakes Christopheraser, Calum Ballinger, Squiffy, BJSracer and ends the lap in position 7.
[1673.8 sec] Squiffy overtakes BJSracer and ends the lap in position 8.
[1711.5 sec] grimlock overtakes Christopheraser, Calum Ballinger, BJSracer and ends the lap in position 9.
[1730.2 sec] =[OzF]=Montah overtakes Christopheraser and ends the lap in position 12.
[1750.5 sec] WallyMasterson overtakes Christopheraser and ends the lap in position 13.
[1787.9 sec] Go24 overtakes Turn31 and ends the lap in position 15.
Lap 20:
[1717.8 sec] Ysu overtakes CloisteR and ends the lap in position 1.
[1762.1 sec] Brad J overtakes PeteH and ends the lap in position 3.
[1768.2 sec] Roo overtakes PeteH and ends the lap in position 4.
[1780.7 sec] 9metal-x- overtakes PeteH and ends the lap in position 5.
[1802.8 sec] grimlock overtakes Squiffy and ends the lap in position 8.
[1808.3 sec] BJSracer overtakes Squiffy and ends the lap in position 9.
[1820.1 sec] Calum Ballinger overtakes Squiffy and ends the lap in position 10.
[1830.5 sec] =[OzF]=Montah overtakes Squiffy and ends the lap in position 11.
[1882.8 sec] Turn31 overtakes Go24 and ends the lap in position 15.
Lap 21:
[1859.1 sec] Roo overtakes Brad J and ends the lap in position 3.
[1889.6 sec] manolo overtakes PeteH and ends the lap in position 6.
[1907.6 sec] BJSracer overtakes grimlock, PeteH and ends the lap in position 7.
[1911.6 sec] Calum Ballinger overtakes grimlock, PeteH and ends the lap in position 8.
[1895.6 sec] grimlock overtakes PeteH and ends the lap in position 9.
[1920.3 sec] =[OzF]=Montah overtakes PeteH and ends the lap in position 10.
Lap 22:
[2002.3 sec] Calum Ballinger is out of race. Reason - DQ.
[1962.7 sec] 9metal-x- overtakes Brad J and ends the lap in position 4.
[1983.9 sec] manolo overtakes Brad J and ends the lap in position 5.
[2010.1 sec] =[OzF]=Montah overtakes grimlock, BJSracer and ends the lap in position 7.
[2021.0 sec] PeteH overtakes grimlock and ends the lap in position 9.
[2028.5 sec] Squiffy ends the lap in position 11.
[2068.2 sec] Christopheraser overtakes WallyMasterson and ends the lap in position 12.
[2079.6 sec] Turn31 ends the lap in position 14.
[2081.3 sec] Go24 ends the lap in position 15.
[2084.4 sec] legman ends the lap in position 16.
[2273.6 sec] Michael Cooke ends the lap in position 17.
Lap 23:
[2052.8 sec] 9metal-x- overtakes Roo and ends the lap in position 3.
[2079.1 sec] manolo overtakes Roo and ends the lap in position 4.
[2099.4 sec] =[OzF]=Montah overtakes Brad J, Roo and ends the lap in position 5.
[2101.0 sec] BJSracer overtakes Brad J, Roo and ends the lap in position 6.
[2160.7 sec] Christopheraser overtakes Squiffy, grimlock and ends the lap in position 10.
[2170.6 sec] Turn31 overtakes WallyMasterson, Squiffy, grimlock and ends the lap in position 11.
[2177.2 sec] legman overtakes Go24, WallyMasterson, Squiffy, grimlock and ends the lap in position 12.
[2176.7 sec] Go24 overtakes WallyMasterson, Squiffy, grimlock and ends the lap in position 13.
[2159.4 sec] Squiffy overtakes grimlock and ends the lap in position 14.
[2163.5 sec] WallyMasterson overtakes grimlock and ends the lap in position 15.
Lap 24:
[2261.1 sec] Turn31 overtakes Christopheraser and ends the lap in position 10.
[2300.6 sec] WallyMasterson overtakes Squiffy and ends the lap in position 14.
Lap 25:
[2469.1 sec] grimlock overtakes Squiffy and ends the lap in position 15.
Lap 26:
[2566.8 sec] grimlock is out of race. Reason - Suspension.
[2370.0 sec] =[OzF]=Montah overtakes manolo and ends the lap in position 4.
[2371.0 sec] BJSracer overtakes manolo and ends the lap in position 5.
[2450.0 sec] legman overtakes Christopheraser and ends the lap in position 11.
[2508.4 sec] WallyMasterson overtakes Go24 and ends the lap in position 13.
[2591.5 sec] Squiffy ends the lap in position 15.
[2697.8 sec] Michael Cooke ends the lap in position 16.
Lap 27:
[2381.3 sec] CloisteR overtakes Ysu and ends the lap in position 1.
[2485.3 sec] Brad J overtakes Roo, manolo and ends the lap in position 6.
[2486.5 sec] PeteH overtakes Roo, manolo and ends the lap in position 7.
[2484.7 sec] Roo overtakes manolo and ends the lap in position 8.
Lap 28:
[2553.1 sec] =[OzF]=Montah overtakes 9metal-x- and ends the lap in position 3.
[2553.4 sec] BJSracer overtakes 9metal-x- and ends the lap in position 4.
[2576.7 sec] PeteH overtakes Brad J and ends the lap in position 6.
[2788.3 sec] Squiffy overtakes Go24 and ends the lap in position 14.
Lap 29:
[2643.4 sec] BJSracer overtakes =[OzF]=Montah and ends the lap in position 3.
[2742.0 sec] Christopheraser overtakes legman and ends the lap in position 11.
Lap 30:
[2648.5 sec] Ysu overtakes CloisteR and ends the lap in position 1.
[2733.8 sec] =[OzF]=Montah overtakes BJSracer and ends the lap in position 3.
[2882.3 sec] WallyMasterson overtakes legman and ends the lap in position 12.
Lap 31:
[3113.4 sec] Go24 is out of race. Reason - DQ.
[2844.1 sec] 9metal-x- is out of race. Reason - DQ.
[2853.2 sec] Roo is out of race. Reason - DQ.
[2824.9 sec] BJSracer overtakes =[OzF]=Montah and ends the lap in position 3.
[2848.6 sec] PeteH ends the lap in position 5.
[2850.7 sec] Brad J ends the lap in position 6.
[2880.3 sec] manolo ends the lap in position 7.
[2922.2 sec] Turn31 ends the lap in position 8.
[2966.2 sec] Christopheraser ends the lap in position 9.
[2977.1 sec] WallyMasterson ends the lap in position 10.
[2983.0 sec] legman ends the lap in position 11.
