GT Legends : Bullrun
Sunday, 29 October 2006 21:05:51
 
Summary
# Driver Car Class   Laps     Race time     Fastest lap     Qual pos     Qual time     Led     Overtakes     Ballast     Penalty  
1 Dez Shelby Daytona Coupe GTC65 25 53:45.526 2:01.349 21 - 24 20 - -
2 WallyMasterson Renault Alpine 110 GTC65 25 +0:19.641 2:05.693 22 - - 21 - -
3 CloisteR Lotus Ford Cortina TC65 25 +1:21.783 2:08.067 16 - - 20 - -
4 Acerlyte Lotus Ford Cortina TC65 25 +1:36.855 2:07.771 1 - - 13 - -
5 Turn31 Renault Alpine 110 GTC65 25 +1:51.281 2:07.822 19 - - 32 - -
6 Calum Ballinger Alfa Romeo GTA TC65 25 +2:31.695 2:08.214 18 - - 27 - -
7 Neil d Alfa Romeo GTA TC65 24 +1 lap 2:09.026 25 - - 22 - -
8 Ysu Austin Mini Cooper S TC65 24 +1 lap 2:09.122 3 - - 23 - -
9 9metal-x- Lotus Ford Cortina TC65 24 +1 lap 2:08.900 15 - - 20 - -
10 TraumA Renault Alpine 110 GTC65 24 +1 lap 2:08.595 20 - - 19 - -
11 Robin Lotus Ford Cortina TC65 24 +1 lap 2:08.922 8 - - 18 - -
12 Ben Szoko Abarth 1000TC TC65 24 +1 lap 2:11.802 26 - - 21 - -
13 BJSracer Lotus Ford Cortina TC65 24 +1 lap 2:08.588 13 - - 18 - -
14 PeteH Lotus Ford Cortina TC65 24 +1 lap 2:11.401 2 - - 13 - -
15 Hogesy Renault Alpine 110 GTC65 24 +1 lap 2:11.282 28 - - 23 - -
16 michael mccarthy Renault Alpine 110 GTC65 24 +1 lap 2:09.237 23 - - 20 - -
17 legman Ferrari 275 GTB/C GTC65 23 Fuel 2:09.266 4 - - 14 - -
18 =[OzF]=Montah Renault Alpine 110 GTC65 23 +2 laps 2:08.529 5 - - 12 - -
19 grimlock Renault Alpine 110 GTC65 23 +2 laps 2:05.942 11 - - 13 - -
20 Michael Cooke Shelby GT-350 GTC65 23 +2 laps 2:09.353 12 - - 17 - -
21 Roo Austin Healey 3000 GTC65 22 +3 laps 2:07.070 24 - 1 23 - -
22 FlatTop Austin Mini Cooper S TC65 22 +3 laps 2:12.098 6 - - 14 - -
23 Pixwah Renault Alpine 110 GTC65 22 +3 laps 2:11.898 27 - - 18 - -
24 Go24 Ford Mustang TC65 21 +4 laps 2:11.344 9 - - 12 - -
25 RodH Lotus Ford Cortina TC65 8 DNF 2:12.384 14 - - 9 - -
26 Christopheraser Renault Alpine 110 GTC65 0 DNF - 7 - - - - -
27 Professor Fate Alfa Romeo GTA TC65 0 DNF - 29 - - - - -
28 Squiffy Lotus Ford Cortina TC65 0 DNF - 10 - - - - -
29 harra01 Renault Alpine 110 GTC65 9 DQ 2:13.216 17 - - 2 - -
     

 

Generated with AutoSim Analyzer v1.40