GT Legends
:
Infineon
|
Wednesday, 13 December 2006 21:05:33
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| # | Driver | Car | Class | Laps | Race time | Fastest lap | Qual pos | Qual time | Led | Overtakes | Ballast | Penalty |
| 1 | legman | Lotus Elan 26R | GTC65 | 35 | 54:06.936 | 1:28.454 | 8 | 1:30.225 | 7 | 21 | - | - |
| 2 | BJSracer | Lotus Ford Cortina | TC65 | 35 | +0:31.402 | 1:28.673 | 10 | 1:30.953 | - | 26 | - | - |
| 3 | Christopheraser | Alfa Romeo GTA | TC65 | 34 | +1 lap | 1:31.194 | 15 | 1:32.567 | - | 22 | - | - |
| 4 | =[OzF]=Montah | Shelby GT-350 | GTC65 | 34 | +1 lap | 1:31.324 | 11 | 1:31.024 | - | 14 | - | - |
| 5 | RodH | Lotus Ford Cortina | TC65 | 34 | +1 lap | 1:31.403 | 17 | 1:33.215 | - | 22 | - | - |
| 6 | William | Lotus Elan 26R | GTC65 | 34 | +1 lap | 1:26.926 | 2 | 1:27.636 | 7 | 19 | - | - |
| 7 | PeteH | Alfa Romeo GTA | TC65 | 33 | +2 laps | 1:29.824 | 6 | 1:29.580 | - | 16 | - | - |
| 8 | Ysu | Lotus Ford Cortina | TC65 | 32 | DNF | 1:27.333 | 1 | 1:27.365 | 18 | 2 | - | - |
| 9 | Daveo555 | Alfa Romeo GTA | TC65 | 31 | +4 laps | 1:29.646 | 4 | 1:29.150 | - | 18 | - | - |
| 10 | TheStig | Renault Alpine 110 | GTC65 | 28 | +7 laps | 1:30.902 | 18 | 1:33.589 | - | 19 | - | - |
| 11 | grimlock | Alfa Romeo GTA | TC65 | 22 | DNF | 1:30.574 | 9 | 1:30.438 | - | 17 | - | - |
| 12 | Calum Ballinger | Alfa Romeo GTA | TC65 | 20 | DNF | 1:29.050 | 5 | 1:29.199 | 3 | 5 | - | - |
| 13 | Professor Fate | Alfa Romeo GTA | TC65 | 15 | DNF | 1:31.433 | 12 | 1:31.362 | - | 14 | - | - |
| 14 | oddnutz | Lotus Ford Cortina | TC65 | 13 | Suspension | 1:36.270 | 20 | 1:37.151 | - | 7 | - | - |
| 15 | XK289ci | Ford Falcon | TC65 | 12 | DNF | 1:31.923 | 16 | 1:33.039 | - | 11 | - | - |
| 16 | 9metal-x- | Lotus Ford Cortina | TC65 | 11 | DNF | 1:29.096 | 3 | 1:28.248 | - | 4 | - | - |
| 17 | Squiffy | Austin Mini Cooper S | TC65 | 11 | DNF | 1:30.115 | 7 | 1:29.737 | - | 12 | - | - |
| 18 | Flattop | Ford Falcon | TC65 | 8 | Fuel | 1:34.121 | 19 | 1:35.869 | - | 5 | - | - |
| 19 | Marty McMeek | Lotus Ford Cortina | TC65 | 21 | DQ | 1:31.067 | 14 | 1:32.214 | - | 19 | - | - |
| 20 | manolo | Austin Mini Cooper S | TC65 | 9 | DQ | 1:31.948 | 13 | 1:32.131 | - | 9 | - | - |
| Lap | legman | BJSracer | Christopheraser | =[OzF]=Montah | RodH | William | PeteH | Ysu | Daveo555 | TheStig |
| 1 | 1:30.225 | 1:30.953 | 1:33.930 | 1:31.024 | 1:33.215 | 1:27.897 | 1:32.628 | 1:28.631 | 1:30.895 | 1:50.583 |
| 2 | - | - | 1:44.964 | 1:31.385 | - | 1:29.105 | 1:30.109 | 1:27.764 | 1:30.414 | 1:34.345 |
| 3 | - | - | 1:33.696 | - | - | 1:27.662 | 1:29.580 | 1:29.125 | 1:29.573 | 1:33.589 |
| 4 | - | - | 1:32.567 | - | - | 1:29.386 | 1:31.710 | 1:27.696 | 1:52.708 | - |
| 5 | - | - | 1:38.319 | - | - | 1:27.636 | 1:31.439 | 1:27.365 | 1:29.150 | - |
| 6 | - | - | 1:34.238 | - | - | - | - | - | 1:30.459 | - |
| 7 | - | - | 1:32.612 | - | - | - | - | - | - | - |
| Lap | grimlock | Calum Ballinger | Professor Fate | oddnutz | XK289ci | 9metal-x- | Squiffy | Flattop | Marty McMeek | manolo |
| 1 | 1:30.438 | 1:29.600 | 1:32.944 | 1:38.479 | 1:33.402 | 1:28.248 | 1:36.915 | 1:39.435 | 1:36.030 | 1:32.941 |
| 2 | 1:35.501 | 1:29.199 | 1:32.205 | 1:37.151 | 1:33.039 | - | 1:31.997 | 1:35.869 | 1:55.833 | 1:32.131 |
| 3 | 1:36.556 | 1:30.284 | 1:31.362 | - | - | - | 1:31.290 | - | 1:32.214 | - |
| 4 | 1:30.632 | - | - | - | - | - | 1:29.737 | - | 1:32.261 | - |
| Lap | Driver | Laptime |
| 1 | Ysu | 1:33.533 |
| 2 | Ysu | 1:28.876 |
| 3 | Ysu | 1:28.443 |
| 4 | Ysu | 1:28.156 |
| 5 | Ysu | 1:27.820 |
| 7 | Ysu | 1:27.630 |
| 10 | Ysu | 1:27.333 |
| 15 | William | 1:27.043 |
| 16 | William | 1:26.926 |
| Lap | legman | BJSracer | Christopheraser | =[OzF]=Montah | RodH | William | PeteH | Ysu | Daveo555 | TheStig |
| 1 | 1:34.594 | 1:42.732 | 1:58.750 | 1:41.334 | 1:46.056 | 1:54.611 | 1:48.306 | 1:33.533 | 1:41.053 | 1:46.401 |
| 2 | 1:30.765 | 1:50.314 | 1:34.345 | 1:33.033 | 1:40.078 | 1:40.173 | 1:37.896 | 1:28.876 | 1:45.334 | 1:34.492 |
| 3 | 1:35.879 | 1:33.493 | 1:35.235 | 1:32.992 | 1:46.307 | 1:34.226 | 1:31.230 | 1:28.443 | 1:47.337 | 1:32.982 |
| 4 | 1:29.509 | 1:36.807 | 1:34.892 | 1:32.781 | 1:36.867 | 1:33.044 | 1:33.860 | 1:28.156 | 1:32.565 | 1:36.923 |
| 5 | 1:28.454 | 1:31.069 | 1:31.888 | 1:32.777 | 1:32.465 | 1:28.624 | 1:31.275 | 1:27.820 | 1:30.056 | 1:33.778 |
| 6 | 1:30.381 | 1:30.248 | 1:32.367 | 1:31.420 | 1:31.979 | 1:29.695 | 1:33.253 | 1:29.717 | 1:32.330 | 1:33.033 |
| 7 | 1:30.943 | 1:29.793 | 1:31.571 | 1:32.136 | 1:31.403 | 1:29.139 | 1:30.947 | 1:27.630 | 1:33.692 | 1:33.114 |
| 8 | 1:29.560 | 1:31.756 | 1:32.437 | 1:32.932 | 1:31.475 | 1:27.682 | 1:31.308 | 1:38.463 | 1:31.813 | 1:30.902 |
| 9 | 1:30.305 | 1:35.749 | 1:31.605 | 1:32.474 | 1:32.525 | 1:27.796 | 1:29.824 | 1:33.926 | 1:32.736 | 1:31.684 |
| 10 | 1:28.912 | 1:47.020 | 1:31.434 | 1:33.588 | 1:32.836 | 1:29.152 | 1:30.589 | 1:27.333 | 1:31.366 | 1:32.855 |
| 11 | 1:47.315 | 1:30.278 | 1:32.875 | 1:34.555 | 1:31.591 | 1:29.627 | 1:31.289 | 1:27.912 | 1:31.421 | 1:36.608 |
| 12 | 2:14.026 | 1:30.329 | 1:33.112 | 1:33.313 | 1:32.640 | 1:29.090 | 1:31.311 | 1:41.778 | 1:32.910 | 1:44.028 |
| 13 | 1:30.222 | 1:31.223 | 1:31.960 | 1:34.543 | 1:32.483 | 1:27.940 | 1:30.059 | 1:30.908 | 1:30.619 | 1:33.722 |
| 14 | 1:32.196 | 1:33.119 | 1:34.095 | 1:32.855 | 1:41.934 | 1:29.713 | 1:33.083 | 1:41.838 | 1:32.418 | 1:37.117 |
| 15 | 1:32.359 | 1:31.166 | 1:32.168 | 1:33.405 | 1:34.287 | 1:27.043 | 1:30.492 | 1:28.739 | 1:31.272 | 1:33.162 |
| 16 | 1:31.588 | 1:31.603 | 1:31.884 | 1:33.864 | 1:36.658 | 1:26.926 | 1:30.933 | 1:28.155 | 1:31.478 | 1:35.825 |
| 17 | 1:31.048 | 1:30.856 | 1:32.096 | 2:43.106 | 1:33.300 | 1:27.733 | 1:30.098 | 1:28.093 | 1:30.917 | 1:32.333 |
| 18 | 1:30.321 | 1:29.477 | 1:31.347 | 2:18.875 | 1:33.711 | 1:28.846 | 1:30.668 | 1:30.320 | 1:30.078 | 1:31.990 |
| 19 | 1:29.755 | 1:29.763 | 1:34.678 | 1:40.551 | 1:33.173 | 1:28.079 | 1:29.919 | 1:28.583 | 1:30.831 | 1:33.527 |
| 20 | 1:35.143 | 1:28.673 | 1:32.022 | 1:32.122 | 1:34.406 | 1:28.448 | 1:34.412 | 1:28.034 | 1:30.870 | 1:32.570 |
| 21 | 1:30.578 | 1:29.184 | 1:33.570 | 1:31.801 | 3:08.326 | 1:36.626 | 4:01.345 | 1:28.877 | 1:29.646 | 3:11.757 |
| 22 | 1:30.627 | 1:29.893 | 1:31.202 | 1:31.324 | 1:41.860 | 1:28.477 | 2:17.164 | 1:27.605 | 1:49.340 | 4:29.396 |
| 23 | 1:29.429 | 1:29.167 | 2:15.423 | 1:31.584 | 1:32.550 | 1:27.902 | 1:40.962 | 1:28.824 | 2:12.674 | 1:32.319 |
| 24 | 1:30.065 | 1:31.901 | 2:15.658 | 1:34.028 | 1:33.873 | 1:29.200 | 1:30.692 | 1:30.149 | 2:09.269 | 1:47.931 |
| 25 | 1:31.268 | 1:30.049 | 1:46.740 | 1:35.370 | 1:33.749 | 1:28.841 | 1:35.016 | 4:12.146 | 2:20.424 | 1:32.841 |
| 26 | 1:30.694 | 1:29.902 | 1:36.318 | 1:34.163 | 1:34.505 | 1:37.913 | 1:44.014 | 2:44.815 | 3:13.525 | 1:31.883 |
| 27 | 1:31.295 | 1:30.802 | 1:40.102 | 1:31.444 | 1:32.415 | 1:30.726 | 1:31.396 | 2:14.644 | 3:19.950 | 1:58.551 |
| 28 | 1:30.877 | 2:04.893 | 1:36.227 | 1:34.892 | 1:32.905 | 1:55.468 | 1:30.860 | 1:38.473 | 1:41.790 | 7:34.100 |
| 29 | 1:33.879 | 1:41.350 | 1:32.323 | 1:33.455 | 1:33.520 | 2:22.332 | 1:30.931 | 1:30.713 | 1:36.385 | - |
| 30 | 1:30.975 | 1:33.674 | 1:31.974 | 1:32.784 | 1:34.010 | 4:00.748 | 1:30.637 | 1:28.073 | 1:33.785 | - |
| 31 | 1:30.642 | 1:29.751 | 1:31.920 | 1:33.105 | 1:33.899 | 1:39.652 | 1:30.387 | 1:27.623 | 1:29.660 | - |
| 32 | 1:31.094 | 1:29.916 | 1:31.831 | 1:42.979 | 1:33.346 | 1:29.030 | 1:32.580 | 1:30.290 | - | - |
| 33 | 1:30.550 | 1:30.095 | 1:32.322 | 1:34.935 | 1:33.500 | 1:28.153 | 1:30.545 | - | - | - |
| 34 | 1:30.320 | 1:31.005 | 1:31.194 | 1:35.202 | 1:33.290 | 1:28.621 | - | - | - | - |
| 35 | 1:31.367 | 1:31.289 | - | - | - | - | - | - | - | - |
| Lap | grimlock | Calum Ballinger | Professor Fate | oddnutz | XK289ci | 9metal-x- | Squiffy | Flattop | Marty McMeek | manolo |
| 1 | 1:44.739 | 1:37.012 | 1:45.121 | 1:50.389 | 1:43.838 | 1:36.435 | 1:48.910 | 1:48.384 | 1:42.681 | 1:44.647 |
| 2 | 1:42.478 | 1:30.139 | 1:34.510 | 1:37.852 | 1:33.194 | 1:30.379 | 1:55.122 | 1:50.287 | 1:33.720 | 1:40.527 |
| 3 | 1:38.846 | 1:29.863 | 1:32.061 | 1:38.684 | 1:32.383 | 1:30.066 | 1:31.214 | 1:35.664 | 1:44.257 | 1:31.948 |
| 4 | 1:33.497 | 1:31.877 | 1:33.075 | 1:42.160 | 1:32.983 | 1:31.719 | 1:31.837 | 1:39.846 | 1:32.996 | 1:35.050 |
| 5 | 1:31.719 | 1:30.170 | 1:47.732 | 1:52.350 | 1:31.923 | 1:30.036 | 1:30.115 | 1:34.778 | 1:32.136 | 1:33.450 |
| 6 | 1:45.534 | 1:30.399 | 1:35.065 | 1:36.270 | 1:33.052 | 1:30.397 | 1:31.615 | 1:34.522 | 1:40.100 | 1:43.087 |
| 7 | 1:32.782 | 1:30.347 | 1:34.232 | 2:06.924 | 1:46.738 | 1:31.496 | 1:33.398 | 1:33.869 | 1:31.864 | 1:43.087 |
| 8 | 1:31.314 | 1:29.478 | 1:31.752 | 4:34.647 | 1:38.567 | 1:29.096 | 1:32.622 | 1:34.121 | 1:32.691 | 2:17.300 |
| 9 | 1:32.329 | 1:29.284 | 1:31.965 | 1:38.992 | 1:33.803 | 1:30.012 | 1:31.525 | - | 1:32.174 | 1:43.850 |
| 10 | 1:30.574 | 1:30.045 | 1:33.931 | 1:43.460 | 1:35.795 | 1:32.405 | 1:30.684 | - | 1:33.634 | - |
| 11 | 1:32.833 | 1:30.147 | 1:32.867 | 1:42.444 | 1:54.470 | 1:29.757 | 1:30.641 | - | 1:33.678 | - |
| 12 | 1:31.725 | 1:33.275 | 1:33.650 | 1:52.352 | 2:44.345 | - | - | - | 1:32.016 | - |
| 13 | 1:32.036 | 1:30.098 | 1:31.433 | 1:42.053 | - | - | - | - | 1:34.405 | - |
| 14 | 1:41.878 | 1:43.500 | 1:32.290 | - | - | - | - | - | 1:32.675 | - |
| 15 | 1:33.133 | 1:30.462 | 1:35.169 | - | - | - | - | - | 1:35.441 | - |
| 16 | 1:32.829 | 1:29.608 | - | - | - | - | - | - | 1:33.956 | - |
| 17 | 1:31.340 | 1:29.705 | - | - | - | - | - | - | 1:34.626 | - |
| 18 | 1:37.008 | 1:29.050 | - | - | - | - | - | - | 2:50.240 | - |
| 19 | 1:34.084 | 1:37.470 | - | - | - | - | - | - | 1:41.453 | - |
| 20 | 1:33.938 | 1:30.658 | - | - | - | - | - | - | 1:31.495 | - |
| 21 | 2:08.311 | - | - | - | - | - | - | - | 1:31.067 | - |
| 22 | 4:06.089 | - | - | - | - | - | - | - | - | - |
- cut,
- pit-stop
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| [01] Ysu | |
| [02] William | |
| [03] 9metal-x- | |
| [04] Daveo555 | |
| [05] Calum Ballinger | |
| [06] PeteH | |
| [07] Squiffy | |
| [08] legman | |
| [09] grimlock | |
| [10] BJSracer | |
| [11] =[OzF]=Montah | |
| [12] Professor Fate | |
| [13] manolo | |
| [14] Marty McMeek | |
| [15] Christopheraser | |
| [16] XK289ci | |
| [17] RodH | |
| [18] TheStig | |
| [19] Flattop | |
| [20] oddnutz |
Lap 1:
[38.9 sec] Ysu ends the lap in position 1 and sets the fastest lap - 1:33.533
[38.9 sec] legman overtakes Squiffy, PeteH, Calum Ballinger, Daveo555, 9metal-x-, William and ends the lap in position 2.
[38.9 sec] 9metal-x- overtakes William and ends the lap in position 3.
[38.9 sec] Calum Ballinger overtakes Daveo555, William and ends the lap in position 4.
[38.9 sec] Daveo555 overtakes William and ends the lap in position 5.
[38.9 sec] =[OzF]=Montah overtakes BJSracer, grimlock, Squiffy, PeteH, William and ends the lap in position 6.
[38.9 sec] Marty McMeek overtakes manolo, Professor Fate, BJSracer, grimlock, Squiffy, PeteH, William and ends the lap in position 7.
[38.9 sec] BJSracer overtakes grimlock, Squiffy, PeteH, William and ends the lap in position 8.
[38.9 sec] XK289ci overtakes Christopheraser, manolo, Professor Fate, grimlock, Squiffy, PeteH, William and ends the lap in position 9.
[38.9 sec] manolo overtakes Professor Fate, grimlock, Squiffy, PeteH, William and ends the lap in position 10.
[38.9 sec] grimlock overtakes Squiffy, PeteH, William and ends the lap in position 11.
[38.9 sec] Professor Fate overtakes Squiffy, PeteH, William and ends the lap in position 12.
[38.9 sec] RodH overtakes Christopheraser, Squiffy, PeteH, William and ends the lap in position 13.
[38.9 sec] TheStig overtakes Christopheraser, Squiffy, PeteH, William and ends the lap in position 14.
[38.9 sec] PeteH overtakes William and ends the lap in position 15.
[38.9 sec] Flattop overtakes Christopheraser, Squiffy, William and ends the lap in position 16.
[38.9 sec] Squiffy overtakes William and ends the lap in position 17.
[38.9 sec] oddnutz overtakes Christopheraser, William and ends the lap in position 18.
Lap 2:
[132.5 sec] Ysu ends the lap in position 1 and sets the fastest lap - 1:28.876
[140.3 sec] =[OzF]=Montah overtakes Daveo555 and ends the lap in position 5.
[141.6 sec] Marty McMeek overtakes Daveo555 and ends the lap in position 6.
[142.8 sec] XK289ci overtakes BJSracer, Daveo555 and ends the lap in position 7.
[144.0 sec] Professor Fate overtakes grimlock, manolo, BJSracer, Daveo555 and ends the lap in position 8.
[145.3 sec] TheStig overtakes RodH, grimlock, manolo, BJSracer, Daveo555 and ends the lap in position 9.
[143.6 sec] manolo overtakes BJSracer, Daveo555 and ends the lap in position 10.
[145.0 sec] RodH overtakes grimlock, BJSracer, Daveo555 and ends the lap in position 11.
[147.2 sec] PeteH overtakes grimlock, BJSracer, Daveo555 and ends the lap in position 12.
[143.7 sec] grimlock overtakes BJSracer and ends the lap in position 14.
[149.3 sec] oddnutz overtakes Squiffy, Flattop, BJSracer and ends the lap in position 15.
[157.7 sec] Christopheraser overtakes William, Squiffy, Flattop and ends the lap in position 17.
[153.5 sec] William overtakes Squiffy, Flattop and ends the lap in position 18.
Lap 3:
[221.3 sec] Ysu ends the lap in position 1 and sets the fastest lap - 1:28.443
[225.7 sec] 9metal-x- overtakes legman and ends the lap in position 2.
[226.1 sec] Calum Ballinger overtakes legman and ends the lap in position 3.
[236.0 sec] XK289ci overtakes Marty McMeek and ends the lap in position 6.
[238.6 sec] Professor Fate overtakes Marty McMeek and ends the lap in position 7.
[239.8 sec] TheStig overtakes Marty McMeek and ends the lap in position 8.
[244.1 sec] manolo overtakes Marty McMeek and ends the lap in position 9.
[245.1 sec] PeteH overtakes RodH, Marty McMeek and ends the lap in position 10.
[246.1 sec] grimlock overtakes Daveo555, RodH and ends the lap in position 12.
[252.0 sec] BJSracer overtakes oddnutz, Daveo555, RodH and ends the lap in position 13.
[247.2 sec] oddnutz overtakes Daveo555, RodH and ends the lap in position 14.
[252.0 sec] Christopheraser overtakes Daveo555, RodH and ends the lap in position 15.
[253.7 sec] William overtakes Daveo555, RodH and ends the lap in position 16.
Lap 4:
[309.8 sec] Ysu ends the lap in position 1 and sets the fastest lap - 1:28.156
[336.4 sec] PeteH overtakes manolo and ends the lap in position 9.
[347.9 sec] William overtakes Christopheraser, oddnutz, BJSracer and ends the lap in position 13.
[347.3 sec] Christopheraser overtakes oddnutz, BJSracer and ends the lap in position 14.
[352.7 sec] Daveo555 overtakes RodH, oddnutz and ends the lap in position 16.
[354.2 sec] Squiffy overtakes Flattop, RodH, oddnutz and ends the lap in position 17.
Lap 5:
[397.9 sec] Ysu ends the lap in position 1 and sets the fastest lap - 1:27.820
[430.2 sec] PeteH overtakes TheStig, Professor Fate and ends the lap in position 7.
[429.7 sec] TheStig overtakes Professor Fate and ends the lap in position 8.
[431.1 sec] manolo overtakes Professor Fate and ends the lap in position 9.
[432.6 sec] Marty McMeek overtakes Professor Fate and ends the lap in position 10.
[441.0 sec] William overtakes grimlock, Professor Fate and ends the lap in position 11.
[438.5 sec] grimlock overtakes Professor Fate and ends the lap in position 12.
[442.3 sec] BJSracer overtakes Christopheraser and ends the lap in position 14.
[448.2 sec] RodH overtakes oddnutz and ends the lap in position 18.
[453.1 sec] Flattop overtakes oddnutz and ends the lap in position 19.
Lap 6:
[529.6 sec] William overtakes Marty McMeek, manolo and ends the lap in position 9.
[533.3 sec] BJSracer overtakes Professor Fate, grimlock, Marty McMeek, manolo and ends the lap in position 10.
[524.7 sec] Marty McMeek overtakes manolo and ends the lap in position 11.
[534.0 sec] Christopheraser overtakes Professor Fate, grimlock, manolo and ends the lap in position 12.
[531.4 sec] Professor Fate overtakes grimlock, manolo and ends the lap in position 13.
[535.3 sec] Daveo555 overtakes grimlock, manolo and ends the lap in position 14.
[536.1 sec] Squiffy overtakes grimlock and ends the lap in position 16.
[540.7 sec] RodH overtakes grimlock and ends the lap in position 17.
Lap 7:
[575.5 sec] Ysu ends the lap in position 1 and sets the fastest lap - 1:27.630
[588.4 sec] Calum Ballinger overtakes 9metal-x- and ends the lap in position 2.
[588.5 sec] legman overtakes 9metal-x- and ends the lap in position 3.
[614.7 sec] PeteH overtakes XK289ci and ends the lap in position 6.
[619.3 sec] William overtakes TheStig, XK289ci and ends the lap in position 7.
[616.5 sec] TheStig overtakes XK289ci and ends the lap in position 8.
[627.7 sec] Squiffy overtakes manolo, Daveo555 and ends the lap in position 14.
[632.7 sec] RodH overtakes manolo and ends the lap in position 16.
[635.7 sec] grimlock overtakes manolo and ends the lap in position 17.
Lap 8:
[679.5 sec] 9metal-x- overtakes legman and ends the lap in position 3.
[708.4 sec] William overtakes PeteH and ends the lap in position 6.
[713.4 sec] BJSracer overtakes XK289ci and ends the lap in position 9.
[716.7 sec] Marty McMeek overtakes XK289ci and ends the lap in position 10.
[718.0 sec] Christopheraser overtakes XK289ci and ends the lap in position 11.
[721.3 sec] Daveo555 overtakes Squiffy and ends the lap in position 14.
[736.3 sec] Flattop overtakes manolo and ends the lap in position 18.
Lap 9:
[830.4 sec] Flattop is out of race. Reason - Fuel.
[812.5 sec] Professor Fate overtakes XK289ci and ends the lap in position 12.
[813.8 sec] Squiffy overtakes Daveo555, XK289ci and ends the lap in position 13.
[868.0 sec] manolo ends the lap in position 18.
[1058.2 sec] oddnutz ends the lap in position 19.
Lap 10:
[971.9 sec] manolo is out of race. Reason - DQ.
[855.5 sec] Ysu ends the lap in position 1 and sets the fastest lap - 1:27.333
[859.3 sec] legman overtakes 9metal-x- and ends the lap in position 3.
[883.9 sec] William overtakes =[OzF]=Montah and ends the lap in position 5.
[902.0 sec] Christopheraser overtakes Marty McMeek, BJSracer and ends the lap in position 9.
[901.5 sec] Marty McMeek overtakes BJSracer and ends the lap in position 10.
[905.3 sec] Squiffy overtakes Professor Fate, BJSracer and ends the lap in position 11.
[905.8 sec] Daveo555 overtakes XK289ci, Professor Fate, BJSracer and ends the lap in position 12.
[904.5 sec] Professor Fate overtakes BJSracer and ends the lap in position 13.
[908.1 sec] RodH overtakes XK289ci, BJSracer and ends the lap in position 14.
[905.4 sec] XK289ci overtakes BJSracer and ends the lap in position 15.
[912.2 sec] grimlock overtakes BJSracer and ends the lap in position 16.
[1157.2 sec] oddnutz ends the lap in position 18.
Lap 11:
[951.0 sec] 9metal-x- overtakes legman and ends the lap in position 3.
[977.4 sec] PeteH overtakes =[OzF]=Montah and ends the lap in position 6.
[996.0 sec] Squiffy overtakes Marty McMeek and ends the lap in position 10.
[997.2 sec] Daveo555 overtakes Marty McMeek and ends the lap in position 11.
[1002.7 sec] grimlock overtakes XK289ci and ends the lap in position 15.
[1007.9 sec] BJSracer overtakes XK289ci and ends the lap in position 16.
Lap 12:
[1040.7 sec] 9metal-x- is out of race. Reason - DNF.
[1086.6 sec] Squiffy is out of race. Reason - DNF.
[1037.7 sec] Calum Ballinger overtakes Ysu and ends the lap in position 1.
[1062.7 sec] William overtakes legman and ends the lap in position 3.
[1068.7 sec] PeteH overtakes legman and ends the lap in position 4.
[1068.9 sec] =[OzF]=Montah overtakes legman and ends the lap in position 5.
[1086.3 sec] Christopheraser overtakes TheStig, legman and ends the lap in position 6.
[1088.9 sec] Marty McMeek overtakes Daveo555, TheStig, legman and ends the lap in position 7.
[1088.6 sec] Daveo555 overtakes TheStig, legman and ends the lap in position 8.
[1091.3 sec] Professor Fate overtakes TheStig, legman and ends the lap in position 9.
[1092.5 sec] RodH overtakes TheStig, legman and ends the lap in position 10.
[1081.7 sec] TheStig overtakes legman and ends the lap in position 11.
[1095.6 sec] grimlock overtakes legman and ends the lap in position 12.
[1098.2 sec] BJSracer overtakes legman and ends the lap in position 13.
[1115.7 sec] XK289ci ends the lap in position 15.
[1363.1 sec] oddnutz ends the lap in position 16.
Lap 13:
[1280.0 sec] XK289ci is out of race. Reason - DNF.
[1181.5 sec] Daveo555 overtakes Marty McMeek and ends the lap in position 7.
[1187.3 sec] grimlock overtakes TheStig and ends the lap in position 11.
[1475.4 sec] oddnutz ends the lap in position 15.
Lap 14:
[1577.5 sec] oddnutz is out of race. Reason - Suspension.
[1272.2 sec] Daveo555 overtakes Christopheraser and ends the lap in position 6.
[1279.8 sec] legman overtakes BJSracer, TheStig, grimlock, RodH and ends the lap in position 10.
[1279.7 sec] BJSracer overtakes TheStig, grimlock, RodH and ends the lap in position 11.
[1279.4 sec] TheStig overtakes grimlock, RodH and ends the lap in position 12.
Lap 15:
[1325.3 sec] Ysu overtakes Calum Ballinger and ends the lap in position 1.
[1329.4 sec] William ends the lap in position 3 and sets the fastest lap - 1:27.043
[1372.9 sec] BJSracer overtakes legman and ends the lap in position 10.
Lap 16:
[1463.8 sec] Professor Fate is out of race. Reason - DNF.
[1416.5 sec] William overtakes Calum Ballinger, ends the lap in position 2 and sets the fastest lap - 1:26.926
[1464.0 sec] BJSracer overtakes Marty McMeek and ends the lap in position 8.
[1464.3 sec] legman overtakes Marty McMeek and ends the lap in position 9.
[1469.7 sec] TheStig ends the lap in position 11.
[1474.3 sec] grimlock overtakes RodH and ends the lap in position 12.
Lap 17:
[1547.3 sec] Daveo555 overtakes =[OzF]=Montah and ends the lap in position 5.
[1549.5 sec] Christopheraser overtakes =[OzF]=Montah and ends the lap in position 6.
[1555.6 sec] BJSracer overtakes =[OzF]=Montah and ends the lap in position 7.
[1555.9 sec] legman overtakes =[OzF]=Montah and ends the lap in position 8.
[1557.4 sec] Marty McMeek overtakes =[OzF]=Montah and ends the lap in position 9.
[1565.6 sec] TheStig overtakes =[OzF]=Montah and ends the lap in position 10.
[1567.2 sec] grimlock overtakes =[OzF]=Montah and ends the lap in position 11.
[1570.5 sec] RodH overtakes =[OzF]=Montah and ends the lap in position 12.
Lap 18:
[1591.1 sec] William overtakes Ysu and ends the lap in position 1.
[1657.9 sec] TheStig overtakes Marty McMeek and ends the lap in position 9.
[1658.5 sec] grimlock overtakes Marty McMeek and ends the lap in position 10.
[1663.8 sec] RodH overtakes Marty McMeek and ends the lap in position 11.
Lap 19:
[1736.0 sec] BJSracer overtakes Christopheraser and ends the lap in position 6.
[1737.3 sec] legman overtakes Christopheraser and ends the lap in position 7.
Lap 20:
[1827.7 sec] Christopheraser overtakes legman and ends the lap in position 7.
Lap 21:
[1871.5 sec] Calum Ballinger is out of race. Reason - DNF.
[1857.2 sec] Ysu overtakes William and ends the lap in position 1.
[1910.0 sec] Daveo555 overtakes PeteH and ends the lap in position 3.
[1914.4 sec] BJSracer overtakes PeteH and ends the lap in position 4.
[1922.2 sec] legman overtakes Christopheraser, PeteH and ends the lap in position 5.
[1919.7 sec] Christopheraser overtakes PeteH and ends the lap in position 6.
[1943.5 sec] grimlock overtakes TheStig, PeteH and ends the lap in position 7.
[2015.2 sec] Marty McMeek overtakes RodH, TheStig, PeteH and ends the lap in position 8.
[2031.6 sec] =[OzF]=Montah overtakes RodH, TheStig, PeteH and ends the lap in position 9.
[1936.0 sec] TheStig overtakes PeteH and ends the lap in position 10.
Lap 22:
[2106.2 sec] Marty McMeek is out of race. Reason - DQ.
[2003.6 sec] BJSracer overtakes Daveo555 and ends the lap in position 3.
[2012.8 sec] legman overtakes Daveo555 and ends the lap in position 4.
[2013.3 sec] Christopheraser overtakes Daveo555 and ends the lap in position 5.
[2123.4 sec] =[OzF]=Montah overtakes grimlock and ends the lap in position 7.
[2133.4 sec] RodH overtakes PeteH, TheStig, grimlock and ends the lap in position 8.
[2131.0 sec] PeteH overtakes TheStig, grimlock and ends the lap in position 9.
Lap 23:
[2317.9 sec] grimlock is out of race. Reason - DNF.
