| FOW | 28 | 38 | 72 | 103 | 117 | 117 | 125 |
| BOWLER | OVERS | MAIDENS | WICKETS | RUNS |
| K.Phillips | 3 | 0 | 0 | 8 |
| D.Holzer | 6 | 0 | 2 | 19 |
| J.Faliszewski | 6 | 1 | 1 | 9 |
| L.Jones | 3 | 0 | 0 | 12 |
| M.O'Brien | 3 | 1 | 1 | 7 |
| T.Belz | 3 | 0 | 1 | 25 |
| J.Wheelhouse | 3 | 1 | 1 | 14 |
| C.Goddard | 1 | 0 | 0 | 16 |
| A.Esparon | 2 | 0 | 0 | 8 |
|
KANGAROO FLAT 1st Innings
|
|||
| BATSMAN | HOW OUT | BOWLER |
TOTAL
|
| K.Phillips | LBW | J.Fitzgibbon |
1
|
| J.Faliszewski | LBW | T.Holt |
12
|
| L.Jones | Run Out |
6
|
|
| T.Belz | Bowled | D.Anderson |
10
|
| D.Holzer | Ct | M.Roberts |
17
|
| C.Goddard | Ct | M.Roberts |
10
|
| J.Wheelhouse | Ct | D.Anderson |
0
|
| A.Esparon | Bowled | M.Roberts |
8
|
| D.Bailey | Stpd | M.Roberts |
0
|
| L.Spence | Run Out |
0
|
|
| M.O'Brien | Not Out |
0
|
|
|
SUNDRIES
|
23
|
||
|
TOTAL
|
10 Wickets for 87
|
||
| FOW | 10 | 11 | 24 | 42 | 48 | 73 | 79 | 123 | 197 |
| BOWLER | OVERS | MAIDENS | WICKETS | RUNS |
| W.Bevans | 4 | 0 | 0 | 14 |
| J.Fitzgibbon | 4 | 1 | 1 | 7 |
| T.Nalder | 5 | 0 | 0 | 11 |
| T.Holt | 5 | 1 | 1 | 11 |
| D.Anderson | 3 | 0 | 2 | 15 |
| M.Roberts | 4 | 0 | 4 | 12 |
| L.Baird | 2 | 0 | 0 | 12 |
| RESULT: |
G.S Defeated K.F. By 40 Runs
|