Round 1 |
Golden Square v Kangaroo Flat |
13 October, 2002 | |
| Innings Of Golden Square | |||
| BATSMAN | HOW OUT | BOWLER | TOTAL |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
|
SUNDRIES
|
|||
|
TOTAL
|
|||
| FOW |
| BOWLER | OVERS | MAIDENS | WIDES | NO BALLS | WICKETS | RUNS |
| Innings Of Kangaroo Flat | |||
| BATSMAN | HOW OUT | BOWLER | TOTAL |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
|
SUNDRIES
|
|||
|
TOTAL
|
|||
| FOW |
| BOWLER | OVERS | MAIDENS | WIDES | NO BALLS | WICKETS | RUNS |
| RESULT: |
G.S Defeated K.F. By 14 Runs
|