| Player | Batting | Bowling | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | Catches | Inns | Not Outs | Highest | Runs | Ave | 0's | 50's | 100's | Overs | Wkts | Runs | Ave | Best | |
| M.Beard | 11 | 4 | 9 | 2 | 30 | 140 | 20.0 | - | - | - | 151 | 30 | 474 | 15.8 | 5/30 |
| A.Benstead | 3 | 3 | 3 | 2 | 19 | 22 | 7.3 | - | - | - | 6 | 4 | 6 | 1.5 | 3/3 |
| M.Berg | 7 | 5 | 5 | 0 | 21 | 43 | 8.6 | - | - | - | 19 | 0 | 58 | ** | 0/8 |
| B.Collins | 6 | 5 | 7 | 2 | 50* | 93 | 18.6 | - | 1 | - | 10 | 5 | 30 | 6.0 | 2/2 |
| L.Davey | 11 | 6 | 8 | 1 | 50 | 146 | 20.8 | 1 | 1 | - | 92 | 17 | 247 | 14.5 | 6/49 |
| S.Densley | 4 | 0 | 5 | 3 | 3 | 4 | 2.0 | - | - | - | 7 | 1 | 49 | 49.0 | 1/43 |
| G.Dundas | 1 | 0 | 1 | 0 | 1 | 1 | 1 | - | - | - | 6 | 0 | 42 | ** | 0/42 |
| C.Durbridge | 1 | 0 | 1 | 0 | 8 | 8 | 8 | - | - | - | 8 | 0 | 15 | ** | 0/15 |
| J.Hutchinson | 4 | 6 | 3 | 0 | 25 | 36 | 12.0 | 1 | - | - | 36 | 5 | 107 | 21.4 | 2/24 |
| E.Keena | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - |
| A.Lawry | 8 | 3 | 7 | 0 | 49 | 127 | 18.1 | - | - | - | 19 | 4 | 73 | 18.2 | 3/8 |
| D.Medcalfe | 6 | 1 | 4 | 2 | 18 | 33 | 16.5 | 1 | - | - | 2 | 1 | 8 | 8 | 1/8 |
| L.Millar | 7 | 3 | 6 | 0 | 11 | 33 | 5.5 | - | - | - | 66 | 7 | 189 | 27.0 | 2/18 |
| B.Murphy | 11 | 0 | 9 | 1 | 27 | 81 | 10.1 | 2 | - | - | 6 | 1 | 10 | 10 | 1/7 |
| J.Orton | 10 | 4 | 10 | 2 | 62 | 125 | 15.6 | 2 | 1 | - | 45 | 8 | 179 | 22.3 | 4/11 |
| B.Orton | 1 |
1st
|
1 | 0 | 0 | 0 | 0 | 1 | - | - | 4 | 0 | 5 | ** | 0/5 |
| B.Pitson | 11 | 10/1st | 9 | 1 | 75 | 188 | 23.5 | 1 | 1 | - | 39 | 4 | 116 | 29.0 | 1/10 |
| M.Scholes | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R.Trainor | 2 | 0 | 2 | 0 | 42 | 76 | 38.0 | - | - | - | 2 | 0 | 20 | ** | 0/20 |
| J.Westbrooke | 10 | 2 | 7 | 1 | 13 | 36 | 6.0 | 1 | - | - | 47 | 9 | 275 | 30.5 | 3/56 |