| Player | Batting | Bowling | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | Catches | Inns | Not Outs | Highest | Runs | Ave | 0's | 50's | 100's | Overs | Wkts | Runs | Ave | Best | |
| P.Booker | 7 | 1 | 10 | 2 | 18 | 69 | 8.6 | 3 | - | - | 7 | 2 | 42 | 21.0 | 2/6 |
| J.Cowling | 1 | 0 | 1 | 0 | 2 | 2 | 2.0 | - | - | - | 5 | 0 | 37 | ** | 0/37 |
| L.Davey | 12 | 1 | 13 | 0 | 67 | 275 | 21.1 | 1 | 3 | - | 96 | 13 | 254 | 19.5 | 3/25 |
| S.Densley | 6 | 0 | 6 | 2 | 7 | 11 | 2.7 | 3 | - | - | 6 | 2 | 18 | 9.0 | 2/5 |
| C.Durbridge | 1 | 1 | 1 | 0 | 49 | 49 | 49.0 | - | - | - | 7 | 1 | 25 | 25.0 | 1/25 |
| A.Hocking | 1 | 0 | 1 | 0 | 5 | 5 | 5.0 | - | - | - | 3 | 1 | 10 | 10.0 | 1/10 |
| K.Jenkins | 11 | 1 | 11 | 1 | 38 | 137 | 13.7 | - | - | - | 119.4 | 16 | 261 | 16.3 | 2/22 |
| S.Joseph | 11 | 3 | 12 | 1 | 46 | 147 | 13.3 | 4 | - | - | 74 | 15 | 250 | 16.6 | 5/34 |
| S.Last | 1 | 0 | 0 | 0 | 0* | 0 | ** | - | - | - | - | - | - | - | - |
| L.Millar | 12 | 4 | 13 | 0 | 25 | 106 | 8.1 | 4 | - | - | 44 | 9 | 182 | 20.2 | 4/27 |
| B.Murphy | 10 | 1 | 11 | 1 | 84 | 289 | 28.9 | 2 | 2 | - | 3 | 0 | 17 | ** | 0/17 |
| S.McLeod | 1 | 0 | 1 | 1 | 14* | 14 | ** | - | - | - | 4 | 0 | 21 | ** | 0/21 |
| J.Orton | 12 | 6 | 13 | 1 | 18* | 77 | 6.4 | 3 | - | - | 16 | 4 | 70 | 17.5 | 1/8 |
| G.Orton | 1 |
0
|
1 | 1 | 34* | 34 | ** | - | - | - | 4 | 0 | 10 | ** | 0/10 |
| A.Prescott | 1 | 0 | 1 | 0 | 0 | 0 | ** | - | - | - | - | - | - | - | - |
| B.Pitson | 4 | 0 | 4 | 0 | 19 | 72 | 18.0 | - | - | - | 5 | 0 | 17 | ** | 0/17 |
| J.Seipolt | 1 | 1 | 1 | 0 | 14 | 14 | 14.0 | - | - | - | 16 | 2 | 32 | 16.0 | 2/32 |
| R.Smith | 1 | 0 | 0 | 0 | 0 | 0 | ** | - | - | - | 8 | 2 | 24 | 12.0 | 2/24 |
| S.Teagle | 2 | 0 | 1 | 0 | 12 | 12 | 12.0 | - | - | - | - | - | - | - | - |
| L.Thompson | 3 | 1 | 3 | 1 | 6 | 8 | 4.0 | - | - | - | - | - | - | - | - |
| R.Trainor | 3 | 0 | 4 | 0 | 23 | 69 | 17.2 | - | - | - | - | - | - | - | - |
| S.VanDillen | 11 | 0 | 11 | 2 | 50 | 122 | 13.5 | 3 | 1 | - | 15 | 5 | 66 | 13.2 | 2/4 |
| J.Westbrooke | 4 | 1 | 4 | 2 | 26 | 43 | 21.5 | - | - | - | 20.5 | 3 | 70 | 23.3 | 2/28 |
| D.Whitburn | 6 | 3 | 4 | 2 | 26 | 43 | 21.5 | - | - | - | 67 | 9 | 170 | 18.8 | 4/38 |
| T.Wylie | 7 | 5 | 7 | 0 | 23 | 41 | 5.8 | 3 | - | - | 3 | 1 | 11 | 11.0 | 1/11 |