| Player | Batting | Bowling | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | Catches | Inns | Not Outs | Highest | Runs | Ave | 0's | 50's | 100's | Overs | Wkts | Runs | Ave | Best | |
| R.Baker | 13 | 1 | 5 | 3 | 15* | 32 | 16.0 | - | - | - | 224 | 28 | 462 | 16.5 | 5/44 |
| R.Benstead | 8 | 2 | 7 | 0 | 15 | 44 | 6.2 | - | - | - | - | - | - | - | - |
| A.Bonnice | 3 | 1 | 1 | 1 | 20* | 20 | ** | - | - | - | - | - | - | - | - |
| A.Burns | 13 | 4 | 7 | 1 | 26 | 87 | 14.5 | 1 | - | - | 163 | 29 | 401 | 13.8 | 5/18 |
| S.Dundas | 5 | 1 | 2 | 0 | 12 | 12 | 6.0 | 1 | - | - | 49 | 8 | 134 | 16.7 | 3/27 |
| M.Durbridge | 13 | 4 | 11 | 0 | 108 | 374 | 34.0 | 3 | - | 2 | 175 | 28 | 507 | 18.1 | 5/12 |
| G.Frewin | 4 | 0 | 3 | 1 | 33* | 47 | 23.5 | - | - | - | - | - | - | - | - |
| M.Harris | 6 | 12/1 | 5 | 1 | 42 | 70 | 14.0 | 1 | - | - | - | - | - | - | - |
| T.Friswell | 13 | 3 | 6 | 3 | 55* | 101 | 33.6 | - | 1 | - | 191.2 | 22 | 462 | 21.0 | 6/48 |
| B.Orton | 7 | 0 | 6 | 1 | 38* | 109 | 21.8 | - | - | - | 43 | 4 | 144 | 36.0 | 2/25 |
| M.Smith | 10 | 2 | 7 | 1 | 58 | 88 | 14.6 | 2 | 1 | - | 20 | 1 | 106 | 106 | 1/18 |
| B.Scholes | 13 | 9/2 | 11 | 3 | 55 | 216 | 27.0 | 1 | 1 | - | - | - | - | - | - |
| B.Singh | 4 | 1 | 4 | 1 | 19 | 43 | 14.3 | - | - | - | - | - | - | - | - |
| P.Taig | 5 | 4 | 3 | 0 | 7 | 10 | 3.3 | 1 | - | - | 20 | 2 | 50 | 25.0 | 2/13 |
| A.Taig | 13 | 16 | 11 | 0 | 111 | 391 | 35.5 | 1 | 3 | 1 | 1 | 1 | 4 | 4.0 | 1/4 |
| R.Wight | 13 | 5 | 11 | 3 | 120 | 315 | 39.3 | - | 1 | 1 | 6 | 0 | 13 | ** | 0/0 |
"A" GRADE BEST PARTNERSHIPS for 2001/2002 |
|||||
| Wicket |
Runs
|
Players |
Wicket
|
Runs
|
Players |
|
1st
|
136
|
T.Taig & M.Smith |
6th
|
21
|
B.Scholes & R.Wight |
|
2nd
|
73
|
T.Taig & M.Durbridge |
7th
|
21
|
M.Smith & A.Burns |
|
3rd
|
91
|
R.Wight & B.Scholes |
8th
|
62
|
M.Durbridge & A.Bonnice |
|
4th
|
214
|
M.Durbridge & R.Wight |
9th
|
45
|
T.Friswell & A.Burns |
|
5th
|
63
|
R.Wight & B.Orton |
10th
|
46
|
T.Friswell & R.Baker |