HOME MONDAY TUESDAY WEDNESDAY THURSDAY
KNOX DISTRICT NIGHT TENNIS ASSOCIATION INCORPORATED A0023228G
Date: 4/11/2011 WEEK.14
YOU CAN NOW USE  MAIL  FORM  FOR
MATCH RESULTS + WASHOUTS & FORFEITS
CHECK WITH YOUR DELEGATE FOR DETAILS
WEDNESDAY NIGHT MIXED DOUBLES
SECTION: ONE      
WEEK.14 F A P %
GUY TURNER 411 271 84 151.66
EMERALD 362 232 81 156.03
FERNTREE GULLY 352 297 67 118.52
MONTROSE 297 313 52 94.89
SELBY 297 325 51 91.38
PARKER RESERVE 303 385 39 78.70
MOUNTAIN GATE 279 361 39 77.29
BATTERHAM PARK 252 381 35 66.14
SECTION: TWO      
WEEK.14 F A P %
EMERALD 309 205 70 150.73
FERNY CREEK(1) 306 230 70 133.04
MILLER PARK(1) 284 267 64 106.37
MONTROSE 278 218 62 127.52
FERNY CREEK(2) 263 223 62 117.94
MILLER PARK(2) 160 294 35 54.42
BATTERHAM PARK 168 343 29 48.98
SECTION: THREE      
WEEK.14 F A P %
PARKER RESERVE 354 198 81 178.79
GUY TURNER(1) 360 240 78 150.00
GUY TURNER(2) 320 311 65 102.89
MILLER PARK(3) 317 314 56 100.96
MILLER PARK(5) 257 356 43 72.19
MILLER PARK(4) 269 348 41 77.30
MILLER PARK(1) 264 331 40 79.76
MILLER PARK(2) 257 348 38 73.85
HOME MONDAY TUESDAY WEDNESDAY THURSDAY