KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
YOU CAN NOW USE  MAIL  FORM  FOR
MATCH RESULTS + WASHOUTS & FORFEITS
MONDAY  NIGHT (Mixed Doubles)
SEASON 2/2011 DATE: 14/11/11
WEEK: 15
SECTION:  1      
WEEK.15 F A P %
MILLER PARK 233 140 81 166.43
BELGRAVE 238 220 62 108.18
BATTERHAM PARK 212 194 58 109.28
SELBY 198 251 55 78.88
EILDON PARK 160 248 44 64.52
BYE 0 0    
SECTION:  2      
WEEK.15 F A P %
WANTIRNA 288 171 80.5 168.42
BAYSWATER NORTH 263 265 60.5 99.25
GUY TURNER(2) 262 250 58.5 104.80
MOUNTAIN GATE 274 310 54 88.39
GUY TURNER(1) 216 276 53.5 78.26
BATTERHAM PARK 247 290 52 85.17
SECTION:  3      
WEEK.15 F A P %
EMERALD 382 261 83 146.36
BATTERHAM PARK 304 294 65 103.40
FERNY CREEK 298 280 63 106.43
SELBY 280 326 51 85.89
ROWVILLE 193 261 50 73.95
KAL.MT.DANDENONG 245 304 46 80.59
SECTION:  4      
WEEK.14 F A P %
MILLER PARK 280 177 75 158.19
UPWEY SOUTH 252 198 64 127.27
MONBULK 285 256 63 111.33
ST. JOHNS 233 247 53 94.33
PARKER RESERVE 255 272 53 93.75
BELGRAVE 176 229 49 76.86
BELGRAVE HEIGHTS 170 284 35 59.86
BYE 0 0    
SECTION:  5      
WEEK.15 F A P %
MONTROSE 290 202 75.5 143.56
UPWEY TECOMA 286 232 71.5 123.28
WANTIRNA 218 234 62.5 93.16
ST. JOHNS 284 289 57.5 98.27
FERNY CREEK 229 248 53.5 92.34
MILLER PARK 195 309 39.5 63.11
SECTION:  6      
WEEK.15 F A P %
TEMPLER 391 300 80 130.33
ST. JOHNS 344 289 72 119.03
SELBY 312 278 65.5 112.23
FERNY CREEK 282 279 60.5 101.08
EILDON PARK 246 308 46 79.87
MILLER PARK 248 369 36 67.21
         
SECTION:  7      
WEEK.15 F A P %
UPWEY SOUTH(2) 343 253 77.5 135.57
UPWEY SOUTH(1) 295 290 65.5 101.72
MONTROSE 269 268 63 100.37
FERNY CREEK(1) 310 311 60.5 99.68
ROWVILLE 238 252 56 94.44
FERNY CREEK(2) 220 337 37.5 65.28
SECTION:  8      
WEEK.14 F A P %
FERNTREE GULLY 300 211 76 142.18
EMERALD(1) 336 261 73 128.74
UPWEY TECOMA 346 273 68 126.74
PARKER RESERVE 270 239 61 112.97
MONTROSE 261 255 53 102.35
FERNY CREEK 228 279 44 81.72
MONBULK 278 355 43 78.31
EMERALD(2) 161 331 28 48.64
SECTION:  9      
WEEK.15 F A P %
MONTROSE(2) 351 165 89 212.73
BATTERHAM PARK 290 214 77 135.51
BORONIA 217 219 58 99.09
MONTROSE(1) 263 278 58 94.60
MOUNTAIN GATE 198 319 40 62.07
BELGRAVE 168 316 38 53.16