GT Legends : mmmbarbagallo
Wednesday, 21 March 2007 21:51:53
 
Summary
  Simulator GT Legends 1.100 Winner David Shevlin
  Track mmmbarbagallo Winner average speed 133.5kph
  Track length 2394.7m Pole position David Shevlin
  First qualification date/time 21/03/2007 9:30:22 PM Pole position time 1:02.223
  Second qualification date/time - Fastest lap owner David Shevlin
  Race date/time 21/03/2007 9:51:53 PM Fastest lap time 1:01.852
  Laps 10 Drivers 18
 
# Driver Team Car   Laps     Race time     Fastest lap     Qual pos     Qual time     Led     Overtakes     Ballast     Penalty  
1 David Shevlin Chevrolet Corvette (GTC-65) #23 10 10:45.589 1:01.852 1 1:02.223 5 6 --
2 Squiffy TVR Griffith 400 #879 10 +0:21.329 1:04.907 5 1:05.323 - 5 --
3 Bodie Chevrolet Corvette (GTC-65) #181 10 +0:26.906 1:04.713 4 1:04.925 - 4 --
4 Calum Ballinger Shelby Daytona Coupe #856 10 +0:32.031 1:05.581 7 1:06.170 - 5 --
5 VicRacer Lotus Elan 26R #653 10 +0:32.636 1:05.470 2 1:04.516 - 3 --
6 XK289ci Ford Falcon #0 10 +0:54.415 1:08.340 10 1:07.875 - 6 --
7 9metal-x- Ford Falcon #825 10 +0:57.609 1:08.635 14 1:09.082 - 8 --
8 choppingman Ford Falcon #0 10 +0:58.152 1:08.711 12 1:08.667 - 6 --
9 billy boy689 Alfa Romeo GTA #958 10 +1:01.187 1:09.013 11 1:08.616 - 6 --
10 Michael Cooke Ford GT40 #1 10 +1:06.568 1:04.361 3 1:04.586 5 3 --
11 Imperious Austin Mini Cooper S #597 10 +1:09.064 1:09.312 13 1:08.968 - 3 --
12 FatCity Lotus Ford Cortina #904 9 +1 lap 1:09.152 15 1:09.522 - 5 --
13 Ysu Renault Alpine 110 #580 9 +1 lap 1:06.760 8 1:07.457 - 6 --
14 fabbi Alfa Romeo GTA #922 9 +1 lap 1:09.342 16 1:09.917 - 3 --
15 simonw Lotus Elan 26R #623 6 DNF 1:06.070 9 1:07.516 - 5 --
16 RodH Ford GT40 #13 3 DNF 1:06.892 6 1:05.460 - 3 --
17 BEW Alfa Romeo GTA #958 0 DNF - 17 - - - --
18 Jonny Ford Falcon #872 0 DQ - 18 - - - --