GT Legends : essington
Sunday, 09 September 2007 21:06:46
 
Summary
  Simulator GT Legends 1.100 Winner thndr
  Track essington Winner average speed 145.6kph
  Track length 4710.7m Pole position thndr
  First qualification date/time - Pole position time 1:51.222
  Second qualification date/time - Fastest lap owner Gary
  Race date/time Sunday, 09 September 2007 21:06:46 Fastest lap time 1:52.341
  Laps 25 Drivers 26
 
# Driver Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 thndr Porsche 906 GTC/TC76 25 48:31.232 1:52.849 1 1:51.222 22 1
2 Damon Ethakada Porsche 906 GTC/TC76 25 +0:09.252 1:52.937 8 1:52.646 - 13
3 VicRacer Porsche 906 GTC/TC76 25 +0:14.362 1:52.755 7 1:52.378 - 13
4 Fox Ford Capri RS GTC/TC76 25 +0:18.342 1:55.299 18 1:54.225 - 16
5 Wally Porsche 906 GTC/TC76 25 +0:25.099 1:53.251 13 1:53.393 - 18
6 Ysu BMW CSL GTC/TC76 25 +0:25.255 1:52.509 2 1:51.230 - 18
7 Gary De Tomaso Pantera GTC/TC76 25 +0:27.359 1:52.341 4 1:51.341 - 18
8 Mr Mum Porsche 911 RSR GTC/TC76 25 +0:34.750 1:52.604 3 1:51.241 - 21
9 Squiffy Ford Capri RS GTC/TC76 25 +0:38.279 1:53.709 11 1:53.029 3 11
10 Matt vanderKraan Ford Capri RS GTC/TC76 25 +0:54.011 1:55.737 23 1:55.805 - 21
11 2shae Porsche 906 GTC/TC76 25 +1:03.924 1:53.981 15 1:53.823 - 16
12 Imperious Porsche 906 GTC/TC76 25 +1:04.185 1:53.733 6 1:52.358 - 16
13 KARL MCCLEERY Ford Capri RS GTC/TC76 25 +1:23.436 1:54.189 14 1:53.638 - 14
14 David Shevlin De Tomaso Pantera GTC/TC76 25 +1:32.029 1:55.434 17 1:54.109 - 17
15 9metal-x- BMW CSL GTC/TC76 25 +1:32.975 1:53.982 10 1:52.914 - 17
16 H00plah Ford Capri RS GTC/TC76 25 +1:33.861 1:55.617 22 1:54.967 - 18
17 WREX109 Porsche 906 GTC/TC76 25 +1:47.538 1:54.116 12 1:53.298 - 13
18 Daveo555 Ford Escort 2000 RS GTC/TC76 25 +1:47.560 1:54.911 25 1:56.282 - 24
19 RodH BMW CSL GTC/TC76 24 +1 lap 1:55.708 19 1:54.604 - 20
20 skidmark Ford Capri RS GTC/TC76 24 +1 lap 1:57.121 26 1:56.547 - 12
21 humper14 Porsche 906 GTC/TC76 24 +1 lap 1:54.596 16 1:53.961 - 18
22 TheStig BMW CSL GTC/TC76 24 +1 lap 1:57.421 24 1:55.913 - 11
23 Unco BMW CSL GTC/TC76 24 +1 lap 1:55.596 21 1:54.963 - 11
24 Henry T Porsche 911 RSR GTC/TC76 23 +2 laps 1:55.680 20 1:54.878 - 2
25 BillyBoy689 Porsche 906 GTC/TC76 13 Suspension 1:53.330 5 1:52.027 - 5
26 wozza Porsche 906 GTC/TC76 0 DNF - 9 1:52.729 - -