GT Legends : riverside70
Sunday, 16 September 2007 21:08:45
 
Summary
  Simulator GT Legends 1.100 Winner David Shevlin
  Track riverside70 Winner average speed 175.6kph
  Track length 4198.3m Pole position Squiffy
  First qualification date/time - Pole position time 1:21.301
  Second qualification date/time - Fastest lap owner Ysu
  Race date/time Sunday, 16 September 2007 21:08:45 Fastest lap time 1:22.950
  Laps 30 Drivers 24
 
# Driver Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 David Shevlin Porsche 906 GTC/TC76 30 43:01.681 1:23.453 4 1:23.052 9 4
2 Ysu Ford Capri RS GTC/TC76 30 +0:00.233 1:22.950 2 1:22.254 6 3
3 Damon Ethakada Porsche 906 GTC/TC76 30 +0:31.026 1:24.093 11 1:24.103 - 11
4 Wally De Tomaso Pantera GTC/TC76 30 +0:42.127 1:23.513 6 1:23.212 2 14
5 9metal-x- Ford Capri RS GTC/TC76 30 +0:48.481 1:24.487 12 1:24.193 - 10
6 V8_Junkie Ford Capri RS GTC/TC76 30 +1:14.960 1:23.554 14 1:24.551 - 17
7 Matt vanderKraan Ford Capri RS GTC/TC76 30 +1:25.900 1:26.788 21 1:25.832 - 17
8 wozza Ford Capri RS GTC/TC76 30 +1:58.934 1:24.594 16 1:25.231 - 13
9 KARL MCCLEERY Ford Capri RS GTC/TC76 29 +1 lap 1:26.645 22 1:26.194 - 17
10 Fox De Tomaso Pantera GTC/TC76 29 +1 lap 1:26.144 17 1:25.275 - 14
11 Gary De Tomaso Pantera GTC/TC76 29 +1 lap 1:23.695 3 1:22.540 - 7
12 RodH Porsche 911 RSR GTC/TC76 29 +1 lap 1:25.901 18 1:25.345 - 14
13 BillyBoy689 Ford Capri RS GTC/TC76 29 +1 lap 1:24.982 5 1:23.118 - 8
14 Daveo555 Chevrolet Corvette (GTC-65) GTC65 29 +1 lap 1:24.946 23 1:26.372 - 13
15 WREX109 Ford Capri RS GTC/TC76 28 +2 laps 1:24.097 9 1:23.661 - 14
16 TheStig Porsche 906 GTC/TC76 28 +2 laps 1:26.465 24 1:27.792 - 9
17 skidmark Chevrolet Corvette (GTC-76) GTC/TC76 28 +2 laps 1:27.129 19 1:25.678 - 13
18 Imperious Ford Capri RS GTC/TC76 27 +3 laps 1:25.236 7 1:23.359 - 2
19 humper14 Porsche 906 GTC/TC76 27 +3 laps 1:26.757 15 1:25.062 - 9
20 Unco Porsche 906 GTC/TC76 27 +3 laps 1:25.182 13 1:24.423 - 2
21 2shae BMW CSL GTC/TC76 19 Suspension 1:27.358 20 1:25.817 - 9
22 Squiffy De Tomaso Pantera GTC/TC76 13 Suspension 1:23.026 1 1:21.301 13 -
23 choppingman De Tomaso Pantera GTC/TC76 2 Suspension 1:26.605 8 1:23.629 - 3
24 H00plah Ford Capri RS GTC/TC76 0 DQ - 10 1:23.671 - -