GT Legends : Brno, Czech Republic
Sunday, 19 August 2007 21:05:01
 
Summary
  Simulator GT Legends 1.100 Winner Ysu
  Track Brno Winner average speed 138.8kph
  Track length 5392.8m Pole position Ysu
  First qualification date/time - Pole position time 2:14.666
  Second qualification date/time - Fastest lap owner Squiffy
  Race date/time Sunday, 19 August 2007 21:05:01 Fastest lap time 2:16.282
  Laps 25 Drivers 18
 
# Driver Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Ysu Ford Capri RS GTC/TC76 25 58:16.859 2:16.360 1 2:14.666 22 2
2 Squiffy Porsche 906 GTC/TC76 25 +0:00.243 2:16.282 2 2:15.126 2 3
3 thndr Porsche 906 GTC/TC76 25 +1:03.446 2:18.623 9 2:18.032 - 11
4 David Shevlin Porsche 906 GTC/TC76 25 +1:03.917 2:17.265 4 2:16.068 - 14
5 Ben Szoko Ford Capri RS GTC/TC76 25 +1:50.603 2:18.925 7 2:17.540 - 17
6 Daveo555 Porsche 911 RSR GTC/TC76 25 +1:58.501 2:17.851 8 2:17.847 - 10
7 Gary De Tomaso Pantera GTC/TC76 25 +1:59.689 2:17.687 3 2:15.878 - 9
8 Damon Ethakada Porsche 906 GTC/TC76 25 +2:03.344 2:20.507 17 2:22.541 - 18
9 Wally Ford Capri RS GTC/TC76 25 +2:16.110 2:19.039 10 2:18.468 - 14
10 Mr Mum Porsche 911 RSR GTC/TC76 24 +1 lap 2:16.862 5 2:16.340 1 15
11 9metal-x- Ford Capri RS GTC/TC76 24 +1 lap 2:17.999 6 2:17.025 - 11
12 billy boy689 Ford Capri RS GTC/TC76 24 +1 lap 2:19.068 11 2:18.771 - 11
13 choppingman De Tomaso Pantera GTC/TC76 24 +1 lap 2:21.298 13 2:19.614 - 13
14 Imperious Ford Capri RS GTC/TC76 24 +1 lap 2:23.536 15 2:21.440 - 15
15 Henry T Porsche 906 GTC/TC76 23 +2 laps 2:22.641 16 2:21.995 - 12
16 RodH Porsche 911 RSR GTC/TC76 22 +3 laps 2:19.843 12 2:19.111 - 11
17 wozza Porsche 914-6 GT GTC/TC76 22 +3 laps 2:23.089 14 2:21.070 - 13
18 Bluestreak BMW CSL GTC/TC76 0 DQ - 18 - - -