GT Legends : Mosport, Canada
Sunday, 12 August 2007 21:04:45
 
Summary
  Simulator GT Legends 1.100 Winner Squiffy
  Track Mosport Winner average speed 157.7kph
  Track length 3928.6m Pole position Squiffy
  First qualification date/time - Pole position time 1:25.418
  Second qualification date/time - Fastest lap owner Squiffy
  Race date/time Sunday, 12 August 2007 21:04:45 Fastest lap time 1:26.211
  Laps 30 Drivers 17
 
# Driver Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Squiffy De Tomaso Pantera GTC/TC76 30 44:49.805 1:26.211 1 1:25.418 25 3
2 wozza Porsche 906 GTC/TC76 30 +0:39.078 1:28.320 4 1:27.370 5 6
3 Wally Ford Capri RS GTC/TC76 30 +0:49.286 1:27.756 8 1:27.807 - 11
4 Imperious Ford Capri RS GTC/TC76 30 +0:50.652 1:28.373 3 1:27.229 - 6
5 thndr Porsche 906 GTC/TC76 30 +0:52.050 1:28.273 10 1:27.966 - 12
6 9metal-x- Ford Capri RS GTC/TC76 30 +1:00.024 1:28.172 6 1:27.750 - 7
7 Ysu Ford Capri RS GTC/TC76 30 +1:18.830 1:30.020 14 1:28.913 - 11
8 Mr Mum Porsche 911 RSR GTC/TC76 29 +1 lap 1:28.096 7 1:27.779 - 11
9 choppingman Porsche 906 GTC/TC76 29 +1 lap 1:28.985 12 1:28.577 - 8
10 David Shevlin Porsche 914-6 GT GTC/TC76 29 +1 lap 1:30.545 15 1:29.476 - 14
11 Daveo555 Porsche 911 RSR GTC/TC76 29 +1 lap 1:28.661 13 1:28.659 - 9
12 RodH Porsche 911 RSR GTC/TC76 29 +1 lap 1:30.234 16 1:29.913 - 7
13 Henry T De Tomaso Pantera GTC/TC76 22 Suspension 1:30.230 17 1:30.050 - 3
14 Damon Ethakada Porsche 906 GTC/TC76 17 DNF 1:28.269 9 1:27.938 - 5
15 VicRacer De Tomaso Pantera GTC/TC76 11 DNF 1:27.839 2 1:27.149 - 6
16 billy boy689 Ford Capri RS GTC/TC76 10 DNF 1:28.104 5 1:27.373 - 3
17 Bluestreak BMW CSL GTC/TC76 0 Engine - 11 1:28.243 - -