|
Wicket partnerships
|
|
| 1. Michael VENTURA (116x) / John FOLEY (78) | 150 |
| 2. Mark KUMP (103x) / Simon LOORHAM (77) | 157 |
| 3. Bill GLOVER (90) / Phil O'ROURKE (59x) | 132 |
| 4. Bernard O'ROURKE (84) / Michael LAIRD (69) | 134 |
| 5 Michael HARVEY (96) / Neil ROONEY (38x) .# Simon Duckworth contributed 30 to this partnership before retiring hurt. | 155 |
| 6. Ross WOOD (101) / Tony ELLIS (50) | 133 |
| 7. Jim TOOHEY (105) / Peter ALLSOP (84) | 179 |
| 8. David MASSEY (69) / Phil O'ROURKE (46) | 107 |
| 9. Chris ARMSTRONG (46) / Peter ALLSOP (41) | 82 |
| 10. Michael McDERMOTT (59) / Paul STEWART (34x) | 77 |
|
Most wickets in a season
|
|
| Ray CLEARY | 61 |
| Ric FORD | 59 |
| Jack THOMPSON | 54 |
| John KINGMAN | 51 |
| Jim TOOHEY | 48 |
| Ric FORD | 45 |
| Doug WATTERS | 40 |
| Cec STORER | 40 |
| Ian LEE | 36 |
| Wally NICOLSON | 34 |