1937/38 joined South Suburban Churches Cricket Association
1977/78 changed name to Glen Iris Uniting
1983/84 joined East Suburban Churches' and District Cricket Association Inc
(E.S.C.D.C.A)
1995/96 name changed from (E.S.C.D.C.A) to East Suburban District and Churches'
Cricket Association (E.S.D.C.C.A)
1996/97 name changed to Glen Iris United
1999/00 joined Estern Cricket Association (E.C.A)
|
PRESIDENT
|
SECRETARY
|
TREASURER
|
|
| 1937/38 | unknown | E.A.Miller | E.A.Miller |
| 1938/39 | unknown | unknown | E.A.Miller |
| 1939/40 | unknown | J.R.Ashworth | E.A.Miller |
| 1940/41 | unknown | J.R.Ashworth | E.A.Miller |
| 1941/42 | unknown | J.R.Ashworth | E.A.Miller |
| 1942/43 | unknown | unknown | E.A.Miller |
| 1943/44 | unknown | unknown | E.A.Miller |
| 1944/45 | unknown | unknown | E.A.Miller |
| 1945/46 | unknown | unknown | E.A.Miller |
| 1946/47 | unknown | K.C.Craig | E.A.Miller |
| 1947/48 | T.J.Riddle | R.Hay | H.Wood |
| 1948/49 | unknown | J.R.Ashworth | unknown |
| 1949/50 | unknown | M.J.Brown | unknown |
| 1950/51 | unknown | F.J.Yarnton | unknown |
| 1951/52 | unknown | F.J.Yarnton | unknown |
| 1952/53 | unknown | J.G.Ashworth | unknown |
| 1953/54 | unknown | J.G.Ashworth | unknown |
| 1954/55 | unknown | M.Ashworth | unknown |
| 1955/56 | unknown | M.Ashworth | unknown |
| 1956/57 | unknown | F.J.Yarnton | unknown |
| 1957/58 | unknown | F.J.Yarnton | unknown |
| 1958/59 | unknown | I.W.Little | unknown |
| 1959/60 | R.Ingram # | I.Scholer | unknown |
| 1960/61 | R.Ingram # | A.W.Hutchinson | unknown |
| 1961/62 | R.Ingram # | A.W.Hutchinson | unknown |
| 1962/63 | R.Ingram # | C.H.Lacey | unknown |
| 1963/64 | R.Ingram | K.W.Walter | N.Tregonning |
| 1964/65 | J.G.Gibbon | K.W.Walter | I.Penman |
| 1965/66 | J.G.Gibbon | K.W.Walter | T.Wilson |
| 1966/67 | J.G.Gibbon | K.W.Walter | T.Wilson |
| 1967/68 | J.G.Gibbon | K.W.Walter | I.Penman |
| 1968/69 | C.H.Lacey # | K.W.Walter | unknown |
| 1969/70 | C.H.Lacey | K.W.Walter | I.Penman |
| 1970/71 | C.H.Lacey | K.W.Walter | I.Penman / D.Smith / W.Graham |
| 1971/72 | K.W.Walter | M.J.Bullock | T.C.Winter |
| 1972/73 | K.W.Walter | M.J.Bullock | T.C.Winter |
| 1973/74 | K.W.Walter | M.J.Bullock | T.C.Winter |
| 1974/75 | K.W.Walter | M.J.Bullock | T.C.Winter |
| 1975/76 | K.W.Walter | M.J.Bullock | N.W.Thane |
| 1976/77 | K.W.Walter | M.J.Bullock | N.W.Thane |
| 1977/78 | K.W.Walter | N.W.Thane | C.A.Sauvarin / P.May |
| 1978/79 | K.W.Walter | A.L.Joseph | P. May |
| 1979/80 | K.W.Walter | A.L.Joseph | P. May |
| 1980/81 | K.W.Walter | A.L.Joseph | P. May |
| 1981/82 | B.Dunn | P.R.Reid | P. May |
| 1982/83 | P.J.Rodda | T.C.Winter | K.W.Barker |
| 1983/84 | P.J.Rodda | T.C.Winter | K.W.Barker |
| 1984/85 | P.J.Rodda | T.C.Winter | K.W.Barker |
| 1985/86 | M.J.Bullock | P.R.Barrow | K.W.Barker |
| 1986/87 | M.J.Bullock | T.C.Winter | P.R.Barrow |
| 1987/88 | M.J.Bullock | T.C.Winter | P.R.Barrow |
| 1988/89 | T.C.Winter | J.A.Cranston | N.W.Thane |
| 1989/90 | T.C.Winter | J.A.Cranston | N.W.Thane |
| 1990/91 | T.C.Winter | J.A.Cranston | N.W.Thane |
| 1991/92 | D.L.Mitchell | G.M.Miles | T.C.Winter |
| 1992/93 | D.L.Mitchell | G.M.Miles | I.Walker |
| 1993/94 | D.L.Mitchell | G.M.Miles | P.W.McDermott |
| 1994/95 | R.G.Ferguson | M.J.Bona | J.P.Cogdon |
| 1995/96 | R.G.Ferguson | M.J.Bona | J.P.Cogdon |
| 1996/97 | R.G.Ferguson | G.Koumantatakis | D.Ludowyke |
| 1997/98 | J.T.Barnes | H.P.Joyce | A.Petropolous |
| 1998/99 | J.T.Barnes | H.P.Joyce | D.L.Long |
| 1999/00 | J.T.Barnes | G.J.Wilson | R.R.Womersley |
| 2000/01 | J.T.Barnes | G.J.Wilson | R.R.Womersley |
| 2001/02 | J.T.Barnes | G.J.Wilson | R.R.Womersley |
Glen
Iris United Cricket Club
formerly Glen Iris Presbyterian Cricket Club,
and Glen Iris Uniting Church Cricket Club
Formed 1937



Home
Page
.......