Glen
Iris United Cricket Club
formerly Glen Iris Presbyterian Cricket Club,
and Glen Iris Uniting Church Cricket Club
Formed 1937
Home
Page
.......

| Season | Team | Opposition | Score | Captain | Coach/Mgr (Juniors) | Photo / scorebook on hand |
| 1938/39 | 1st XI | Albert/Middle Park Presbyterian | 7/163 def 153 | ? | N/A | No / No |
| 1941/42 | 1st XI | St. Barnabas Sth Melbourne | 160 & 65 def 53 & 75 | ? | N/A | No / No |
| 1951/52 | 1st XI | St. Andrew's East Malvern | 93 & 2/116 def 116 & 92 | ? | N/A | No / No |
| 1962/63 | 1st XI | Syndal Baptist | 145 & 8/189 def 86 | Viv DeKretser | N/A | Yes / Yes |
| 1964/65 | U/16 | Darling Road Methodist | 155 & 1/77 def 187 & 42 | Kim Walker? | ? | No / Yes |
| 1965/66 | U/16 | Ashburton Methodist | 9/224 (dec) def 55 & 144 | Kim Walker | ? | No / Yes |
| 1965/66 | 2nd XI | Sth Melbourne Salvation Army | 100 & 128 def 92 & 92 | Trevor Wilson | N/A | No / Yes |
| 1967/68 | U/14 | St. Andrew's Gardiner | 61 & 7/72 def 59 | Colin Sauvarin | possibly no one | Yes / Yes |
| 1968/69 | U/14 | Darling Road Methodist | 8/126 (c.c) def 106 | Peter Rose ? | ? | Yes / Yes |
| 1969/70 | 3rd XI | Syndal Baptist | 177 def 128 | Chas Lacey | N/A | No / No |
| 1970/71 | U/16 | Darling Road Methodist | 9/192 (dec) def 86 & 6/45 | Ken Scott ? | ? | No / Yes |
| 1971/72 | U/16 | St. Stephen's Caulfield | 93 def 78 | Ken Scott | ? | No / Yes |
| 1972/73 | U/16 | St. Peter's East Bentleigh | 79 def 75 | John Kilgour | Robin Ferguson Peter Barrow |
Yes / Yes |
| 1973/74 | U/14 | St. Peter's East Bentleigh | 8/164 def 38 & 5/49 | ? | ? | No / No |
| 1974/75 | U/14 | Gardiner Methodist | 85 def 71 | Mark Hibbins | Peter Barrow | Yes / Yes |
| 1974/75 | U/16 | Darling Road Methodist | 9/156 def (scores incomplete) | Stephen Bickford | Robin Ferguson? | No / No |
| 1974/75 | 4th XI | St. Mary's South Camberwell | 242& 4/91 def 192 & 7/139(dec) | Keith Walter | N/A | Yes / Yes |
| 1974/75 | 3rd XI | St. Kilda Methodist | 9/305 def 288 | ? | N/A | No / No |
| 1974/75 | 1st XI | Ashburton Methodist | 233 def 191 | Geoff Ferguson | N/A | Yes / No |
| 1975/76 | U/12 | St. John's Elsternwick | 199 def 30 & 4/48 | ? | ? | No / No |
| 1976/77 | U/14 | Gardiner Methodist | 120 & 2/15 def 76 | James Galanos | ? | No / Yes |
| 1976/77 | 1st XI | St. John's East Melbourne | 198 & 4/96 def 162 & 130 | Robin Ferguson | N/A | Yes / Yes |
| 1977/78 | U/14 | St. Peter's East Bentleigh | 126 def 65 | Wayne Ibbott | Arden Joseph | Yes / Yes |
| 1977/78 | U/16 | Gardiner Uniting | 6/123 def 121 | Darryl Ludowyke | Jeremy Ludowyke | No / Yes |
| 1977/78 | 1st XI | Clayton Uniting | 253 def 190 | Robin Ferguson | N/A | Yes / Yes |
| 1978/79 | U/16 | Gardiner - Ewing Uniting | 7/141 def 7/139 (c.c) | Ross Newton | Jeremy Ludowyke | No / Yes |
| 1978/79 | 5th XI | St. Alban's Armadale | 200 & 147 def 147 | Barrie Dunn | N/A | Yes / Yes |
| 1978/79 | 3rd XI | Ashburton Uniting | 133 & 1/51 def 125 | Michael Bullock | N/A | Yes / No |
| 1978/79 | 1st XI | St. John's East Melbourne | 206 & 4/66 def 106 & 162 | Robin Ferguson | N/A | Yes / Yes |
| 1979/80 | 4th XI | St. Peter's East Bentleigh | 161 & 6/109 def 146 & 123 | David Bartley | N/A | Yes / No |
| 1983/84 | 3rd XI | Balwyn Uniting | 8/284 def 113 | Michael Bullock | N/A | No / No |
| 1988/89 | 3rd XI | Bulleen Baptists | 159 def 139 | Ken Barker | N/A | No / No |
| 1992/93 | U/12 | Burwood Heights | 121 def 53 | Sam Doherty | Michael Kelleher Stefan Giudici |
Yes / Yes |
| 1993/94 | U/12 | Trinity | 9/103 def 90 | ? | Michael Kelleher Stefan Giudici Lionel Katz |
Yes / Yes |
| 1993/94 | 3rd XI | St. Barnabas | 9/216 def 8/213 | Heath Richards | N/A | No / Yes |
| 1994/95 | U/12 | Deepdene Uniting | 4/152 def 5/79 | Lachlan Lee-Archer | Michael Kelleher | Yes / Yes |
| 1994/95 | 4th XI | St. Barnabas | 211 def 165 | Arden Joseph | N/A | Yes / Yes |
| 1994/95 | 2nd XI | Glen Iris - East Kew | 176 def 157 | Martyn Bona | N/A | Yes / Yes |
| 1995/96 | U/14 | St. Barnabas | 6/120 def 69 | Lachlan Lee-Archer | Jeremy Cogdon | No / Yes |
| 1996/97 | U/14 | Glen Iris - East Kew | 8/159 (c.c) def 129 | Simon Dumaresq | Michael Kelleher Hayden Joyce David Long |
Yes / Yes |
| 1996/97 | 5th XI | Burwood Uniting | 196 def 177 | John Ogge | N/A | Yes / Yes |
| 1997/98 | U/14 | Monash | 9/200 def 7/145 | Gene Michener | Michael Kelleher Hayden Joyce |
Yes / Yes |
| 1997/98 | 4th XI | Canterbury / Mont Albert | 111 def 72 | John Turner | N/A | Yes / Yes |
| 1998/99 | U/12 | Wyclif | 5/85 (c.c) def 56 | Charlie Cox | Hayden Joyce | No/ Yes |
| 1998/99 | 6th XI | Richmond Union | 156 def 110 | Hayden Joyce / Lionel Katz |
N/A | No/ Yes |
| 1999/00 | U/16 | Glen Iris | 7/147 def 143 | Gene Michener | Lionel Katz | No / No |
| 2000/01 | U/12 | no final - top of ladder after home & away games wins premiership | ? | Robin Ferguson (TBC) | No / Yes | |
| 2001/02 | U/16 | East Doncaster | 3/272 def 8/166 | Josh Gould | Ross Gould | No / Yes |