|
Timetables Footscray to East Melbourne: Monday to Friday Footscray to East Melbourne: Saturday and Sunday East Melbourne to Footscray: Monday to Friday East Melbourne to Footscray: Saturday and Sunday Route Description and Time Points Footscray to East Melbourne East Melbourne to Footscray |
| Footscray | Kensington | Royal Melbourne Hospital |
East Melbourne |
| A.M. SERVICE | |||
| 6.00 | 6.10 | 6.20 | 6.30 |
| 6.10 | 6.20 | 6.30 | 6.40 |
| 6.20 | 6.30 | 6.40 | 6.50 |
| 6.30 | 6.40 | 6.50 | 7.00 |
| 6.40 | 6.50 | 7.00 | 7.10 |
| 6.50 | 7.00 | 7.10 | 7.20 |
| 7.00 | 7.10 | 7.20 | 7.30 |
| 7.10 | 7.20 | 7.30 | 7.40 |
| 7.20 | 7.30 | 7.40 | 7.50 |
| 7.30 | 7.40 | 7.50 | 8.00 |
| 7.40 | 7.50 | 8.00 | 8.10 |
| 7.50 | 8.00 | 8.10 | 8.20 |
| 8.00 | 8.10 | 8.20 | 8.30 |
| 8.10 | 8.20 | 8.30 | 8.40 |
| 8.20 | 8.30 | 8.40 | 8.50 |
| 8.30 | 8.40 | 8.50 | 9.00 |
| 8.40 | 8.50 | 9.00 | 9.10 |
| 8.50 | 9.00 | 9.10 | 9.20 |
| 9.00 | 9.10 | 9.20 | 9.30 |
| 9.15 | 9.25 | 9.35 | 9.45 |
| 9.30 | 9.40 | 9.50 | 10.00 |
| 9.45 | 9.55 | 10.05 | 10.15 |
| 10.00 | 10.10 | 10.20 | 10.30 |
| 10.15 | 10.25 | 10.35 | 10.45 |
| 10.30 | 10.40 | 10.50 | 11.00 |
| 10.45 | 10.55 | 11.05 | 11.15 |
| 11.00 | 11.10 | 11.20 | 11.30 |
| 11.15 | 11.25 | 11.35 | 11.45 |
| 11.30 | 11.40 | 11.50 | 12.00 |
| 11.45 | 11.55 | 12.05 | 12.15 |
| Footscray | Kensington | Royal Melbourne Hospital | East Melbourne |
| P.M. SERVICE | |||
| 12.00 | 12.10 | 12.20 | 12.30 |
| 12.15 | 12.25 | 12.35 | 12.45 |
| 12.30 | 12.40 | 12.50 | 1.00 |
| 12.45 | 12.55 | 1.05 | 1.15 |
| 1.00 | 1.10 | 1.20 | 1.30 |
| 1.15 | 1.25 | 1.35 | 1.45 |
| 1.30 | 1.40 | 1.50 | 2.00 |
| 1.45 | 1.55 | 2.05 | 2.15 |
| 2.00 | 2.10 | 2.20 | 2.30 |
| 2.10 | 2.20 | 2.30 | 2.40 |
| 2.20 | 2.30 | 2.40 | 2.50 |
| 2.30 | 2.40 | 2.50 | 3.00 |
| 2.40 | 2.50 | 3.00 | 3.10 |
| 2.50 | 3.00 | 3.10 | 3.20 |
| 3.00 | 3.10 | 3.20 | 3.30 |
| 3.10 | 3.20 | 3.30 | 3.40 |
| 3.20 | 3.30 | 3.40 | 3.50 |
| 3.30 | 3.40 | 3.50 | 4.00 |
| 3.40 | 3.50 | 4.00 | 4.10 |
| 3.50 | 4.00 | 4.10 | 4.20 |
| 4.00 | 4.10 | 4.20 | 4.30 |
| 4.10 | 4.20 | 4.30 | 4.40 |
| 4.20 | 4.30 | 4.40 | 4.50 |
| 4.30 | 4.40 | 4.50 | 5.00 |
| 4.50 | 5.00 | 5.10 | 5.20 |
| 5.00 | 5.10 | 5.20 | 5.30 |
| 5.10 | 5.20 | 5.30 | 5.40 |
| 5.20 | 5.30 | 5.40 | 5.50 |
| 5.50 | 6.00 | 6.10 | 6.20 |
| 6.20 | 6.30 | 6.40 | 6.50 |
| 6.50 | 7.00 | 7.10 | 7.20 |
| 7.20 | 7.30 | 7.40 | 7.50 |
| Footscray | Kensington | Royal Melbourne Hospital | East Melbourne |
| [Back to top] |
| Footscray | Kensington | Royal Melbourne Hospital |
East Melbourne |
| A.M. SERVICE | |||
| 6.10 -- | 6.18 -- | 6.26 -- | 6.35 -- |
| 6.35 -- | 6.43 -- | 6.51 -- | 7.00 -- |
| 7.00 -- | 7.08 -- | 7.16 -- | 7.25 -- |
| 7.25 -- | 7.33 -- | 7.41 -- | 7.50 -- |
| 7.50 -- | 7.58 -- | 8.06 -- | 8.15 -- |
| 8.15 -- | 8.23 -- | 8.31 -- | 8.40 -- |
| 8.40 -- | 8.48 -- | 8.56 -- | 9.05 -- |
| 9.05 -- | 9.13 -- | 9.21 -- | 9.30 -- |
| 9.20 9.30 | 9.30 9.38 | 9.40 9.46 | 9.50 9.55 |
| 9.40 -- | 9.50 -- | 10.00 -- | 10.10 -- |
| 10.00 -- | 10.10 -- | 10.20 -- | 10.30 -- |
| 10.20 10.20 | 10.30 10.28 | 10.40 10.36 | 10.50 10.45 |
| 10.40 -- | 10.50 -- | 11.00 -- | 11.10 -- |
| 11.00 11.10 | 11.10 11.18 | 11.20 11.26 | 11.30 11.35 |
| 11.20 -- | 11.30 -- | 11.40 -- | 11.50 -- |
| 11.40 -- | 11.50 -- | 12.00 -- | 12.10 -- |
| Footscray | Kensington | Royal Melbourne Hospital | East Melbourne |
| P.M. SERVICE | |||
| 12.00 12.00 | 12.10 12.08 | 12.20 12.16 | 12.35 12.25 |
| 12.20 -- | 12.30 -- | 12.40 -- | 12.50 -- |
| 12.35 -- | 12.43 -- | 12.51 -- | 1.00 -- |
| 1.00 12.50 | 1.10 12.58 | 1.20 1.06 | 1.30 1.15 |
| 1.30 1.40 | 1.40 1.48 | 1.50 1.56 | 2.00 2.05 |
| 2.00 -- | 2.08 -- | 2.16 -- | 2.25 -- |
| 2.25 2.30 | 2.33 2.38 | 2.41 2.46 | 2.50 2.55 |
| 2.50 -- | 2.58 -- | 3.06 -- | 3.15 -- |
| 3.15 3.20 | 3.23 3.28 | 3.31 3.36 | 3.40 3.45 |
| 3.40 -- | 3.50 -- | 4.00 -- | 4.10 -- |
| 4.10 4.10 | 4.20 4.18 | 4.30 4.26 | 4.40 4.35 |
| 4.40 -- | 4.50 -- | 5.00 -- | 5.10 -- |
| 5.10 5.00 | 5.18 5.08 | 5.26 5.16 | 5.35 5.25 |
| 5.34 -- | 5.43 -- | 5.51 -- | 6.00 -- |
| 6.00 5.50 | 6.08 5.58 | 6.16 6.06 | 6.25 6.15 |
| 6.25 -- | 6.33 -- | 6.41 -- | 6.50 -- |
| 6.50 6.40 | 6.58 6.48 | 7.06 6.56 | 7.15 7.05 |
| 7.15 7.30 | 7.23 7.38 | 7.31 7.46 | 7.40 7.55 |
| Footscray | Kensington | Royal Melbourne Hospital | East Melbourne |
| [Back to top] |
| East Melbourne |
Royal Melbourne Hospital |
Kensington | Footscray |
| A.M. SERVICE | |||
| 6.30 | 6.40 | 6.50 | 7.00 |
| 6.40 | 6.50 | 7.00 | 7.10 |
| 6.50 | 7.00 | 7.10 | 7.20 |
| 7.00 | 7.10 | 7.20 | 7.30 |
| 7.10 | 7.20 | 7.30 | 7.40 |
| 7.20 | 7.30 | 7.40 | 7.50 |
| 7.30 | 7.40 | 7.50 | 8.00 |
| 7.40 | 7.50 | 8.00 | 8.10 |
| 7.50 | 8.00 | 8.10 | 8.20 |
| 8.00 | 8.10 | 8.20 | 8.30 |
| 8.10 | 8.20 | 8.30 | 8.40 |
| 8.20 | 8.30 | 8.40 | 8.50 |
| 8.30 | 8.40 | 8.50 | 9.00 |
| 8.40 | 8.50 | 9.00 | 9.10 |
| 8.50 | 9.00 | 9.10 | 9.20 |
| 9.00 | 9.10 | 9.20 | 9.30 |
| 9.10 | 9.20 | 9.30 | 9.40 |
| 9.20 | 9.30 | 9.40 | 9.50 |
| 9.30 | 9.40 | 9.50 | 10.00 |
| 9.45 | 9.55 | 10.05 | 10.15 |
| 10.00 | 10.10 | 10.20 | 10.30 |
| 10.15 | 10.25 | 10.35 | 10.45 |
| 10.30 | 10.40 | 10.50 | 11.00 |
| 10.45 | 10.55 | 11.05 | 11.15 |
| 11.00 | 11.10 | 11.20 | 11.30 |
| 11.15 | 11.25 | 11.35 | 11.45 |
| 11.30 | 11.40 | 11.50 | 12.00 |
| 11.45 | 11.55 | 12.05 | 12.15 |
| East Melbourne | Royal Melbourne Hospital | Kensington | Footscray |
| P.M. SERVICE | |||
| 12.00 | 12.10 | 12.20 | 12.30 |
| 12.15 | 12.25 | 12.35 | 12.45 |
| 12.30 | 12.40 | 12.50 | 1.00 |
| 12.45 | 12.55 | 1.05 | 1.15 |
| 1.00 | 1.10 | 1.20 | 1.30 |
| 1.15 | 1.25 | 1.35 | 1.45 |
| 1.30 | 1.40 | 1.50 | 2.00 |
| 1.45 | 1.55 | 2.05 | 2.15 |
| 2.00 | 2.10 | 2.20 | 2.30 |
| 2.15 | 2.25 | 2.35 | 2.45 |
| 2.30 | 2.40 | 2.50 | 3.00 |
| 2.40 | 2.50 | 3.00 | 3.10 |
| 2.50 | 3.00 | 3.10 | 3.20 |
| 3.00 | 3.10 | 3.20 | 3.30 |
| 3.10 | 3.20 | 3.30 | 3.40 |
| 3.20 | 3.30 | 3.40 | 3.50 |
| 3.30 | 3.40 | 3.50 | 4.00 |
| 3.40 | 3.50 | 4.00 | 4.10 |
| 3.50 | 4.00 | 4.10 | 4.20 |
| 4.00 | 4.10 | 4.20 | 4.30 |
| 4.10 | 4.20 | 4.30 | 4.40 |
| 4.20 | 4.30 | 4.40 | 4.50 |
| 4.30 | 4.40 | 4.50 | 5.00 |
| 4.40 | 4.50 | 5.00 | 5.10 |
| 4.50 | 5.00 | 5.10 | 5.20 |
| 5.00 | 5.10 | 5.20 | 5.30 |
| 5.20 | 5.30 | 5.40 | 5.50 |
| 5.30 | 5.40 | 5.50 | 6.00 |
| 5.40 | 5.50 | 6.00 | 6.10 |
| 5.50 | 6.00 | 6.10 | 6.20 |
| 6.20 | 6.30 | 6.40 | 6.50 |
| 6.50 | 7.00 | 7.10 | 7.20 |
| 7.20 | 7.30 | 7.40 | 7.50 |
| 7.50 | 8.00 | 8.10 | 8.20 |
| East Melbourne | Royal Melbourne Hospital | Kensington | Footscray |
| [Back to top] |
| East Melbourne |
Royal Melbourne Hospital |
Kensington | Footscray |
| A.M. SERVICE | |||
| 6.10 -- | 6.18 -- | 6.26 -- | 6.35 -- |
| 6.35 -- | 6.43 -- | 6.51 -- | 7.00 -- |
| 7.00 -- | 7.08 -- | 7.16 -- | 7.25 -- |
| 7.25 -- | 7.33 -- | 7.41 -- | 7.50 -- |
| 7.50 -- | 7.58 -- | 8.06 -- | 8.15 -- |
| 8.15 -- | 8.23 -- | 8.31 -- | 8.40 -- |
| 8.40 -- | 8.48 -- | 8.56 -- | 9.05 -- |
| 9.05 -- | 9.15 -- | 9.25 -- | 9.40 -- |
| 9.30 -- | 9.40 -- | 9.50 -- | 10.00 -- |
| 9.50 9.55 | 10.00 10.03 | 10.10 10.11 | 10.20 10.20 |
| 10.10 -- | 10.20 -- | 10.30 -- | 10.40 -- |
| 10.30 -- | 10.40 -- | 10.50 -- | 11.00 -- |
| 10.50 10.45 | 11.00 10.53 | 11.10 11.01 | 11.20 11.10 |
| 11.10 -- | 11.20 -- | 11.30 -- | 11.40 -- |
| 11.30 11.35 | 11.40 11.43 | 11.50 11.51 | 12.00 12.00 |
| 11.50 -- | 12.00 -- | 12.10 -- | 12.20 -- |
| East Melbourne | Royal Melbourne Hospital | Kensington | Footscray |
| P.M. SERVICE | |||
| 12.10 -- | 12.18 -- | 12.26 -- | 12.35 -- |
| 12.35 12.25 | 12.43 12.33 | 12.51 12.41 | 1.00 12.50 |
| 1.00 1.15 | 1.10 1.23 | 1.20 1.31 | 1.30 1.40 |
| 1.30 -- | 1.40 -- | 1.50 -- | 2.00 -- |
| 2.00 2.05 | 2.08 2.13 | 2.16 2.21 | 2.25 2.30 |
| 2.25 -- | 2.33 -- | 2.41 -- | 2.50 -- |
| 2.50 2.55 | 2.58 3.03 | 3.06 3.11 | 3.15 3.20 |
| 3.15 -- | 3.23 -- | 3.31 -- | 3.40 -- |
| 3.40 3.45 | 3.50 3.53 | 4.00 4.01 | 4.10 4.10 |
| 4.10 -- | 4.20 -- | 4.30 -- | 4.40 -- |
| 4.40 4.35 | 4.50 4.43 | 5.00 4.51 | 5.10 5.00 |
| 5.10 -- | 5.18 -- | 5.26 -- | 5.35 -- |
| 5.35 5.25 | 5.43 5.33 | 5.51 5.41 | 6.00 5.50 |
| 6.00 -- | 6.08 -- | 6.16 -- | 6.25 -- |
| 6.25 6.15 | 6.33 6.23 | 6.41 6.31 | 6.50 6.40 |
| 6.50 -- | 6.58 -- | 7.06 -- | 7.15 -- |
| 7.15 7.05 | 7.23 7.13 | 7.31 7.21 | 7.40 7.30 |
| 7.40 7.55 | 7.48 8.03 | 7.56 8.11 | 8.05 8.20 |
| East Melbourne | Royal Melbourne Hospital | Kensington | Footscray |
| [Back to top] |
| ROUTE DESCRIPTION |
ROUTE 402 FROM FOOTSCRAY TO EAST MELBOURNE: Departs from the terminus in Leeds Street Footscray. North of Paisley Street and runs via Leeds Street, Hopkins Street, Dynon Road, Kensington road, Macaulay road, Vaughan Terrace, Canning Street, Shiel Street, Haines Street, Errol Street, Arden Street, Wreckyn Street, Grattan Street, Rathdowne Street, Victoria Street and Victoria Parade to the terminus opposite St. Vincent's Hospital, East Melbourne, in Victoria Parade. TIMEPOINTS: Footscray -- Leeds Street, north of Paisley Street. Kensington -- Kensington Railway Station, Macaulay Road. Royal Melbourne Hospital -- corner of Grattan Street and Flemington Road. East Melbourne -- Victoria Parade, opposite St. Vincent's Hospital [Back to top] |
ROUTE DESCRIPTION |
ROUTE 402 FROM EAST MELBOURNE TO FOOTSCRAY: Departs form the terminus opposite St. Vincent's Hospital in Victoria Parade and runs via the reverse of the route described above to Canning Street then via Macaulay Road, Kensington Road, Dynon Road, Hopkins Street, Irving and Leeds Street to the terminus in Leeds Street, North of Paisley Street, Footscray. TIMEPOINTS: East Melbourne -- Victoria Parade, opposite St. Vincent's Hospital Royal Melbourne Hospital -- corner of Grattan Street and Flemington Road. Kensington -- Kensington Railway Station, Macaulay Road. Footscray -- Leeds Street, north of Paisley Street. [Back to top] |