World Maps
| District | Country | Size | Ref # |
| Aberdeen | Scotland | 42cm x 25.5cm | ABER 1 |
| Africa | Africa | 80cm x 74.5cm | AFRI 1 |
| Africa (Northwestern) | Africa | 63.5cm x 48cm | AFRI 2 |
| Alaska | United States of America | 89cm x 57.5cm | ALAS 1 |
| Antarctica | Antarctica | 64cm x 48cm | ANTA 1 |
| Antrim Donegal | Northern Ireland | 86cm x 59cm | ANTR 1 |
| Atlantic Gateways | Atlantic Ocean | 69cm x 52cm | ATLA 1 |
| Balkans | Albania, Bulgaria, Greece, Romania, Turkey, Yugoslavia |
63.5cm x 48cm | BALK 1 |
| Balkans | Albania, Bulgaria, Greece, Romania, Turkey, Yugoslavia |
79.5cm x 51.5cm | BALK 2 |
| Belfast | Ireland | 97cm x 67.5cm | BELF 1 |
| Britain | Britain | 63cm x 41cm | BRIT 1 |
| Britain | Britain | 89.5cm x 63.5cm | BRIT 2 |
| Britain | Britain | 83.5cm x 59cm | BRIT 4 |
| British Isles | British Isles | 111.5cm x 88.5cm | BRIT 3 |
| California | United States of America | 56.5cm x 84.5cm | CALI 1 |
| Cambridge | England | 101.5cm x 73.5cm | CAMB 1 |
| Cornwall | England | 50cm x 37cm | CORN 1 |
| Denmark | Denmark | 59cm x 42cm | DENM 1 |
| Denmark | Denmark | 59cm x 42cm | DENM 2 |
| Dublin | Ireland | 83cm x 20.5cm | DUBL 1 |
| Dublin | Ireland | 42cm x 40cm | DUBL 2 |
| Dun Laoghaire (Dublin) | Ireland | 42cm x 31cm | DUNL 1 |
| Durham | England | 93cm x 52.5cm | DURH 1 |
| East Anglia | England | 99cm x 75.5cm | EAST 2 |
| Eastern South America | South America | 63.5cm x 48cm | EAST 1 |
| England Wales |
England Wales |
34cm x 25cm | ENGL 1 |
| Europe Near East |
Europe | 98.5cm x 86cm | EURO 1 |
| Europe | Europe | 63.5cm x 48cm | EURO 2 |
| Europe | Europe | 110cm x 77.5cm | EURO 4 |
| Europe History | Europe | 110cm x 77.5cm | EURO 3 |
| First Fleet Voyage | The World | 99cm x 49.5cm | FIRS 1 |
| Germany and its approaches | Germany | 85cm x 67cm | GERM 1 |
| Great Britain Touring | Great Britain | 105cm x 82cm | GREA 1 |
| Hawaii | United States of America | 69cm x 52cm | HAWA 1 |
| Hawaii | United States of America | 88.5cm x 57cm | HAWA 2 |
| Historic Monuments of Wales | Wales | 31.5cm x 30cm | HIST 1 |
| Holy Land | Holy Land | 79cm x 51.5cm | HOLY 1 |
| Indian Ocean Floor | Indian Ocean | 63cm x 47.5cm | INDI 1 |
| Ireland | Ireland | 76cm x 51cm | IREL 1 |
| Ireland | Ireland | 81cm x 75.5cm | IREL 2 |
| Ireland Northern Ireland |
Ireland Northern Ireland |
52cm x 35.5cm | IREL 3 |
| Ireland | Ireland | 88.5cm x 62.5cm | IREL 4 |
| Ireland (South East) | Ireland | 58.5cm x 41.5cm | IREL 5 |
| Ireland Historical | Ireland | 100cm x 68cm | IREL 6 |
| Ireland North | Northern Ireland | 91cm x 67cm | IREL 7 |
| Irish Ancestral | Ireland | 84cm x 59cm | IRIS 1 |
| Japan and adjacent regions of Asia and the Pacific Ocean |
Japan, Asia Pacific Ocean |
87.5cm x 67cm | JAPA 1 |
| London | England | 68cm x 41.5cm | LOND 1 |
| London | England | 59cm x 42cm | LOND 2 |
| London | England | 100cm x 71cm | LOND 3 |
| London | England | 117cm x 67.5cm | LOND 4 |
| London (River Thames) | England | 87.5cm x 59cm | LOND 5 |
| Malta Gozo |
Malta Gozo |
87.5cm x 62.5cm | MALT 1 |
| Manhattan (New York) | United States of America | 50.5cm x 38.5cm | MANH 1 |
| Middlesex | England | 103cm x 77cm | MIDD 1 |
| Midlands Britain | Great Britain | 101cm x 74.5cm | MIDL 1 |
| New Caledonia | New Caledonia | 120cm x 44.5cm | NEWC 1 |
| Norfolk | England | 42cm x 30cm | NORF 1 |
| Norfolk | England | 53cm x 37.5cm | NORF 2 |
| Northern Approaches, Maine and the Maritimes |
United States of America | 69cm x 51.5cm | NORT 1 |
| Northern Hemisphere Southern Hemisphere |
Northern Hemisphere Southern Hemisphere |
104.5cm x 55.5cm | NORT 2 |
| North America | North America | 83.5cm x 67cm | NORT 3 |
| Northwestern South America | South America | 63cm x 48cm | NORT 4 |
| Pacific Ocean | New Zealand, New Guinea Principal Pacific Islands |
63.5cm x 48cm | PACI 1 |
| Pacific Ocean and the Bay of Bengal | Pacific Ocean Bay of Bengal |
92cm x 67m | PACI 2 |
| Scandinavia | Denmark, Finland Norway, Sweden |
67cm x 45.5cm | SCAN 1 |
| Scandinavia | Denmark, Finland Norway, Sweden |
63.5cm x 48cm | SCAN 2 |
| Scotland | Scotland | 100.5cm x 76cm | SCOT 1 |
| Scotland | Scotland | 64cm x 50.5cm | SCOT 5 |
| Scotland Clan | Scotland | 88.5cm x 65.5cm | SCOT 4 |
| Scotland Historical | Scotland | 98.5cm x 67cm | SCOT 2 |
| Scotland Tartan | Scotland | 100.5cm x 76.5cm | SCOT 3 |
| Seaham | England | 94cm x 68.5cm | SEAH 1 |
| Sidmouth | England | 50cm x 49.5cm | SIDM 1 |
| South Coast of Britain | Great Britain | 101cm x 74.5cm | SOUT 1 |
| Southeast Asia | Asia | 84.5cm x 67cm | SOUT 2 |
| Southeast Asia Pacific Islands |
Asia Pacific Islands |
104cm x 67cm | SOUT 3 |
| Southern Africa | Africa | 63.5cm x 48cm | SOUT 5 |
| Southwest Asia | Asia | 63.5cm x 48cm | SOUT 4 |
| Spain Portugal |
Spain Portugal |
63cm x 48cm | SPAI 1 |
| Union of Soviet Socialist Republics (Russia) |
Union Soviet Socialist Republics (Russia) |
101cm x 63cm | UNIO 1 |
| United States, Washington to Boston | United States of America | 63cm x 48cm | UNIT 1 |
| United States of America | United States of America | 103.5cm x 74.5cm | UNIT 2 |
| Vacationlands of United States and Canada |
United States of America Canada |
96cm x 65.5cm | VACA 1 |
| Vancouver | Canada | 48cm x 33cm | VANC 1 |
| Vienna | Vienna | 59cm x 41cm | VIEN 1 |
| Vietnam, Cambodia Laos, Thailand |
Vietnam, Cambodia Laos, Thailand |
99cm x 75cm | VIET 1 |
| Wales | Wales | 83cm x 59cm | WALE 1 |
| Washington (Surburban) | United States of America | 50.5cm x 38.5cm | WASH 1 |
| West Indies | West Indies | 63.5cm x 48cm | WEST 2 |
| Western Canada Central Canada |
Canada | 63.5cm x 48cm | WEST 1 |
| World | World | 103cm x 74.5cm | WORL 2 |
| World | World | 102cm x 67cm | WORL 3 |
| World Ocean Floor | World | 106.5cm x 74cm | WORL 1 |
| York Historic | England | 45.5cm x 37.5cm | YORK 1 |