| Australia | ||
| Title | Size | Ref # |
| Australia | 95.5cm x 77cm | AUST 1 |
| Australia | 75cm x 57.5cm | AUST 2 |
| Australia | 111cm x 82cm | AUST 3 |
| Central Australia | 69.5cm x 49.5cm | CENT 1 |
| South Eastern Australia | 97cm x 68cm | SOUT 4 |
| New South Wales | ||
| Title | Size | Ref # |
| New South Wales | 59.5cm x 42cm | NEWS 4 |
| New South Wales | 83.5cm x 54cm | NEWS 5 |
| New South Wales Lower North Coast | 56cm x 44.5cm | NEWS 3 |
| Pooncarie | 67cm x 57cm | POON 1 |
| Sydney (Landholders 1792-1892) | 42cm x 30cm | SYDN 1 |
| Sydney and District | 97cm x 68cm | SYDN 2 |
| Sydney and District | 97cm x 68cm | SYDN 3 |
| Queensland | ||
| Title | Size | Ref # |
| Atherton Tablelands Atherton (Township) Mareeba (Township) |
56cm x 43cm | ATHE 1 |
| South Australia | ||
| Title | Size | Ref # |
| Ana Branch | 85cm x 60cm | ANAB 1 |
| Ana Branch | 73cm x 57cm | ANAB 2 |
| South Australia | 83.5cm x 54cm | SOUT 3 |
| Tasmania | ||
| Title | Size | Ref # |
| Tasmania | 68cm x 49.5cm | TASM 1 |
| Tasmania | 75cm x 62.5cm | TASM 2 |
| Van Diemen's Land (Chart) | 38cm x 55cm | VAND 1 |
| Van Diemen's Land (Chart) | 100cm x 72cm | VAND 2 |
| Western Australia | ||
| Title | Size | Ref # |
| Western Australia (Traveller's Guide) | 88cm x 60cm | WEST 2 |