|
|
|||||
| No. | Name | Period | Location | County/State | Country |
| 10 | ADAMS | 1731+ | EAST HORSLEY | SRY | ENG |
| 148 | AINSLIE | pre 1820 | LASSWADE | MLN | SCT |
| 5 | ALLAN | 1836+ | EDEN | NSW | AUS |
| 37 | ALLEN | 1817+ | DELEGATE RIVER | VIC | AUS |
| 37 | ALLEN | KIRKENONG | VIC | AUS | |
| 37 | ALLEN (Convict) | SYDNEY | NSW | AUS | |
| 109 | ALLISON | 1800s | BRK | ENG | |
| 14 | ALLISS, John | c1990+ | PERTH | WA | AUS |
| 323 | ANDERSON | 1750-1820 | ALL | FIF | SCT |
| 323 | ANDERSON | 1750-1850 | ALL | KRS | SCT |
| 96 | ANDREWS | pre 1850 | MARNHULL | DOR | ENG |
| 96 | ANDREWS, Samuel Luke | 1870-1923 | ELMORE | VIC | AUS |
| 20 | ANGEL(L) | BRISTOL | GLS | ENG | |
| 29 | ANNISON | 1878 | WISBECH | SFK | ENG |
| 29 | ANNISON | c1875 | TERRINGTON | NFK | ENG |
| 57 | ANNOWSKY | 1850-1880 | ROSTOCK | GER | |
| 104 | ANSET(T) | All | BRIXTON | SRY | ENG |
| 104 | ANSET(T) | All | WORLDWIDE | ||
| 471 | APPERLEY | pre 1850 | GLOUCESTERSHIRE | GLS | ENG |
| 29 | APPLETON | pre 1900 | NORTH WALSHAM | NFK | ENG |
| 109 | ARMSTRONG | 1840+ | KANGAROO GROUND | VIC | AUS |
| 30 | ARMSTRONG | 1840+ | NINEBANKS | NTH | ENG |
| 109 | ARMSTRONG | pre 1840 | ROX | SCT | |
| 22 | ASKEW | 1870+ | LANCEFIELD | VIC | AUS |
| 22 | ASKEW | pre 1870 | SFK | ENG | |
| 109 | ASTILL | 1870 | VIC | AUS | |
| 109 | ASTILL | pre 1870 | LEI | ENG | |
| 148 | ATKINS | pre 1839 | KENNINGHALL | NFK | ENG |
| 10 | ATKINSON | 1560+ | APPLEBY | WES | ENG |
| 64 | ATTENBOROUGH, Wm | 1860 | WA | AUS | |
| 64 | ATTENBOROUGH, Wm | pre 1850 | KIMBERLY, TOTON | NTT | ENG |
| 64 | ATTENBOROWE | 1800+ | CAN | ||
| 64 | ATTENBOROWE | 1800+ | USA | ||
| 17 | ATTRIDGE | 1835 | COR | IRL | |
| 323 | AUSTE(I)N | 1700+ | ROMNEY MARSH | KEN | ENG |
| 10 | AUSTIN | 1851-1882 | LEIGH | GLS | ENG |
| 10 | AYLING | 1686+ | SRY | ENG | |
| 10 | AYLING | c1790 | GODALMING | SRY | ENG |
| 19 | AYRAULT | c1600 | ANGERS | ANJOU | FRA |
| 19 | AYRAULT | c1700 | NEWPORT | RI | USA |
| 188 | BAADE | 1860+ | VIC | AUS | |
| 28 | BAADE/BADE, Bernard | 1868 | SALE | VIC | AUS |
| 28 | BAADE/BADE, Bernard | 1860s | HOLSTEIN | GER | |
| 19 | BAGGE | c1750 | DEWLISH | DOR | ENG |
| 10 | BAGSHAW(E) | 1908-1920 | OSBASTON | MON | WLS |
| 10 | BAIRD | 1736-1758 | WHITEHAVEN | CUL | ENG |
| 4 | BAKER | 1844 | KINGSTON | OXF | ENG |
| 12 | BAKER | 1830+ | WATLINGTON | OXF | ENG |
| 188 | BAKER | pre 1840+ | NSW | AUS | |
| 188 | BAKER | pre 1840+ | ESS | ENG | |
| 20 | BALL | BRISTOL | GLS | ENG | |
| 37 | BAMBRICK | 1890+ | ADELAIDE | SA | AUS |
| 37 | BAMBRICK | 1890+ | STRATFORD | VIC | AUS |
| 19 | BANKS | c1700 | NEWPORT | RI | USA |
| 10 | BARBER | 1752+ | MUNSLEY | HEF | ENG |
| 10 | BARBER | 1789+ | BODENHAM & MARDEN | HEF | ENG |
| 5 | BARK, Fred | 1878-1912 | RYDE | NSW | AUS |
| 5 | BARK, William | 1883-1935 | EASTWOOD | NSW | AUS |
| 4 | BARNETT | EMERALD HILL | VIC | AUS | |
| 4 | BARNETT | SANDRIDGE | VIC | AUS | |
| 4 | BARNETT | ABD | SCT | ||
| 10 | BARNSLEY | 1732-1750 | CRIPPLEGATE | LND | ENG |
| 101 | BARRACLOUGH | 1848-1860 | MELBOURNE | VIC | AUS |
| 101 | BARRACLOUGH | 1854-1870 | BALLARAT | VIC | AUS |
| 101 | BARRACLOUGH | 1870+ | DARLING RIVER | NSW | AUS |
| 101 | BARRACLOUGH | pre 1860 | WRY | ENG | |
| 29 | BARTLETT | All | BATH | SOM | ENG |
| 109 | BATTEN | 1800s | BALLARAT | VIC | AUS |
| 1 | BATTEN | 1870+ | TAMBO UPPER, BRUTHEN | VIC | AUS |
| 109 | BATTEN | pre 1800 | BRISTOL | GLS | ENG |
| 12 | BAUER/BOWER | 1850+ | TAS | AUS | |
| 35 | BAUMANN | pre 1850 | GER | ||
| 109 | BAYES | 1800s | BRISTOL | GLS | ENG |
| 109 | BAYES | c1800s | MON | WLS | |
| 318 | BAYLES | REDLINGFIELD | SFK | ENG | |
| 10 | BEARD | 1736-1758 | WHITEHAVEN | CUL | ENG |
| 20 | BECKER | GER | |||
| 69 | BECKHAM | 1844+ | GEELONG | VIC | AUS |
| 69 | BECKHAM | 1844+ | PORTLAND | VIC | AUS |
| 69 | BECKHAM | pre 1850 | MATTISHALL | NFK | ENG |
| 96 | BEDFORD | pre 1860 | BERKHAMSTEAD | HRT | ENG |
| 96 | BEE | pre 1870 | WEARDALE | DUR | ENG |
| 9 | BELL | ENG | |||
| 17 | BENNETT | 1835 | ROSSCRAY | TIP | IRL |
| 323 | BENTICK | 1700+ | ALL | SFK | ENG |
| 323 | BERRY | 1700+ | ALL | SFK | ENG |
| 28 | BEVERIDGE | 1840s | BELFAST | IRL | |
| 28 | BEVERIDGE | 1856+ | GIPPSLAND | VIC | AUS |
| 28 | BEVERIDGE | 1856+ | MELBOURNE | VIC | AUS |
| 28 | BEVERIDGE | 1856+ | SYDNEY | NSW | AUS |
| 1 | BIGGS | 1860 | BAIRNSDALE | VIC | AUS |
| 188 | BILLS | 1860+ | VIC | AUS | |
| 19 | BILSBURY | c1900 | WILD DUCK CREEK | VIC | AUS |
| 29 | BIRD, Stephen | c1865 | NFK | ENG | |
| 323 | BISHOP | pre 1600 | ALL | SFK | ENG |
| 37 | BLACK | 1870+ | MAFFRA | VIC | AUS |
| 37 | BLACK | 1870+ | TAS | AUS | |
| 65 | BLACK, Archibald | 1856-1921 | SCARSDALE | VIC | AUS |
| 65 | BLACK, Archibald | 1856-1921 | FIF | SCT | |
| 83 | BLACKMAN | pre 1856 | KEN | ENG | |
| 23 | BLAGELY | SEYMOUR | VIC | AUS | |
| 83 | BLICK | pre 1849 | WIL | ENG | |
| 318 | BOLTON | REDLINGFIELD | SFK | ENG | |
| 83 | BOOTH | pre 1856 | HUDDERSFIELD | YKS | ENG |
| 10 | BORWELL | 1860-1910 | HIGHWEEK | DEV | ENG |
| 1 | BOSWELL | 1870+ | SALE | VIC | AUS |
| 30 | BOURKE | 1850+ | BORRISOLEIGH | TIP | IRL |
| 19 | BOURS | c1700 | NEWPORT | RI | USA |
| 20 | BOWEN | CHISLEHURST | KEN | ENG | |
| 1 | BOWIE | GIPPSLAND | VIC | AUS | |
| 318 | BOWSER | 1858+ | BACCHUS MARSH | VIC | AUS |
| 318 | BOWSER | pre 1850 | DARLINGTON | DUR | ENG |
| 318 | BOWSER | pre 1858 | ENG | ||
| 318 | BRADLEY | 1700s | WORCESTER | WOR | ENG |
| 19 | BREED | c1800 | BRAINTREE | ESS | ENG |
| 19 | BREED | c1850 | YERONG CREEK | NSW | AUS |
| 83 | BRIGGS | pre 1850 | ANT | IRL | |
| 83 | BRIGGS | pre 1860 | KEN | ENG | |
| 371 | BRISTO | 1790-1825 | ALL | HUN | ENG |
| 371 | BRISTO | 1790-1825 | ALL | CAM | ENG |
| 30 | BRODRIBB | 1870+ | RICHMOND | TAS | AUS |
| 10 | BROWNE | 1600+ | LAVENHAM | SFK | ENG |
| 19 | BRYANT | c1750 | BRAINTREE | ESS | ENG |
| 10 | BUCHANAN | pre 1800 | NEWCASTLE UPON TYNE | NBL | ENG |
| 83 | BUCKMAN | pre 1861 | HIGH HALDEN | KEN | ENG |
| 12 | BUFTON | 1800+ | SAL | ENG | |
| 254 | BULLEY | 1800-1950 | BIRMINGHAM | WAR | ENG |
| 171 | BUNNETT, Charles T | 1870s | SERPENTINE | VIC | AUS |
| 171 | BUNNETT, Nicholas | 1621 | KEN | ENG | |
| 12 | BUNSON/BUNSTON | 1830+ | SOUTH PETHERTON | SOM | ENG |
| 120 | BURDEN, John | 1850+ | TAS | AUS | |
| 120 | BURDEN, John | pre 1850+ | WIL | ENG | |
| 318 | BURFORD | pre 1750 | WELLAND | WOR | ENG |
| 148 | BURGESS, James | pre 1861 | HOBART | TAS | AUS |
| 1 | BURT | GIPPSLAND | VIC | AUS | |
| 431 | BUSHE, Bridget | 1849+ | MELBOURNE, BENDIGO, COHUNA |
|
AUS |
| 188 | BUTTERWORTH | 1840+ | AUS | ||
| 188 | BUTTERWORTH | 1840+ | ENG | ||
| 10 | CABBURN | 1790-1830 | IPSWICH | SFK | ENG |
| 19 | CADMAN | c1800 | AUDLEM | CHS | ENG |
| 37 | CALDWELL | 1860+ | COOMA | NSW | AUS |
| 10 | CAMERON | 1857-1930+ | BENDIGO | VIC | AUS |
| 10 | CAMERON | 1859-1895 | ANGASTON | SA | AUS |
| 10 | CAMERON | 1859-1905 | COLLINGWOOD | VIC | AUS |
| 323 | CAMERON | pre 1800 | ARDNAMURCHAN | ARL | SCT |
| 10 | CAMERON | pre 1857 | NEWCASTLE UPON TYNE | NBL | ENG |
| 69 | CAMERON, John | pre 1857 | BROUGHSHANE | ANT | IRL |
| 69 | CAMERON, John | pre 1857 | NSW/VIC | AUS | |
| 19 | CAMPBELL | c1830 | ISLE OF TIREE | ARL | SCT |
| 10 | CAMPBELL | pre 1830 | MULL | ARL | SCT |
| 24 | CANNON | 1857-1867 | GEELONG | VIC | AUS |
| 24 | CANNON | 1868+ | IRREWILLIPE | VIC | AUS |
| 24 | CANNON | BKM | ENG | ||
| 104 | CARBER(R)Y | 1820 | DUBLIN | DUB | IRL |
| 104 | CARBER(R)Y | 1840s | MELBOURNE | VIC | AUS |
| 104 | CARBURY | 1820 | DUBLIN | DUB | IRL |
| 104 | CARBURY | 1840s | MELBOURNE | VIC | AUS |
| 10 | CARLETON | 1660 | APPLEBY | WES | ENG |
| 10 | CARLETON | 1677+ | GREAT SALKELD | CUL | ENG |
| 10 | CARLETON | 1756-1784 | WHITEHAVEN | CUL | ENG |
| 188 | CARR | 1860s | VIC | AUS | |
| 35 | CARRODUS | 1900+ | CANBERRA | ACT | AUS |
| 35 | CARRODUS | 1900+ | MELBOURNE | VIC | AUS |
| 318 | CARROLL | 1800s | BIRR | OFF | IRL |
| 318 | CARROLL | 1800s | PARSONTOWN | OFF | IRL |
| 22 | CARROLL | 1858+ | SA | AUS | |
| 22 | CARROLL | 1858+ | VIC | AUS | |
| 22 | CARROLL | pre 1858 | KID | IRL | |
| 96 | CARTER | 1800s | ST HELIERS | JSY | CHI |
| 83 | CARTER | pre 1863 | WEX | IRL | |
| 5 | CASEY | 1850+ | SYDNEY | NSW | AUS |
| 371 | CATANACH | ALL | ALL | ALL | ALL |
| 371 | CATNACH | ALL | ALL | ALL | ALL |
| 371 | CATTANACH | ALL | ALL | ALL | ALL |
| 371 | CATTONACH | ALL | ALL | ALL | ALL |
| 4 | CAWLEY | 1850 | CASTON | NFK | ENG |
| 65 | CHAPMAN(ANN) | 1830+ | DELATITE | VIC | AUS |
| 65 | CHAPMAN(ANN) | 1830+ | CAN | ||
| 20 | CHARLES | GLS | ENG | ||
| 10 | CHASTON | 1860s | VIC/SA | AUS | |
| 17 | CHATHAM | 1835 | DUBLIN | DUB | IRL |
| 323 | CHRISTIE | pre 1800 | ALL | FIF | SCT |
| 323 | CHRISTIE | pre 1800 | ALL | KRS | SCT |
| 318 | CHURCHYARD | All | ALL | SFK | ENG |
| 10 | CLAPHAM | PRE 1620 | NORMANTON | YKS | ENG |
| 16 | CLAYTON | 1857+ | VIC | AUS | |
| 16 | CLAYTON | pre 1858 | YORK | YKS | ENG |
| 148 | CLEEVE | pre 1790 | BASINGSTOKE | HAM | ENG |
| 37 | CLIFFORD | c1850+ | DELEGATE | NSW | AUS |
| 37 | CLIFFORD | c1850+ | MILA | NSW | AUS |
| 188 | CLOTHIER | 1860+ | VlC/TAS | AUS | |
| 188 | CLOTHIER | pre 1840 | VlC/TAS | AUS | |
| 10 | CLYATT | PRE 1836 | STEPNEY | MDX | ENG |
| 109 | COBLEY | pre 1810 | BRISTOL | GLS | ENG |
| 109 | COBLEY | pre 1810 | PENSFORD | SOM | ENG |
| 5 | COCKS | 1881-1933 | GLEBE | NSW | AUS |
| 17 | COLLINS (Convict) | 1836 | NSW | AUS | |
| 10 | COLSTON | 1640+ | APPLEBY | WES | ENG |
| 19 | CONNELLY | c1810 | DRUMMIN DERRAMORE | GAL | IRL |
| 323 | CONNELLY | pre 1840 | ALL | GAL | IRL |
| 109 | COOK | pre 1800 | HOLBROOK | SFK | ENG |
| 318 | COOMBE | 1881 | NZ | ||
| 318 | COOMBE | 1860+ | MELBOURNE | VIC | AUS |
| 148 | COOPER/COUPER | pre 1777 | CURRIE | MLN | SCT |
| 10 | COPLEY | PRE 1526 | PENISTONE | YKS | ENG |
| 109 | COPLEY | pre 1810 | BRISTOL | GLS | ENG |
| 109 | COPLEY | pre 1810 | PUBLOW | SOM | ENG |
| 188 | CORBETT | pre 1840+ | WORCESTER | WOR | ENG |
| 188 | CORBETT | pre 1840+ | AUS | ||
| 188 | CORBETT | pre 1840+ | NZ | ||
| 188 | CORBETT | pre 1840+ | RSA | ||
| 22 | COWAN | 1850+ | AVENEL | VIC | AUS |
| 16 | COWAN | pre 1800 | STIRLING | FIF | SCT |
| 12 | COWLISHAW | 1830+ | UTTOXETER | STS | ENG |
| 10 | COX | 1824-1876+ | ASKERSWELL & DIST | DOR | ENG |
| 10 | COX | 1860+ | EAST GIPPSLAND | VIC | AUS |
| 10 | COX | c1795-1830 | GAINSBOROUGH | LIN | ENG |
| 10 | COX | pre 1800 | ALLINGTON | DOR | ENG |
| 24 | COX | GODMANCHESTER | HUN | ENG | |
| 24 | COX | IRREWILLIPE | VIC | AUS | |
| 37 | CRAWFORD | c1880+ | BROWNS CAMP | VIC | AUS |
| 37 | CRAWFORD | c1880+ | CORROWONG & COOMA | NSW | AUS |
| 19 | CREEK | c1800 | GREAT BADDOW | ESS | ENG |
| 19 | CREEK | c1860 | KYNETON | VIC | AUS |
| 323 | CROSBY | pre 1800 | ALL | LIN | ENG |
| 323 | CROSS | 1750+ | ALL | SFK | ENG |
| 35 | CROWTHER | 1900+ | TAS/VIC/NSW | AUS | |
| 10 | CRUMPE | 1694+ | WITHINGTON | HEF | ENG |
| 323 | CRUNDLE | 1800+ | DUBLIN | DUB | IRL |
| 10 | CUDWORTH | 1600+ | PENISTONE/SILKSTONE | YKS | ENG |
| 471 | CULL | pre 1850 | GLOUCESTERSHIRE | GLS | ENG |
| 19 | CULLEN | c1800 | ENNISCORTHY | WEX | IRL |
| 19 | CULLEN | c1800 | KELLENKERE | CAV | IRL |
| 19 | CULLEN | c1825 | PICTON | NSW | AUS |
| 19 | CULLEN | c1860 | KYNETON | VIC | AUS |
| 22 | CULP | 1854+ | GEELONG | VIC | AUS |
| 22 | CULP | pre 1854 | LIVERPOOL | LAN | ENG |
| 28 | CUMMING | 1856+ | ALLANSFORD | VIC | AUS |
| 28 | CUMMING | 1870s | ROC | SCT | |
| 19 | CUNNINGHAM | c1800 | CRAG, CONLEA | CLA | IRL |
| 96 | CURRAN(S) | pre 1840 | DOW | IRL | |
| 22 | CURRIE | 1848+ | GEELONG | VIC | AUS |
| 28 | CURTIS | 1850s | BUCKLAND NEWTON | DOR | ENG |
| 28 | CURTIS | 1870+ | BRUTHEN | VIC | AUS |
| 10 | CURTIS, Wm & Susan | 1855+ | GEELONG | VIC | AUS |
| 10 | CUTLER | 1500+ | PENISTONE/SILKSTONE | YKS | ENG |
| 1 | DALTON | 1850 | HOBART | TAS | AUS |
| 10 | DANIELS | 1865-1877 | ANGASTON | SA | AUS |
| 10 | DANIELS | 1869-1965+ | ADELAIDE | SA | AUS |
| 16 | DANNOCK | pre 1700 | WYNDHAM | NFK | ENG |
| 148 | DAVEY, William | pre 1816 | PAUL | CON | ENG |
| 148 | DAVIDSON, Alexander | pre 1828 | PENNICUIK | MLN | SCT |
| 188 | DAVIES | 1860+ | ABERGELE | WLS | |
| 318 | DAVIES | pre 1840 | FOOTSCRAY | VIC | AUS |
| 318 | DAVIES | pre 1840 | TREFOREST | GLA | WLS |
| 12 | DAVIS | 1800+ | SOUTH PETHERTON | SOM | ENG |
| 29 | DAVIS | All | IRL | ||
| 12 | DAVIS, John | 1845+ | TARRAVILLE | VIC | AUS |
| 37 | DAY | 1849+ | OMEO | VIC | AUS |
| 37 | DEAN | 1870+ | BAIRNSDALE | VIC | AUS |
| 318 | DEARSON | All | ALL | ESS | ENG |
| 318 | DEARSON | All | ALL | LND | ENG |
| 109 | DELATOUR | pre 1830s | BRISTOL | GLS | ENG |
| 109 | DELATOUR | WORLDWIDE | |||
| 10 | DERRY | 1729+ | WITHINGTON | HEF | ENG |
| 12 | DEVINE/DIVINE | 1830+ | DRY | IRL | |
| 188 | DIAMOND | 1860+ | VIC | AUS | |
| 29 | DIX | c1870 | SFK/NFK | ENG | |
| 19 | DIXON | c1800 | NOOAN, CORIFIN | CLA | IRL |
| 20 | DOHERTY | TYR | IRL | ||
| 10 | DOLEMAN | 1718 | CHURCH GRESLEY | DBY | ENG |
| 4 | DONOVAN | pre 1820 | COR | IRL | |
| 148 | DORRINGTON, Charles | c1890 | PERTH | WA | AUS |
| 19 | DOUBE | c1900 | PANMURE | NZ | |
| 19 | DOUPE | c1800 | NOOAN, COROFIN | CLA | IRL |
| 19 | DOUPE | c1875 | MELBOURNE | VIC | AUS |
| 10 | DOW | 1853+ | BALLARAT | VIC | AUS |
| 20 | DOWELL | BARWELL | LEI | ENG | |
| 10 | DOWNES | 1564+ | LAVENHAM | SFK | ENG |
| 323 | DRAPER | 1850+ | LAMBETH | SRY | ENG |
| 109 | DREDGE | pre 1830s | SOM | ENG | |
| 17 | DRISCOLL | 1876 | WALHALLA | VIC | AUS |
| 10 | DRUMMER, William & Susan | c1800 | LONDON & HACKNEY | LND | ENG |
| 16 | DUNKLEY | 1850+ | VIC | AUS | |
| 16 | DUNKLEY | pre 1850 | YORK | YKS | ENG |
| 323 | DUNN | 1600+ | ALL | SFK | ENG |
| 323 | DUNSTER | 1750+ | ROMNEY MARSH | KEN | ENG |
| 148 | EASTMAN | pre 1835 | BRISTOL | SOM | ENG |
| 318 | EDWARDS | All | CAMBERWELL | SRY | ENG |
| 19 | ELLINGSWORTH | c1880 | WAGGA WAGGA | NSW | AUS |
| 1 | ENRIGHT | 1842+ | SANDY BAY | TAS | AUS |
| 1 | ENRIGHT | 1870+ | BAIRNSDALE | VIC | AUS |
| 1 | ENRIGHT | 1870+ | BRUTHEN | VIC | AUS |
| 1 | ENRIGHT | 1870+ | TOONGABBIE | VIC | AUS |
| 37 | EPPELSTUN | 1860+ | CORROWONG | NSW | AUS |
| 37 | EPPELSTUN | 1860+ | DELEGATE | NSW | AUS |
| 323 | EPPS | 1840+ | FAVERSHAM, OSPRINGE | KEN | ENG |
| 323 | EVERINGHAM | pre 1800 | ALL | ERY | ENG |
| 19 | EVERS | c1800 | CHELMSFORD | ESS | ENG |
| 318 | EVERSON | 1600-1700 | THORNDON | SFK | ENG |
| 19 | FAIRCHILD | c1700 | NEWPORT | RI | USA |
| 5 | FAIRWEATHER | 1836+ | EDEN | NSW | AUS |
| 96 | FARRAR | pre 1850 | YKS | ENG | |
| 10 | FAVELL | c1630-1800 | NORMANTON | YKS | ENG |
| 323 | FE(A)LLOWS | 1840+ | BULLA | VIC | AUS |
| 323 | FE(A)LLOWS | pre 1850 | ALL | ANT | IRL |
| 30 | FELS | 1850+ | CLARE | SA | AUS |
| 323 | FETHERSTON | 1800+ | ALL | VIC | AUS |
| 22 | FIESLEY | 1863 | GEELONG | VIC | AUS |
| 22 | FIESLEY | pre 1863 | BERNE | BE | CH |
| 188 | FINDLAY | 1860 | VIC | AUS | |
| 217 | FITZCLARENCE | All | AUS | ||
| 217 | FITZCLARENCE | All | UK | ||
| 217 | FITZCLARENCE | All | USA | ||
| 1 | FITZGERALD | 1840+ | OLD BEACH | TAS | AUS |
| 17 | FITZGIBBON | 1789 | LIM | IRL | |
| 83 | FLAHAVIN | pre 1861 | LIM | IRL | |
| 83 | FLEWIN | pre 1853 | WILMINGTON | KEN | ENG |
| 17 | FOLVIG | 1843 | STORDALEN | NOR | |
| 318 | FOOTE | All | PORTLAND | DOR | ENG |
| 69 | FOREMAN, George Henry | 1884+ | CHARLTON | VIC | AUS |
| 10 | FORTH | c1790-1820 | IPSWICH | SFK | ENG |
| 12 | FOTHERGILL | 1790+ | YKS | ENG | |
| 109 | FOX | c1800s | BRISTOL | GLS | ENG |
| 16 | FOY | pre 1856 | TAS | AUS | |
| 104 | FRANCIS | 1800s | KEN | ENG | |
| 104 | FRANCIS | 1830s | NEW NORFOLK | TAS | AUS |
| 104 | FRASER | 1830 | GLASS | ABD | SCT |
| 104 | FRASER | 1800-1890 | BALRANALD/CANALLY | NSW | AUS |
| 104 | FRASER | 1860s | BALLARAT | VIC | AUS |
| 104 | FRASER | 1890s | EUSTON | NSW | AUS |
| 10 | FRY | 1880-1920 | LONGBREDY | DOR | ENG |
| 323 | FULLER | 1700+ | ALL | SFK | ENG |
| 10 | FURNACE/FURNAS | 1693+ | BROUGHAM | WES | ENG |
| 9 | FURNELL | 1856 | BEECHWORTH | VIC | AUS |
| 148 | FURZE | pre 1800 | PAUL | CON | ENG |
| 96 | GALE | pre 1850 | SCT | ||
| 323 | GALLAGHER | pre 1840 | ALL | OFF | IRL |
| 83 | GAMBLE | pre 1869 | ANT | IRL | |
| 19 | GARDNER | c1875 | STONYFORD | VIC | AUS |
| 19 | GARDNER/GARDINER | c1850 | CARLUKE, GLASGOW | LKS | SCT |
| 10 | GARNOLDS | 1788+ | WITHINGTON | HEF | ENG |
| 10 | GARNONS | 1754+ | WITHINGTON | HEF | ENG |
| 323 | GARRARD | 1750+ | ALL | SFK | ENG |
| 9 | GARRETT | SURREY HILLS, MONT ALBERT | VIC | AUS | |
| 4 | GAUNSON | 1822+ | PAMBULA | NSW | AUS |
| 101 | GETTINGS | pre 1880 | BILSTON | STS | ENG |
| 28 | GIBBS | 1857+ | SALE | VIC | AUS |
| 28 | GIBBS | pre 1857 | HIGHWORTH | WIL | ENG |
| 24 | GIBBS | CHIPPENHAM | WIL | ENG | |
| 24 | GIBBS | FOSTER | VIC | AUS | |
| 24 | GIBBS | MAFFRA | VIC | AUS | |
| 96 | GLASSON | pre 1820 | CON | ENG | |
| 64 | GLOSSOP | CHESTERFIELD | DBY | ENG | |
| 19 | GLYNN | 1857 | SANDHURST | VIC | AUS |
| 19 | GLYNN | c1800 | GAL | IRL | |
| 109 | GODFREY | pre 1850 | CROMPTON DUNDON | SOM | ENG |
| 29 | GOLDING | All | MDX | ENG | |
| 104 | GON(N)AN | 1840s | CORNELY | GAL | IRL |
| 19 | GOODIER | c1860 | WHALLEY RANGE | LAN | ENG |
| 22 | GOODMAN | 1850+ | KILMORE | VIC | AUS |
| 22 | GOODMAN | pre 1850 | BLABY | LEI | ENG |
| 9 | GOODYEAR | 1852 | BEECHWORTH | VIC | AUS |
| 35 | GORDON | 1854+ | MELBOURNE | VIC | AUS |
| 109 | GOTOBED(NAOMI) | 1850-1870 | LEI | ENG | |
| 30 | GRAHAM | 1850 | DUNDEE | SCT | |
| 1 | GRAHAME | 1835 | HOBART | TAS | AUS |
| 22 | GRANT | 1850+ | WANGARATTA | VIC | AUS |
| 19 | GRANT | c1650 | GRANT (OWN ON SPEY) | MOR | SCT |
| 323 | GRANT | pre 1800 | ALL | LIN | ENG |
| 22 | GRANT | pre 1850 | AIRLIE & KINGOLDRON | SCT | |
| 109 | GRANT | pre 1850s | ST AUSTELL | COR | IRL |
| 1 | GRANT | GIPPSLAND | VIC | AUS | |
| 109 | GRANT (Geo: Edw; Jno) | 1850s-70s | PORT ALBERT & GIPPSLAND | VIC | AUS |
| 14 | GRANT, Donald | c1890+ | DIGBY | VIC | AUS |
| 12 | GREEN, Caroline | 1828+ | GER | ||
| 65 | GREEN, Nellie | 1899-1966 | BROADFORD | VIC | AUS |
| 65 | GREEN, Nellie | 1899-1966 | LANCEFIELD | VIC | AUS |
| 65 | GREEN, Nellie | 1899-1966 | MOONEE PONDS | VIC | AUS |
| 19 | GREENHILL | c1770 | WESTHAM | ESS | ENG |
| 10 | GRIEVE, John | 1855+ | MORTLAKE | VIC | AUS |
| 10 | GRIEVE, John | 1855+ | WARRNAMBOOL | VIC | AUS |
| 10 | GRIEVE, John | 1890+ | MELBOURNE | VIC | AUS |
| 10 | GRIEVE, John | pre 1890 | ALBURY | NSW | AUS |
| 29 | GULLICK | All | BATH | SOM | ENG |
| 17 | GUNKEL | pre 1851 | TRAUNSTEIN | GER | |
| 19 | GUNNERTON | c1800 | NEWCASTLE-ON-TYNE | NBL | ENG |
| 104 | GYPSON | 1820s | BORNHOLM | DEN | |
| 318 | HAGGARD | All | NEWINGTON | SRY | ENG |
| 188 | HALE | 1860+ | VIC | AUS | |
| 101 | HALE | pre 1850 | PATERSON & HUNTER RIVER | NSW | AUS |
| 101 | HALE | pre 1850 | GLS | ENG | |
| 101 | HALE | pre 1850 | WIL | ENG | |
| 35 | HALL | 1900+ | VIC | AUS | |
| 148 | HALLADAY | pre 1800 | LASSWADE | MLN | SCT |
| 148 | HAMBLYN, James | c1800 | EXETER | DEV | ENG |
| 19 | HAMBROOK | c1750 | SANDWICH | KEN | ENG |
| 10 | HAMMOND | c1760-1880 | WHITEHAVEN | CUL | ENG |
| 4 | HAMMOND | pre 1850 | CASTON | NFK | ENG |
| 10 | HAMMOND | pre 1860 | LIVERPOOL | LAN | ENG |
| 17 | HANLON | 1820 | RUSH | IRL | |
| 35 | HANNON | 1940 | TAS | AUS | |
| 471 | HAPPERLEY | 1850+ | LINDENOW | VIC | AUS |
| 471 | HAPPERLEY | 1850+ | TARRAVILLE | VIC | AUS |
| 471 | HAPPERLEY | 1850+ | WUK WUK | VIC | AUS |
| 64 | HARDING, Mary | pre 1866 | BRISTOL | SOM | ENG |
| 64 | HARDING, Mary | pre 1866 | BRK | ENG | |
| 148 | HARDING, Sarah | pre 1760 | BASINGSTOKE | HAM | ENG |
| 10 | HARDY | 1850+ | EAST GIPPSLAND | VIC | AUS |
| 10 | HARRIS | 1720-1759+ | WORCESTER | WOR | ENG |
| 96 | HAUGHTON | pre 1850 | WAT | IRL | |
| 318 | HAUNTING | All | THORNDON | SFK | ENG |
| 19 | HAWKES | c1825 | WOORE | STS | ENG |
| 19 | HAWKINS | c1790 | CLAPHAM | SSX | ENG |
| 19 | HAWKINS | c1815 | FARLINGTON | HAM | ENG |
| 19 | HAWKINS | c1823 | BATHURST | NSW | AUS |
| 10 | HAXELL | 1853+ | AUS | ||
| 10 | HAXELL | 1880+ | NZ | ||
| 104 | HAYES | 1870 | BENDIGO | VIC | AUS |
| 104 | HAYES | 1800s | TIP | IRL | |
| 104 | HAYES | 1900-1960s | SWAN HILL | VIC | AUS |
| 104 | HAZELWOOD | 1800s | ABD | SCT | |
| 104 | HAZELWOOD | 1840s | MELBOURNE | VIC | AUS |
| 104 | HAZELWOOD | 1870+ | BALRANALD | NSW | AUS |
