Licensed to Dandenong Ranges District Team
Hy-Tek's Meet Manager 13-Jun-06 02:52 PM
Ringwood 11th Annual Swim Meet - 10-Jun-06
Results
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ocallaghan, Teagan 8 Oasis Otters 40.39 41.08
2 Goh, Lorraine 8 DT 44.77 42.63
3 Reeves, Zoe 8 Mansfield 49.24 46.00
4 Adams, Jessica 7 Yarra Plenty NT 51.79
5 Glewis, Kayla 7 Monbulk 55.85 53.93
6 Shade, Isabella 8 Eltham 54.19 54.29
7 Pham, Emily 8 O'Doherty's NT 57.34
8 Osborne, Anna 8 Monbulk 1:05.82 59.91
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ocallaghan, Teagan 8 Oasis Otters 45.79 47.25
2 Reeves, Zoe 8 Mansfield 56.58 51.39
3 Goh, Lorraine 8 DT 48.89 52.69
4 Adams, Jessica 7 Yarra Plenty NT 54.42
5 Osborne, Anna 8 Monbulk 58.21 1:00.24
6 Pham, Emily 8 O'Doherty's NT 1:00.80
7 Glewis, Kayla 7 Monbulk 1:03.39 1:01.56
8 Shade, Isabella 8 Eltham 1:06.09 1:09.80
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Goh, Lorraine 8 DT 54.61 54.95
2 Ocallaghan, Teagan 8 Oasis Otters 59.98 57.51
3 Shade, Isabella 8 Eltham 1:06.39 1:03.07
4 Reeves, Zoe 8 Mansfield 1:13.46 1:06.21
5 Pham, Emily 8 O'Doherty's NT 1:09.06
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ocallaghan, Teagan 8 Oasis Otters 43.79 44.96
2 Reeves, Zoe 8 Mansfield 58.70 47.75
3 Goh, Lorraine 8 DT 47.37 47.91
Girls 9 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Goh, Kai-Xing 9 DT 36.32 34.96
2 Alger, Danielle 9 Ringwood 37.99 37.12
3 Hutton, Zoe 9 Gisborne Sharks 40.64 38.00
4 Bordignon, Monique 9 Nunawading 39.55 38.74
5 Camenzuli, Emily 9 Moonee Valley 40.42 40.53
6 Mastroianni, Stephanie 9 O'Doherty's 41.69 41.38
7 Gakovic, Una 9 Oasis Otters 43.13 43.07
8 Yelland, Abby 9 Monbulk 46.20 43.42
9 Diggins, Chloe 9 Lilydale 42.86 44.25
10 Danks, Erin 9 Ringwood 44.63 44.49
11 Phillips, Elizabeth 9 Epping 47.59 47.93
12 Hull, Georgia 9 Healsville 1:08.65 56.79
Girls 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Goh, Kai-Xing 9 DT 43.22 40.72
2 Hutton, Zoe 9 Gisborne Sharks 44.88 42.15
3 Alger, Danielle 9 Ringwood 43.61 44.23
4 Mastroianni, Stephanie 9 O'Doherty's 44.59 45.02
5 Bordignon, Monique 9 Nunawading 45.83 45.96
6 Camenzuli, Emily 9 Moonee Valley 47.24 48.26
7 Danks, Erin 9 Ringwood 54.70 53.40
8 Gakovic, Una 9 Oasis Otters 50.25 54.13
9 Yelland, Abby 9 Monbulk 53.40 55.48
10 Phillips, Elizabeth 9 Epping 59.45 55.85
11 Diggins, Chloe 9 Lilydale 54.73 56.50
12 Hull, Georgia 9 Healsville 59.92 1:01.51
Girls 9 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Goh, Kai-Xing 9 DT 49.29 48.34
2 Alger, Danielle 9 Ringwood 51.34 49.90
3 Bordignon, Monique 9 Nunawading 52.08 50.24
4 Camenzuli, Emily 9 Moonee Valley 50.47 50.43
5 Hutton, Zoe 9 Gisborne Sharks 49.05 50.87
6 Danks, Erin 9 Ringwood 57.41 54.42
7 Mastroianni, Stephanie 9 O'Doherty's 55.94 58.19
8 Diggins, Chloe 9 Lilydale 1:02.36 1:00.08
9 Gakovic, Una 9 Oasis Otters 58.39 1:01.18
10 Phillips, Elizabeth 9 Epping 1:05.45 1:02.54
11 Hull, Georgia 9 Healsville 1:08.93 1:05.72
Girls 9 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Goh, Kai-Xing 9 DT 39.93 39.14
2 Hutton, Zoe 9 Gisborne Sharks 43.10 40.05
3 Camenzuli, Emily 9 Moonee Valley 45.02 43.40
4 Bordignon, Monique 9 Nunawading 45.68 43.67
5 Alger, Danielle 9 Ringwood 46.77 44.64
6 Mastroianni, Stephanie 9 O'Doherty's 49.78 49.98
7 Diggins, Chloe 9 Lilydale 55.69 53.73
-- Phillips, Elizabeth 9 Epping 1:01.51 DQ
Girls 10 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Keating, Rebekah 10 Nunawading 33.55 34.56
2 Coltman, Sophie 10 Vicentre 34.05 35.90
3 Goh, Chloe 10 DT 34.89 35.92
4 Millington, Jayde 10 Footscray 37.54 35.94
5 Groves, Tamara 10 Healsville 40.37 37.69
6 Adam, Bridgette 10 Asburton 40.85 38.31
7 Timm, Maddison 10 Diamond Valley 40.43 38.51
8 Miltership, Naomi 10 O'Doherty's 40.57 39.83
9 Smith, Danielle 10 Ranges 41.08 40.15
10 Wenczel, Georgia 10 Gisborne Sharks 42.57 40.40
11 Coverdale, Laura 10 Werribee 43.45 41.80
12 Hedger, Sarah 10 Monbulk 46.64 42.28
13 Kazmierczak, Rebecca 10 Eltham 42.69 42.42
14 Voss, Emily 10 Eltham NT 42.52
15 Delacy, Jasmine 10 Lilydale NT 43.18
16 Pham, Monica 10 O'Doherty's NT 43.25
17 Migliardi, Leah 10 Ringwood 46.20 43.45
18 Turner, Mikaela 10 Ringwood 45.90 45.72
19 Coward, Hannah 10 Ringwood 47.30 46.75
20 Chapman, Mariah 10 Leisure City 51.62 47.96
21 Dempsey, Jemma 10 Leisure City 53.10 48.69
22 Flenley, Tessa-Grace 10 Gisborne Sharks NT 52.17
23 Sullivan, Georgia 10 Gisborne Sharks 54.41 52.75
24 Bystersky, Alexandra 10 Healsville NT 58.11
Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Keating, Rebekah 10 Nunawading 38.89 39.66
2 Goh, Chloe 10 DT 41.93 41.80
3 Coltman, Sophie 10 Vicentre 43.78 42.10
4 Millington, Jayde 10 Footscray 44.18 43.33
5 Adam, Bridgette 10 Asburton 47.66 44.03
6 Groves, Tamara 10 Healsville 46.28 45.31
7 Pham, Monica 10 O'Doherty's 42.95 45.56
8 Miltership, Naomi 10 O'Doherty's 47.09 47.30
9 Migliardi, Leah 10 Ringwood 47.60 47.71
10 Smith, Danielle 10 Ranges 49.28 48.23
11 Kazmierczak, Rebecca 10 Eltham 47.19 48.52
12 Wenczel, Georgia 10 Gisborne Sharks 50.32 48.87
13 Timm, Maddison 10 Diamond Valley 50.47 50.20
13 Hedger, Sarah 10 Monbulk 50.74 50.20
15 Turner, Mikaela 10 Ringwood 53.31 50.47
16 Voss, Emily 10 Eltham NT 50.96
17 Coverdale, Laura 10 Werribee 51.23 51.08
18 Flenley, Tessa-Grace 10 Gisborne Sharks NT 52.87
19 Delacy, Jasmine 10 Lilydale NT 54.00
20 Coward, Hannah 10 Ringwood 53.14 56.11
21 Bystersky, Alexandra 10 Healsville NT 57.73
22 Dempsey, Jemma 10 Leisure City 1:01.31 1:00.45
23 Chapman, Mariah 10 Leisure City 1:02.18 1:03.29
-- Sullivan, Georgia 10 Gisborne Sharks 1:00.95 DQ
Girls 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Millington, Jayde 10 Footscray 41.98 43.26
2 Keating, Rebekah 10 Nunawading 48.34 47.31
3 Goh, Chloe 10 DT 48.23 47.45
4 Groves, Tamara 10 Healsville 52.07 51.21
5 Coltman, Sophie 10 Vicentre 52.97 51.47
6 Timm, Maddison 10 Diamond Valley 52.70 51.79
7 Wenczel, Georgia 10 Gisborne Sharks 55.89 51.94
8 Smith, Danielle 10 Ranges 52.61 53.93
9 Adam, Bridgette 10 Asburton 59.29 54.66
10 Hedger, Sarah 10 Monbulk 58.24 54.72
11 Kazmierczak, Rebecca 10 Eltham 55.28 55.37
12 Miltership, Naomi 10 O'Doherty's 56.87 56.26
13 Turner, Mikaela 10 Ringwood 1:03.71 56.34
14 Otoole, Maddi 10 Carey 55.88 56.92
15 Voss, Emily 10 Eltham NT 58.84
16 Pham, Monica 10 O'Doherty's NT 59.03
17 Chapman, Mariah 10 Leisure City 1:02.12 59.86
18 Migliardi, Leah 10 Ringwood 1:02.30 1:00.29
19 Dempsey, Jemma 10 Leisure City 1:02.39 1:00.99
20 Delacy, Jasmine 10 Lilydale NT 1:01.27
21 Coverdale, Laura 10 Werribee 58.70 1:02.08
22 Sullivan, Georgia 10 Gisborne Sharks 1:11.78 1:04.83
23 Coward, Hannah 10 Ringwood 1:00.92 1:05.29
24 Flenley, Tessa-Grace 10 Gisborne Sharks NT 1:11.98
25 Bystersky, Alexandra 10 Healsville NT 1:18.72
Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Goh, Chloe 10 DT 39.91 39.17
2 Keating, Rebekah 10 Nunawading 44.24 40.09
3 Timm, Maddison 10 Diamond Valley 43.50 41.76
4 Pham, Monica 10 O'Doherty's NT 43.21
5 Adam, Bridgette 10 Asburton 46.78 43.73
6 Groves, Tamara 10 Healsville 50.60 45.33
7 Coltman, Sophie 10 Vicentre 52.21 45.63
8 Delacy, Jasmine 10 Lilydale NT 47.62
8 Miltership, Naomi 10 O'Doherty's 50.49 47.62
10 Kazmierczak, Rebecca 10 Eltham 48.84 48.70
11 Migliardi, Leah 10 Ringwood 50.18 51.38
12 Otoole, Maddi 10 Carey 52.95 53.18
13 Turner, Mikaela 10 Ringwood 53.76 53.32
14 Wenczel, Georgia 10 Gisborne Sharks 1:02.57 54.97
15 Coverdale, Laura 10 Werribee 1:01.66 55.77
16 Coward, Hannah 10 Ringwood 1:01.76 1:01.96
17 Sullivan, Georgia 10 Gisborne Sharks 1:01.50 1:05.67
Girls 11 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Camenzuli, Mary-Anne 11 Moonee Valley 31.35 32.67
2 Widijanto, Abigail 11 Carey 33.07 33.11
3 Roberts, Natalie 11 Kilmore 32.68 34.37
4 Shelton, Emma 11 Diamond Valley 39.87 36.29
5 McDonald, Anneliese 11 Eltham 36.00 37.11
6 Kuppens, Raegan 11 Lilydale 37.64 37.43
7 Holmes, Stephanie 11 Oasis Otters 37.62 37.85
8 White, Emily 11 Ringwood 43.95 40.40
9 Alpass, Lara 11 Ringwood 45.99 40.80
10 Hyman, Lisa 11 Diamond Valley 42.40 41.42
11 Marshall, Kylie 11 Leisure City 41.44 41.82
12 Matthews, Joanne 11 Lilydale 39.38 42.14
13 Spaulding, Madeleine 11 Ringwood 47.26 44.03
14 Thomson, Sarah 11 Werribee 43.95 45.04
15 O'Grady, Emily 11 Mansfield 49.50 45.70
Girls 11 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Camenzuli, Mary-Anne 11 Moonee Valley 37.23 39.54
2 Widijanto, Abigail 11 Carey 38.19 40.02
3 Shelton, Emma 11 Diamond Valley 40.85 42.06
4 Roberts, Natalie 11 Kilmore 40.10 42.33
5 McDonald, Anneliese 11 Eltham 40.32 42.90
6 Kuppens, Raegan 11 Lilydale 43.77 46.27
7 Thomson, Sarah 11 Werribee 46.39 47.59
8 Holmes, Stephanie 11 Oasis Otters 44.77 47.62
9 Alpass, Lara 11 Ringwood 56.99 48.05
10 Marshall, Kylie 11 Leisure City 51.86 50.83
11 Spaulding, Madeleine 11 Ringwood 50.55 51.43
12 Matthews, Joanne 11 Lilydale 48.34 51.63
13 Hyman, Lisa 11 Diamond Valley 52.14 51.77
14 O'Grady, Emily 11 Mansfield 55.19 52.54
15 White, Emily 11 Ringwood 51.80 55.27
Girls 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Roberts, Natalie 11 Kilmore 40.14 42.73
2 Camenzuli, Mary-Anne 11 Moonee Valley 43.07 44.12
3 Kuppens, Raegan 11 Lilydale 45.42 45.31
4 Murty, Georgia 11 Healsville NT 46.69
5 Holmes, Stephanie 11 Oasis Otters 48.08 47.06
6 Hyman, Lisa 11 Diamond Valley 46.08 48.01
7 Shelton, Emma 11 Diamond Valley 52.48 49.27
8 Spaulding, Madeleine 11 Ringwood 52.79 50.19
9 Matthews, Joanne 11 Lilydale 51.49 52.28
10 Alpass, Lara 11 Ringwood 1:01.99 53.31
11 Thomson, Sarah 11 Werribee 58.00 55.79
12 White, Emily 11 Ringwood 58.25 56.92
13 Marshall, Kylie 11 Leisure City 56.20 57.51
14 McDonald, Anneliese 11 Eltham 59.97 59.07
15 O'Grady, Emily 11 Mansfield 1:02.21 1:00.24
Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Widijanto, Abigail 11 Carey 35.49 35.83
2 Roberts, Natalie 11 Kilmore 34.43 36.22
3 Camenzuli, Mary-Anne 11 Moonee Valley 39.28 38.42
4 Kuppens, Raegan 11 Lilydale 42.06 41.45
5 Shelton, Emma 11 Diamond Valley 45.50 41.79
6 Spaulding, Madeleine 11 Ringwood 43.58 43.35
7 White, Emily 11 Ringwood 46.03 44.24
8 Murty, Georgia 11 Healsville NT 47.03
9 Matthews, Joanne 11 Lilydale 46.01 48.23
10 Hyman, Lisa 11 Diamond Valley 57.84 51.47
11 Thomson, Sarah 11 Werribee 52.78 52.91
12 Marshall, Kylie 11 Leisure City 50.92 53.06
13 O'Grady, Emily 11 Mansfield 1:03.15 55.24
Girls 12 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Millington, Kylie 12 Footscray 30.68 30.79
2 Brooks, Casandra 12 Oasis Otters 29.99 31.10
3 Daniel, Hayley 12 Plc 32.45 32.32
4 Smith, Chloe 12 Gisborne 31.02 32.67
5 Orebki, Natalie 12 Oasis Otters 32.59 33.47
6 Wesley, Kayla-Jane 12 Rosebud 34.29 33.62
7 Phillips, Brittany 12 Geelong 32.57 33.67
8 Ludekens, Monica 12 DT 32.98 34.00
9 Gakovic, Aha 12 Oasis Otters 33.29 34.12
10 Adam, Holly 12 Asburton 34.20 35.26
11 Dell, Jordyn 12 Lilydale 36.15 36.03
12 McNamara, Ausha 12 Surrey Park 38.56 36.72
13 Lamb, Anika 12 Ranges 34.98 37.36
14 Rowlands, Emma 12 Lilydale 37.58 37.63
15 Kelly, Jessica 12 O'Doherty's 39.99 38.19
16 Cornwell, Dannielle 12 Ringwood 42.27 40.21
17 Robson, Carly 12 Ranges 40.81 41.94
18 Oliver, Cassandra 12 Healsville NT 42.53
19 Hender, Sarah 12 Monbulk NT 50.64
Girls 12 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Neyland, Tara 12 Eltham NT 37.72
2 Brooks, Casandra 12 Oasis Otters 35.21 37.84
3 Wesley, Kayla-Jane 12 Rosebud 39.91 39.16
4 Phillips, Brittany 12 Geelong 39.28 39.32
5 Orebki, Natalie 12 Oasis Otters 39.69 39.53
6 Smith, Chloe 12 Gisborne 36.00 40.27
7 Daniel, Hayley 12 Plc 39.13 41.21
8 Gakovic, Aha 12 Oasis Otters 39.65 41.34
9 Lamb, Anika 12 Ranges 40.19 42.55
10 Dell, Jordyn 12 Lilydale 42.32 43.47
11 Ludekens, Monica 12 DT 43.56 44.78
12 Robson, Carly 12 Ranges 48.22 44.82
13 Rowlands, Emma 12 Lilydale 43.45 44.93
14 McNamara, Ausha 12 Surrey Park 45.46 46.58
15 Cornwell, Dannielle 12 Ringwood 47.95 47.83
16 Kelly, Jessica 12 O'Doherty's 47.99 48.73
17 Oliver, Cassandra 12 Healsville NT 57.67
Girls 12 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Millington, Kylie 12 Footscray 36.79 38.74
2 Daniel, Hayley 12 Plc 40.91 39.88
3 Brooks, Casandra 12 Oasis Otters 39.09 40.48
4 Dell, Jordyn 12 Lilydale 48.33 43.20
5 Wesley, Kayla-Jane 12 Rosebud 46.33 46.20
6 Orebki, Natalie 12 Oasis Otters 46.56 46.57
7 Ludekens, Monica 12 DT 47.37 47.46
8 Cornwell, Dannielle 12 Ringwood 51.13 47.72
9 Phillips, Brittany 12 Geelong 48.26 47.86
10 Neyland, Tara 12 Eltham NT 48.03
11 Gakovic, Aha 12 Oasis Otters 47.00 48.27
12 McNamara, Ausha 12 Surrey Park 47.72 48.29
13 Lamb, Anika 12 Ranges 47.00 48.33
14 Rowlands, Emma 12 Lilydale 48.95 50.08
15 Oliver, Cassandra 12 Healsville NT 51.89
16 Kelly, Jessica 12 O'Doherty's 53.99 52.84
17 Smith, Chloe 12 Gisborne 48.68 54.45
18 Adam, Holly 12 Asburton 50.10 55.55
19 Hender, Sarah 12 Monbulk NT 1:01.71
Girls 12 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brooks, Casandra 12 Oasis Otters 31.79 32.64
2 Ludekens, Monica 12 DT 34.04 34.92
3 Millington, Kylie 12 Footscray 34.14 34.93
4 Phillips, Brittany 12 Geelong 35.67 36.34
5 Orebki, Natalie 12 Oasis Otters 37.77 38.09
6 Gakovic, Aha 12 Oasis Otters 37.65 38.52
7 Wesley, Kayla-Jane 12 Rosebud 40.01 39.11
8 Smith, Chloe 12 Gisborne 38.12 39.22
9 Cornwell, Dannielle 12 Ringwood 44.80 40.63
10 Adam, Holly 12 Asburton 41.71 42.57
11 Lamb, Anika 12 Ranges 42.02 44.06
12 McNamara, Ausha 12 Surrey Park 46.92 44.12
13 Kelly, Jessica 12 O'Doherty's 49.99 45.13
14 Dell, Jordyn 12 Lilydale 45.03 45.54
15 Rowlands, Emma 12 Lilydale 46.07 45.85
16 Robson, Carly 12 Ranges 54.99 48.67
17 Oliver, Cassandra 12 Healsville NT 48.71
Girls 13 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Terliatian, Renata 13 Ringwood 30.54 31.07
2 Doig, Katya 13 Mlc 31.31 31.78
3 Matthews, Kate 13 Lilydale 31.51 32.04
4 Khor, Taryn 13 Ranges 30.84 32.10
5 Barker, Morgan 13 Eltham 32.15 32.15
6 Grant, Lucy 13 Geelong 33.34 33.42
7 Chan, Ebony 13 Nunawading 34.64 33.81
8 Fussell, Clara 13 Gators 32.66 33.93
9 White, Melissa 13 Ringwood 33.57 34.16
10 Beattie, Erin 13 Boronia 34.54 35.82
11 Turner, Katherine 13 Ringwood 34.86 35.85
11 Hird, Jasmin 13 Boronia 38.67 35.85
13 Yelland, Phoebe 13 Monbulk 35.52 36.28
14 Thiele, Samantha 13 Oasis Otters 36.01 36.36
15 Phillips, Kendall 13 Epping 36.21 37.22
16 Maizels, Melissa 13 Ringwood 35.96 37.81
17 Dempsey, Laura 13 Leisure City 40.19 38.85
18 Stewart, Tia 13 Monbulk 41.10 40.15
Girls 13 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Khor, Taryn 13 Ranges 34.62 35.39
2 Terliatian, Renata 13 Ringwood 34.59 36.12
3 Matthews, Kate 13 Lilydale 35.94 36.61
4 Barker, Morgan 13 Eltham 37.07 36.78
5 Turner, Katherine 13 Ringwood 39.21 39.49
6 White, Melissa 13 Ringwood 37.98 39.60
7 Beattie, Erin 13 Boronia 40.53 39.65
8 Chan, Ebony 13 Nunawading 40.77 40.35
9 Grant, Lucy 13 Geelong 40.77 40.60
10 Doig, Katya 13 Mlc 38.65 41.01
11 Hird, Jasmin 13 Boronia 44.73 42.15
12 Thiele, Samantha 13 Oasis Otters 43.60 43.81
13 Maizels, Melissa 13 Ringwood 43.08 43.94
14 Phillips, Kendall 13 Epping 44.57 45.72
15 Dempsey, Laura 13 Leisure City 49.13 52.07
Girls 13 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Thiele, Samantha 13 Oasis Otters 39.82 41.42
2 Doig, Katya 13 Mlc 40.89 42.06
3 Fussell, Clara 13 Gators 42.58 42.52
4 Turner, Katherine 13 Ringwood 44.44 43.08
5 Maizels, Melissa 13 Ringwood 42.63 43.28
6 Khor, Taryn 13 Ranges 42.35 44.51
7 Terliatian, Renata 13 Ringwood 42.69 44.78
8 Chan, Ebony 13 Nunawading 43.87 44.80
9 Hird, Jasmin 13 Boronia 50.30 45.08
10 Yelland, Phoebe 13 Monbulk NT 49.79
11 White, Melissa 13 Ringwood 54.63 52.05
12 Haslinghouse, Grace 13 Gisborne Sharks 55.34 52.44
13 Dempsey, Laura 13 Leisure City 53.79 52.97
14 Phillips, Kendall 13 Epping NT 53.64
15 Grant, Lucy 13 Geelong NT 53.80
16 Stewart, Tia 13 Monbulk 55.60 55.65
Girls 13 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Terliatian, Renata 13 Ringwood 31.59 31.84
2 Khor, Taryn 13 Ranges 34.83 34.93
3 Doig, Katya 13 Mlc 36.22 35.24
4 Matthews, Kate 13 Lilydale 35.81 35.66
5 Turner, Katherine 13 Ringwood 37.70 38.06
6 Maizels, Melissa 13 Ringwood 38.55 38.43
7 Thiele, Samantha 13 Oasis Otters 40.62 38.44
8 Beattie, Erin 13 Boronia 37.29 38.72
9 Chan, Ebony 13 Nunawading 40.71 39.13
10 Yelland, Phoebe 13 Monbulk 40.89 40.98
11 Phillips, Kendall 13 Epping 43.22 41.92
12 White, Melissa 13 Ringwood 42.04 42.14
13 Hird, Jasmin 13 Boronia 47.20 42.46
14 Stewart, Tia 13 Monbulk 42.57 42.88
15 Haslinghouse, Grace 13 Gisborne Sharks 48.29 43.88
16 Dempsey, Laura 13 Leisure City 54.57 52.87
Girls 14 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Stekelenburg, Laura 14 Geelong 29.80 30.04
2 Morrison, Jessica 14 Vicentre NT 30.79
3 Sweeney, Abbey 14 Werribee 30.27 30.89
4 Diggins, Stephanie 14 Lilydale 30.22 31.08
5 Kerridge, Laura 14 Surrey Park 30.20 31.12
6 Fitzgerald, Emily 14 Monbulk 30.47 31.27
7 Simpson, Brooke 14 Ringwood 31.25 31.92
8 Buckland, Katherine 14 Eltham 31.25 32.52
9 Kreuzer, Amy 14 Ringwood 31.91 32.65
10 Tadd, Katelyn 14 Moonee Valley 31.57 33.44
11 Fritz, Geraldine 14 Oasis Otters 33.78 33.90
12 Kuppens, Rana 14 Lilydale 35.50 34.26
13 Andolfatto, Olivia 14 Surrey Park 34.60 34.58
14 Shelton, Samantha 14 Diamond Valley 34.84 34.77
15 Roberts, Maddy 14 Ringwood 33.40 35.05
16 Lane, Megan 14 Ringwood 34.73 35.16
17 Hender, Kathryn 14 Monbulk 35.99 35.88
18 McNamara, Lauren 14 Surrey Park 35.14 36.01
19 Edwards, Sarah 14 Lilydale 38.10 38.51
20 Collins, Jessica 14 Gisborne Sharks 44.01 47.77
Girls 14 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Stekelenburg, Laura 14 Geelong 34.99 35.90
2 Tadd, Katelyn 14 Moonee Valley 34.57 36.08
3 Buckland, Katherine 14 Eltham 35.29 36.30
4 Simpson, Brooke 14 Ringwood 34.47 36.33
5 Sweeney, Abbey 14 Werribee 36.21 37.11
6 Kreuzer, Amy 14 Ringwood 36.16 37.33
7 Diggins, Stephanie 14 Lilydale 36.22 38.58
8 Shelton, Samantha 14 Diamond Valley 40.12 39.11
9 Duff, Hilary 14 Monbulk 38.40 39.30
10 Lane, Megan 14 Ringwood 38.92 39.80
11 Kuppens, Rana 14 Lilydale 39.00 39.82
12 Roberts, Maddy 14 Ringwood 40.10 41.75
13 Morton, Teagan 14 Lilydale 44.38 42.39
14 McNamara, Lauren 14 Surrey Park 40.71 43.00
15 Edwards, Sarah 14 Lilydale 43.66 43.26
16 Andolfatto, Olivia 14 Surrey Park 40.36 43.78
17 Collins, Jessica 14 Gisborne Sharks 56.31 59.17
Girls 14 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kerridge, Laura 14 Surrey Park 38.40 38.86
2 Simpson, Brooke 14 Ringwood 39.39 39.52
3 Sweeney, Abbey 14 Werribee 41.57 40.43
4 Morrison, Jessica 14 Vicentre 44.37 41.43
5 Duff, Hilary 14 Monbulk 41.92 42.14
6 Fritz, Geraldine 14 Oasis Otters 44.45 42.77
7 Lane, Megan 14 Ringwood 42.89 42.80
8 Kreuzer, Amy 14 Ringwood 43.77 43.50
9 Roberts, Maddy 14 Ringwood 44.30 44.16
10 Tadd, Katelyn 14 Moonee Valley 42.54 45.01
10 Andolfatto, Olivia 14 Surrey Park 44.81 45.01
12 McNamara, Lauren 14 Surrey Park 46.07 45.30
13 Kuppens, Rana 14 Lilydale 46.03 45.39
14 Diggins, Stephanie 14 Lilydale 43.11 45.79
15 Fitzgerald, Emily 14 Monbulk 43.39 46.64
16 Morton, Teagan 14 Lilydale 44.57 47.51
17 Edwards, Sarah 14 Lilydale 56.00 53.63
18 Collins, Jessica 14 Gisborne Sharks 1:08.60 1:10.66
-- Shelton, Samantha 14 Diamond Valley 45.45 DQ
Girls 14 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sweeney, Abbey 14 Werribee 33.96 33.87
2 Stekelenburg, Laura 14 Geelong 34.29 33.88
3 Simpson, Brooke 14 Ringwood 34.31 34.03
4 Tadd, Katelyn 14 Moonee Valley 33.43 34.12
5 Shelton, Samantha 14 Diamond Valley 38.19 36.38
6 Fritz, Geraldine 14 Oasis Otters 38.26 36.41
7 Duff, Hilary 14 Monbulk 37.97 37.97
8 Diggins, Stephanie 14 Lilydale 36.31 38.07
9 Morrison, Jessica 14 Vicentre 37.17 38.27
10 Kreuzer, Amy 14 Ringwood 37.30 39.14
11 Hender, Kathryn 14 Monbulk 42.99 40.16
12 Morton, Teagan 14 Lilydale 41.34 40.17
13 Edwards, Sarah 14 Lilydale 49.31 43.33
14 Lane, Megan 14 Ringwood 42.73 43.65
15 Collins, Jessica 14 Gisborne Sharks 59.78 1:00.09
Girls 15 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fitzpatrick, Courtney 15 Ballarat Gold 29.57 29.67
2 Daniel, Georgia 15 Plc 29.60 29.96
3 Dunham, Jaclyn 15 DT 30.67 31.82
4 Basso, Stefania 15 Nunawading 32.04 32.90
5 Murison, Tatum 15 Surrey Park 31.06 33.26
6 Cornwell, Jamie 15 Ringwood 32.50 33.33
7 Upjohn, Gillian 15 Ringwood 31.64 33.93
8 Bishop, Kirsten 15 Lilydale 34.61 35.05
9 Parker, Laura 15 Ringwood 35.21 35.55
10 Marshall, Nicole 15 Leisure City 36.97 37.81
11 Zeinstra, Bianca 15 Gisborne Sharks NT 41.88
