Licensed to NUNAWADING SWIMMING CLUB  Hy-Tek's Meet Manager 24/10/2005 07:32 AM
                 Metro East 7-10 Selection Trials - 23/10/2005                 
                                    Results                                    
 
Girls 7 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lim Joon, Hannah           7 PLC                       NT      56.18  
  2 Button, Madison            7 NUN                       NT      59.12  
  3 Straford, Eliza            7 PLC                       NT      59.64  
  4 Fisher, Natalia            7 SYP                    58.22    1:01.13  
  5 Glewis, Kayla              7 MOK                       NT    1:06.37  
  6 Baker, Millie              7 SYP                  1:10.00    1:06.64  
  7 Keltie, Isabella           7 NUN                       NT    1:06.94  
 
Girls 7 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lim Joon, Hannah           7 PLC                       NT      55.73  
  2 Baker, Millie              7 SYP                  1:10.00    1:07.02  
  3 Fisher, Natalia            7 SYP                  1:15.70    1:07.92  
  4 Keltie, Isabella           7 NUN                       NT    1:08.85  
  5 Glewis, Kayla              7 MOK                       NT    1:09.36  
 
Girls 7 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lim Joon, Hannah           7 PLC                       NT    1:04.88  
  2 Fisher, Natalia            7 SYP                  1:18.25    1:11.38  
 -- Straford, Eliza            7 PLC                       NT         DQ  
 
Girls 8 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schlicht, Jemma            8 MLC                    35.70      37.84  
  2 Balladares, Catalina       8 ASH                    42.34      42.65  
  3 Bordignon, Monique         8 NUN                    41.95      44.73  
  4 Lewis, Larissa             8 PLC                       NT      46.27  
  5 Ngo, Kim-Yin               8 NUN                    55.02      53.28  
  6 Osborne, Anna              8 MOK                       NT    1:05.82  
  7 Meurs, Jaclyn              8 HEL                  1:09.44    1:07.72  
 
Girls 8 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schlicht, Jemma            8 MLC                    42.75      43.54  
  2 Balladares, Catalina       8 ASH                    48.30      47.58  
  3 Bordignon, Monique         8 NUN                    50.01      49.14  
  4 Lewis, Larissa             8 PLC                       NT      57.80  
  5 Osborne, Anna              8 MOK                       NT      58.21  
  6 Ngo, Kim-Yin               8 NUN                  1:05.35    1:01.38  
  7 Meurs, Jaclyn              8 HEL                  1:19.33    1:11.25  
 
Girls 8 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schlicht, Jemma            8 MLC                    50.17      55.46  
  2 Bordignon, Monique         8 NUN                    58.70      59.01  
  3 Balladares, Catalina       8 ASH                  1:04.10      59.83  
  4 Ngo, Kim-Yin               8 NUN                  1:06.26    1:03.52  
  5 Lewis, Larissa             8 PLC                       NT    1:06.70  
 -- Meurs, Jaclyn              8 HEL                  1:34.40         DQ  
 
Girls 7-8 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schlicht, Jemma            8 MLC                    38.26      38.42  
  2 Balladares, Catalina       8 ASH                    44.00      45.57  
  3 Bordignon, Monique         8 NUN                    52.56      48.96  
  4 Ngo, Kim-Yin               8 NUN                  1:14.95    1:05.30  
 -- Lewis, Larissa             8 PLC                       NT         DQ  
 
Girls 9 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Keating, Rebekah           9 NUN                    36.30      37.88  
  2 Alger, Danielle            9 RND                    39.32      38.47  
  3 Xu, Jamie                  9 SYP                    40.02      40.57  
  4 Adam, Bridgette            9 ASH                    40.30      41.25  
  5 Lewis, Amber               9 NUN                    40.36      42.17  
  6 Thompson, Sarah            9 NUN                    42.28      42.18  
  7 Fisher, Isabella           9 SYP                    42.58      42.97  
  8 Baulch, Alexandra          9 NUN                    41.49      43.93  
  9 Button, Geogina            9 NUN                    46.08      44.01  
 10 Chan, Laura                9 PLC                       NT      45.21  
 11 Puche, Asha                9 LIL                       NT      47.52  
 12 Straford, Sophie           9 PLC                       NT      48.55  
 13 White, Samantha            9 NUN                    48.44      49.39  
 14 Smithson, Lucy             9 SYP                    47.51      50.57  
 15 Church, Anna               9 HEL                    49.63      51.12  
 16 Ivanka, Julianna           9 SYP                       NT      52.24  
 17 Oliver, Julie              9 NUN                    57.73    1:03.12  
 
Girls 9 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Keating, Rebekah           9 NUN                    42.22      40.90  
  2 Thompson, Sarah            9 NUN                    46.95      47.18  
  3 Chan, Laura                9 PLC                       NT      47.66  
  4 Adam, Bridgette            9 ASH                    51.29      48.25  
  5 Baulch, Alexandra          9 NUN                    49.70      48.62  
  6 Alger, Danielle            9 RND                    48.40      49.11  
  7 Xu, Jamie                  9 SYP                    48.34      49.46  
  8 Button, Geogina            9 NUN                    52.91      49.80  
  9 Fisher, Isabella           9 SYP                    47.50      50.04  
 10 Puche, Asha                9 LIL                       NT      51.66  
 11 Lewis, Amber               9 NUN                    47.21      52.62  
 12 Smithson, Lucy             9 SYP                    55.78      54.55  
 13 Church, Anna               9 HEL                    53.66      55.73  
 14 Ivanka, Julianna           9 SYP                       NT      58.34  
 15 Oliver, Julie              9 NUN                  1:02.04    1:05.38  
 
Girls 9 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Keating, Rebekah           9 NUN                    50.98      50.23  
  2 Thompson, Sarah            9 NUN                    50.06      52.35  
  3 Fisher, Isabella           9 SYP                    55.80      55.26  
  4 White, Samantha            9 NUN                  1:09.85      58.29  
  5 Baulch, Alexandra          9 NUN                    58.91      58.33  
  6 Xu, Jamie                  9 SYP                    55.64      58.64  
  7 Alger, Danielle            9 RND                    58.85      59.21  
  8 Lewis, Amber               9 NUN                    58.85      59.38  
  9 Button, Geogina            9 NUN                    57.47      59.71  
 10 Ivanka, Julianna           9 SYP                       NT      59.84  
 11 Adam, Bridgette            9 ASH                  1:03.63    1:03.43  
 12 Smithson, Lucy             9 SYP                  1:06.04    1:06.53  
 13 Chan, Laura                9 PLC                       NT    1:08.14  
 14 Church, Anna               9 HEL                  1:07.45    1:12.03  
 15 Oliver, Julie              9 NUN                  1:14.93    1:18.03  
 -- Puche, Asha                9 LIL                       NT         DQ  
 
Girls 9 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fisher, Isabella           9 SYP                    44.20      43.32  
  2 Keating, Rebekah           9 NUN                    45.61      43.82  
  3 Xu, Jamie                  9 SYP                    47.96      47.30  
  4 Adam, Bridgette            9 ASH                    51.75      47.85  
  5 Baulch, Alexandra          9 NUN                    51.71      49.66  
  6 Alger, Danielle            9 RND                    58.63      50.23  
  7 Lewis, Amber               9 NUN                    50.12      50.66  
  8 Straford, Sophie           9 PLC                       NT    1:00.07  
  9 Ivanka, Julianna           9 SYP                       NT    1:04.40  
 -- Oliver, Julie              9 NUN                       NT         DQ  
 -- Smithson, Lucy             9 SYP                  1:05.89         DQ  
 -- Button, Geogina            9 NUN                  1:05.34         DQ  
 
Girls 10 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Witts, Olivia             10 SYP                    34.06      34.54  
  2 Robertson, Bethany        10 SYP                    34.81      37.40  
  3 Law, Samantha             10 PLC                    36.47      37.86  
  4 Hansen, Jessica           10 ASH                    41.19      38.09  
  5 Fletcher, Kate            10 NUN                    39.22      38.38  
  6 Johnson, Grace            10 ASH                       NT      38.77  
  7 Kuppens, Raegan           10 LIL                    38.60      38.91  
  8 Everett, Rachel           10 HEL                    40.71      38.95  
  9 Oliver, Lisa              10 NUN                    38.64      39.59  
 10 Cornish, Katrina          10 ASH                    40.51      39.75  
 11 Trinh, Stephanie          10 NUN                    38.10      40.57  
 12 Matthews, Joanne          10 LIL                    40.14      41.06  
 13 Serpell, Stephanie        10 NUN                    42.88      41.40  
 14 Rankin, Caylee-Anne       10 PLC                    45.00      43.49  
 15 Keung, Naomi              10 NUN                    42.79      44.11  
 15 Callander, Catie          10 SYP                    44.31      44.11  
 17 Payne, Tenielle           10 MOK                    53.83      44.52  
 18 Rudd, Matilda             10 NUN                    45.59      44.78  
 19 Murray, Aliya             10 NUN                    42.66      45.09  
 20 Thornton, Emily           10 NUN                    44.33      45.20  
 21 Butler, Samantha          10 LIL                    46.00      45.28  
 22 Duff, Michelle            10 MOK                    44.20      45.84  
 23 Allen, Phoebe             10 KEW                       NT      46.54  
 24 Spaulding, Madeline       10 RND                    47.55      47.26  
 25 Migliardi, Leah           10 RND                    46.20      49.76  
 26 Sloane, Phoebe            10 KEW                       NT      51.41  
 27 Hill, Lauren              10 PLC                       NT      51.96  
 28 Varas, Bronte             10 RND                    49.06      51.99  
 29 Allen, Stephanie          10 KEW                       NT      52.54  
 30 Morrow, Elisha            10 NUN                    49.44      52.84  
 31 Coward, Hannah            10 BOA                    49.66      52.91  
 32 Boschert, Grace           10 RND                  1:01.70      56.73  
 
Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Robertson, Bethany        10 SYP                    44.05      42.91  
  2 Fletcher, Kate            10 NUN                    46.40      43.44  
  3 Witts, Olivia             10 SYP                    43.54      43.86  
  4 Kuppens, Raegan           10 LIL                    46.97      45.11  
  5 Trinh, Stephanie          10 NUN                    45.20      45.58  
  6 Everett, Rachel           10 HEL                    44.59      45.81  
  7 Keung, Naomi              10 NUN                    47.52      45.87  
  7 Johnson, Grace            10 ASH                       NT      45.87  
  9 Law, Samantha             10 PLC                    46.68      46.25  
 10 Oliver, Lisa              10 NUN                    45.83      46.34  
 11 Hansen, Jessica           10 ASH                    47.34      46.41  
 12 Butler, Samantha          10 LIL                    50.00      48.44  
 13 Rankin, Caylee-Anne       10 PLC                    50.00      48.78  
 14 Matthews, Joanne          10 LIL                    51.06      49.86  
 14 Allen, Phoebe             10 KEW                       NT      49.86  
 16 Duff, Michelle            10 MOK                    53.18      50.00  
 17 Serpell, Stephanie        10 NUN                    52.24      51.00  
 18 Callander, Catie          10 SYP                    48.00      51.09  
 19 Rudd, Matilda             10 NUN                    50.99      51.31  
 20 Migliardi, Leah           10 RND                    49.61      51.41  
 21 Thornton, Emily           10 NUN                    52.01      51.51  
 22 Payne, Tenielle           10 MOK                  1:01.32      51.90  
 23 Hill, Lauren              10 PLC                       NT      55.25  
 24 Murray, Aliya             10 NUN                    49.05      55.69  
 25 Coward, Hannah            10 BOA                    57.44      55.74  
 26 Allen, Stephanie          10 KEW                       NT      56.13  
 27 Boschert, Grace           10 RND                  1:03.03      57.23  
 28 Varas, Bronte             10 RND                    55.03      57.54  
 29 Morrow, Elisha            10 NUN                    59.84      57.98  
 30 Sloane, Phoebe            10 KEW                       NT      58.44  
 
Girls 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Witts, Olivia             10 SYP                    46.00      48.04  
  2 Kuppens, Raegan           10 LIL                    48.15      48.31  
  3 Hansen, Jessica           10 ASH                    52.93      48.77  
  4 Keung, Naomi              10 NUN                    51.80      50.35  
  5 Law, Samantha             10 PLC                    49.19      50.80  
  6 Fletcher, Kate            10 NUN                    53.54      50.92  
  7 Robertson, Bethany        10 SYP                    51.42      51.79  
  8 Trinh, Stephanie          10 NUN                    50.52      53.23  
  9 Callander, Catie          10 SYP                    54.75      53.47  
 10 Thornton, Emily           10 NUN                    52.14      55.00  
 11 Everett, Rachel           10 HEL                    56.47      55.07  
 12 Spaulding, Madeline       10 RND                    57.24      55.65  
 13 Matthews, Joanne          10 LIL                    54.32      55.81  
 14 Johnson, Grace            10 ASH                       NT      55.91  
 15 Rankin, Caylee-Anne       10 PLC                    55.00      56.15  
 16 Butler, Samantha          10 LIL                    59.00      57.72  
 17 Payne, Tenielle           10 MOK                  1:01.81      57.81  
 18 Allen, Phoebe             10 KEW                       NT      58.33  
 19 Oliver, Lisa              10 NUN                  1:01.84      59.55  
 20 Allen, Stephanie          10 KEW                       NT    1:01.54  
 21 Serpell, Stephanie        10 NUN                  1:03.24    1:01.56  
 22 Coward, Hannah            10 BOA                  1:01.61    1:02.37  
 23 Murray, Aliya             10 NUN                  1:02.02    1:02.42  
 24 Duff, Michelle            10 MOK                  1:07.31    1:05.75  
 25 Rudd, Matilda             10 NUN                       NT    1:06.36  
 26 Hill, Lauren              10 PLC                       NT    1:08.08  
 27 Morrow, Elisha            10 NUN                  1:07.49    1:09.19  
 28 Boschert, Grace           10 RND                  1:23.16    1:12.78  
 29 Varas, Bronte             10 RND                  1:16.05    1:17.39  
 -- Migliardi, Leah           10 RND                  1:03.50         DQ  
 
Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Robertson, Bethany        10 SYP                    41.79      40.59  
  2 Witts, Olivia             10 SYP                    40.42      41.22  
  3 Kuppens, Raegan           10 LIL                    44.43      42.64  
  4 Trinh, Stephanie          10 NUN                    43.61      43.37  
  5 Fletcher, Kate            10 NUN                    47.01      43.38  
  6 Johnson, Grace            10 ASH                    48.00      44.50  
  7 Everett, Rachel           10 HEL                    46.53      45.19  
  8 Oliver, Lisa              10 NUN                    48.55      47.00  
  9 Spaulding, Madeline       10 RND                    52.55      47.08  
 10 Matthews, Joanne          10 LIL                    48.05      47.14  
 11 Law, Samantha             10 PLC                    46.74      47.49  
 12 Callander, Catie          10 SYP                    52.64      48.70  
 13 Hansen, Jessica           10 ASH                    51.54      49.69  
 14 Allen, Phoebe             10 KEW                       NT      50.31  
 15 Murray, Aliya             10 NUN                    52.70      51.62  
 16 Keung, Naomi              10 NUN                    50.78      52.01  
 17 Payne, Tenielle           10 MOK                    58.73      52.40  
 18 Butler, Samantha          10 LIL                    58.00      52.90  
 19 Rudd, Matilda             10 NUN                    56.45      53.19  
 20 Migliardi, Leah           10 RND                  1:01.00      57.44  
 21 Serpell, Stephanie        10 NUN                  1:02.15      58.73  
 22 Duff, Michelle            10 MOK                  1:03.65      59.21  
 23 Allen, Stephanie          10 KEW                       NT    1:02.69  
 24 Coward, Hannah            10 BOA                  1:08.89    1:05.74  
 25 Varas, Bronte             10 RND                  1:05.44    1:06.53  
 -- Sloane, Phoebe            10 KEW                       NT         DQ  
 
Boys 7 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thompson, Riley            7 NUN                       NT      56.03  
 
Boys 7 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thompson, Riley            7 NUN                       NT    1:06.20  
 
Boys 7 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thompson, Riley            7 NUN                       NT    1:13.88  
 
Boys 8 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Groenwald, Nicholas        8 NUN                    39.07      41.56  
  2 May, Lachlan               8 ASH                    40.77      42.94  
  3 Jasinghe, Kiran            8 NUN                    45.13      44.43  
  4 Callander, Stuart          8 SYP                    48.92      46.10  
  5 Greenwood, Ben             8 ASH                    45.66      46.29  
  6 Blizzard, Tristan          8 RND                    50.71      49.88  
  7 Percy, Nathan              8 LIL                    49.55      51.44  
  8 Hooper, Bronson            8 RND                       NT      51.74  
  9 Kerridge, Alex             8 SYP                       NT      57.10  
 10 Lee, Damien                8 PLC                       NT      57.15  
 11 Oke, Patrick               8 RND                    51.78      59.52  
 
Boys 8 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 May, Lachlan               8 ASH                    48.71      46.99  
  2 Blizzard, Tristan          8 RND                    51.91      50.84  
  3 Callander, Stuart          8 SYP                    54.00      51.44  
  4 Groenwald, Nicholas        8 NUN                    46.00      52.30  
  5 Greenwood, Ben             8 ASH                    52.59      54.59  
  6 Jasinghe, Kiran            8 NUN                    56.10      56.35  
  7 Percy, Nathan              8 LIL                    53.57    1:01.04  
  8 Hooper, Bronson            8 RND                       NT    1:01.09  
  9 Oke, Patrick               8 RND                    58.46    1:02.68  
 10 Kerridge, Alex             8 SYP                       NT    1:07.14  
 
Boys 8 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Groenwald, Nicholas        8 NUN                    53.18      56.28  
  2 Jasinghe, Kiran            8 NUN                    59.96      59.62  
  3 May, Lachlan               8 ASH                  1:05.00    1:02.10  
  4 Lee, Damien                8 PLC                       NT    1:05.10  
  5 Percy, Nathan              8 LIL                  1:17.18    1:10.67  
  6 Blizzard, Tristan          8 RND                  1:11.00    1:13.47  
  7 Kerridge, Alex             8 SYP                       NT    1:17.11  
  8 Oke, Patrick               8 RND                       NT    1:17.29  
 -- Hooper, Bronson            8 RND                       NT         DQ  
 -- Greenwood, Ben             8 ASH                  1:08.24         DQ  
 
Boys 7-8 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 May, Lachlan               8 ASH                    55.10      47.15  
  2 Jasinghe, Kiran            8 NUN                    54.78      52.44  
  3 Groenwald, Nicholas        8 NUN                    53.87      54.34  
  4 Percy, Nathan              8 LIL                       NT    1:16.61  
 -- Blizzard, Tristan          8 RND                  1:46.00         DQ  
 -- Oke, Patrick               8 RND                       NT         DQ  
 
Boys 9 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Keltie, Mitchell           9 NUN                    42.75      42.03  
  2 Peace, Thomas              9 SYP                    40.20      42.67  
  3 McDougall, Hamish          9 SYP                    40.34      43.45  
  4 Vecchio, Mark              9 NUN                    44.84      43.97  
  5 Pezet, Liam                9 ASH                       NT      43.98  
  6 Vaux, Ryan                 9 CRO                    45.71      44.13  
  7 Day, Fraser                9 NUN                    42.46      44.68  
  8 Currie, Jack               9 NUN                    41.55      45.51  
  9 Begg, Lachlan              9 NUN                    51.13      48.56  
 10 Nothnagel, Samuel          9 NUN                    49.68      48.74  
 11 Wang, George               9 RND                    49.00      49.32  
 12 Joseph, David              9 NUN                    50.27      51.33  
 13 Henley, Nicholas           9 NUN                       NT      58.03  
 14 Smith, Nicholas            9 NUN                       NT      58.67  
 15 Wong, Jonathan             9 NUN                       NT    1:01.97  
 
Boys 9 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Peace, Thomas              9 SYP                    46.96      47.10  
  2 Vecchio, Mark              9 NUN                    48.41      47.70  
  3 Pezet, Liam                9 ASH                       NT      48.10  
  4 Nothnagel, Samuel          9 NUN                    54.37      49.78  
  5 Currie, Jack               9 NUN                    52.22      50.22  
  6 Vaux, Ryan                 9 CRO                    51.95      51.02  
  7 Keltie, Mitchell           9 NUN                    49.56      51.69  
  8 McDougall, Hamish          9 SYP                    52.19      52.10  
  9 Day, Fraser                9 NUN                    53.21      54.72  
 10 Smith, Nicholas            9 NUN                       NT      55.62  
 11 Wang, George               9 RND                  1:01.06      56.13  
 12 Joseph, David              9 NUN                    58.05      58.44  
 13 Begg, Lachlan              9 NUN                    56.21    1:00.62  
 14 Wong, Jonathan             9 NUN                       NT    1:05.25  
 
Boys 9 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vaux, Ryan                 9 CRO                    59.95      56.90  
  2 Keltie, Mitchell           9 NUN                    57.73      58.03  
  3 McDougall, Hamish          9 SYP                    56.56      58.24  
  4 Vecchio, Mark              9 NUN                    55.64      58.47  
  5 Nothnagel, Samuel          9 NUN                    55.83      59.60  
  6 Joseph, David              9 NUN                  1:10.71    1:01.80  
  7 Currie, Jack               9 NUN                  1:09.93    1:03.06  
  8 Peace, Thomas              9 SYP                    59.08    1:04.25  
  9 Day, Fraser                9 NUN                  1:09.00    1:04.77  
 10 Henley, Nicholas           9 NUN                       NT    1:08.40  
 11 Begg, Lachlan              9 NUN                       NT    1:16.72  
 12 Smith, Nicholas            9 NUN                       NT    1:19.91  
 -- Wong, Jonathan             9 NUN                       NT         DQ  
 -- Wang, George               9 RND                    58.41         DQ  
 
Boys 9 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Keltie, Mitchell           9 NUN                    55.38      50.50  
  2 McDougall, Hamish          9 SYP                    51.23      53.07  
  3 Peace, Thomas              9 SYP                    54.79      53.31  
  4 Vecchio, Mark              9 NUN                    56.24      54.82  
  5 Vaux, Ryan                 9 CRO                       NT    1:01.49  
  6 Joseph, David              9 NUN                  1:03.12    1:03.69  
  7 Begg, Lachlan              9 NUN                       NT    1:11.11  
  8 Smith, Nicholas            9 NUN                       NT    1:13.40  
 -- Currie, Jack               9 NUN                  1:01.13         DQ  
 
Boys 10 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gouskov, Tim              10 NUN                    31.78      34.15  
  2 Thorn, Charlie            10 SYP                    34.62      36.82  
  3 Ngo, Kien-Anh             10 NUN                    39.97      37.73  
  4 Nothnagel, Joshua         10 NUN                    39.01      38.41  
  5 Percy, Luke               10 LIL                    39.46      38.65  
  6 Maizels, Scott            10 RND                    38.30      38.82  
  7 Harriss, Mitchell         10 NUN                    41.48      38.96  
  8 Huang, Scott              10 NUN                    38.45      39.09  
  9 Panjkov, Alexander        10 PLC                       NT      39.41  
 10 Groves, Tyran             10 NUN                       NT      40.20  
 11 Ahrens, Malte             10 SYP                    41.79      40.23  
 12 Freeman, Tyson            10 RND                    40.82      41.53  
 13 Petropoulos, Christopher  10 NUN                       NT      42.44  
 14 Upjohn, Michael           10 RND                    40.73      43.16  
 15 Wilson, Nicholas          10 HEL                    44.69      43.34  
 16 McMahon, Christian        10 NUN                    43.69      43.45  
 17 Vanderslik, Tom           10 KEW                       NT      43.73  
 18 Mackinnon, Joshua         10 NUN                    45.32      44.91  
 19 Brown, Luke               10 NUN                       NT      45.75  
 20 Dell, Mitch               10 LIL                    45.78      45.85  
 21 Connoley, Declan          10 SYP                       NT      46.05  
 22 Stragalinos, Nicholas     10 NUN                    42.17      46.13  
 23 Crabb, Cameron            10 SYP                       NT      46.36  
 24 Begley, Nathan            10 NUN                       NT      46.99  
 24 Farrow, Todd              10 BOA                    49.77      46.99  
 26 Gordon, Joshua            10 SYP                       NT      47.11  
 27 Lyon, Cameron             10 NUN                       NT      48.19  
 28 Hooper, Harrison          10 RND                       NT      50.19  
 
Boys 10 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gouskov, Tim              10 NUN                    39.94      39.09  
  2 Ngo, Kien-Anh             10 NUN                    49.46      44.43  
  3 Nothnagel, Joshua         10 NUN                    47.63      45.13  
  4 Maizels, Scott            10 RND                    46.16      46.44  
  5 Groves, Tyran             10 NUN                       NT      46.56  
  6 Percy, Luke               10 LIL                    47.94      46.65  
  7 Harriss, Mitchell         10 NUN                    49.16      47.37  
  8 Mackinnon, Joshua         10 NUN                    49.16      47.41  
  9 Freeman, Tyson            10 RND                    48.86      47.47  
 10 Vanderslik, Tom           10 KEW                       NT      48.03  
 11 Upjohn, Michael           10 RND                    47.33      48.26  
 12 Crabb, Cameron            10 SYP                       NT      48.27  
 13 Thorn, Charlie            10 SYP                    50.40      48.54  
 14 Ahrens, Malte             10 SYP                    49.63      48.85  
 15 McMahon, Christian        10 NUN                    45.53      50.28  
 16 Brown, Luke               10 NUN                       NT      51.30  
 17 Petropoulos, Christopher  10 NUN                       NT      51.92  
 18 Farrow, Todd              10 BOA                    56.92      52.97  
 19 Begley, Nathan            10 NUN                       NT      53.02  
 20 Lyon, Cameron             10 NUN                       NT      53.30  
 21 Wilson, Nicholas          10 HEL                    52.16      53.55  
 22 Dell, Mitch               10 LIL                    54.28      55.39  
 23 Hooper, Harrison          10 RND                       NT      56.96  
 24 Stragalinos, Nicholas     10 NUN                    55.79      57.50  
 
Boys 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gouskov, Tim              10 NUN                    39.93      42.97  
  2 Huang, Scott              10 NUN                    45.70      47.76  
  3 Ngo, Kien-Anh             10 NUN                    51.77      48.80  
  4 Maizels, Scott            10 RND                    50.72      51.53  
  5 Ahrens, Malte             10 SYP                    50.23      52.21  
  6 Harriss, Mitchell         10 NUN                    51.01      52.61  
  7 Thorn, Charlie            10 SYP                    49.80      53.30  
  8 Lyon, Cameron             10 NUN                       NT      54.89  
  9 Nothnagel, Joshua         10 NUN                    56.07      54.99  
 10 McMahon, Christian        10 NUN                    53.59      55.31  
 11 Connoley, Declan          10 SYP                       NT      57.08  
 12 Upjohn, Michael           10 RND                    55.91      58.56  
 13 Gordon, Joshua            10 SYP                       NT      59.41  
 14 Wilson, Nicholas          10 HEL                  1:01.52    1:00.74  
 15 Percy, Luke               10 LIL                  1:04.53    1:00.75  
 16 Groves, Tyran             10 NUN                       NT    1:00.92  
 17 Dell, Mitch               10 LIL                  1:01.96    1:01.40  
 18 Begley, Nathan            10 NUN                       NT    1:02.43  
 19 Freeman, Tyson            10 RND                  1:04.66    1:03.56  
 20 Mackinnon, Joshua         10 NUN                  1:09.81    1:03.73  
 21 Stragalinos, Nicholas     10 NUN                  1:02.91    1:05.66  
 22 Farrow, Todd              10 BOA                  1:04.32    1:05.82  
 -- Hooper, Harrison          10 RND                       NT         DQ  
 -- Brown, Luke               10 NUN                       NT         DQ  
 -- Crabb, Cameron            10 SYP                       NT         DQ  
 -- Vanderslik, Tom           10 KEW                       NT         DQ  
 
Boys 10 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gouskov, Tim              10 NUN                    36.38      37.66  
  2 Panjkov, Alexander        10 PLC                       NT      43.67  
  3 Groves, Tyran             10 NUN                       NT      44.81  
  4 Harriss, Mitchell         10 NUN                    48.54      45.38  
  5 Percy, Luke               10 LIL                    46.40      45.70  
  6 Freeman, Tyson            10 RND                    48.34      46.12  
  7 Huang, Scott              10 NUN                    45.80      47.26  
  8 Ngo, Kien-Anh             10 NUN                    53.63      47.52  
  9 Ahrens, Malte             10 SYP                    53.16      48.12  
 10 Thorn, Charlie            10 SYP                    47.60      49.20  
 11 Maizels, Scott            10 RND                    46.92      50.18  
 12 Petropoulos, Christopher  10 NUN                       NT      51.14  
 13 Upjohn, Michael           10 RND                    52.27      54.27  
 14 Brown, Luke               10 NUN                       NT      54.72  
 15 Begley, Nathan            10 NUN                       NT      57.43  
 16 Dell, Mitch               10 LIL                  1:10.31    1:04.71  
 -- McMahon, Christian        10 NUN                    58.00         DQ  
 -- Stragalinos, Nicholas     10 NUN                    57.22         DQ  
 -- Crabb, Cameron            10 SYP                       NT         DQ