A/G Club Rego Surname Name 80H 100m 300m Ljump Sput
7B NW 4040 Dylan Alexander-Griffiths 20.65 21.28 82.73 2.40 3.75
7B NW 4073 Ethan Dunn 24.15 22.59 80.89 1.80 2.35
7B DD 4077 Lachlan Hartrick 30.93 26.32 107.67 1.66 2.98
7B SG 4079 Andrew May 22.45 29.49 77.87 2.00 1.56
7B NW 4084 Christopher Fenton 19.37 19.95 66.95 2.50 4.67
7B HP 5003 Cohan Tucker 20.64 21.69 76.64 2.20 3.61
7B H 5005 Christopher Gunn 25.41 25.06 97.73 1.81 2.31
7B SG 5006 Dylan Anderson
7B NW 5018 Jacob Lorimer 20.75 22.28 90.57 1.96 2.74
7B DEH 5020 Brodie Taylor 23.58 22.97 108.07 2.33 4.67
7B HP 5021 Harry Kollmorgen 22.11 22.26 80.18 2.35 3.27
7B H 5024 Korey Cooney-McLean 22.00 23.10 107.85 1.87 2.69
7B NW 5039 Ryan Coad
7B DEH 5060 Flynn Hodgins 20.36 20.67 71.23 2.68 2.40
7B HP 5063 Jesse Kendall 19.96 20.85 73.06 2.23 3.82
7B RD 5075 Akash Singh
7B HP 6020 Corey Jansz 20.44 20.30 72.87 2.36 3.32
7B RD 6024 Joshua Jones
7B DD 6030 Aaron Blewett 17.90 19.21 75.88 2.44 3.73
7B H 6052 Savas Tsilikas
7B DEH 6059 Kurt Morley
Home Results for 11/2/06