16.8 1.22.0 3.5 7.45 15.2 11.5
A/G Club Rego Name Surname 100m 400m Ljump Tjump Discus Javelin
11B DEH 0355 James Hann 17.22 1.42.11 3.36 7.28 15.19 10.68
11B RD 1008 Daniel Blake
11B NW 1087 Thomas Di Carlo 18.25 1.30.21 2.72 6.55 12.25 12.94
11B NW 1115 Jackson Craig 19.46 1.36.74 3.13 6.49 12.37 7.24
11B SG 2014 Adam McCormick 24.54 2.05.97 1.91 6.90 6.84
11B HP 3016 Daniel MacDowall 22.26 1.59.04 2.28 5.33 12.28 6.13
11B HP 3032 Jack Jordan 17.71 1.31.9 3.45 7.10 12.00 11.68
11B NW 3146 Jeremy McSweeney 18.98 1.26.05 2.61 13.63
11B HP 4026 Christopher Tucker 18.59 1.35.21 3.21 6.26 9.59 11.18
11B RD 5057 Troy Heasly 20.72 2.02.7 2.63 5.86 8.31 5.70
11B RD 5080 James Erdeg 18.86 1.43.21 2.86 5.44 8.29 10.77
11B NW 6017 Jayden Denmead 17.90 1.25.13 2.65 4.85 10.01 7.22
Home DLAC.  Results for  29/10/05