1.26.0 17.6 3.25 1
A/G Club Rego Name Surname 400m 80mH Ljump Hjump
10B RD 2008 Lawerence Bailey 1.32.79 18.54 2.88 1.00
10B HP 2015 Joshua Craig 1.36.6 24.57 2.91
10B SG 2031 George Santavas 1.53.12 20.15 2.57 0.85
10B HP 3051 Gerard Ennis 1.29.81 17.06 3.06 0.90
10B DEH 3058 Ryan Strugnell 15.90 3.41 1.05
10B DEH 3072 Neil Mustafouski 1.21.75 16.53 3.62 1.05
10B DEH 3115 Bradley Jameson 1.32.00 17.05 3.64 1.14
10B HP 4029 Christopher Lewis 1.56.59 20.11 2.76 1.00
10B DEH 5015 Zachary Arthur
10B NW 5029 Damien Miskulin 1.24.26 16.84 3.40 1.10
10B RD 5079 Antoni Erdeg 1.31.45 3.16 1.00
10B H 5081 Shageeve Puvinathan 27.82 1.56
10B DD 6036 Jone Vuong 1.87
Home DLAC.  Results for  29/10/05