1.39.0 18.6 2.7 0.85 3.7
A/G Club Rego Name Surname 400m 80mH Ljump Hjump Sput
8B DEH 3158 Oisin Clarken 1.31.96 17.41 2.80 0.85 5.34
8B RD 4010 Thomas Rowen 1.51.95 19.27 2.63 0.85 4.87
8B HP 4012 Kaine Johnston 1.42.79 19.36 2.45 0.85 3.47
8B SG 4021 Matthew McCormick 1.55.45 23.57 2.08 nj 2.30
8B NW 4039 Luke Coad 1.48.75 19.75 1.76 0.80 3.36
8B HP 4046 James Schubach 1.41.06 19.66 2.55 0.80 3.99
8B H 4067 Dylan Berger
8B NW 5038 Ethan Cornford 1.29.02 17.05 3.24 0.95 4.58
8B HP 5086 Nilukshan Perera 1.38.66 17.89 2.57 nj 3.17
8B HP 6009 Michael Clarke
8B DD 6034 Lachlan Haynes
Home DLAC.  Results for  29/10/05