14.4 1.16.0 15.1 2.4 3.5 8.2
A/G Club Rego Name Surname 70m 300m 60mH Ljump Sput Discus
7B NW 4040 Dylan Alexander-Griffiths 14.54 1.19.41 15.07 2.52 3.64 11.29
7B NW 4073 Ethan Dunn 16.66 1.28.17 18.97 1.95 2.24 3.43
7B DD 4077 Lachlan Hartrick 19.66 1.58.44 25.02 1.83 2.62 5.81
7B SG 4079 Andrew May 38.12 3.30. 15.46 nj
7B NW 4084 Christopher Fenton 14.43 1.08.13 16.96 2.69 3.64 10.85
7B HP 5003 Cohan Tucker 14.88 1.20.15 17.35 1.97 3.67 6.69
7B H 5005 Christopher Gunn 17.82 1.41.05 18.07 1.69 2.93 5.78
7B SG 5006 Dylan Anderson 19.56 1.45.76 18.87 1.59 1.60
7B NW 5018 Jacob Lorimer 14.99 1.27.91 16.54 2.07 2.82 5.08
7B DEH 5020 Brodie Taylor
7B HP 5021 Harry Kollmorgen
7B H 5024 Korey Cooney-McLean 15.82 1.32.65 18.58 1.85 4.08
7B DEH 5060 Flynn Hodgins
7B HP 5063 Jesse Kendall 14.60 1.13.24 14.71 2.50 3.71 7.15
7B RD 5075 Akash Singh
7B RD 6024 Joshua Jones 15.91 1.83
7B DD 6030 Aaron Blewett 13.08 1.11.16 13.70 2.15 3.35 5.59
7B H 6052 Savas Tsilikas
Home DLAC.  Results for  29/10/05