39.3 1.32.0 6.2 0.95 13 18.2
A/G Club Rego Name Surname 200m 400m Tjump Hjump Discus 100m
9B DEH 3007 Michael Hann
9B H 3014 Fred Faulkner
9B HP 3017 Sean MacDowall 44.45 1.51.22 5.09 0.90 19.07
9B HP 3033 Ryan Jordan 43.76 1.46.64 5.38 n.j 20.52
9B HP 3034 Sam Dunne 41.06 1.41.99 6.60 0.90 18.68
9B NW 3045 Joshua Lorimer 41.41 1.46.33 4.99 0.95 19.40
9B HP 4011 Cameron Jansz 41.10 1.37.51 5.97 0.90 18.33
9B HP 4028 Nathan D'Souza 5.31
9B HP 4037 Rylan Ferdinand 40.57 1.33.58 4.56 0.90 18.71
9B NW 5034 Rhys Huisman 40.78 1.33.11 5.61 0.90 18.37
9B HP 5053 Rhys Sherlock 37.34 1.26.28 0.95 17.19
9B DEH 5059 Jack Hodgins
9B DD 6014 Aaron Zeineddine
9B NW 6018 Kane Denmead 42.61 1.46.33 5.31 n.j 18.97
9B DD 6033 Brayden Haynes 39.55 1.34.09 5.06 0.90 17.72
9B DEH 6037 Lyric Kereopa 45.44 1.42.90 4.59 0.85 19.14
9B DEH 6046 Nicholas Haberle 46.62 1.47.55 5.69 n.j 21.20
9B HP 6069 Feryyn Fernandes
Home DLAC.  Results for  17/12/05