12.4 1.26.0 13.4 18.2 6.9 5.2
A/G Club Rego Name Surname 70m 400m 60mH 80mH Tjump Sput
11G DEH 0217 Leilani Clarken 1.36.50 13.55 19.71 7.14 10.99
11G NW 0360 Tiarnii Savage 13.70 1.47.91 14.34 20.53 5.18 3.92
11G NW 1005 Sarah Farrante 14.74 1.45.01 15.04 21.28 5.83 3.99
11G NW 1006 Lindsey Ritchie 15.51 1.48.78 17.26 24.33 5.07 4.70
11G NW 1092 Rhea Ferrier 12.60 1.26.51 13.39 19.42 7.02 5.71
11G RD 2012 Teresa Bailey 12.66 1.31.97 14.34 20.39 6.34 5.69
11G NW 2020 Melina McCallum-O'Dea 14.55 2.06.34 20.59 40.41 4.89 4.32
11G HP 5054 Sarah Sherlock 1.37.05 15.34 4.64
11G DD 6015 Stephanie D'Oliveria DNC 15.61 4.20 4.02
Home DLAC.  Results for 15/10/05